# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | K.Y | HK51 Drift Nissan Fairlady 350Z |
00:58.279 Tyre: ST |
01:07.887 | 17 laps / 3 cuts | 46 - 56 |
2 | Wei | HK51 Drift Nissan Fairlady 350Z |
01:01.985 Tyre: ST |
01:22.266 | 15 laps / 5 cuts | 50 - 90 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:34.310 | 02:08.395 | 00:25.915 | 0 | ST |
2 | 01:24.863 | 00:55.416 | 00:29.447 | 1 | ST |
3 | 01:05.549 | 00:37.506 | 00:28.043 | 0 | ST |
4 | 01:01.040 | 00:34.374 | 00:26.666 | 0 | ST |
5 | 00:58.907 | 00:32.906 | 00:26.001 | 0 | ST |
6 | 01:02.526 | 00:36.759 | 00:25.767 | 0 | ST |
7 |
01:05.006
C
|
00:34.263 | 00:30.743 | 1 | ST |
8 | 01:20.597 | 00:42.244 | 00:38.353 | 0 | ST |
9 |
01:02.372
C
|
00:35.899 | 00:26.473 | 1 | ST |
10 | 01:03.358 | 00:38.257 | 00:25.101 | 0 | ST |
11 | 01:12.384 | 00:46.653 | 00:25.731 | 0 | ST |
12 | 00:59.814 | 00:33.273 | 00:26.541 | 0 | ST |
13 | 02:23.513 | 01:58.647 |
00:24.866
S
S
|
0 | ST |
14 | 01:00.766 |
00:31.809
S
S
|
00:28.957 | 0 | ST |
15 | 01:24.480 | 00:56.526 | 00:27.954 | 0 | ST |
16 |
00:58.279
L
L
|
00:31.824 | 00:26.455 | 0 | ST |
17 | 01:26.955 | 00:51.809 | 00:35.146 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:03.221 | 03:36.105 | 00:27.116 | 0 | ST |
2 | 02:36.521 | 02:07.726 | 00:28.795 | 0 | ST |
3 | 01:04.159 | 00:35.526 | 00:28.633 | 0 | ST |
4 |
01:07.609
C
|
00:36.091 | 00:31.518 | 1 | ST |
5 | 01:16.335 | 00:41.549 | 00:34.786 | 0 | ST |
6 | 01:38.864 | 01:07.567 | 00:31.297 | 1 | ST |
7 | 01:40.159 | 01:11.116 | 00:29.043 | 0 | ST |
8 | 01:03.725 |
00:34.822
S
|
00:28.903 | 0 | ST |
9 | 01:10.081 | 00:36.047 | 00:34.034 | 0 | ST |
10 | 01:04.454 | 00:35.844 | 00:28.610 | 0 | ST |
11 | 03:06.365 | 02:39.753 | 00:26.612 | 2 | ST |
12 |
01:01.985
L
|
00:34.954 |
00:27.031
S
|
0 | ST |
13 | 01:32.828 | 01:05.496 | 00:27.332 | 0 | ST |
14 | 01:12.417 | 00:44.044 | 00:28.373 | 0 | ST |
15 |
01:13.534
C
|
00:34.551 | 00:38.983 | 1 | ST |