# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Jerry yu | HK51 P1 Subaru Impreza WRX STi GDB | 00:22:29.621 | 12 laps / 0 cuts |
01:50.816 Tyre: SM |
01:52.094 | 7 (+1 after session) | 33 - 60 |
2 | victoryu | HK51 P1 Subaru Impreza WRX STi GDB | 00:23:09.422 | 12 laps / 0 cuts |
01:52.182 Tyre: SM |
01:53.360 | 16 | 22 - 69 |
3 | Mr_Brando_n | HK51 P1 Subaru Impreza WRX STi GDB | 00:23:13.142 | 12 laps / 0 cuts |
01:53.821 Tyre: SM |
01:55.570 | 25 | 11 - 103 |
4 | Jasmuswin | HK51 P1 Mazda MX-5 ND | 00:23:27.476 | 12 laps / 0 cuts |
01:52.892 Tyre: SM |
01:55.997 | 10 | 16 - 109 |
5 | DennisYMB | HK51 P1 Honda Civic EF9 | 00:23:54.117 | 12 laps / 0 cuts |
01:55.866 Tyre: SM |
01:59.000 | 2 | 13 - 190 |
6 | MatthewCHW | HK51 P1 Honda Civic EK9 | 00:24:15.289 | 12 laps / 0 cuts |
01:55.317 Tyre: SM |
01:58.176 | 11 | 21 - 56 |
7 | YUU | HK51 P1 Honda Integra DC5R | 00:24:35.255 | 12 laps / 0 cuts |
01:58.412 Tyre: SM |
02:01.619 | 29 (+1 after session) | 17 - 100 |
8 | Wei | HK51 P1 Honda Civic EF9 | 00:22:40.074 | 11 laps / 0 cuts |
01:58.768 Tyre: SM |
02:02.800 | 18 (+3 after session) | 51 - 85 |
9 | LeungJai | HK51 P1 Honda CRX EE8 | 00:23:10.292 | 11 laps / 0 cuts |
01:58.206 Tyre: SM |
02:01.197 | 16 (+1 after session) | 12 - 44 |
10 | Samuel | HK51 P1 Toyota Altezza | 00:23:17.742 | 11 laps / 0 cuts |
01:59.337 Tyre: SM |
02:05.757 | 19 | 15 - 83 |
11 | Tallman_Chun | HK51 P1 Mazda RX7 FC3S | 00:23:30.063 | 11 laps / 0 cuts |
02:00.204 Tyre: SM |
02:04.694 | 36 (+1 after session) | 13 - 95 |
12 | wa | HK51 P1 Mitsubishi Lancer Evolution VI | 00:24:16.211 | 11 laps / 0 cuts |
02:02.545 Tyre: SM |
02:09.433 | 36 | 15 - 48 |
13 | Paco | HK51 P1 Subaru Impreza WRX STi S209 | 00:21:18.891 | 10 laps / 0 cuts |
01:57.015 Tyre: SM |
01:59.232 | 29 | 12 - 137 |
14 | Brian Ho | HK51 P1 Subaru Impreza WRX STi GC8 | 00:17:39.893 | 8 laps / 0 cuts |
02:01.367 Tyre: SM |
02:08.390 | 33 | 12 - 42 |
15 | CLG#2615 | HK51 P1 Nissan Skyline GTR34 | 00:03:55.120 | 2 laps / 0 cuts |
01:55.113 Tyre: SM |
01:55.113 | 2 | 12 - 155 |
16 | Frog | HK51 P1 Honda Integra DC2R | 00:22:57.112 | 2 laps / 0 cuts |
03:47.218 Tyre: SM |
03:47.218 | 5 | 14 - 61 |
17 | DEOxys | HK51 P1 Honda S2000 Amuse | 00:02:34.040 | 1 laps / 0 cuts |
02:33.391 Tyre: SM |
00:00.000 | 25 | 26 - 71 |
18 | ivan 14 | HK51 P1 Nissan Fairlady 380RS Z33 | 00:08:00.020 | 1 laps / 0 cuts |
02:54.075 Tyre: SM |
00:00.000 | 4 | 15 - 42 |
19 | GO | HK51 P1 Honda S2000 Amuse | 00:17:56.939 | 1 laps / 0 cuts |
06:03.560 Tyre: SM |
00:00.000 | 25 | 26 - 71 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:55.927 | 00:34.616 | 00:45.815 | 00:35.496 | 0 | SM |
2 | 1 | 01:51.633 | 00:30.552 | 00:45.193 | 00:35.888 | 0 | SM |
3 | 1 | 01:51.140 | 00:30.222 | 00:45.126 | 00:35.792 | 0 | SM |
4 | 1 | 01:51.783 |
00:29.972
S
S
|
00:45.244 | 00:36.567 | 0 | SM |
5 | 1 | 01:51.096 | 00:30.221 | 00:45.401 |
00:35.474
S
S
|
0 | SM |
6 | 1 | 01:51.955 | 00:30.973 | 00:45.283 | 00:35.699 | 0 | SM |
7 | 1 | 01:51.803 | 00:30.119 | 00:45.873 | 00:35.811 | 0 | SM |
8 | 1 | 01:53.214 | 00:30.197 | 00:45.927 | 00:37.090 | 0 | SM |
9 | 1 |
01:50.816
L
L
|
00:30.221 |
00:44.919
S
S
|
00:35.676 | 0 | SM |
10 | 1 | 01:51.665 | 00:30.377 | 00:45.055 | 00:36.233 | 0 | SM |
11 | 1 | 01:51.980 | 00:30.764 | 00:45.334 | 00:35.882 | 0 | SM |
12 | 1 | 01:55.958 | 00:34.405 | 00:45.342 | 00:36.211 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:21.802 | 00:35.458 | 00:45.977 | 01:00.367 | 0 | SM |
2 | 7 | 01:53.230 | 00:30.722 | 00:45.694 | 00:36.814 | 0 | SM |
3 | 5 | 01:53.765 | 00:30.723 | 00:46.583 | 00:36.459 | 0 | SM |
4 | 5 | 01:52.948 | 00:30.823 | 00:45.927 | 00:36.198 | 0 | SM |
5 | 5 | 01:52.555 | 00:31.389 |
00:45.378
S
|
00:35.788 | 0 | SM |
6 | 4 |
01:52.182
L
|
00:30.493
S
|
00:45.643 | 00:36.046 | 0 | SM |
7 | 4 | 01:52.869 | 00:31.184 | 00:45.802 | 00:35.883 | 0 | SM |
8 | 4 | 01:52.621 | 00:30.640 | 00:46.053 | 00:35.928 | 0 | SM |
9 | 4 | 01:53.662 | 00:31.254 | 00:46.637 | 00:35.771 | 0 | SM |
10 | 3 | 01:52.731 | 00:30.614 | 00:46.468 |
00:35.649
S
|
0 | SM |
11 | 2 | 01:55.947 | 00:32.553 | 00:47.393 | 00:36.001 | 0 | SM |
12 | 2 | 01:54.453 | 00:30.744 | 00:46.124 | 00:37.585 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:01.197 | 00:38.649 |
00:46.151
S
|
00:36.397 | 0 | SM |
2 | 3 | 01:55.091 | 00:30.752 | 00:46.994 | 00:37.345 | 0 | SM |
3 | 2 |
01:53.821
L
|
00:30.243
S
|
00:47.375 |
00:36.203
S
|
0 | SM |
4 | 2 | 01:55.246 | 00:31.217 | 00:46.729 | 00:37.300 | 0 | SM |
5 | 2 | 01:55.903 | 00:31.172 | 00:47.205 | 00:37.526 | 0 | SM |
6 | 2 | 01:54.251 | 00:30.911 | 00:47.102 | 00:36.238 | 0 | SM |
7 | 2 | 01:54.509 | 00:31.381 | 00:46.553 | 00:36.575 | 0 | SM |
8 | 2 | 01:55.752 | 00:31.476 | 00:46.340 | 00:37.936 | 0 | SM |
9 | 2 | 01:55.937 | 00:31.567 | 00:47.106 | 00:37.264 | 0 | SM |
10 | 2 | 01:56.332 | 00:32.155 | 00:47.623 | 00:36.554 | 0 | SM |
11 | 3 | 01:57.897 | 00:33.764 | 00:47.520 | 00:36.613 | 0 | SM |
12 | 3 | 01:56.541 | 00:31.031 | 00:47.826 | 00:37.684 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:10.828 | 00:43.154 | 00:49.271 | 00:38.403 | 0 | SM |
2 | 5 | 01:53.959 | 00:30.831 | 00:46.458 | 00:36.670 | 0 | SM |
3 | 4 |
01:52.892
L
|
00:30.718 | 00:46.021 | 00:36.153 | 0 | SM |
4 | 3 | 01:54.105 | 00:30.755 | 00:46.499 | 00:36.851 | 0 | SM |
5 | 3 | 01:53.895 | 00:30.807 | 00:46.507 | 00:36.581 | 0 | SM |
6 | 3 | 01:53.723 | 00:30.766 | 00:46.228 | 00:36.729 | 0 | SM |
7 | 3 | 01:53.911 | 00:30.953 | 00:46.953 |
00:36.005
S
|
0 | SM |
8 | 3 | 01:54.535 |
00:30.641
S
|
00:46.382 | 00:37.512 | 0 | SM |
9 | 3 | 01:54.607 | 00:31.177 |
00:45.932
S
|
00:37.498 | 0 | SM |
10 | 4 | 02:06.779 | 00:42.616 | 00:46.427 | 00:37.736 | 0 | SM |
11 | 4 | 02:01.471 | 00:38.559 | 00:46.597 | 00:36.315 | 0 | SM |
12 | 4 | 01:56.097 | 00:30.736 | 00:46.400 | 00:38.961 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:04.422 | 00:39.632 | 00:47.359 | 00:37.431 | 0 | SM |
2 | 4 |
01:55.866
L
|
00:31.625 | 00:47.286 |
00:36.955
S
|
0 | SM |
3 | 3 | 01:55.893 | 00:31.832 |
00:47.034
S
|
00:37.027 | 0 | SM |
4 | 4 | 01:58.714 | 00:32.197 | 00:48.128 | 00:38.389 | 0 | SM |
5 | 4 | 01:58.680 | 00:32.104 | 00:49.163 | 00:37.413 | 0 | SM |
6 | 5 | 02:05.653 | 00:32.035 | 00:48.461 | 00:45.157 | 0 | SM |
7 | 5 | 02:01.987 | 00:31.780 | 00:47.561 | 00:42.646 | 0 | SM |
8 | 5 | 01:56.492 | 00:31.613 | 00:47.606 | 00:37.273 | 0 | SM |
9 | 5 | 02:03.217 | 00:37.713 | 00:47.583 | 00:37.921 | 0 | SM |
10 | 5 | 01:56.915 | 00:32.109 | 00:47.330 | 00:37.476 | 0 | SM |
11 | 5 | 01:56.984 |
00:31.602
S
|
00:47.988 | 00:37.394 | 0 | SM |
12 | 5 | 01:58.609 | 00:32.614 | 00:48.069 | 00:37.926 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:34.682 | 01:06.977 | 00:48.421 | 00:39.284 | 0 | SM |
2 | 10 | 02:00.202 | 00:33.892 | 00:48.294 | 00:38.016 | 0 | SM |
3 | 9 | 02:00.313 | 00:31.605 | 00:50.687 | 00:38.021 | 0 | SM |
4 | 9 | 01:57.253 | 00:33.161 | 00:46.985 | 00:37.107 | 0 | SM |
5 | 8 | 01:57.636 | 00:31.843 | 00:48.627 | 00:37.166 | 0 | SM |
6 | 7 | 01:56.653 | 00:31.819 | 00:47.187 | 00:37.647 | 0 | SM |
7 | 7 | 01:55.664 |
00:31.226
S
|
00:47.053 | 00:37.385 | 0 | SM |
8 | 7 | 01:57.462 | 00:31.786 | 00:47.534 | 00:38.142 | 0 | SM |
9 | 7 |
01:55.317
L
|
00:31.626 | 00:46.791 |
00:36.900
S
|
0 | SM |
10 | 7 | 02:04.785 | 00:39.834 | 00:47.610 | 00:37.341 | 0 | SM |
11 | 6 | 01:56.235 | 00:31.346 | 00:47.449 | 00:37.440 | 0 | SM |
12 | 6 | 01:58.417 | 00:31.373 |
00:46.737
S
|
00:40.307 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:16.788 | 00:45.609 | 00:51.668 | 00:39.511 | 0 | SM |
2 | 8 | 01:59.610 | 00:32.850 | 00:47.916 | 00:38.844 | 0 | SM |
3 | 6 | 02:00.100 | 00:33.263 | 00:48.299 | 00:38.538 | 0 | SM |
4 | 6 | 01:59.040 | 00:32.505 | 00:47.555 | 00:38.980 | 0 | SM |
5 | 6 | 01:59.259 | 00:32.319 | 00:48.154 | 00:38.786 | 0 | SM |
6 | 6 | 01:59.232 | 00:32.543 |
00:47.278
S
|
00:39.411 | 0 | SM |
7 | 6 |
01:58.412
L
|
00:32.643 | 00:47.488 | 00:38.281 | 0 | SM |
8 | 6 | 02:00.454 |
00:32.074
S
|
00:47.984 | 00:40.396 | 0 | SM |
9 | 6 | 01:59.292 | 00:32.712 | 00:48.194 | 00:38.386 | 0 | SM |
10 | 6 | 02:00.158 | 00:32.440 | 00:48.708 | 00:39.010 | 0 | SM |
11 | 7 | 02:23.804 | 00:57.521 | 00:48.155 | 00:38.128 | 0 | SM |
12 | 7 | 01:58.456 | 00:32.398 | 00:47.943 |
00:38.115
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:11.442 | 00:41.819 | 00:50.162 | 00:39.461 | 0 | SM |
2 | 6 |
01:58.768
L
|
00:32.193
S
|
00:48.500
S
|
00:38.075
S
|
0 | SM |
3 | 8 | 02:21.152 | 00:32.977 | 01:09.192 | 00:38.983 | 0 | SM |
4 | 8 | 01:59.824 | 00:32.718 | 00:48.645 | 00:38.461 | 0 | SM |
5 | 9 | 02:02.617 | 00:32.711 | 00:51.066 | 00:38.840 | 0 | SM |
6 | 8 | 02:00.722 | 00:32.531 | 00:49.262 | 00:38.929 | 0 | SM |
7 | 8 | 02:00.234 | 00:32.646 | 00:48.906 | 00:38.682 | 0 | SM |
8 | 8 | 01:59.816 | 00:32.751 | 00:48.852 | 00:38.213 | 0 | SM |
9 | 8 | 02:00.859 | 00:33.046 | 00:48.933 | 00:38.880 | 0 | SM |
10 | 8 | 02:01.767 | 00:32.527 | 00:50.198 | 00:39.042 | 0 | SM |
11 | 8 | 02:02.247 | 00:33.821 | 00:49.348 | 00:39.078 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 02:57.657 | 01:00.211 | 00:51.701 | 01:05.745 | 0 | SM |
2 | 14 | 02:02.665 | 00:32.462 |
00:47.439
S
|
00:42.764 | 0 | SM |
3 | 12 | 02:06.177 | 00:35.524 | 00:50.810 | 00:39.843 | 0 | SM |
4 | 11 | 02:01.076 | 00:35.010 | 00:48.456 |
00:37.610
S
|
0 | SM |
5 | 11 | 01:59.550 | 00:32.609 | 00:47.561 | 00:39.380 | 0 | SM |
6 | 10 | 02:00.005 | 00:31.877 | 00:47.822 | 00:40.306 | 0 | SM |
7 | 10 | 01:58.433 | 00:32.191 | 00:48.154 | 00:38.088 | 0 | SM |
8 | 10 | 02:00.207 |
00:31.736
S
|
00:49.244 | 00:39.227 | 0 | SM |
9 | 10 |
01:58.206
L
|
00:32.319 | 00:47.564 | 00:38.323 | 0 | SM |
10 | 9 | 02:02.633 | 00:32.652 | 00:49.760 | 00:40.221 | 0 | SM |
11 | 9 | 02:03.019 | 00:32.614 | 00:48.865 | 00:41.540 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:19.474 | 00:49.515 | 00:50.499 | 00:39.460 | 0 | SM |
2 | 13 | 02:40.592 | 00:34.052 | 00:53.042 | 01:13.498 | 0 | SM |
3 | 11 | 02:03.509 | 00:35.251 | 00:49.567 | 00:38.691 | 0 | SM |
4 | 12 | 02:06.961 | 00:39.301 | 00:48.402 | 00:39.258 | 0 | SM |
5 | 12 |
01:59.337
L
|
00:32.567 |
00:47.800
S
|
00:38.970 | 0 | SM |
6 | 11 | 01:59.421 |
00:32.057
S
|
00:49.482 |
00:37.882
S
|
0 | SM |
7 | 11 | 02:02.548 | 00:32.256 | 00:48.788 | 00:41.504 | 0 | SM |
8 | 11 | 01:59.431 | 00:32.549 | 00:48.898 | 00:37.984 | 0 | SM |
9 | 11 | 01:59.688 | 00:32.671 | 00:48.618 | 00:38.399 | 0 | SM |
10 | 10 | 02:00.645 | 00:32.665 | 00:48.820 | 00:39.160 | 0 | SM |
11 | 10 | 02:05.441 | 00:33.493 | 00:52.241 | 00:39.707 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:42.435 | 00:45.129 | 01:11.406 | 00:45.900 | 0 | SM |
2 | 11 | 02:12.677 | 00:32.391 | 00:51.169 | 00:49.117 | 0 | SM |
3 | 10 | 02:02.601 | 00:33.456 | 00:49.013 | 00:40.132 | 0 | SM |
4 | 10 | 02:01.063 | 00:33.885 |
00:48.176
S
|
00:39.002 | 0 | SM |
5 | 10 | 02:01.263 | 00:32.586 | 00:49.850 | 00:38.827 | 0 | SM |
6 | 9 |
02:00.204
L
|
00:32.665 | 00:49.073 |
00:38.466
S
|
0 | SM |
7 | 9 | 02:00.635 |
00:32.143
S
|
00:48.730 | 00:39.762 | 0 | SM |
8 | 9 | 02:01.840 | 00:33.370 | 00:49.469 | 00:39.001 | 0 | SM |
9 | 9 | 02:00.651 | 00:32.513 | 00:49.186 | 00:38.952 | 0 | SM |
10 | 11 | 02:12.763 | 00:32.409 | 00:50.264 | 00:50.090 | 0 | SM |
11 | 11 | 02:13.250 | 00:33.566 | 00:48.704 | 00:50.980 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:41.201 | 00:42.852 | 00:49.949 | 01:08.400 | 0 | SM |
2 | 12 | 02:18.836 | 00:33.186 | 00:50.751 | 00:54.899 | 0 | SM |
3 | 14 | 02:18.886 | 00:34.913 | 01:03.999 | 00:39.974 | 0 | SM |
4 | 14 | 02:10.604 | 00:33.630 |
00:49.171
S
|
00:47.803 | 0 | SM |
5 | 14 | 02:02.618 |
00:32.718
S
|
00:49.571 | 00:40.329 | 0 | SM |
6 | 14 | 02:07.186 | 00:33.042 | 00:53.550 | 00:40.594 | 0 | SM |
7 | 14 | 02:05.223 | 00:33.125 | 00:50.581 | 00:41.517 | 0 | SM |
8 | 14 | 02:05.028 | 00:33.925 | 00:50.346 | 00:40.757 | 0 | SM |
9 | 13 | 02:11.854 | 00:33.524 | 00:50.059 | 00:48.271 | 0 | SM |
10 | 13 |
02:02.545
L
|
00:32.900 | 00:50.130 |
00:39.515
S
|
0 | SM |
11 | 12 | 02:11.558 | 00:35.628 | 00:51.637 | 00:44.293 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:26.203 | 00:40.727 | 00:47.426 | 00:58.050 | 0 | SM |
2 | 9 |
01:57.015
L
|
00:31.901 | 00:48.024 |
00:37.090
S
|
0 | SM |
3 | 7 | 01:57.837 |
00:31.599
S
|
00:47.691 | 00:38.547 | 0 | SM |
4 | 7 | 01:57.701 | 00:31.769 |
00:47.395
S
|
00:38.537 | 0 | SM |
5 | 7 | 01:59.558 | 00:32.128 | 00:49.072 | 00:38.358 | 0 | SM |
6 | 12 | 02:58.158 | 00:33.167 | 01:46.448 | 00:38.543 | 0 | SM |
7 | 12 | 01:58.376 | 00:32.665 | 00:47.529 | 00:38.182 | 0 | SM |
8 | 12 | 01:59.189 | 00:33.897 | 00:47.691 | 00:37.601 | 0 | SM |
9 | 12 | 01:58.803 | 00:31.790 | 00:48.159 | 00:38.854 | 0 | SM |
10 | 12 | 02:05.379 | 00:32.458 | 00:51.331 | 00:41.590 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:40.497 | 01:07.760 | 00:52.578 | 00:40.159 | 0 | SM |
2 | 15 | 02:25.601 | 00:32.832 | 00:54.683 | 00:58.086 | 0 | SM |
3 | 13 | 02:09.535 | 00:35.786 | 00:53.951 | 00:39.798 | 0 | SM |
4 | 13 | 02:04.313 | 00:33.575 | 00:50.680 | 00:40.058 | 0 | SM |
5 | 13 |
02:01.367
L
|
00:32.335 | 00:49.883 |
00:39.149
S
|
0 | SM |
6 | 13 | 02:02.096 | 00:32.758 |
00:49.405
S
|
00:39.933 | 0 | SM |
7 | 13 | 02:04.014 |
00:32.105
S
|
00:50.140 | 00:41.769 | 0 | SM |
8 | 13 | 02:11.804 | 00:32.705 | 00:55.360 | 00:43.739 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:59.354 | 00:36.410 |
00:46.341
S
|
00:36.603
S
|
0 | SM |
2 | 2 |
01:55.113
L
|
00:31.084
S
|
00:46.930 | 00:37.099 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 | 04:54.459 | 02:37.578 |
00:50.085
S
|
01:26.796 | 0 | SM |
2 | 17 |
03:47.218
L
|
01:56.014
S
|
01:05.056 |
00:46.148
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 |
02:33.391
L
|
00:49.747
S
|
01:01.434
S
|
00:42.210
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 |
02:54.075
L
|
00:59.046
S
|
00:47.965
S
|
01:07.064
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 0 |
06:03.560
L
|
04:01.678
S
|
00:49.257
S
|
01:12.625
S
|
0 | SM |