# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | momo | HK51 P1 Honda Civic EM1 | ▲ 13 | 00:22:12.354 | 13 laps / 0 cuts |
01:38.372 Tyre: G/S |
01:41.357 |
Ballast:
10 kg
|
5 | 15 - 452 |
2 | DennisYMB | HK51 P1 Honda Civic EM1 | ▲ 5 | 00:22:24.416 | 13 laps / 0 cuts |
01:38.914 Tyre: G/S |
01:42.729 |
Ballast:
20 kg
|
0 (+1 after session) | 13 - 632 |
3 | YUU | HK51 P1 Honda Civic FD2 | ▲ 12 | 00:22:32.483 | 13 laps / 0 cuts |
01:38.467 Tyre: G/S |
01:43.335 |
|
3 | 18 - 159 |
4 | Enson0700 | HK51 P1 Honda Civic EK9 | ▲ 12 | 00:22:56.500 | 13 laps / 0 cuts |
01:38.564 Tyre: G/S |
01:44.752 |
|
8 | 12 - 81 |
5 | Jerry yu | HK51 P1 Honda Integra DC2R | ▲ 4 | 00:23:05.623 | 13 laps / 0 cuts |
01:40.100 Tyre: G/S |
01:45.876 |
Ballast:
30 kg
|
5 | 36 - 100 |
6 | LeungJai | HK51 P1 Honda CRX EE8 | ▲ 4 | 00:23:10.971 | 13 laps / 0 cuts |
01:41.896 Tyre: M |
01:45.866 |
|
6 | 11 - 345 |
7 | Mr_Brando_n | HK51 P1 Honda Civic EK9 | ▲ 6 | 00:23:13.918 | 13 laps / 0 cuts |
01:38.815 Tyre: G/S |
01:43.067 |
|
10 | 18 - 97 |
8 | RJ SING | HK51 P1 Honda Civic FD2 | ▼ 2 | 00:23:47.336 | 13 laps / 0 cuts |
01:43.122 Tyre: G/S |
01:49.394 |
|
9 (+1 after session) | 14 - 42 |
9 | Tallman_Chun | HK51 P1 Honda Integra DC5R | ▼ 7 | 00:24:04.490 | 13 laps / 0 cuts |
01:42.853 Tyre: G/S |
01:50.571 |
|
7 | 18 - 189 |
10 | yeungho2001 Time Penalty: 2m0s | HK51 P1 Honda Civic EK9 | ▼ 2 | 00:24:15.865 | 12 laps / 0 cuts |
01:42.954 Tyre: G/S |
01:49.456 |
|
11 | 18 - 154 |
11 | PVSSYMANGO Time Penalty: 2m0s | HK51 P1 Honda Civic Si AT | ▼ 10 | 00:24:21.515 | 12 laps / 0 cuts |
01:42.678 Tyre: G/S |
01:51.164 |
|
6 (+2 after session) | 63 - 81 |
12 | lojai Time Penalty: 2m0s | HK51 P1 Honda Integra DC2R | ▼ 7 | 00:20:20.815 | 10 laps / 0 cuts |
01:43.513 Tyre: M |
01:48.934 |
|
7 | 14 - 68 |
13 | ivan 14 | HK51 P1 Honda Civic EG6 | ▼ 9 | 00:14:48.670 | 8 laps / 0 cuts |
01:42.455 Tyre: MH |
01:48.906 |
|
7 | 17 - 51 |
14 | victoryu | HK51 P1 Honda Integra DC2R | ▼ 3 | 00:12:45.671 | 7 laps / 0 cuts |
01:39.533 Tyre: MH |
01:47.915 |
|
3 | 13 - 165 |
15 | Ayrton Senna | HK51 P1 Honda Integra DC2R | ▼ 12 | 00:14:03.085 | 6 laps / 0 cuts |
01:44.105 Tyre: M |
01:56.668 |
|
9 | 15 - 137 |
16 | Marco | HK51 P1 Honda CRX EE8 | ▼ 4 | 00:07:44.625 | 4 laps / 0 cuts |
01:47.404 Tyre: M |
01:55.114 |
|
9 | 18 - 51 |
17 | NIC | HK51 P1 Honda Civic FK8 | ▲ 6 | 00:22:32.417 | 2 laps / 0 cuts |
02:31.232 Tyre: M |
02:46.043 |
|
5 | 17 - 73 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:54.287 | 00:49.749 | 00:39.005 | 00:25.533 | 0 | G/S |
2 | 2 | 01:38.611 |
00:35.049
S
|
00:38.096 | 00:25.466 | 0 | G/S |
3 | 2 | 01:38.798 | 00:35.106 | 00:38.447 |
00:25.245
S
S
|
0 | G/S |
4 | 2 |
01:38.372
L
L
|
00:35.071 |
00:37.822
S
|
00:25.479 | 0 | G/S |
5 | 2 | 01:39.142 | 00:35.242 | 00:38.336 | 00:25.564 | 0 | G/S |
6 | 1 | 01:39.811 | 00:35.420 | 00:38.745 | 00:25.646 | 0 | G/S |
7 | 2 | 01:58.198 | 00:35.340 | 00:38.997 | 00:43.861 | 0 | M |
8 | 2 | 01:46.489 | 00:42.738 | 00:38.119 | 00:25.632 | 0 | M |
9 | 1 | 01:38.983 | 00:35.286 | 00:38.294 | 00:25.403 | 0 | M |
10 | 1 | 01:39.113 | 00:35.263 | 00:38.470 | 00:25.380 | 0 | M |
11 | 1 | 01:39.345 | 00:35.143 | 00:38.453 | 00:25.749 | 0 | M |
12 | 1 | 01:39.049 | 00:35.225 | 00:38.291 | 00:25.533 | 0 | M |
13 | 1 | 01:40.382 | 00:35.924 | 00:38.975 | 00:25.483 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:49.878 | 00:45.617 | 00:38.138 | 00:26.123 | 0 | G/S |
2 | 1 | 01:39.549 | 00:35.451 | 00:38.231 | 00:25.867 | 0 | G/S |
3 | 1 |
01:38.914
L
|
00:35.225 | 00:37.918 | 00:25.771 | 0 | G/S |
4 | 1 | 01:40.193 | 00:36.325 |
00:37.881
S
|
00:25.987 | 0 | G/S |
5 | 1 | 01:39.938 | 00:35.345 | 00:38.120 | 00:26.473 | 0 | G/S |
6 | 2 | 01:43.151 | 00:35.431 | 00:38.677 | 00:29.043 | 0 | G/S |
7 | 5 | 02:03.915 | 00:57.530 | 00:40.635 | 00:25.750 | 0 | M |
8 | 3 | 01:40.903 | 00:35.639 | 00:39.465 | 00:25.799 | 0 | M |
9 | 2 | 01:39.815 |
00:35.105
S
|
00:38.638 | 00:26.072 | 0 | M |
10 | 2 | 01:43.957 | 00:35.494 | 00:41.845 | 00:26.618 | 0 | M |
11 | 2 | 01:39.554 | 00:35.546 | 00:38.295 | 00:25.713 | 0 | M |
12 | 2 | 01:41.279 | 00:36.749 | 00:38.818 |
00:25.712
S
|
0 | M |
13 | 2 | 01:41.590 | 00:35.633 | 00:39.830 | 00:26.127 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:50.713 | 00:47.015 | 00:38.106 | 00:25.592 | 0 | G/S |
2 | 4 | 01:45.179 | 00:39.128 | 00:40.005 | 00:26.046 | 0 | G/S |
3 | 3 |
01:38.467
L
|
00:34.783
S
S
|
00:37.827 | 00:25.857 | 0 | G/S |
4 | 3 | 01:38.583 | 00:35.528 |
00:37.440
S
S
|
00:25.615 | 0 | G/S |
5 | 3 | 01:42.149 | 00:37.196 | 00:39.330 | 00:25.623 | 0 | G/S |
6 | 8 | 02:06.979 | 00:35.526 | 00:38.029 | 00:53.424 | 0 | M |
7 | 6 | 01:47.718 | 00:43.152 | 00:38.673 | 00:25.893 | 0 | M |
8 | 4 | 01:39.328 | 00:35.505 | 00:38.150 | 00:25.673 | 0 | M |
9 | 3 | 01:39.897 | 00:35.799 | 00:38.412 | 00:25.686 | 0 | M |
10 | 3 | 01:40.683 | 00:35.738 | 00:38.889 | 00:26.056 | 0 | M |
11 | 3 | 01:39.908 | 00:36.184 | 00:38.313 |
00:25.411
S
|
0 | M |
12 | 3 | 01:40.294 | 00:35.679 | 00:38.659 | 00:25.956 | 0 | M |
13 | 3 | 01:40.837 | 00:36.078 | 00:38.888 | 00:25.871 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:57.707 | 00:52.386 | 00:39.001 | 00:26.320 | 0 | M |
2 | 6 | 01:41.955 | 00:36.489 | 00:38.843 | 00:26.623 | 0 | M |
3 | 6 | 01:44.098 | 00:35.406 | 00:42.290 | 00:26.402 | 0 | M |
4 | 6 | 01:39.793 |
00:34.979
S
|
00:38.079 | 00:26.735 | 0 | M |
5 | 6 | 01:39.356 | 00:35.519 | 00:37.854 | 00:25.983 | 0 | M |
6 | 5 | 01:47.921 | 00:35.643 | 00:38.466 | 00:33.812 | 0 | M |
7 | 3 | 01:41.982 | 00:36.137 | 00:39.785 | 00:26.060 | 0 | M |
8 | 5 | 01:57.342 | 00:35.180 | 00:39.213 | 00:42.949 | 0 | G/S |
9 | 4 | 01:49.304 | 00:43.852 | 00:39.631 | 00:25.821 | 0 | G/S |
10 | 4 | 01:39.151 | 00:35.026 |
00:37.741
S
|
00:26.384 | 0 | G/S |
11 | 4 |
01:38.564
L
|
00:34.980 | 00:38.056 |
00:25.528
S
|
0 | G/S |
12 | 4 | 01:39.007 | 00:35.287 | 00:38.012 | 00:25.708 | 0 | G/S |
13 | 4 | 01:58.562 | 00:35.218 | 00:38.381 | 00:44.963 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:53.361 | 00:48.974 | 00:38.700 |
00:25.687
S
|
0 | G/S |
2 | 3 | 01:40.925 | 00:35.721 | 00:39.217 | 00:25.987 | 0 | G/S |
3 | 4 |
01:40.100
L
|
00:35.467
S
|
00:38.516
S
|
00:26.117 | 0 | G/S |
4 | 4 | 01:41.667 | 00:36.151 | 00:39.060 | 00:26.456 | 0 | G/S |
5 | 4 | 01:41.299 | 00:36.018 | 00:39.293 | 00:25.988 | 0 | G/S |
6 | 4 | 01:47.083 | 00:40.024 | 00:39.847 | 00:27.212 | 0 | G/S |
7 | 4 | 01:49.423 | 00:36.982 | 00:43.416 | 00:29.025 | 0 | G/S |
8 | 6 | 02:03.324 | 00:56.921 | 00:39.452 | 00:26.951 | 0 | M |
9 | 5 | 01:44.724 | 00:36.274 | 00:42.593 | 00:25.857 | 0 | M |
10 | 5 | 01:43.328 | 00:38.636 | 00:38.966 | 00:25.726 | 0 | M |
11 | 5 | 01:55.383 | 00:36.731 | 00:52.201 | 00:26.451 | 0 | M |
12 | 5 | 01:41.123 | 00:35.963 | 00:39.393 | 00:25.767 | 0 | M |
13 | 5 | 01:42.135 | 00:36.565 | 00:39.253 | 00:26.317 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:58.817 | 00:50.444 | 00:42.058 | 00:26.315 | 0 | M |
2 | 11 | 01:44.168 | 00:37.785 | 00:39.699 | 00:26.684 | 0 | M |
3 | 8 | 01:43.462 | 00:36.948 | 00:39.663 | 00:26.851 | 0 | M |
4 | 7 | 01:42.849 | 00:37.257 | 00:39.428 | 00:26.164 | 0 | M |
5 | 7 | 01:42.734 |
00:36.058
S
|
00:40.208 | 00:26.468 | 0 | M |
6 | 6 |
01:41.896
L
|
00:36.304 | 00:39.469 |
00:26.123
S
|
0 | M |
7 | 7 | 02:02.621 | 00:37.743 | 00:39.284 | 00:45.594 | 0 | MH |
8 | 8 | 01:56.728 | 00:51.420 | 00:39.091 | 00:26.217 | 0 | MH |
9 | 7 | 01:42.844 | 00:36.672 | 00:39.852 | 00:26.320 | 0 | MH |
10 | 7 | 01:41.931 | 00:36.699 |
00:39.033
S
|
00:26.199 | 0 | MH |
11 | 6 | 01:43.531 | 00:36.945 | 00:40.297 | 00:26.289 | 0 | MH |
12 | 6 | 01:43.253 | 00:36.644 | 00:40.069 | 00:26.540 | 0 | MH |
13 | 6 | 01:44.375 | 00:36.777 | 00:40.599 | 00:26.999 | 0 | MH |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:59.244 | 00:50.974 | 00:42.376 | 00:25.894 | 0 | G/S |
2 | 7 | 01:40.574 | 00:36.954 | 00:38.110 |
00:25.510
S
|
0 | G/S |
3 | 5 | 01:42.000 | 00:35.462 | 00:40.942 | 00:25.596 | 0 | G/S |
4 | 5 |
01:38.815
L
|
00:35.761 |
00:37.530
S
|
00:25.524 | 0 | G/S |
5 | 5 | 01:39.761 |
00:35.425
S
|
00:38.353 | 00:25.983 | 0 | G/S |
6 | 3 | 01:40.371 | 00:35.818 | 00:38.462 | 00:26.091 | 0 | G/S |
7 | 1 | 01:42.536 | 00:36.058 | 00:39.411 | 00:27.067 | 0 | G/S |
8 | 1 | 01:40.411 | 00:36.264 | 00:38.245 | 00:25.902 | 0 | G/S |
9 | 6 | 02:19.163 | 00:36.015 | 00:38.502 | 01:04.646 | 0 | M |
10 | 6 | 01:47.030 | 00:42.635 | 00:38.187 | 00:26.208 | 0 | M |
11 | 7 | 01:56.678 | 00:36.444 | 00:50.741 | 00:29.493 | 0 | M |
12 | 7 | 01:40.245 | 00:36.246 | 00:38.267 | 00:25.732 | 0 | M |
13 | 7 | 01:45.326 | 00:35.748 | 00:41.471 | 00:28.107 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:52.831 | 00:46.735 | 00:39.654 |
00:26.442
S
|
0 | M |
2 | 15 | 02:10.019 | 00:45.717 | 00:51.830 | 00:32.472 | 0 | M |
3 | 16 | 02:05.184 | 00:58.395 | 00:39.536 | 00:27.253 | 0 | G/S |
4 | 15 | 01:46.145 | 00:37.043 | 00:41.783 | 00:27.319 | 0 | G/S |
5 | 13 | 01:44.083 | 00:37.321 | 00:40.059 | 00:26.703 | 0 | G/S |
6 | 14 | 01:44.856 | 00:37.198 | 00:40.576 | 00:27.082 | 0 | G/S |
7 | 13 |
01:43.122
L
|
00:36.625 | 00:39.551 | 00:26.946 | 0 | G/S |
8 | 12 | 01:44.287 | 00:37.314 |
00:39.379
S
|
00:27.594 | 0 | G/S |
9 | 11 | 01:44.437 | 00:36.977 | 00:40.276 | 00:27.184 | 0 | G/S |
10 | 9 | 01:46.097 |
00:36.501
S
|
00:42.430 | 00:27.166 | 0 | G/S |
11 | 9 | 01:50.900 | 00:42.541 | 00:40.356 | 00:28.003 | 0 | G/S |
12 | 8 | 01:45.145 | 00:37.793 | 00:40.415 | 00:26.937 | 0 | G/S |
13 | 8 | 01:48.455 | 00:37.909 | 00:43.466 | 00:27.080 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:55.855 | 00:49.583 |
00:39.560
S
|
00:26.712 | 0 | G/S |
2 | 10 | 01:47.034 | 00:39.547 | 00:40.217 | 00:27.270 | 0 | G/S |
3 | 9 | 01:45.052 | 00:38.119 | 00:40.082 | 00:26.851 | 0 | G/S |
4 | 8 |
01:42.853
L
|
00:36.608
S
|
00:39.583 | 00:26.662 | 0 | G/S |
5 | 8 | 01:45.616 | 00:39.196 | 00:39.852 |
00:26.568
S
|
0 | G/S |
6 | 7 | 01:45.675 | 00:37.553 | 00:41.333 | 00:26.789 | 0 | G/S |
7 | 8 | 01:56.640 | 00:42.664 | 00:43.542 | 00:30.434 | 0 | G/S |
8 | 11 | 02:10.842 | 01:01.632 | 00:42.210 | 00:27.000 | 0 | M |
9 | 10 | 01:44.035 | 00:36.877 | 00:39.870 | 00:27.288 | 0 | M |
10 | 12 | 01:59.067 | 00:46.220 | 00:44.627 | 00:28.220 | 0 | M |
11 | 12 | 01:49.736 | 00:40.918 | 00:40.928 | 00:27.890 | 0 | M |
12 | 9 | 01:48.687 | 00:39.899 | 00:41.184 | 00:27.604 | 0 | M |
13 | 10 | 01:51.617 | 00:42.228 | 00:41.795 | 00:27.594 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:05.652 | 00:57.261 | 00:39.771 | 00:28.620 | 0 | G/S |
2 | 14 | 01:54.633 | 00:37.431 | 00:50.841 |
00:26.361
S
|
0 | G/S |
3 | 14 | 01:43.004 | 00:36.963 | 00:39.600 | 00:26.441 | 0 | G/S |
4 | 14 | 02:03.464 | 00:37.722 | 00:41.575 | 00:44.167 | 0 | G/S |
5 | 14 | 01:53.015 | 00:46.204 | 00:39.848 | 00:26.963 | 0 | G/S |
6 | 13 | 01:43.619 | 00:36.542 | 00:39.610 | 00:27.467 | 0 | G/S |
7 | 14 | 01:44.510 | 00:36.912 | 00:40.612 | 00:26.986 | 0 | G/S |
8 | 13 |
01:42.954
L
|
00:36.471
S
|
00:39.455
S
|
00:27.028 | 0 | G/S |
9 | 12 | 01:44.359 | 00:37.061 | 00:40.105 | 00:27.193 | 0 | G/S |
10 | 10 | 01:52.155 | 00:36.510 | 00:48.483 | 00:27.162 | 0 | G/S |
11 | 11 | 01:55.038 | 00:47.029 | 00:40.527 | 00:27.482 | 0 | G/S |
12 | 10 | 01:51.761 | 00:40.603 | 00:44.140 | 00:27.018 | 0 | G/S |
13 | 9 | 01:44.961 | 00:36.979 | 00:40.711 | 00:27.271 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:54.704 | 00:46.111 | 00:41.841 | 00:26.752 | 0 | G/S |
2 | 9 | 01:47.800 | 00:37.132 | 00:41.143 | 00:29.525 | 0 | G/S |
3 | 7 |
01:42.678
L
|
00:36.438 |
00:39.555
S
|
00:26.685 | 0 | G/S |
4 | 9 | 01:48.009 |
00:36.053
S
|
00:44.852 | 00:27.104 | 0 | G/S |
5 | 9 | 01:44.058 | 00:37.093 | 00:39.955 | 00:27.010 | 0 | G/S |
6 | 10 | 01:54.052 | 00:42.992 | 00:42.728 | 00:28.332 | 0 | G/S |
7 | 9 | 01:51.722 | 00:43.264 | 00:41.072 | 00:27.386 | 0 | G/S |
8 | 7 | 01:45.991 | 00:36.885 | 00:41.885 | 00:27.221 | 0 | G/S |
9 | 8 | 01:56.268 | 00:43.790 | 00:45.739 | 00:26.739 | 0 | G/S |
10 | 11 | 02:07.350 | 00:43.289 | 00:56.053 | 00:28.008 | 0 | G/S |
11 | 10 | 01:46.577 | 00:37.016 | 00:41.482 | 00:28.079 | 0 | G/S |
12 | 11 | 02:00.575 | 00:50.402 | 00:43.678 |
00:26.495
S
|
0 | G/S |
13 | 11 | 01:48.894 | 00:37.956 | 00:40.950 | 00:29.988 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:57.332 | 00:51.398 | 00:39.718 |
00:26.216
S
|
0 | M |
2 | 8 | 01:44.213 | 00:37.694 |
00:39.110
S
|
00:27.409 | 0 | M |
3 | 10 | 01:49.146 | 00:43.166 | 00:39.196 | 00:26.784 | 0 | M |
4 | 10 |
01:43.513
L
|
00:36.522
S
|
00:40.535 | 00:26.456 | 0 | M |
5 | 10 | 01:45.805 | 00:39.192 | 00:39.496 | 00:27.117 | 0 | M |
6 | 9 | 01:49.733 | 00:43.467 | 00:39.505 | 00:26.761 | 0 | M |
7 | 11 | 02:03.734 | 00:40.404 | 00:39.681 | 00:43.649 | 0 | M |
8 | 9 | 01:52.476 | 00:46.343 | 00:39.713 | 00:26.420 | 0 | M |
9 | 9 | 01:44.399 | 00:37.376 | 00:40.622 | 00:26.401 | 0 | M |
10 | 8 | 01:48.677 | 00:36.993 | 00:43.056 | 00:28.628 | 0 | M |
11 | 8 | 01:47.652 | 00:40.701 | 00:39.829 | 00:27.122 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:04.536 | 00:57.805 | 00:39.645 | 00:27.086 | 0 | MH |
2 | 12 | 01:46.425 | 00:38.114 | 00:40.464 | 00:27.847 | 0 | MH |
3 | 11 |
01:42.455
L
|
00:36.976 |
00:38.669
S
|
00:26.810 | 0 | MH |
4 | 11 | 01:44.466 | 00:38.811 | 00:39.105 |
00:26.550
S
|
0 | MH |
5 | 11 | 01:52.059 |
00:36.283
S
|
00:39.010 | 00:36.766 | 0 | MH |
6 | 11 | 01:43.936 | 00:36.967 | 00:39.492 | 00:27.477 | 0 | MH |
7 | 12 | 02:01.582 | 00:36.613 | 00:39.685 | 00:45.284 | 0 | M |
8 | 10 | 01:51.425 | 00:43.151 | 00:38.818 | 00:29.456 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:56.395 | 00:50.034 | 00:39.910 | 00:26.451 | 0 | M |
2 | 5 | 01:41.274 | 00:35.924 | 00:39.151 | 00:26.199 | 0 | M |
3 | 12 | 02:01.652 | 00:36.863 | 00:41.459 | 00:43.330 | 0 | M |
4 | 12 | 02:02.416 | 00:57.386 | 00:38.521 | 00:26.509 | 0 | MH |
5 | 12 | 01:40.994 | 00:36.199 | 00:38.835 | 00:25.960 | 0 | MH |
6 | 12 |
01:39.533
L
|
00:35.643
S
|
00:38.159
S
|
00:25.731
S
|
0 | MH |
7 | 10 | 01:41.622 | 00:36.092 | 00:39.295 | 00:26.235 | 0 | MH |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 02:11.795 | 00:59.656 | 00:41.180 | 00:30.959 | 0 | MH |
2 | 16 | 02:05.435 | 01:00.266 | 00:39.249 |
00:25.920
S
|
0 | M |
3 | 15 |
01:44.105
L
|
00:37.722 | 00:40.113 | 00:26.270 | 0 | M |
4 | 16 | 01:53.434 |
00:36.241
S
|
00:49.653 | 00:27.540 | 0 | M |
5 | 15 | 04:02.844 | 02:42.392 | 00:47.984 | 00:32.468 | 0 | M |
6 | 15 | 02:03.700 | 00:58.490 |
00:39.061
S
|
00:26.149 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:57.521 | 00:50.678 | 00:40.861 |
00:25.982
S
|
0 | M |
2 | 13 | 01:56.417 | 00:41.736 | 00:48.091 | 00:26.590 | 0 | M |
3 | 13 |
01:47.404
L
|
00:36.286
S
|
00:41.112 | 00:30.006 | 0 | M |
4 | 13 | 02:01.523 | 00:56.426 |
00:38.430
S
|
00:26.667 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 |
02:31.232
L
|
01:15.839 |
00:47.714
S
|
00:27.679
S
|
0 | M |
2 | 17 | 02:46.043 |
00:52.432
S
|
00:55.431 | 00:58.180 | 0 | G/S |