# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | DennisYMB | HK51 P1 Nissan Fairlady Z S30 | ▲ 2 | 00:21:48.801 | 17 laps / 0 cuts |
01:14.127 Tyre: G/S |
01:15.374 |
Ballast:
25 kg
|
18 (+2 after session) | 13 - 287 |
2 | Jerry yu | HK51 P1 Nissan Fairlady Z S30 | − | 00:21:59.078 | 17 laps / 0 cuts |
01:14.195 Tyre: G/S |
01:15.927 |
Ballast:
30 kg
|
14 (+23 after session) | 39 - 106 |
3 | Him Hui | HK51 P1 Nissan Fairlady 380RS Z33 | ▲ 3 | 00:22:00.641 | 17 laps / 0 cuts |
01:14.189 Tyre: G/S |
01:16.203 |
Ballast:
15 kg
|
35 (+10 after session) | 65 - 344 |
4 | RJ SING | HK51 P1 Honda NSX-R NA2 | ▲ 1 | 00:22:25.464 | 17 laps / 0 cuts |
01:15.502 Tyre: G/S |
01:17.538 |
|
29 (+3 after session) | 12 - 41 |
5 | Cyrus | HK51 P1 Nissan Fairlady Z S30 | ▼ 1 | 00:22:47.566 | 17 laps / 0 cuts |
01:13.991 Tyre: M |
01:17.251 |
|
25 (+7 after session) | 12 - 99 |
6 | Enson0700 | HK51 P1 Nissan Fairlady Z S30 | ▲ 3 | 00:22:47.743 | 17 laps / 0 cuts |
01:14.777 Tyre: G/S |
01:18.065 |
|
27 (+12 after session) | 17 - 290 |
7 | Ayrton Senna | HK51 P1 Honda S2000 Amuse | − | 00:21:15.339 | 16 laps / 0 cuts |
01:15.401 Tyre: G/S |
01:17.935 |
|
46 | 20 - 1568 |
8 | LeungJai | HK51 P1 Mazda RX7 FD3S | ▲ 2 | 00:22:18.687 | 16 laps / 0 cuts |
01:17.941 Tyre: MH |
01:20.596 |
|
20 (+2 after session) | 12 - 222 |
9 | momo | HK51 P1 Honda NSX-R NA2 | ▼ 8 | 00:19:36.919 | 15 laps / 0 cuts |
01:14.160 Tyre: G/S |
01:17.046 |
Ballast:
20 kg
|
27 | 13 - 187 |
10 | Dav Time Penalty: 2m0s | HK51 P1 Mazda RX8 SE3P | ▼ 2 | 00:18:34.778 | 13 laps / 0 cuts |
01:14.545 Tyre: M |
01:15.592 |
|
13 | 14 - 260 |
11 | boscoho1015 Time Penalty: 2m0s 1 Session Penalties | HK51 P1 Toyota GR86 | ▲ 1 | 00:20:17.517 | 12 laps / 0 cuts |
01:19.043 Tyre: G/S |
01:22.704 |
|
29 | 16 - 88 |
12 | CyrusLee_0808 Time Penalty: 2m0s 1 Session Penalties | HK51 P1 Toyota MRS | ▲ 2 | 00:23:02.862 | 8 laps / 0 cuts |
01:29.798 Tyre: G/S |
02:07.314 |
|
72 (+23 after session) | 19 - 106 |
13 | HEHHEIHEI Time Penalty: 2m0s | HK51 P1 Honda NSX NA1 | ▼ 2 | 00:10:44.633 | 2 laps / 0 cuts |
01:23.331 Tyre: G/S |
01:24.858 |
|
9 | 15 - 108 |
14 | Mr_Brando_n Time Penalty: 2m0s | HK51 P1 Nissan Fairlady Z S30 | ▲ 3 | 00:23:21.701 | 2 laps / 0 cuts |
01:19.684 Tyre: M |
01:23.357 |
|
7 (+11 after session) | 13 - 92 |
15 | MC2028 Time Penalty: 2m0s | HK51 P1 Honda NSX NA1 | ▼ 4 | 00:03:28.970 | 1 laps / 0 cuts |
01:18.981 Tyre: G/S |
01:18.981 |
|
9 | 15 - 108 |
16 | HEHHEIHEI Time Penalty: 2m0s | HK51 P1 Mazda MX-5 ND | ▲ 11 | 00:03:32.432 | 1 laps / 0 cuts |
01:20.368 Tyre: M |
01:20.368 |
|
6 | 21 - 37 |
17 | GOaTER1212 Time Penalty: 2m0s | HK51 P1 Toyota Altezza | ▼ 4 | 00:03:41.665 | 1 laps / 0 cuts |
01:31.017 Tyre: M |
01:31.017 |
|
24 | 276 - 314 |
18 | Dinlo529 Time Penalty: 2m0s | HK51 P1 Mazda RX7 FC3S | ▼ 2 | 00:06:40.173 | 1 laps / 0 cuts |
01:44.083 Tyre: M |
01:57.645 |
|
9 | 19 - 89 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | CyrusLee_0808 | 3 | 23:20:54 (CST) | Collisions with cars | Restrictor | 100.00%. To be cleared in 1 laps |
2 | Player | 5 | 23:25:11 (CST) | Collisions with cars | Restrictor | 100.00%. To be cleared in 1 laps |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:22.004 | 00:19.905 | 00:28.556 | 00:33.543 | 0 | G/S | 0 |
2 | 2 | 01:15.252 | 00:13.764 | 00:28.151 | 00:33.337 | 0 | G/S | 0 |
3 | 2 | 01:14.420 | 00:13.571 |
00:27.460
S
|
00:33.389 | 0 | G/S | 0 |
4 | 2 |
01:14.127
L
|
00:13.471 | 00:27.540 | 00:33.116 | 0 | G/S | 0 |
5 | 1 | 01:18.677 | 00:13.625 | 00:31.352 | 00:33.700 | 0 | G/S | 0 |
6 | 1 | 01:14.541 | 00:13.439 | 00:27.846 | 00:33.256 | 0 | G/S | 0 |
7 | 2 | 01:14.546 |
00:13.400
S
|
00:27.738 | 00:33.408 | 0 | G/S | 0 |
8 | 1 | 01:15.783 | 00:13.741 | 00:27.860 | 00:34.182 | 0 | G/S | 0 |
9 | 1 | 01:14.853 | 00:13.855 | 00:28.048 |
00:32.950
S
|
0 | G/S | 0 |
10 | 1 | 01:14.497 | 00:13.576 | 00:27.513 | 00:33.408 | 0 | G/S | 0 |
11 | 1 | 01:15.291 | 00:13.834 | 00:27.832 | 00:33.625 | 0 | G/S | 0 |
12 | 1 | 01:15.897 | 00:13.729 | 00:28.368 | 00:33.800 | 0 | G/S | 0 |
13 | 1 | 01:17.611 | 00:13.815 | 00:28.206 | 00:35.590 | 0 | G/S | 0 |
14 | 2 | 01:35.451 | 00:33.431 | 00:28.198 | 00:33.822 | 0 | M | 0 |
15 | 1 | 01:14.740 | 00:13.823 | 00:27.739 | 00:33.178 | 0 | M | 0 |
16 | 1 | 01:15.146 | 00:13.735 | 00:27.653 | 00:33.758 | 0 | M | 0 |
17 | 1 | 01:15.234 | 00:13.709 | 00:27.621 | 00:33.904 | 0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:23.931 | 00:19.450 | 00:29.569 | 00:34.912 | 0 | M | 0 |
2 | 3 | 01:14.312 | 00:13.356 | 00:27.679 | 00:33.277 | 0 | M | 0 |
3 | 3 | 01:14.747 | 00:13.480 | 00:27.756 | 00:33.511 | 0 | M | 0 |
4 | 3 | 01:14.644 | 00:13.763 | 00:27.613 | 00:33.268 | 0 | M | 0 |
5 | 3 | 01:22.144 | 00:13.789 | 00:35.213 | 00:33.142 | 0 | M | 0 |
6 | 3 | 01:14.647 | 00:13.474 | 00:27.869 | 00:33.304 | 0 | M | 0 |
7 | 3 | 01:14.588 | 00:13.857 | 00:27.603 | 00:33.128 | 0 | M | 0 |
8 | 3 | 01:15.733 | 00:13.773 | 00:28.196 | 00:33.764 | 0 | M | 0 |
9 | 3 | 01:15.871 | 00:13.362 | 00:27.733 | 00:34.776 | 0 | M | 0 |
10 | 5 | 01:35.523 | 00:34.894 | 00:27.724 |
00:32.905
S
|
0 | G/S | 0 |
11 | 5 | 01:18.029 |
00:13.157
S
|
00:31.645 | 00:33.227 | 0 | G/S | 0 |
12 | 5 | 01:14.370 | 00:13.259 | 00:27.491 | 00:33.620 | 0 | G/S | 0 |
13 | 4 |
01:14.195
L
|
00:13.769 |
00:27.437
S
|
00:32.989 | 0 | G/S | 0 |
14 | 3 | 01:17.700 | 00:13.485 | 00:29.015 | 00:35.200 | 0 | G/S | 0 |
15 | 2 | 01:16.059 | 00:13.963 | 00:28.062 | 00:34.034 | 0 | G/S | 0 |
16 | 2 | 01:16.319 | 00:13.918 | 00:28.102 | 00:34.299 | 0 | G/S | 0 |
17 | 2 | 01:15.553 | 00:13.813 | 00:28.382 | 00:33.358 | 0 | G/S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:24.354 | 00:21.349 | 00:29.385 | 00:33.620 | 0 | M | 0 |
2 | 4 | 01:15.361 | 00:13.459 | 00:28.301 | 00:33.601 | 0 | M | 0 |
3 | 6 | 01:19.881 | 00:13.650 | 00:30.104 | 00:36.127 | 0 | M | 0 |
4 | 5 | 01:16.202 | 00:14.530 | 00:28.395 | 00:33.277 | 0 | M | 0 |
5 | 4 | 01:16.075 | 00:13.700 | 00:28.778 | 00:33.597 | 0 | M | 0 |
6 | 5 | 01:18.364 | 00:15.544 | 00:29.669 | 00:33.151 | 0 | M | 0 |
7 | 5 | 01:15.196 | 00:13.438 | 00:28.300 | 00:33.458 | 0 | M | 0 |
8 | 5 | 01:15.020 | 00:13.389 | 00:28.147 | 00:33.484 | 0 | M | 0 |
9 | 5 | 01:15.152 | 00:13.368 | 00:28.403 | 00:33.381 | 0 | M | 0 |
10 | 4 | 01:15.458 | 00:13.782 | 00:28.183 | 00:33.493 | 0 | M | 0 |
11 | 4 | 01:15.112 | 00:13.323 | 00:28.313 | 00:33.476 | 0 | M | 0 |
12 | 3 | 01:17.189 | 00:13.316 | 00:28.855 | 00:35.018 | 0 | M | 0 |
13 | 5 | 01:32.599 | 00:32.146 |
00:27.432
S
S
|
00:33.021
S
|
0 | G/S | 0 |
14 | 4 | 01:20.178 | 00:13.528 | 00:33.088 | 00:33.562 | 0 | G/S | 0 |
15 | 3 | 01:15.149 | 00:14.121 | 00:27.895 | 00:33.133 | 0 | G/S | 0 |
16 | 3 | 01:14.522 | 00:13.552 | 00:27.896 | 00:33.074 | 0 | G/S | 0 |
17 | 3 |
01:14.189
L
|
00:13.314
S
|
00:27.769 | 00:33.106 | 0 | G/S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 6 | 01:25.579 | 00:21.324 | 00:30.793 | 00:33.462 | 0 | G/S | 0 |
2 | 6 |
01:15.502
L
|
00:13.649 | 00:28.188 | 00:33.665 | 0 | G/S | 0 |
3 | 4 | 01:16.658 |
00:13.361
S
|
00:28.089 | 00:35.208 | 0 | G/S | 0 |
4 | 8 | 01:26.015 | 00:14.861 | 00:36.883 | 00:34.271 | 0 | G/S | 0 |
5 | 8 | 01:16.602 | 00:14.164 | 00:28.454 | 00:33.984 | 0 | G/S | 0 |
6 | 7 | 01:19.753 | 00:13.733 | 00:29.575 | 00:36.445 | 0 | G/S | 0 |
7 | 7 | 01:16.600 | 00:14.081 | 00:28.684 | 00:33.835 | 0 | G/S | 0 |
8 | 7 | 01:15.835 | 00:13.757 | 00:28.589 | 00:33.489 | 0 | G/S | 0 |
9 | 6 | 01:16.186 | 00:14.567 | 00:28.324 |
00:33.295
S
|
0 | G/S | 0 |
10 | 6 | 01:18.040 | 00:14.788 | 00:29.138 | 00:34.114 | 0 | G/S | 0 |
11 | 6 | 01:18.476 | 00:13.811 | 00:28.666 | 00:35.999 | 0 | G/S | 0 |
12 | 8 | 01:36.086 | 00:33.914 | 00:28.531 | 00:33.641 | 0 | M | 0 |
13 | 6 | 01:15.566 | 00:13.768 |
00:28.084
S
|
00:33.714 | 0 | M | 0 |
14 | 6 | 01:15.720 | 00:13.890 | 00:28.349 | 00:33.481 | 0 | M | 0 |
15 | 5 | 01:17.444 | 00:14.026 | 00:28.584 | 00:34.834 | 0 | M | 0 |
16 | 4 | 01:16.876 | 00:13.723 | 00:28.670 | 00:34.483 | 0 | M | 0 |
17 | 4 | 01:17.806 | 00:14.531 | 00:29.142 | 00:34.133 | 0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:25.109 | 00:20.912 | 00:30.547 | 00:33.650 | 0 | G/S | 0 |
2 | 5 | 01:14.937 | 00:13.327 | 00:28.147 | 00:33.463 | 0 | G/S | 0 |
3 | 7 | 01:20.662 | 00:13.437 | 00:28.282 | 00:38.943 | 0 | G/S | 0 |
4 | 6 | 01:15.718 | 00:13.668 | 00:28.903 | 00:33.147 | 0 | G/S | 0 |
5 | 6 | 01:19.732 | 00:13.267 | 00:33.440 | 00:33.025 | 0 | G/S | 0 |
6 | 6 | 01:15.070 | 00:13.542 | 00:28.921 |
00:32.607
S
S
|
0 | G/S | 0 |
7 | 6 | 01:14.733 | 00:13.515 | 00:27.823 | 00:33.395 | 0 | G/S | 0 |
8 | 6 | 01:17.247 | 00:14.035 | 00:28.350 | 00:34.862 | 0 | G/S | 0 |
9 | 9 | 02:02.984 | 01:00.412 | 00:28.395 | 00:34.177 | 0 | M | 0 |
10 | 9 |
01:13.991
L
L
|
00:13.151
S
S
|
00:27.783
S
|
00:33.057 | 0 | M | 0 |
11 | 9 | 01:14.635 | 00:13.349 | 00:27.936 | 00:33.350 | 0 | M | 0 |
12 | 9 | 01:14.993 | 00:13.434 | 00:28.232 | 00:33.327 | 0 | M | 0 |
13 | 9 | 01:26.609 | 00:25.558 | 00:28.282 | 00:32.769 | 0 | M | 0 |
14 | 8 | 01:16.444 | 00:14.025 | 00:29.398 | 00:33.021 | 0 | M | 0 |
15 | 7 | 01:15.552 | 00:14.108 | 00:28.072 | 00:33.372 | 0 | M | 0 |
16 | 6 | 01:21.008 | 00:14.094 | 00:32.364 | 00:34.550 | 0 | M | 0 |
17 | 5 | 01:17.439 | 00:14.007 | 00:28.867 | 00:34.565 | 0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 9 | 01:28.947 | 00:23.953 | 00:28.886 | 00:36.108 | 0 | M | 0 |
2 | 11 | 01:29.640 | 00:14.121 | 00:40.004 | 00:35.515 | 0 | M | 0 |
3 | 9 | 01:17.255 | 00:14.481 | 00:28.944 | 00:33.830 | 0 | M | 0 |
4 | 9 | 01:15.580 | 00:13.538 | 00:28.629 | 00:33.413 | 0 | M | 0 |
5 | 9 | 01:17.667 | 00:13.717 | 00:28.809 | 00:35.141 | 0 | M | 0 |
6 | 8 | 01:16.004 | 00:13.761 | 00:28.259 | 00:33.984 | 0 | M | 0 |
7 | 8 | 01:15.265 | 00:13.678 | 00:28.058 | 00:33.529 | 0 | M | 0 |
8 | 8 | 01:15.272 | 00:13.677 | 00:28.044 | 00:33.551 | 0 | M | 0 |
9 | 7 | 01:15.760 | 00:13.822 | 00:28.413 | 00:33.525 | 0 | M | 0 |
10 | 7 | 01:16.470 | 00:14.036 | 00:28.949 | 00:33.485 | 0 | M | 0 |
11 | 8 | 01:18.619 | 00:13.756 | 00:29.218 | 00:35.645 | 0 | M | 0 |
12 | 7 | 01:22.148 | 00:14.621 | 00:31.537 | 00:35.990 | 0 | M | 0 |
13 | 8 | 01:47.116 | 00:35.624 | 00:36.514 | 00:34.978 | 0 | G/S | 0 |
14 | 9 | 01:17.986 | 00:14.819 | 00:29.845 | 00:33.322 | 0 | G/S | 0 |
15 | 8 | 01:16.312 | 00:13.983 |
00:27.742
S
|
00:34.587 | 0 | G/S | 0 |
16 | 7 | 01:22.225 | 00:13.551 | 00:35.545 |
00:33.129
S
|
0 | G/S | 0 |
17 | 6 |
01:14.777
L
|
00:13.217
S
|
00:28.288 | 00:33.272 | 0 | G/S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 7 | 01:26.803 | 00:23.772 | 00:29.254 | 00:33.777 | 0 | G/S | 0 |
2 | 7 | 01:16.951 | 00:13.443 | 00:30.199 |
00:33.309
S
|
0 | G/S | 0 |
3 | 5 | 01:15.722 | 00:13.411 | 00:28.301 | 00:34.010 | 0 | G/S | 0 |
4 | 4 | 01:15.602 | 00:13.732 | 00:28.103 | 00:33.767 | 0 | G/S | 0 |
5 | 7 | 01:22.479 | 00:13.336 | 00:35.131 | 00:34.012 | 0 | G/S | 0 |
6 | 9 | 01:28.173 | 00:15.056 |
00:27.779
S
|
00:45.338 | 0 | G/S | 0 |
7 | 9 | 01:16.914 | 00:13.949 | 00:28.755 | 00:34.210 | 0 | G/S | 0 |
8 | 9 | 01:15.496 | 00:13.589 | 00:28.207 | 00:33.700 | 0 | G/S | 0 |
9 | 8 | 01:15.858 | 00:13.753 | 00:28.274 | 00:33.831 | 0 | G/S | 0 |
10 | 8 |
01:15.401
L
|
00:13.423 | 00:27.851 | 00:34.127 | 0 | G/S | 0 |
11 | 7 | 01:15.989 | 00:13.908 | 00:27.990 | 00:34.091 | 0 | G/S | 0 |
12 | 6 | 01:19.121 | 00:14.020 | 00:28.719 | 00:36.382 | 0 | G/S | 0 |
13 | 7 | 01:36.374 | 00:34.171 | 00:28.629 | 00:33.574 | 0 | M | 0 |
14 | 7 | 01:19.220 | 00:16.463 | 00:28.899 | 00:33.858 | 0 | M | 0 |
15 | 6 | 01:17.349 | 00:13.682 | 00:29.628 | 00:34.039 | 0 | M | 0 |
16 | 5 | 01:16.815 |
00:13.176
S
|
00:30.051 | 00:33.588 | 0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 14 | 01:41.130 | 00:34.300 | 00:29.124 | 00:37.706 | 0 | M | 0 |
2 | 13 | 01:20.361 | 00:16.515 | 00:29.277 | 00:34.569 | 0 | M | 0 |
3 | 10 | 01:20.082 | 00:14.301 | 00:29.663 | 00:36.118 | 0 | M | 0 |
4 | 10 | 01:20.680 | 00:14.895 | 00:30.573 | 00:35.212 | 0 | M | 0 |
5 | 10 | 01:19.692 | 00:14.729 | 00:30.438 | 00:34.525 | 0 | M | 0 |
6 | 10 | 01:20.752 | 00:14.669 | 00:29.629 | 00:36.454 | 0 | M | 0 |
7 | 10 | 01:48.491 | 00:39.596 | 00:28.972 | 00:39.923 | 0 | MH | 0 |
8 | 10 | 01:20.611 | 00:15.069 | 00:29.187 | 00:36.355 | 0 | MH | 0 |
9 | 10 |
01:17.941
L
|
00:14.185
S
|
00:28.832
S
|
00:34.924 | 0 | MH | 0 |
10 | 10 | 01:24.705 | 00:14.549 | 00:35.807 | 00:34.349 | 0 | MH | 0 |
11 | 10 | 01:20.774 | 00:14.264 | 00:29.444 | 00:37.066 | 0 | MH | 0 |
12 | 10 | 01:19.320 | 00:14.771 | 00:29.440 | 00:35.109 | 0 | MH | 0 |
13 | 10 | 01:23.781 | 00:14.395 | 00:34.987 | 00:34.399 | 0 | MH | 0 |
14 | 10 | 01:19.910 | 00:15.061 | 00:30.595 | 00:34.254 | 0 | MH | 0 |
15 | 9 | 01:21.016 | 00:15.050 | 00:30.092 | 00:35.874 | 0 | MH | 0 |
16 | 8 | 01:18.724 | 00:15.202 | 00:29.367 |
00:34.155
S
|
0 | MH | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:20.424 | 00:18.994 | 00:28.134 | 00:33.296 | 0 | G/S | 0 |
2 | 1 | 01:14.798 | 00:13.936 | 00:27.995 | 00:32.867 | 0 | G/S | 0 |
3 | 1 | 01:14.766 | 00:13.561 | 00:27.959 | 00:33.246 | 0 | G/S | 0 |
4 | 1 |
01:14.160
L
|
00:13.518 | 00:27.935 |
00:32.707
S
|
0 | G/S | 0 |
5 | 2 | 01:20.657 | 00:14.858 | 00:32.481 | 00:33.318 | 0 | G/S | 0 |
6 | 2 | 01:14.667 | 00:13.439 | 00:28.116 | 00:33.112 | 0 | G/S | 0 |
7 | 1 | 01:14.470 |
00:13.275
S
|
00:27.832 | 00:33.363 | 0 | G/S | 0 |
8 | 2 | 01:16.433 | 00:13.609 | 00:28.471 | 00:34.353 | 0 | G/S | 0 |
9 | 2 | 01:16.215 | 00:14.798 | 00:27.972 | 00:33.445 | 0 | G/S | 0 |
10 | 2 | 01:16.324 | 00:14.494 | 00:28.183 | 00:33.647 | 0 | G/S | 0 |
11 | 2 | 01:16.424 | 00:13.496 | 00:27.864 | 00:35.064 | 0 | G/S | 0 |
12 | 4 | 01:34.170 | 00:33.073 | 00:27.936 | 00:33.161 | 0 | M | 0 |
13 | 3 | 01:15.527 | 00:13.895 | 00:28.517 | 00:33.115 | 0 | M | 0 |
14 | 5 | 01:32.163 | 00:16.342 | 00:42.403 | 00:33.418 | 0 | M | 0 |
15 | 4 | 01:14.997 | 00:13.877 |
00:27.824
S
|
00:33.296 | 0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 10 | 01:31.592 | 00:28.885 | 00:29.687 | 00:33.020 | 0 | M | 0 |
2 | 8 | 01:15.616 | 00:13.412 | 00:28.409 | 00:33.795 | 0 | M | 0 |
3 | 8 | 01:15.979 | 00:14.113 |
00:28.084
S
|
00:33.782 | 0 | M | 0 |
4 | 7 | 01:14.697 | 00:13.227 | 00:28.107 | 00:33.363 | 0 | M | 0 |
5 | 5 | 01:15.149 | 00:13.441 | 00:28.318 | 00:33.390 | 0 | M | 0 |
6 | 4 | 01:16.772 | 00:14.195 | 00:29.089 | 00:33.488 | 0 | M | 0 |
7 | 4 | 01:14.702 |
00:13.201
S
|
00:28.390 | 00:33.111 | 0 | M | 0 |
8 | 4 | 01:15.234 | 00:13.485 | 00:28.233 | 00:33.516 | 0 | M | 0 |
9 | 4 | 01:14.947 | 00:13.428 | 00:28.219 | 00:33.300 | 0 | M | 0 |
10 | 3 | 01:14.777 | 00:13.276 | 00:28.229 | 00:33.272 | 0 | M | 0 |
11 | 3 |
01:14.545
L
|
00:13.431 | 00:28.102 |
00:33.012
S
|
0 | M | 0 |
12 | 2 | 01:15.079 | 00:13.447 | 00:28.480 | 00:33.152 | 0 | M | 0 |
13 | 2 | 01:14.930 | 00:13.271 | 00:28.260 | 00:33.399 | 0 | M | 0 |
14 | 1 | 01:20.274 | 00:13.876 | 00:28.868 | 00:37.530 | 0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 12 | 01:39.915 | 00:23.279 | 00:39.258 | 00:37.378 | 0 | G/S | 0 |
2 | 12 | 01:20.338 | 00:14.584 | 00:29.880 | 00:35.874 | 0 | G/S | 0 |
3 | 11 | 01:23.872 | 00:14.932 | 00:29.974 | 00:38.966 | 0 | G/S | 0 |
4 | 11 |
01:19.043
L
|
00:14.064 |
00:29.366
S
|
00:35.613 | 0 | G/S | 0 |
5 | 11 | 01:19.855 |
00:13.989
S
|
00:30.739 | 00:35.127 | 0 | G/S | 0 |
6 | 11 | 01:22.873 | 00:14.392 | 00:29.718 | 00:38.763 | 0 | G/S | 0 |
7 | 11 | 02:46.389 | 01:39.487 | 00:30.910 | 00:35.992 | 0 | G/S | 0 |
8 | 11 | 01:21.557 | 00:14.373 | 00:29.879 | 00:37.305 | 0 | G/S | 0 |
9 | 11 | 01:21.979 | 00:14.888 | 00:29.944 | 00:37.147 | 0 | G/S | 0 |
10 | 11 | 01:31.747 | 00:14.770 | 00:40.257 | 00:36.720 | 0 | G/S | 0 |
11 | 11 | 01:21.158 | 00:14.986 | 00:30.047 | 00:36.125 | 0 | G/S | 0 |
12 | 11 | 01:28.059 | 00:15.163 | 00:37.251 | 00:35.645 | 0 | G/S | 0 |
13 | 11 | 01:19.272 | 00:14.822 | 00:29.952 |
00:34.498
S
|
0 | G/S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 16 | 01:49.153 | 00:24.261 | 00:37.827 | 00:47.065 | 0 | G/S | 0 |
2 | 15 |
01:29.798
L
|
00:16.345
S
|
00:34.088
S
|
00:39.365 | 0 | G/S | 0 |
3 | 12 | 01:40.685 | 00:18.115 | 00:43.267 | 00:39.303 | 0 | G/S | 0 |
4 | 12 | 03:01.798 | 01:49.037 | 00:34.398 |
00:38.363
S
|
0 | G/S | 0 |
5 | 13 | 02:28.794 | 00:16.669 | 00:49.329 | 01:22.796 | 0 | G/S | 0 |
6 | 12 | 05:16.809 | 00:18.571 | 04:08.954 | 00:49.284 | 0 | G/S | 0 |
7 | 12 | 02:26.533 | 00:21.951 | 01:03.333 | 01:01.249 | 0 | G/S | 100 |
8 | 12 | 02:48.585 | 00:35.861 | 00:50.252 | 01:22.472 | 0 | G/S | 100 |
9 | 12 | 01:49.489 | 00:18.144 | 00:45.342 | 00:46.003 | 0 | G/S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 0 | 02:39.513 | 01:28.138 | 00:36.423 | 00:34.952 | 0 | G/S | 0 |
2 | 0 |
01:23.331
L
|
00:16.047
S
|
00:32.355 | 00:34.929 | 0 | G/S | 0 |
3 | 13 | 01:26.386 | 00:21.698 |
00:30.200
S
|
00:34.488
S
|
0 | G/S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 17 | 01:52.613 | 00:46.086 | 00:31.643 |
00:34.884
S
|
0 | M | 0 |
2 | 17 |
01:19.684
L
|
00:13.925
S
|
00:30.132
S
|
00:35.627 | 0 | M | 0 |
3 | 14 | 01:27.031 | 00:14.329 | 00:35.798 | 00:36.904 | 0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 8 | 01:28.222 | 00:24.367 | 00:29.826 |
00:34.029
S
|
0 | G/S | 0 |
2 | 9 |
01:18.981
L
|
00:14.500
S
|
00:29.497
S
|
00:34.984 | 0 | G/S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 11 | 01:31.694 | 00:26.949 |
00:29.164
S
|
00:35.581 | 0 | M | 0 |
2 | 10 |
01:20.368
L
|
00:15.320
S
|
00:29.989 |
00:35.059
S
|
0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 13 | 01:41.070 | 00:29.205 |
00:33.849
S
|
00:38.016
S
|
0 | M | 0 |
2 | 14 |
01:31.017
L
|
00:16.042
S
|
00:36.248 | 00:38.727 | 0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 15 |
01:44.083
L
|
00:34.896
S
|
00:32.309
S
|
00:36.878 | 0 | M | 0 |
2 | 16 | 01:57.645 | 00:39.030 | 00:42.997 |
00:35.618
S
|
0 | M | 0 |