# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jerry yu | HK51 P1 Nissan Fairlady Z S30 | ▲ 4 | 00:21:57.793 | 17 laps / 0 cuts |
01:12.781 Tyre: G/S |
01:15.585 |
Ballast:
30 kg
|
20 (+27 after session) | 36 - 106 |
2 | DennisYMB | HK51 P1 Nissan Fairlady Z S30 | ▲ 4 | 00:22:21.996 | 17 laps / 0 cuts |
01:13.882 Tyre: G/S |
01:17.434 |
Ballast:
25 kg
|
29 (+6 after session) | 13 - 305 |
3 | Enson0700 | HK51 P1 Nissan Fairlady Z S30 | ▼ 2 | 00:22:30.473 | 17 laps / 0 cuts |
01:14.705 Tyre: M |
01:17.306 |
|
34 (+9 after session) | 15 - 290 |
4 | Mr_Brando_n | HK51 P1 Nissan Fairlady Z S30 | ▲ 10 | 00:22:59.206 | 17 laps / 0 cuts |
01:14.289 Tyre: G/S |
01:18.465 |
|
31 (+9 after session) | 13 - 92 |
5 | LeungJai | HK51 P1 Mazda RX7 FD3S | ▲ 3 | 00:22:50.851 | 16 laps / 0 cuts |
01:16.782 Tyre: M |
01:20.254 |
|
25 (+8 after session) | 12 - 222 |
6 | Cyrus Time Penalty: 2m0s 1 Session Penalties | HK51 P1 Nissan Fairlady Z S30 | ▼ 4 | 00:23:08.399 | 16 laps / 0 cuts |
01:13.516 Tyre: G/S |
01:18.319 |
|
38 (+13 after session) | 12 - 99 |
7 | RJ SING | HK51 P1 Honda NSX-R NA2 | ▼ 4 | 00:22:40.500 | 15 laps / 0 cuts |
01:15.514 Tyre: G/S |
01:18.235 |
|
22 (+3 after session) | 12 - 41 |
8 | PVSSYMANGO Time Penalty: 2m0s | HK51 P1 Nissan Silvia Spec-R S15 | ▲ 22 | 00:23:06.223 | 13 laps / 0 cuts |
01:16.856 Tyre: M |
01:22.559 |
|
34 | 57 - 90 |
9 | Ayrton Senna Time Penalty: 2m0s | HK51 P1 Honda S2000 Amuse | ▼ 2 | 00:13:23.696 | 7 laps / 0 cuts |
01:18.119 Tyre: M |
01:25.578 |
|
66 | 20 - 1568 |
10 | Him Hui Time Penalty: 2m0s | HK51 P1 Nissan Fairlady 380RS Z33 | ▼ 6 | 00:07:10.412 | 4 laps / 0 cuts |
01:14.739 Tyre: M |
01:17.912 |
Ballast:
15 kg
|
28 | 65 - 344 |
11 | CyrusLee_0808 Disqualified 2 Session Penalties | HK51 P1 Toyota MRS | ▲ 1 | 00:22:52.119 | 7 laps / 0 cuts |
01:59.489 Tyre: G/S |
02:53.292 |
|
127 | 19 - 106 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | CyrusLee_0808 | 4 | 23:40:40 (CST) | Collisions with cars | Restrictor | 200.00%. To be cleared in 1 laps |
2 | CyrusLee_0808 | 10 | 23:52:10 (CST) | Collisions with cars | Restrictor | 300.00%. To be cleared in 1 laps |
3 | Cyrus | 18 | 23:55:13 (CST) | Collisions with cars | Restrictor | 100.00%. To be cleared in 1 laps |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:25.775 | 00:22.380 | 00:30.582 | 00:32.813 | 0 | G/S | 0 |
2 | 1 |
01:12.781
L
L
|
00:13.106
S
S
|
00:26.992
S
S
|
00:32.683
S
|
0 | G/S | 0 |
3 | 1 | 01:13.522 | 00:13.245 | 00:27.539 | 00:32.738 | 0 | G/S | 0 |
4 | 1 | 01:15.196 | 00:13.542 | 00:28.673 | 00:32.981 | 0 | G/S | 0 |
5 | 1 | 01:15.641 | 00:13.821 | 00:28.507 | 00:33.313 | 0 | G/S | 0 |
6 | 1 | 01:19.778 | 00:13.957 | 00:28.818 | 00:37.003 | 0 | G/S | 0 |
7 | 1 | 01:15.035 | 00:13.593 | 00:27.854 | 00:33.588 | 0 | G/S | 0 |
8 | 1 | 01:14.329 | 00:13.660 | 00:27.652 | 00:33.017 | 0 | G/S | 0 |
9 | 1 | 01:15.286 | 00:14.171 | 00:27.914 | 00:33.201 | 0 | G/S | 0 |
10 | 1 | 01:15.830 | 00:13.627 | 00:28.544 | 00:33.659 | 0 | G/S | 0 |
11 | 1 | 01:16.143 | 00:13.772 | 00:27.603 | 00:34.768 | 0 | G/S | 0 |
12 | 3 | 01:36.758 | 00:36.620 | 00:27.239 | 00:32.899 | 0 | M | 0 |
13 | 1 | 01:15.855 | 00:14.353 | 00:28.377 | 00:33.125 | 0 | M | 0 |
14 | 1 | 01:15.595 | 00:14.219 | 00:27.932 | 00:33.444 | 0 | M | 0 |
15 | 1 | 01:16.326 | 00:15.040 | 00:28.183 | 00:33.103 | 0 | M | 0 |
16 | 1 | 01:15.842 | 00:13.805 | 00:28.508 | 00:33.529 | 0 | M | 0 |
17 | 1 | 01:16.629 | 00:13.836 | 00:28.953 | 00:33.840 | 0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:23.856 | 00:20.761 | 00:28.849 | 00:34.246 | 0 | G/S | 0 |
2 | 5 | 01:22.772 | 00:13.436 | 00:27.874 | 00:41.462 | 0 | G/S | 0 |
3 | 3 | 01:16.557 | 00:14.636 | 00:28.746 | 00:33.175 | 0 | G/S | 0 |
4 | 3 | 01:14.096 | 00:13.414 | 00:27.279 | 00:33.403 | 0 | G/S | 0 |
5 | 2 | 01:14.599 | 00:13.606 | 00:27.725 | 00:33.268 | 0 | G/S | 0 |
6 | 2 | 01:15.025 |
00:13.397
S
|
00:27.235 | 00:34.393 | 0 | G/S | 0 |
7 | 2 |
01:13.882
L
|
00:13.721 |
00:27.198
S
|
00:32.963 | 0 | G/S | 0 |
8 | 2 | 01:23.112 | 00:21.502 | 00:27.617 | 00:33.993 | 0 | G/S | 0 |
9 | 2 | 01:17.949 | 00:13.841 | 00:30.474 | 00:33.634 | 0 | G/S | 0 |
10 | 3 | 01:21.193 | 00:13.634 | 00:30.780 | 00:36.779 | 0 | G/S | 0 |
11 | 3 | 01:15.646 | 00:13.937 | 00:27.973 | 00:33.736 | 0 | G/S | 0 |
12 | 2 | 01:16.497 | 00:14.343 | 00:27.521 | 00:34.633 | 0 | G/S | 0 |
13 | 2 | 01:35.116 | 00:33.929 | 00:28.161 | 00:33.026 | 0 | M | 0 |
14 | 2 | 01:14.287 | 00:13.416 | 00:28.012 | 00:32.859 | 0 | M | 0 |
15 | 3 | 01:25.659 | 00:13.501 | 00:37.233 | 00:34.925 | 0 | M | 0 |
16 | 3 | 01:15.465 | 00:13.536 | 00:29.232 |
00:32.697
S
|
0 | M | 0 |
17 | 2 | 01:14.771 | 00:13.441 | 00:27.986 | 00:33.344 | 0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 7 | 01:32.034 | 00:20.718 | 00:36.179 | 00:35.137 | 0 | M | 0 |
2 | 9 | 01:19.344 | 00:13.711 | 00:29.003 | 00:36.630 | 0 | M | 0 |
3 | 5 | 01:15.482 | 00:13.526 | 00:29.034 |
00:32.922
S
|
0 | M | 0 |
4 | 5 | 01:14.833 | 00:13.539 | 00:28.129 | 00:33.165 | 0 | M | 0 |
5 | 5 |
01:14.705
L
|
00:13.595 | 00:27.860 | 00:33.250 | 0 | M | 0 |
6 | 3 | 01:21.759 | 00:13.961 | 00:28.387 | 00:39.411 | 0 | M | 0 |
7 | 3 | 01:15.231 | 00:14.188 | 00:28.062 | 00:32.981 | 0 | M | 0 |
8 | 3 | 01:15.780 | 00:13.850 | 00:28.333 | 00:33.597 | 0 | M | 0 |
9 | 3 | 01:16.148 | 00:13.752 | 00:27.999 | 00:34.397 | 0 | M | 0 |
10 | 2 | 01:15.620 | 00:13.926 | 00:27.918 | 00:33.776 | 0 | M | 0 |
11 | 2 | 01:16.205 | 00:13.867 | 00:28.710 | 00:33.628 | 0 | M | 0 |
12 | 1 | 01:16.903 | 00:13.916 | 00:28.238 | 00:34.749 | 0 | M | 0 |
13 | 3 | 01:37.363 | 00:36.185 | 00:28.207 | 00:32.971 | 0 | G/S | 0 |
14 | 3 | 01:15.358 | 00:14.095 |
00:27.464
S
|
00:33.799 | 0 | G/S | 0 |
15 | 2 | 01:20.749 | 00:13.469 | 00:32.887 | 00:34.393 | 0 | G/S | 0 |
16 | 2 | 01:16.766 | 00:13.915 | 00:28.890 | 00:33.961 | 0 | G/S | 0 |
17 | 3 | 01:24.711 |
00:13.372
S
|
00:33.341 | 00:37.998 | 0 | G/S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 8 | 01:32.585 | 00:21.152 | 00:36.059 | 00:35.374 | 0 | G/S | 0 |
2 | 8 | 01:17.853 | 00:13.831 | 00:30.618 | 00:33.404 | 0 | G/S | 0 |
3 | 6 | 01:21.044 |
00:13.338
S
|
00:34.312 | 00:33.394 | 0 | G/S | 0 |
4 | 6 | 01:15.634 | 00:13.593 | 00:27.962 | 00:34.079 | 0 | G/S | 0 |
5 | 6 | 01:14.597 | 00:13.632 | 00:27.908 | 00:33.057 | 0 | G/S | 0 |
6 | 4 | 01:18.185 | 00:13.421 |
00:27.639
S
|
00:37.125 | 0 | G/S | 0 |
7 | 4 |
01:14.289
L
|
00:13.628 | 00:27.914 |
00:32.747
S
|
0 | G/S | 0 |
8 | 4 | 01:15.518 | 00:13.580 | 00:28.089 | 00:33.849 | 0 | G/S | 0 |
9 | 4 | 01:16.507 | 00:13.484 | 00:28.846 | 00:34.177 | 0 | G/S | 0 |
10 | 4 | 01:18.472 | 00:13.924 | 00:28.359 | 00:36.189 | 0 | G/S | 0 |
11 | 4 | 01:16.856 | 00:14.037 | 00:28.057 | 00:34.762 | 0 | G/S | 0 |
12 | 5 | 01:48.156 | 00:37.676 | 00:37.220 | 00:33.260 | 0 | M | 0 |
13 | 5 | 01:15.590 | 00:13.419 | 00:29.146 | 00:33.025 | 0 | M | 0 |
14 | 5 | 01:23.648 | 00:13.350 | 00:36.693 | 00:33.605 | 0 | M | 0 |
15 | 5 | 01:26.232 | 00:13.584 | 00:33.228 | 00:39.420 | 0 | M | 0 |
16 | 5 | 01:14.866 | 00:13.603 | 00:27.725 | 00:33.538 | 0 | M | 0 |
17 | 5 | 01:27.684 | 00:21.380 | 00:28.423 | 00:37.881 | 0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:27.632 | 00:21.788 | 00:31.717 | 00:34.127 | 0 | M | 0 |
2 | 3 | 01:18.145 | 00:14.754 | 00:28.750 | 00:34.641 | 0 | M | 0 |
3 | 8 | 01:28.683 | 00:18.496 | 00:36.697 | 00:33.490 | 0 | M | 0 |
4 | 8 | 01:17.084 | 00:14.688 | 00:29.114 |
00:33.282
S
|
0 | M | 0 |
5 | 8 |
01:16.782
L
|
00:14.348 | 00:28.765 | 00:33.669 | 0 | M | 0 |
6 | 6 | 01:18.147 | 00:14.138 | 00:28.675 | 00:35.334 | 0 | M | 0 |
7 | 6 | 01:21.198 | 00:17.698 | 00:28.696 | 00:34.804 | 0 | M | 0 |
8 | 6 | 01:17.786 | 00:14.467 | 00:29.043 | 00:34.276 | 0 | M | 0 |
9 | 5 | 01:17.025 | 00:14.232 | 00:29.160 | 00:33.633 | 0 | M | 0 |
10 | 5 | 01:23.222 | 00:14.161 | 00:29.021 | 00:40.040 | 0 | M | 0 |
11 | 6 | 01:18.955 | 00:14.510 | 00:28.656 | 00:35.789 | 0 | M | 0 |
12 | 6 | 01:55.674 | 00:34.773 | 00:45.548 | 00:35.353 | 0 | G/S | 0 |
13 | 6 | 01:24.150 | 00:14.373 | 00:34.686 | 00:35.091 | 0 | G/S | 0 |
14 | 6 | 01:21.324 | 00:15.947 | 00:31.496 | 00:33.881 | 0 | G/S | 0 |
15 | 6 | 01:20.802 |
00:14.039
S
|
00:28.508
S
|
00:38.255 | 0 | G/S | 0 |
16 | 6 | 02:02.742 | 00:22.855 | 00:51.917 | 00:47.970 | 0 | G/S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:22.014 | 00:19.868 | 00:28.161 | 00:33.985 | 0 | G/S | 0 |
2 | 4 | 01:23.839 | 00:13.248 | 00:28.813 | 00:41.778 | 0 | G/S | 0 |
3 | 4 | 01:17.675 | 00:15.746 | 00:28.206 | 00:33.723 | 0 | G/S | 0 |
4 | 4 | 01:14.648 | 00:14.065 | 00:28.112 |
00:32.471
S
S
|
0 | G/S | 0 |
5 | 3 | 01:14.378 | 00:13.601 | 00:27.756 | 00:33.021 | 0 | G/S | 0 |
6 | 5 | 01:32.603 | 00:14.074 | 00:27.977 | 00:50.552 | 0 | G/S | 0 |
7 | 5 | 01:16.205 | 00:13.970 | 00:29.404 | 00:32.831 | 0 | G/S | 0 |
8 | 5 | 01:16.570 | 00:14.015 | 00:27.986 | 00:34.569 | 0 | G/S | 0 |
9 | 6 | 01:38.331 | 00:36.680 | 00:28.467 | 00:33.184 | 0 | G/S | 0 |
10 | 6 |
01:13.516
L
|
00:13.117
S
|
00:27.436 | 00:32.963 | 0 | G/S | 0 |
11 | 5 | 01:13.716 | 00:13.555 | 00:27.612 | 00:32.549 | 0 | G/S | 0 |
12 | 4 | 01:24.258 | 00:15.394 | 00:35.815 | 00:33.049 | 0 | G/S | 0 |
13 | 4 | 01:13.647 | 00:13.472 |
00:27.392
S
|
00:32.783 | 0 | G/S | 0 |
14 | 4 | 01:15.897 | 00:14.678 | 00:28.719 | 00:32.500 | 0 | G/S | 0 |
15 | 4 | 01:15.091 | 00:13.734 | 00:27.999 | 00:33.358 | 0 | G/S | 0 |
16 | 4 | 01:14.525 | 00:13.730 | 00:27.648 | 00:33.147 | 0 | G/S | 0 |
17 | 4 | 01:28.220 | 00:13.512 | 00:39.005 | 00:35.703 | 0 | G/S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 9 | 01:32.989 | 00:29.854 | 00:29.434 | 00:33.701 | 0 | G/S | 0 |
2 | 7 | 01:16.766 | 00:13.775 | 00:29.336 | 00:33.655 | 0 | G/S | 0 |
3 | 7 | 01:22.470 |
00:13.394
S
|
00:35.749 |
00:33.327
S
|
0 | G/S | 0 |
4 | 7 | 01:17.364 | 00:13.401 | 00:28.295 | 00:35.668 | 0 | G/S | 0 |
5 | 7 |
01:15.514
L
|
00:13.698 |
00:28.242
S
|
00:33.574 | 0 | G/S | 0 |
6 | 8 | 01:26.914 | 00:24.773 | 00:28.251 | 00:33.890 | 0 | M | 0 |
7 | 8 | 01:16.559 | 00:14.378 | 00:28.800 | 00:33.381 | 0 | M | 0 |
8 | 7 | 01:19.005 | 00:13.813 | 00:31.212 | 00:33.980 | 0 | M | 0 |
9 | 7 | 01:16.544 | 00:13.500 | 00:28.651 | 00:34.393 | 0 | M | 0 |
10 | 7 | 01:17.533 | 00:13.674 | 00:28.656 | 00:35.203 | 0 | M | 0 |
11 | 7 | 01:18.067 | 00:13.856 | 00:28.710 | 00:35.501 | 0 | M | 0 |
12 | 7 | 02:03.684 | 00:45.483 | 00:44.207 | 00:33.994 | 0 | M | 0 |
13 | 7 | 01:17.318 | 00:13.634 | 00:29.143 | 00:34.541 | 0 | M | 0 |
14 | 7 | 01:17.371 | 00:13.687 | 00:28.804 | 00:34.880 | 0 | M | 0 |
15 | 7 | 01:15.633 | 00:13.631 | 00:28.324 | 00:33.678 | 0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 10 | 02:17.080 | 01:01.327 | 00:39.811 | 00:35.942 | 0 | M | 0 |
2 | 10 | 01:36.247 | 00:17.502 | 00:43.253 | 00:35.492 | 0 | M | 0 |
3 | 10 | 01:41.876 | 00:14.874 | 00:46.692 | 00:40.310 | 0 | M | 0 |
4 | 10 | 01:19.279 | 00:14.637 | 00:29.623 | 00:35.019 | 0 | M | 0 |
5 | 10 |
01:16.856
L
|
00:14.046 |
00:28.444
S
|
00:34.366 | 0 | M | 0 |
6 | 9 | 01:22.753 | 00:14.385 | 00:30.158 | 00:38.210 | 0 | M | 0 |
7 | 9 | 01:18.567 | 00:14.109 | 00:29.070 | 00:35.388 | 0 | M | 0 |
8 | 8 | 01:17.796 | 00:14.174 | 00:29.345 |
00:34.277
S
|
0 | M | 0 |
9 | 8 | 01:26.562 | 00:14.683 | 00:30.046 | 00:41.833 | 0 | M | 0 |
10 | 8 | 01:18.592 | 00:13.805 | 00:30.186 | 00:34.601 | 0 | M | 0 |
11 | 8 | 01:19.745 | 00:14.122 | 00:30.217 | 00:35.406 | 0 | M | 0 |
12 | 8 | 01:19.697 |
00:13.664
S
|
00:31.095 | 00:34.938 | 0 | M | 0 |
13 | 8 | 01:17.682 | 00:13.791 | 00:29.007 | 00:34.884 | 0 | M | 0 |
14 | 8 | 01:17.616 | 00:13.819 | 00:29.317 | 00:34.480 | 0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 6 | 01:30.885 | 00:21.333 |
00:28.602
S
|
00:40.950 | 0 | M | 0 |
2 | 6 |
01:18.119
L
|
00:13.878 | 00:29.007 |
00:35.234
S
|
0 | M | 0 |
3 | 9 | 01:44.844 | 00:14.758 | 00:33.188 | 00:56.898 | 0 | M | 0 |
4 | 9 | 01:20.433 | 00:16.073 | 00:29.030 | 00:35.330 | 0 | M | 0 |
5 | 9 | 01:20.306 | 00:14.782 | 00:30.047 | 00:35.477 | 0 | M | 0 |
6 | 7 | 01:24.188 |
00:13.669
S
|
00:29.898 | 00:40.621 | 0 | M | 0 |
7 | 7 | 02:43.420 | 00:24.312 | 01:15.672 | 01:03.436 | 0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:23.421 | 00:20.299 | 00:29.003 | 00:34.119 | 0 | M | 0 |
2 | 2 | 01:15.698 | 00:13.625 | 00:28.022 | 00:34.051 | 0 | M | 0 |
3 | 2 |
01:14.739
L
|
00:13.552
S
|
00:27.697
S
|
00:33.490 | 0 | M | 0 |
4 | 2 | 01:15.091 | 00:13.747 | 00:27.756 | 00:33.588 | 0 | M | 0 |
5 | 4 | 01:26.122 | 00:25.066 | 00:27.815 |
00:33.241
S
|
0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 11 | 05:30.892 | 03:54.254 | 00:46.607 | 00:50.031 | 0 | G/S | 0 |
2 | 11 | 04:35.928 | 02:55.911 |
00:39.640
S
|
01:00.377 | 0 | G/S | 0 |
3 | 11 | 03:25.348 | 00:30.739 | 01:48.243 | 01:06.366 | 0 | G/S | 0 |
4 | 11 |
01:59.489
L
|
00:20.796 | 00:52.631 |
00:46.062
S
|
0 | G/S | 0 |
5 | 11 | 02:32.777 |
00:18.484
S
|
01:04.044 | 01:10.249 | 0 | G/S | 0 |
6 | 10 | 02:26.703 | 00:30.170 | 00:57.920 | 00:58.613 | 0 | G/S | 300 |
7 | 10 | 02:19.508 | 00:34.118 | 00:41.171 | 01:04.219 | 0 | G/S | 0 |