# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jerry yu | HK51 P1 Subaru Impreza WRX STi GC8 | ▲ 17 | 00:22:50.843 | 15 laps / 0 cuts |
01:28.585 Tyre: G/S |
01:29.967 |
Ballast:
30 kg
|
11 (+3 after session) | 23 - 104 |
2 | Enson0700 | HK51 P1 Subaru Impreza WRX STi GC8 | − | 00:22:59.808 | 15 laps / 0 cuts |
01:30.291 Tyre: G/S |
01:31.495 |
|
5 (+2 after session) | 15 - 337 |
3 | MatthewCHW | HK51 P1 Nissan Skyline GTR34 | ▲ 12 | 00:23:20.930 | 15 laps / 0 cuts |
01:30.640 Tyre: G/S |
01:32.446 |
|
16 | 19 - 120 |
4 | HiN | HK51 P1 Subaru Impreza WRX STi S206 | ▲ 13 | 00:23:35.049 | 15 laps / 0 cuts |
01:29.276 Tyre: G/S |
01:33.316 |
|
38 (+1 after session) | 14 - 334 |
5 | momo | HK51 P1 Mitsubishi Lancer Evolution VI | ▲ 2 | 00:23:36.168 | 15 laps / 0 cuts |
01:31.670 Tyre: G/S |
01:32.833 |
Ballast:
10 kg
|
15 | 12 - 161 |
6 | DennisYMB | HK51 P1 Subaru Impreza WRX STi GC8 | ▲ 6 | 00:23:37.791 | 15 laps / 0 cuts |
01:30.890 Tyre: G/S |
01:33.726 |
Ballast:
20 kg
|
27 | 13 - 255 |
7 | victoryu | HK51 P1 Nissan Skyline GTR32 | ▲ 2 | 00:23:46.459 | 15 laps / 0 cuts |
01:31.427 Tyre: G/S |
01:33.564 |
Ballast:
15 kg
|
13 | 54 - 110 |
8 | RJ SING | HK51 P1 Mitsubishi Lancer Evolution X | ▲ 5 | 00:24:06.190 | 15 laps / 0 cuts |
01:34.034 Tyre: G/S |
01:35.480 |
|
19 (+3 after session) | 12 - 51 |
9 | LeungJai | HK51 P1 Subaru Impreza WRX STi GC8 | ▲ 5 | 00:24:07.920 | 15 laps / 0 cuts |
01:33.404 Tyre: G/S |
01:35.256 |
|
8 (+2 after session) | 11 - 108 |
10 | YUU | HK51 P1 Toyota GR Yaris | ▼ 2 | 00:24:28.439 | 15 laps / 0 cuts |
01:33.847 Tyre: G/S |
01:37.286 |
|
15 | 15 - 116 |
11 | DarrenLiveGaming | HK51 P1 Mitsubishi Lancer Evolution VIII | ▼ 7 | 00:23:09.406 | 14 laps / 0 cuts |
01:35.268 Tyre: M |
01:38.574 |
|
13 | 93 - 149 |
12 | Him Hui | HK51 P1 Mitsubishi Lancer Evolution VI | ▼ 1 | 00:24:20.400 | 14 laps / 0 cuts |
01:32.693 Tyre: G/S |
01:34.485 |
Ballast:
25 kg
|
44 | 91 - 326 |
13 | wa | HK51 P1 Nissan Skyline GTR34 | ▼ 10 | 00:15:33.065 | 9 laps / 0 cuts |
01:36.123 Tyre: G/S |
01:42.103 |
|
13 | 16 - 52 |
14 | Mr_Brando_n | HK51 P1 Subaru Impreza WRX STi GC8 | ▼ 4 | 00:06:28.855 | 4 laps / 0 cuts |
01:33.001 Tyre: G/S |
01:34.441 |
|
19 | 16 - 113 |
15 | SamLOL:DDDDDDDD | HK51 P1 Subaru Impreza WRX STi S204 | ▼ 14 | 00:03:19.169 | 2 laps / 0 cuts |
01:36.188 Tyre: G/S |
01:36.188 |
|
17 | 15 - 82 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:49.797 | 00:37.774 | 00:31.298 | 00:40.725 | 0 | G/S |
2 | 5 | 01:33.159 | 00:26.991 | 00:28.966 | 00:37.202 | 0 | G/S |
3 | 4 | 01:31.232 | 00:27.621 | 00:28.741 | 00:34.870 | 0 | G/S |
4 | 2 | 01:30.236 | 00:25.837 |
00:28.390
S
S
|
00:36.009 | 0 | G/S |
5 | 2 |
01:28.585
L
L
|
00:25.436 | 00:28.517 | 00:34.632 | 0 | G/S |
6 | 2 | 01:30.091 | 00:25.687 | 00:28.697 | 00:35.707 | 0 | G/S |
7 | 2 | 01:29.479 |
00:25.372
S
S
|
00:29.020 | 00:35.087 | 0 | G/S |
8 | 2 | 01:28.804 | 00:25.458 | 00:28.728 | 00:34.618 | 0 | G/S |
9 | 2 | 01:28.755 | 00:25.485 | 00:28.656 | 00:34.614 | 0 | G/S |
10 | 1 | 01:29.594 | 00:25.883 | 00:28.818 | 00:34.893 | 0 | G/S |
11 | 1 | 01:29.094 | 00:25.689 | 00:28.845 |
00:34.560
S
S
|
0 | G/S |
12 | 1 | 01:29.991 | 00:25.640 | 00:29.354 | 00:34.997 | 0 | G/S |
13 | 1 | 01:30.116 | 00:25.658 | 00:29.309 | 00:35.149 | 0 | G/S |
14 | 1 | 01:29.863 | 00:25.927 | 00:28.760 | 00:35.176 | 0 | G/S |
15 | 1 | 01:30.546 | 00:26.006 | 00:29.138 | 00:35.402 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:37.368 | 00:30.633 | 00:30.914 | 00:35.821 | 0 | G/S |
2 | 1 | 01:31.948 | 00:26.158 | 00:29.461 | 00:36.329 | 0 | G/S |
3 | 1 | 01:31.311 | 00:26.601 | 00:29.236 | 00:35.474 | 0 | G/S |
4 | 1 | 01:31.493 | 00:26.437 | 00:29.520 | 00:35.536 | 0 | G/S |
5 | 1 | 01:31.677 | 00:26.152 | 00:29.151 | 00:36.374 | 0 | G/S |
6 | 1 | 01:31.160 | 00:26.568 | 00:29.065 | 00:35.527 | 0 | G/S |
7 | 1 | 01:31.452 | 00:26.562 |
00:28.988
S
|
00:35.902 | 0 | G/S |
8 | 1 | 01:32.033 | 00:25.910 | 00:29.250 | 00:36.873 | 0 | G/S |
9 | 1 | 01:31.217 | 00:26.368 | 00:29.164 | 00:35.685 | 0 | G/S |
10 | 2 | 01:31.888 | 00:27.493 | 00:29.029 | 00:35.366 | 0 | G/S |
11 | 2 | 01:31.517 | 00:26.268 | 00:29.268 | 00:35.981 | 0 | G/S |
12 | 2 |
01:30.291
L
|
00:25.743 | 00:29.231 |
00:35.317
S
|
0 | G/S |
13 | 2 | 01:30.908 | 00:25.946 | 00:29.503 | 00:35.459 | 0 | G/S |
14 | 2 | 01:31.186 |
00:25.662
S
|
00:29.727 | 00:35.797 | 0 | G/S |
15 | 2 | 01:32.858 | 00:28.211 | 00:29.309 | 00:35.338 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:45.174 | 00:37.435 | 00:30.555 | 00:37.184 | 0 | G/S |
2 | 10 | 01:40.098 | 00:26.995 | 00:29.290 | 00:43.813 | 0 | G/S |
3 | 6 | 01:34.450 | 00:27.944 | 00:29.480 | 00:37.026 | 0 | G/S |
4 | 6 | 01:31.067 | 00:26.420 | 00:28.971 | 00:35.676 | 0 | G/S |
5 | 4 | 01:31.812 | 00:26.058 | 00:29.420 | 00:36.334 | 0 | G/S |
6 | 4 | 01:33.766 | 00:26.208 | 00:29.006 | 00:38.552 | 0 | G/S |
7 | 3 |
01:30.640
L
|
00:26.196 |
00:28.876
S
|
00:35.568 | 0 | G/S |
8 | 3 | 01:33.146 | 00:28.144 | 00:29.201 | 00:35.801 | 0 | G/S |
9 | 3 | 01:31.091 | 00:26.053 | 00:29.434 | 00:35.604 | 0 | G/S |
10 | 3 | 01:30.876 | 00:26.111 | 00:29.098 | 00:35.667 | 0 | G/S |
11 | 3 | 01:31.124 | 00:26.315 | 00:29.214 | 00:35.595 | 0 | G/S |
12 | 3 | 01:31.060 | 00:26.296 | 00:28.998 | 00:35.766 | 0 | G/S |
13 | 3 | 01:31.005 |
00:25.971
S
|
00:29.119 | 00:35.915 | 0 | G/S |
14 | 3 | 01:33.464 | 00:28.521 | 00:29.164 | 00:35.779 | 0 | G/S |
15 | 3 | 01:30.651 | 00:26.021 | 00:29.080 |
00:35.550
S
|
0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:47.123 | 00:42.792 | 00:28.827 | 00:35.504 | 0 | G/S |
2 | 6 | 01:36.680 | 00:26.044 | 00:28.944 | 00:41.692 | 0 | G/S |
3 | 5 | 01:32.325 | 00:27.165 | 00:28.633 | 00:36.527 | 0 | G/S |
4 | 4 | 01:30.711 | 00:25.829 | 00:28.828 | 00:36.054 | 0 | G/S |
5 | 8 | 01:46.316 | 00:29.285 | 00:39.861 | 00:37.170 | 0 | G/S |
6 | 8 | 01:31.424 |
00:25.630
S
|
00:29.394 | 00:36.400 | 0 | G/S |
7 | 6 | 01:33.013 | 00:27.407 | 00:29.412 | 00:36.194 | 0 | G/S |
8 | 6 | 01:30.410 | 00:25.862 | 00:28.719 | 00:35.829 | 0 | G/S |
9 | 6 | 01:30.583 | 00:26.224 | 00:28.552 | 00:35.807 | 0 | G/S |
10 | 6 |
01:29.276
L
|
00:25.687 |
00:28.489
S
|
00:35.100
S
|
0 | G/S |
11 | 4 | 01:31.235 | 00:25.724 | 00:28.630 | 00:36.881 | 0 | G/S |
12 | 4 | 01:32.554 | 00:26.053 | 00:28.543 | 00:37.958 | 0 | G/S |
13 | 4 | 01:30.937 | 00:25.894 | 00:28.696 | 00:36.347 | 0 | G/S |
14 | 4 | 01:31.769 | 00:26.637 | 00:28.588 | 00:36.544 | 0 | G/S |
15 | 4 | 01:39.201 | 00:25.882 | 00:29.920 | 00:43.399 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:54.984 | 00:46.188 | 00:31.400 | 00:37.396 | 0 | G/S |
2 | 11 | 01:32.659 | 00:26.909 | 00:29.241 | 00:36.509 | 0 | G/S |
3 | 8 | 01:33.565 | 00:27.163 | 00:30.137 | 00:36.265 | 0 | G/S |
4 | 7 | 01:31.981 | 00:26.564 | 00:29.408 | 00:36.009 | 0 | G/S |
5 | 5 |
01:31.670
L
|
00:26.312
S
|
00:28.945 | 00:36.413 | 0 | G/S |
6 | 5 | 01:32.694 | 00:26.458 | 00:29.021 | 00:37.215 | 0 | G/S |
7 | 5 | 01:31.791 | 00:26.343 | 00:29.137 | 00:36.311 | 0 | G/S |
8 | 5 | 01:32.267 | 00:26.738 | 00:29.120 | 00:36.409 | 0 | G/S |
9 | 5 | 01:33.107 | 00:27.875 | 00:29.241 | 00:35.991 | 0 | G/S |
10 | 5 | 01:31.937 | 00:26.318 | 00:29.602 | 00:36.017 | 0 | G/S |
11 | 5 | 01:32.666 | 00:26.381 |
00:28.899
S
|
00:37.386 | 0 | G/S |
12 | 6 | 01:39.246 | 00:34.094 | 00:29.066 | 00:36.086 | 0 | G/S |
13 | 6 | 01:31.773 | 00:26.666 | 00:29.358 |
00:35.749
S
|
0 | G/S |
14 | 5 | 01:31.732 | 00:26.554 | 00:29.029 | 00:36.149 | 0 | G/S |
15 | 5 | 01:32.579 | 00:27.455 | 00:29.192 | 00:35.932 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:44.097 | 00:36.808 | 00:30.415 | 00:36.874 | 0 | G/S |
2 | 3 | 01:34.140 | 00:27.153 | 00:29.493 | 00:37.494 | 0 | G/S |
3 | 2 | 01:32.709 | 00:26.401 | 00:30.875 | 00:35.433 | 0 | G/S |
4 | 3 | 01:35.714 | 00:26.756 | 00:29.858 | 00:39.100 | 0 | G/S |
5 | 3 | 01:33.989 | 00:28.771 | 00:29.866 | 00:35.352 | 0 | G/S |
6 | 3 | 01:35.996 | 00:28.541 | 00:29.327 | 00:38.128 | 0 | G/S |
7 | 4 | 01:32.199 | 00:26.903 | 00:29.403 | 00:35.893 | 0 | G/S |
8 | 4 | 01:32.052 | 00:26.896 | 00:29.340 | 00:35.816 | 0 | G/S |
9 | 4 |
01:30.890
L
|
00:26.127
S
|
00:29.537 |
00:35.226
S
|
0 | G/S |
10 | 4 | 01:31.209 | 00:26.170 | 00:29.588 | 00:35.451 | 0 | G/S |
11 | 6 | 01:40.768 | 00:35.064 | 00:29.456 | 00:36.248 | 0 | G/S |
12 | 5 | 01:31.315 | 00:26.416 |
00:29.264
S
|
00:35.635 | 0 | G/S |
13 | 5 | 01:32.489 | 00:26.979 | 00:29.587 | 00:35.923 | 0 | G/S |
14 | 6 | 01:36.437 | 00:29.761 | 00:29.502 | 00:37.174 | 0 | G/S |
15 | 6 | 01:32.266 | 00:27.164 | 00:29.426 | 00:35.676 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 01:55.117 | 00:48.341 | 00:30.106 | 00:36.670 | 0 | G/S |
2 | 13 | 01:35.667 | 00:28.999 | 00:30.334 | 00:36.334 | 0 | G/S |
3 | 12 | 01:33.577 | 00:27.688 | 00:30.424 |
00:35.465
S
|
0 | G/S |
4 | 10 | 01:34.087 | 00:27.978 | 00:29.767 | 00:36.342 | 0 | G/S |
5 | 7 | 01:33.484 | 00:27.743 | 00:29.763 | 00:35.978 | 0 | G/S |
6 | 7 | 01:32.444 | 00:26.403 | 00:29.857 | 00:36.184 | 0 | G/S |
7 | 7 | 01:33.584 | 00:28.195 |
00:29.578
S
|
00:35.811 | 0 | G/S |
8 | 7 | 01:31.897 | 00:26.602 | 00:29.826 | 00:35.469 | 0 | G/S |
9 | 7 |
01:31.427
L
|
00:26.303
S
|
00:29.584 | 00:35.540 | 0 | G/S |
10 | 7 | 01:33.391 | 00:27.178 | 00:30.056 | 00:36.157 | 0 | G/S |
11 | 7 | 01:31.990 | 00:26.466 | 00:29.655 | 00:35.869 | 0 | G/S |
12 | 7 | 01:40.401 | 00:27.167 | 00:36.819 | 00:36.415 | 0 | G/S |
13 | 7 | 01:32.547 | 00:27.148 | 00:29.587 | 00:35.812 | 0 | G/S |
14 | 7 | 01:32.601 | 00:26.963 | 00:30.083 | 00:35.555 | 0 | G/S |
15 | 7 | 01:32.803 | 00:26.635 | 00:30.123 | 00:36.045 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:47.960 | 00:38.526 | 00:31.202 | 00:38.232 | 0 | G/S |
2 | 8 | 01:36.352 | 00:27.389 | 00:30.416 | 00:38.547 | 0 | G/S |
3 | 7 | 01:36.242 | 00:28.050 | 00:30.005 | 00:38.187 | 0 | G/S |
4 | 8 | 01:34.997 | 00:26.886 | 00:30.078 | 00:38.033 | 0 | G/S |
5 | 6 | 01:34.615 | 00:27.003 | 00:30.163 | 00:37.449 | 0 | G/S |
6 | 6 | 01:34.069 |
00:26.524
S
|
00:29.957 | 00:37.588 | 0 | G/S |
7 | 8 | 01:34.865 | 00:27.433 | 00:30.704 |
00:36.728
S
|
0 | G/S |
8 | 8 |
01:34.034
L
|
00:26.845 |
00:29.934
S
|
00:37.255 | 0 | G/S |
9 | 8 | 01:35.888 | 00:28.604 | 00:30.119 | 00:37.165 | 0 | G/S |
10 | 8 | 01:36.388 | 00:27.435 | 00:30.672 | 00:38.281 | 0 | G/S |
11 | 8 | 01:36.189 | 00:26.960 | 00:31.051 | 00:38.178 | 0 | G/S |
12 | 8 | 01:35.449 | 00:26.860 | 00:30.677 | 00:37.912 | 0 | G/S |
13 | 8 | 01:36.143 | 00:27.914 | 00:29.998 | 00:38.231 | 0 | G/S |
14 | 8 | 01:36.325 | 00:28.550 | 00:30.304 | 00:37.471 | 0 | G/S |
15 | 8 | 01:35.167 | 00:27.825 | 00:30.005 | 00:37.337 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:52.830 | 00:44.448 | 00:30.721 | 00:37.661 | 0 | G/S |
2 | 12 | 01:34.432 | 00:28.008 | 00:30.078 | 00:36.346 | 0 | G/S |
3 | 9 | 01:35.617 | 00:27.878 | 00:31.294 | 00:36.445 | 0 | G/S |
4 | 9 | 01:35.410 | 00:28.054 | 00:30.487 | 00:36.869 | 0 | G/S |
5 | 9 | 01:40.356 | 00:27.334 | 00:30.037 | 00:42.985 | 0 | G/S |
6 | 9 | 01:34.607 | 00:27.391 | 00:30.510 | 00:36.706 | 0 | G/S |
7 | 9 | 01:34.520 | 00:27.344 | 00:30.682 | 00:36.494 | 0 | G/S |
8 | 9 | 01:33.485 | 00:26.966 | 00:30.286 | 00:36.233 | 0 | G/S |
9 | 9 | 01:40.146 | 00:29.721 | 00:33.781 | 00:36.644 | 0 | G/S |
10 | 9 | 01:33.590 |
00:26.617
S
|
00:30.155 | 00:36.818 | 0 | G/S |
11 | 9 | 01:34.480 | 00:27.534 |
00:29.969
S
|
00:36.977 | 0 | G/S |
12 | 9 | 01:34.069 | 00:27.797 | 00:30.079 |
00:36.193
S
|
0 | G/S |
13 | 9 | 01:33.660 | 00:27.195 | 00:30.262 | 00:36.203 | 0 | G/S |
14 | 9 | 01:35.813 | 00:27.063 | 00:31.014 | 00:37.736 | 0 | G/S |
15 | 9 |
01:33.404
L
|
00:27.075 | 00:30.060 | 00:36.269 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:44.941 | 00:37.162 | 00:30.470 | 00:37.309 | 0 | G/S |
2 | 9 | 01:39.937 | 00:31.308 | 00:30.843 | 00:37.786 | 0 | G/S |
3 | 10 | 01:37.430 | 00:28.243 | 00:30.933 | 00:38.254 | 0 | G/S |
4 | 12 | 01:37.967 | 00:30.445 | 00:29.929 | 00:37.593 | 0 | G/S |
5 | 10 | 01:44.943 | 00:36.520 | 00:30.636 | 00:37.787 | 0 | G/S |
6 | 11 | 01:43.275 | 00:35.253 | 00:30.208 | 00:37.814 | 0 | G/S |
7 | 10 | 01:34.027 | 00:28.201 | 00:29.610 | 00:36.216 | 0 | G/S |
8 | 10 | 01:35.100 | 00:28.058 | 00:30.317 | 00:36.725 | 0 | G/S |
9 | 10 |
01:33.847
L
|
00:27.427
S
|
00:29.786 | 00:36.634 | 0 | G/S |
10 | 10 | 01:35.950 | 00:27.924 | 00:30.307 | 00:37.719 | 0 | G/S |
11 | 10 | 01:34.411 | 00:28.212 | 00:29.916 | 00:36.283 | 0 | G/S |
12 | 10 | 01:34.816 | 00:28.500 | 00:30.271 |
00:36.045
S
|
0 | G/S |
13 | 10 | 01:33.885 | 00:28.158 |
00:29.605
S
|
00:36.122 | 0 | G/S |
14 | 10 | 01:34.941 | 00:27.693 | 00:30.222 | 00:37.026 | 0 | G/S |
15 | 10 | 01:41.488 | 00:34.973 | 00:29.781 | 00:36.734 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:46.482 | 00:37.244 | 00:32.270 | 00:36.968 | 0 | M |
2 | 7 | 01:37.528 | 00:28.098 | 00:30.915 | 00:38.515 | 0 | M |
3 | 11 | 01:40.252 | 00:30.538 | 00:32.292 | 00:37.422 | 0 | M |
4 | 11 | 01:36.089 | 00:27.460 | 00:30.947 | 00:37.682 | 0 | M |
5 | 11 | 01:47.075 | 00:39.036 | 00:30.896 | 00:37.143 | 0 | M |
6 | 10 | 01:40.726 | 00:32.551 | 00:30.829 | 00:37.346 | 0 | M |
7 | 11 | 01:36.188 | 00:27.752 | 00:30.753 | 00:37.683 | 0 | M |
8 | 11 | 01:36.086 | 00:28.172 | 00:31.249 | 00:36.665 | 0 | M |
9 | 11 | 01:35.506 | 00:27.506 | 00:30.727 | 00:37.273 | 0 | M |
10 | 11 | 01:41.948 | 00:34.503 | 00:30.564 | 00:36.881 | 0 | M |
11 | 11 | 01:37.805 | 00:29.099 | 00:31.037 | 00:37.669 | 0 | M |
12 | 11 |
01:35.268
L
|
00:27.673 | 00:31.118 |
00:36.477
S
|
0 | M |
13 | 11 | 01:35.876 |
00:27.045
S
|
00:30.563
S
|
00:38.268 | 0 | M |
14 | 11 | 01:41.122 | 00:27.992 | 00:35.717 | 00:37.413 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 03:50.651 | 02:43.700 | 00:29.953 | 00:36.998 | 0 | G/S |
2 | 15 | 01:35.632 | 00:27.736 | 00:29.560 | 00:38.336 | 0 | G/S |
3 | 14 | 01:34.384 | 00:27.446 | 00:29.979 | 00:36.959 | 0 | G/S |
4 | 14 | 01:35.144 | 00:28.446 | 00:30.402 | 00:36.296 | 0 | G/S |
5 | 13 | 01:33.139 | 00:27.034 |
00:29.430
S
|
00:36.675 | 0 | G/S |
6 | 13 | 01:35.748 | 00:28.459 | 00:29.524 | 00:37.765 | 0 | G/S |
7 | 13 | 01:34.805 | 00:28.710 | 00:29.677 | 00:36.418 | 0 | G/S |
8 | 13 |
01:32.693
L
|
00:26.494
S
|
00:29.592 | 00:36.607 | 0 | G/S |
9 | 13 | 01:34.084 | 00:28.191 | 00:29.902 | 00:35.991 | 0 | G/S |
10 | 12 | 01:37.763 | 00:26.659 | 00:29.489 | 00:41.615 | 0 | G/S |
11 | 12 | 01:34.377 | 00:26.535 | 00:30.082 | 00:37.760 | 0 | G/S |
12 | 12 | 01:32.960 | 00:27.652 | 00:29.525 |
00:35.783
S
|
0 | G/S |
13 | 12 | 01:33.747 | 00:27.529 | 00:29.885 | 00:36.333 | 0 | G/S |
14 | 12 | 01:33.833 | 00:27.350 | 00:29.692 | 00:36.791 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:54.734 | 00:35.696 | 00:31.276 | 00:47.762 | 0 | G/S |
2 | 14 | 01:50.572 | 00:39.945 | 00:31.891 | 00:38.736 | 0 | G/S |
3 | 13 | 01:39.032 | 00:28.986 | 00:31.337 | 00:38.709 | 0 | G/S |
4 | 13 |
01:36.123
L
|
00:27.597 | 00:30.662 |
00:37.864
S
|
0 | G/S |
5 | 12 | 01:53.463 | 00:27.999 | 00:30.842 | 00:54.622 | 0 | G/S |
6 | 12 | 01:38.144 | 00:29.024 | 00:31.032 | 00:38.088 | 0 | G/S |
7 | 12 | 01:37.886 | 00:28.348 | 00:30.726 | 00:38.812 | 0 | G/S |
8 | 12 | 01:37.562 | 00:29.127 |
00:30.311
S
|
00:38.124 | 0 | G/S |
9 | 12 | 01:44.042 |
00:27.138
S
|
00:34.123 | 00:42.781 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:44.024 | 00:36.002 | 00:31.910 | 00:36.112 | 0 | G/S |
2 | 4 | 01:35.223 |
00:26.165
S
|
00:29.538 | 00:39.520 | 0 | G/S |
3 | 3 |
01:33.001
L
|
00:26.473 | 00:31.388 |
00:35.140
S
|
0 | G/S |
4 | 5 | 01:35.099 | 00:26.250 |
00:29.366
S
|
00:39.483 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:41.473 | 00:32.200 | 00:30.488 | 00:38.785 | 0 | G/S |
2 | 2 |
01:36.188
L
|
00:27.843
S
|
00:30.424
S
|
00:37.921
S
|
0 | G/S |