# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jerry yu | HK51 P1 Nissan Skyline GTR32 | ▲ 1 | 00:24:30.614 | 10 laps / 0 cuts |
02:23.602 Tyre: M |
02:27.110 |
Ballast:
30 kg
|
3 (+6 after session) | 38 - 201 |
2 | victoryu | HK51 P1 Subaru Impreza WRX STi GC8 | ▲ 1 | 00:24:41.929 | 10 laps / 0 cuts |
02:23.470 Tyre: G/S |
02:27.988 |
Ballast:
10 kg
|
7 (+8 after session) | 30 - 112 |
3 | Enson0700 | HK51 P1 Subaru Impreza WRX STi GC8 | ▲ 13 | 00:24:54.294 | 10 laps / 0 cuts |
02:23.676 Tyre: G/S |
02:28.052 |
Ballast:
20 kg
|
23 (+7 after session) | 15 - 69 |
4 | momo | HK51 P1 Mitsubishi Lancer Evolution VIII | ▲ 6 | 00:25:00.114 | 10 laps / 0 cuts |
02:24.871 Tyre: G/S |
02:29.552 |
Ballast:
15 kg
|
13 (+8 after session) | 15 - 508 |
5 | BR4N | HK51 P1 Nissan Skyline GTR32 | ▼ 4 | 00:25:01.186 | 10 laps / 0 cuts |
02:23.438 Tyre: G/S |
02:30.365 |
|
12 (+7 after session) | 16 - 170 |
6 | DennisYMB | HK51 P1 Nissan Skyline GTR32 | ▲ 1 | 00:25:01.977 | 10 laps / 0 cuts |
02:24.615 Tyre: G/S |
02:29.903 |
Ballast:
25 kg
|
17 (+4 after session) | 16 - 583 |
7 | HollandDin | HK51 P1 Nissan Skyline GTR34 | ▼ 3 | 00:25:03.900 | 10 laps / 0 cuts |
02:24.683 Tyre: M |
02:29.955 |
|
19 (+10 after session) | 18 - 198 |
8 | MatthewCHW | HK51 P1 Nissan Skyline GTR34 | ▼ 2 | 00:25:05.218 | 10 laps / 0 cuts |
02:24.016 Tyre: G/S |
02:29.364 |
|
13 (+1 after session) | 19 - 398 |
9 | Nardi | HK51 P1 Nissan Skyline GTR32 | ▼ 4 | 00:25:07.544 | 10 laps / 0 cuts |
02:23.924 Tyre: G/S |
02:30.262 |
|
9 (+9 after session) | 79 - 836 |
10 | feel | HK51 P1 Subaru Impreza WRX STi GC8 | ▲ 5 | 00:25:57.959 | 10 laps / 0 cuts |
02:27.180 Tyre: G/S |
02:33.834 |
|
35 | 19 - 134 |
11 | Cyrus | HK51 P1 Subaru Impreza WRX STi GRB | ▲ 1 | 00:26:09.492 | 10 laps / 0 cuts |
02:28.181 Tyre: G/S |
02:35.755 |
|
34 (+5 after session) | 16 - 87 |
12 | LeungJai | HK51 P1 Nissan Skyline GTR34 | ▼ 1 | 00:26:33.244 | 10 laps / 0 cuts |
02:29.539 Tyre: MH |
02:36.854 |
|
18 | 15 - 140 |
13 | RyanC | HK51 P1 Subaru Impreza WRX STi S209 | ▼ 4 | 00:26:51.530 | 10 laps / 0 cuts |
02:28.324 Tyre: M |
02:39.796 |
|
29 | 15 - 146 |
14 | Tallman_Chun | HK51 P1 Mitsubishi Lancer Evolution VIII | − | 00:24:33.183 | 9 laps / 0 cuts |
02:32.395 Tyre: MH |
02:40.922 |
|
17 | 17 - 561 |
15 | Jasmuswin | HK51 P1 Subaru Impreza WRX STi S206 | ▼ 7 | 00:15:44.165 | 6 laps / 0 cuts |
02:27.676 Tyre: MH |
02:36.899 |
|
11 | 17 - 219 |
16 | SHIT CAR NIC | HK51 P1 Nissan Skyline GTR34 | ▼ 3 | 00:14:26.817 | 5 laps / 0 cuts |
02:41.122 Tyre: G/S |
02:53.563 |
|
30 | 13 - 86 |
17 | 890guy Time Penalty: 2m0s | HK51 P1 Subaru Impreza WRX STi S204 | − | 00:10:28.445 | 3 laps / 0 cuts |
02:38.202 Tyre: G/S |
02:44.832 |
|
24 | 17 - 315 |
18 | 890guy Time Penalty: 2m0s | HK51 P1 Mitsubishi Lancer Evolution VI | − | 00:23:06.687 | 2 laps / 0 cuts |
03:49.506 Tyre: M |
03:49.506 |
|
5 | 23 - 310 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:25.853 | 01:00.228 |
00:44.248
S
|
00:41.377 | 0 | G/S |
2 | 2 | 02:27.099 | 00:58.619 | 00:48.114 | 00:40.366 | 0 | G/S |
3 | 1 | 02:25.435 |
00:58.468
S
|
00:45.833 | 00:41.134 | 0 | G/S |
4 | 1 | 02:24.815 | 00:59.045 | 00:44.748 | 00:41.022 | 0 | G/S |
5 | 1 | 02:23.958 | 00:58.979 | 00:44.501 | 00:40.478 | 0 | G/S |
6 | 1 | 02:25.948 | 00:59.530 | 00:46.355 |
00:40.063
S
|
0 | G/S |
7 | 2 | 02:43.981 | 01:18.958 | 00:44.455 | 00:40.568 | 0 | M |
8 | 1 | 02:24.230 | 00:59.338 | 00:44.555 | 00:40.337 | 0 | M |
9 | 1 |
02:23.602
L
|
00:58.511 | 00:44.676 | 00:40.415 | 0 | M |
10 | 1 | 02:24.923 | 00:59.239 | 00:44.951 | 00:40.733 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:29.258 | 01:02.003 | 00:46.215 | 00:41.040 | 0 | M |
2 | 3 | 02:25.641 | 00:58.422 | 00:46.349 | 00:40.870 | 0 | M |
3 | 2 | 02:27.402 | 00:58.752 | 00:47.736 | 00:40.914 | 0 | M |
4 | 2 | 02:25.980 | 00:58.877 | 00:46.296 | 00:40.807 | 0 | M |
5 | 2 | 02:26.124 | 00:58.887 | 00:46.008 | 00:41.229 | 0 | M |
6 | 3 | 02:27.041 | 00:58.544 | 00:46.895 | 00:41.602 | 0 | M |
7 | 1 | 02:26.883 | 00:59.007 | 00:47.344 | 00:40.532 | 0 | M |
8 | 2 | 02:45.505 | 01:18.326 | 00:46.220 | 00:40.959 | 0 | G/S |
9 | 2 | 02:23.848 | 00:58.083 | 00:45.252 | 00:40.513 | 0 | G/S |
10 | 2 |
02:23.470
L
|
00:57.875
S
S
|
00:45.126
S
|
00:40.469
S
|
0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:41.041 | 01:12.053 | 00:47.516 | 00:41.472 | 0 | MH |
2 | 9 | 02:30.603 | 00:59.217 | 00:50.044 | 00:41.342 | 0 | MH |
3 | 8 | 02:25.876 | 00:58.760 | 00:45.504 | 00:41.612 | 0 | MH |
4 | 7 | 02:26.314 | 00:59.464 | 00:45.603 | 00:41.247 | 0 | MH |
5 | 7 | 02:26.454 | 00:59.482 | 00:45.693 | 00:41.279 | 0 | MH |
6 | 6 | 02:24.467 | 00:59.089 | 00:44.708 | 00:40.670 | 0 | MH |
7 | 5 | 02:44.090 | 01:19.293 | 00:44.365 |
00:40.432
S
|
0 | G/S |
8 | 5 | 02:25.614 |
00:58.066
S
|
00:47.002 | 00:40.546 | 0 | G/S |
9 | 5 |
02:23.676
L
|
00:58.625 |
00:44.299
S
|
00:40.752 | 0 | G/S |
10 | 3 | 02:25.381 | 00:58.648 | 00:45.846 | 00:40.887 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:33.348 | 01:04.333 | 00:46.656 | 00:42.359 | 0 | MH |
2 | 7 | 02:29.777 | 01:01.065 | 00:46.822 | 00:41.890 | 0 | MH |
3 | 7 | 02:29.213 | 01:00.338 | 00:46.724 | 00:42.151 | 0 | MH |
4 | 6 | 02:28.862 | 01:00.118 | 00:47.047 | 00:41.697 | 0 | MH |
5 | 6 | 02:27.836 | 01:00.302 | 00:46.423 | 00:41.111 | 0 | MH |
6 | 8 | 02:46.934 | 01:20.741 | 00:45.423 |
00:40.770
S
|
0 | G/S |
7 | 7 |
02:24.871
L
|
00:59.304 |
00:44.487
S
|
00:41.080 | 0 | G/S |
8 | 7 | 02:26.805 | 00:59.216 | 00:46.274 | 00:41.315 | 0 | G/S |
9 | 7 | 02:25.809 |
00:58.891
S
|
00:45.571 | 00:41.347 | 0 | G/S |
10 | 4 | 02:25.862 | 00:58.958 | 00:45.487 | 00:41.417 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:27.109 | 01:00.669 | 00:44.536 | 00:41.904 | 0 | G/S |
2 | 1 |
02:23.438
L
L
|
00:58.578
S
|
00:44.396
S
|
00:40.464
S
|
0 | G/S |
3 | 3 | 02:32.854 | 00:58.682 | 00:44.875 | 00:49.297 | 0 | G/S |
4 | 9 | 02:53.391 | 01:20.821 | 00:51.610 | 00:40.960 | 0 | M |
5 | 9 | 02:24.580 | 00:59.049 | 00:44.887 | 00:40.644 | 0 | M |
6 | 7 | 02:25.077 | 00:58.906 | 00:45.090 | 00:41.081 | 0 | M |
7 | 3 | 02:26.268 | 00:59.283 | 00:46.215 | 00:40.770 | 0 | M |
8 | 3 | 02:26.452 | 01:00.151 | 00:45.418 | 00:40.883 | 0 | M |
9 | 3 | 02:26.544 | 00:59.594 | 00:45.806 | 00:41.144 | 0 | M |
10 | 5 | 02:34.682 | 00:59.543 | 00:46.980 | 00:48.159 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:32.031 | 01:04.096 | 00:46.273 | 00:41.662 | 0 | M |
2 | 5 | 02:26.893 | 01:00.227 | 00:44.915 | 00:41.751 | 0 | M |
3 | 5 | 02:29.064 | 01:01.912 | 00:45.805 | 00:41.347 | 0 | M |
4 | 4 | 02:26.142 | 00:59.201 | 00:45.766 | 00:41.175 | 0 | M |
5 | 4 | 02:26.389 | 00:59.948 | 00:45.406 | 00:41.035 | 0 | M |
6 | 4 | 02:29.190 | 01:01.575 | 00:45.940 | 00:41.675 | 0 | M |
7 | 4 | 02:46.562 | 01:18.533 | 00:44.645 | 00:43.384 | 0 | G/S |
8 | 4 |
02:24.615
L
|
00:59.736 |
00:44.063
S
S
|
00:40.816
S
|
0 | G/S |
9 | 4 | 02:25.269 |
00:58.805
S
|
00:44.748 | 00:41.716 | 0 | G/S |
10 | 6 | 02:35.011 | 00:59.229 | 00:54.261 | 00:41.521 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:33.527 | 01:05.184 | 00:46.237 | 00:42.106 | 0 | G/S |
2 | 4 | 02:25.389 |
00:59.051
S
|
00:44.798 | 00:41.540 | 0 | G/S |
3 | 4 | 02:25.624 | 00:59.665 | 00:45.031 | 00:40.928 | 0 | G/S |
4 | 3 | 02:25.135 | 00:59.518 | 00:44.618 | 00:40.999 | 0 | G/S |
5 | 3 | 02:25.693 | 00:59.793 | 00:45.166 | 00:40.734 | 0 | G/S |
6 | 2 | 02:25.756 | 01:00.063 | 00:44.640 | 00:41.053 | 0 | G/S |
7 | 6 | 02:58.647 | 01:25.015 | 00:46.319 | 00:47.313 | 0 | M |
8 | 6 | 02:26.934 | 01:00.489 | 00:45.989 |
00:40.456
S
|
0 | M |
9 | 6 |
02:24.683
L
|
00:59.341 |
00:44.379
S
|
00:40.963 | 0 | M |
10 | 7 | 02:31.742 | 00:59.862 | 00:45.008 | 00:46.872 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:40.153 | 01:03.155 | 00:46.072 | 00:50.926 | 0 | M |
2 | 8 | 02:30.278 | 00:59.586 | 00:49.337 | 00:41.355 | 0 | M |
3 | 9 | 02:27.157 | 00:59.380 | 00:45.778 | 00:41.999 | 0 | M |
4 | 8 | 02:27.696 | 01:00.306 | 00:45.558 | 00:41.832 | 0 | M |
5 | 8 | 02:34.507 | 00:59.661 | 00:54.054 | 00:40.792 | 0 | M |
6 | 9 | 02:47.108 | 01:21.816 |
00:44.455
S
|
00:40.837 | 0 | G/S |
7 | 8 |
02:24.016
L
|
00:58.583
S
|
00:44.712 |
00:40.721
S
|
0 | G/S |
8 | 8 | 02:24.244 | 00:58.613 | 00:44.807 | 00:40.824 | 0 | G/S |
9 | 8 | 02:24.311 | 00:58.613 | 00:44.672 | 00:41.026 | 0 | G/S |
10 | 8 | 02:24.965 | 00:58.925 | 00:45.019 | 00:41.021 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:34.457 | 01:03.503 | 00:46.162 | 00:44.792 | 0 | M |
2 | 6 | 02:26.685 | 01:00.244 | 00:45.481 | 00:40.960 | 0 | M |
3 | 6 | 02:28.319 | 00:59.688 | 00:47.492 | 00:41.139 | 0 | M |
4 | 5 | 02:25.730 | 00:59.474 | 00:45.324 | 00:40.932 | 0 | M |
5 | 5 | 02:27.998 | 01:00.303 | 00:45.616 | 00:42.079 | 0 | M |
6 | 5 | 02:26.910 | 00:59.646 | 00:45.436 | 00:41.828 | 0 | M |
7 | 9 | 03:02.389 | 01:36.830 | 00:44.960 | 00:40.599 | 0 | G/S |
8 | 9 |
02:23.924
L
|
00:59.181 |
00:44.063
S
S
|
00:40.680 | 0 | G/S |
9 | 9 | 02:25.749 |
00:58.826
S
|
00:45.441 | 00:41.482 | 0 | G/S |
10 | 9 | 02:24.661 | 00:59.823 | 00:44.307 |
00:40.531
S
|
0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:52.665 | 01:14.123 | 00:53.217 | 00:45.325 | 0 | M |
2 | 13 | 02:44.151 | 01:11.441 | 00:50.194 | 00:42.516 | 0 | M |
3 | 12 | 02:32.459 | 01:00.214 | 00:49.919 | 00:42.326 | 0 | M |
4 | 12 | 02:31.220 | 01:00.298 | 00:49.086 | 00:41.836 | 0 | M |
5 | 10 | 02:33.335 | 01:02.481 | 00:46.615 | 00:44.239 | 0 | M |
6 | 11 | 02:31.099 | 01:00.365 | 00:48.569 | 00:42.165 | 0 | M |
7 | 10 | 02:31.471 | 01:01.021 | 00:47.732 | 00:42.718 | 0 | M |
8 | 11 | 02:46.055 | 01:19.489 |
00:45.441
S
|
00:41.125
S
|
0 | G/S |
9 | 10 |
02:27.180
L
|
00:59.762 | 00:45.963 | 00:41.455 | 0 | G/S |
10 | 10 | 02:27.541 |
00:58.922
S
|
00:46.513 | 00:42.106 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:46.919 | 01:12.941 | 00:51.391 | 00:42.587 | 0 | G/S |
2 | 11 | 02:37.552 | 01:00.424 | 00:55.062 | 00:42.066 | 0 | G/S |
3 | 11 |
02:28.181
L
|
01:00.009 |
00:46.354
S
|
00:41.818 | 0 | G/S |
4 | 11 | 02:39.046 | 00:59.825 | 00:55.719 | 00:43.502 | 0 | G/S |
5 | 13 | 02:56.338 | 01:21.838 | 00:52.785 | 00:41.715 | 0 | M |
6 | 12 | 02:31.367 |
00:59.747
S
|
00:49.969 | 00:41.651 | 0 | M |
7 | 11 | 02:31.454 | 01:02.913 | 00:46.818 | 00:41.723 | 0 | M |
8 | 10 | 02:31.216 | 01:02.629 | 00:46.813 | 00:41.774 | 0 | M |
9 | 11 | 02:29.671 | 01:01.467 | 00:48.253 |
00:39.951
S
S
|
0 | M |
10 | 11 | 02:36.975 | 01:00.850 | 00:48.245 | 00:47.880 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 03:00.767 | 01:18.883 | 00:49.801 | 00:52.083 | 0 | M |
2 | 12 | 02:34.857 | 01:01.194 | 00:51.885 | 00:41.778 | 0 | M |
3 | 14 | 02:48.291 | 01:01.208 | 01:02.137 | 00:44.946 | 0 | M |
4 | 15 | 02:54.465 | 01:25.634 | 00:47.260 |
00:41.571
S
|
0 | MH |
5 | 14 | 02:30.862 | 01:00.876 | 00:48.127 | 00:41.859 | 0 | MH |
6 | 14 | 02:30.162 | 01:01.264 |
00:46.183
S
|
00:42.715 | 0 | MH |
7 | 12 |
02:29.539
L
|
01:01.240 | 00:46.620 | 00:41.679 | 0 | MH |
8 | 12 | 02:29.878 |
01:00.278
S
|
00:47.862 | 00:41.738 | 0 | MH |
9 | 12 | 02:32.276 | 01:01.273 | 00:48.317 | 00:42.686 | 0 | MH |
10 | 12 | 02:41.363 | 01:01.972 | 00:56.277 | 00:43.114 | 0 | MH |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:52.596 | 01:14.203 | 00:49.775 | 00:48.618 | 0 | G/S |
2 | 16 | 02:57.542 | 01:17.346 | 00:58.243 | 00:41.953 | 0 | G/S |
3 | 13 | 02:31.688 | 01:00.676 | 00:48.551 | 00:42.461 | 0 | G/S |
4 | 13 | 02:30.366 | 01:01.094 | 00:47.484 | 00:41.788 | 0 | G/S |
5 | 12 | 02:34.003 | 01:02.973 | 00:47.997 | 00:43.033 | 0 | G/S |
6 | 13 | 02:52.427 | 01:23.867 |
00:45.878
S
|
00:42.682 | 0 | M |
7 | 13 | 02:38.096 | 01:09.257 | 00:46.639 | 00:42.200 | 0 | M |
8 | 13 | 02:35.334 |
01:00.185
S
|
00:52.880 | 00:42.269 | 0 | M |
9 | 13 |
02:28.324
L
|
01:01.438 | 00:46.894 |
00:39.992
S
|
0 | M |
10 | 13 | 02:50.384 | 01:00.558 | 00:48.343 | 01:01.483 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 03:05.024 | 01:14.450 | 00:54.041 | 00:56.533 | 0 | M |
2 | 17 | 03:13.943 | 01:23.986 | 00:51.278 | 00:58.679 | 0 | MH |
3 | 17 | 02:33.079 | 01:01.212 | 00:48.721 | 00:43.146 | 0 | MH |
4 | 16 | 02:35.030 | 01:01.620 | 00:50.521 | 00:42.889 | 0 | MH |
5 | 15 | 02:32.831 | 01:01.554 | 00:49.122 |
00:42.155
S
|
0 | MH |
6 | 15 |
02:32.395
L
|
01:00.969 |
00:48.613
S
|
00:42.813 | 0 | MH |
7 | 14 | 02:50.704 |
01:00.882
S
|
01:06.959 | 00:42.863 | 0 | MH |
8 | 14 | 02:33.456 | 01:01.147 | 00:49.509 | 00:42.800 | 0 | MH |
9 | 14 | 02:35.942 | 01:02.081 | 00:50.373 | 00:43.488 | 0 | MH |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:38.881 | 01:03.783 | 00:53.590 | 00:41.508 | 0 | M |
2 | 10 | 02:44.220 | 01:00.261 | 01:02.324 | 00:41.635 | 0 | M |
3 | 10 | 02:28.531 | 00:59.539 | 00:47.192 | 00:41.800 | 0 | M |
4 | 10 | 02:34.535 | 01:00.414 | 00:50.562 | 00:43.559 | 0 | M |
5 | 11 | 02:49.536 | 01:20.949 | 00:47.191 | 00:41.396 | 0 | MH |
6 | 10 |
02:27.676
L
|
00:59.512
S
|
00:46.930
S
|
00:41.234
S
|
0 | MH |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:51.789 | 01:08.981 | 00:57.911 | 00:44.897 | 0 | G/S |
2 | 14 | 02:51.004 | 01:09.583 | 00:58.122 |
00:43.299
S
|
0 | G/S |
3 | 16 | 02:47.820 | 01:01.755 | 00:48.914 | 00:57.151 | 0 | G/S |
4 | 14 |
02:41.122
L
|
01:01.739
S
|
00:48.524
S
|
00:50.859 | 0 | G/S |
5 | 16 | 03:14.306 | 01:22.171 | 00:50.175 | 01:01.960 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:58.007 | 01:12.509 | 01:03.477 | 00:42.021 | 0 | G/S |
2 | 15 | 02:51.462 | 01:14.847 | 00:54.940 |
00:41.675
S
|
0 | G/S |
3 | 15 |
02:38.202
L
|
01:03.782
S
|
00:48.204
S
|
00:46.216 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 | 04:19.804 | 02:46.384 | 00:49.279 |
00:44.141
S
|
0 | M |
2 | 18 |
03:49.506
L
|
02:09.164
S
|
00:48.709
S
|
00:51.633 | 0 | M |