# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | DennisYMB | HK51 P1 Nissan Skyline GTR32 | ▲ 7 | 00:24:56.304 | 10 laps / 0 cuts |
02:24.409 Tyre: G/S |
02:29.359 |
Ballast:
25 kg
|
17 (+1 after session) | 15 - 583 |
2 | Jerry yu | HK51 P1 Nissan Skyline GTR32 | ▲ 11 | 00:24:57.862 | 10 laps / 0 cuts |
02:24.317 Tyre: G/S |
02:29.374 |
Ballast:
30 kg
|
19 (+13 after session) | 36 - 201 |
3 | HollandDin | HK51 P1 Nissan Skyline GTR34 | ▲ 4 | 00:25:02.098 | 10 laps / 0 cuts |
02:23.071 Tyre: G/S |
02:29.818 |
|
33 (+9 after session) | 14 - 284 |
4 | Enson0700 | HK51 P1 Subaru Impreza WRX STi GC8 | ▲ 7 | 00:25:08.119 | 10 laps / 0 cuts |
02:24.026 Tyre: G/S |
02:29.578 |
Ballast:
20 kg
|
33 (+3 after session) | 14 - 69 |
5 | Nardi | HK51 P1 Nissan Skyline GTR32 | − | 00:25:09.474 | 10 laps / 0 cuts |
02:24.734 Tyre: M |
02:30.929 |
|
13 (+3 after session) | 79 - 836 |
6 | victoryu | HK51 P1 Subaru Impreza WRX STi GC8 | ▲ 6 | 00:25:10.243 | 10 laps / 0 cuts |
02:23.856 Tyre: M |
02:29.233 |
Ballast:
10 kg
|
25 (+3 after session) | 30 - 112 |
7 | MatthewCHW | HK51 P1 Nissan Skyline GTR34 | ▼ 1 | 00:25:17.231 | 10 laps / 0 cuts |
02:24.678 Tyre: M |
02:31.140 |
|
23 (+3 after session) | 19 - 398 |
8 | BR4N | HK51 P1 Nissan Skyline GTR32 | ▲ 1 | 00:25:18.735 | 10 laps / 0 cuts |
02:24.726 Tyre: M |
02:29.952 |
|
26 (+3 after session) | 16 - 170 |
9 | RyanC | HK51 P1 Subaru Impreza WRX STi S209 | ▼ 8 | 00:25:20.574 | 10 laps / 0 cuts |
02:27.317 Tyre: M |
02:32.218 |
|
24 (+1 after session) | 15 - 146 |
10 | Tallman_Chun | HK51 P1 Mitsubishi Lancer Evolution VIII | ▲ 4 | 00:25:50.574 | 10 laps / 0 cuts |
02:28.440 Tyre: G/S |
02:34.339 |
|
15 | 17 - 561 |
11 | feel | HK51 P1 Subaru Impreza WRX STi GC8 | ▼ 7 | 00:26:11.110 | 10 laps / 0 cuts |
02:24.877 Tyre: G/S |
02:36.096 |
|
26 | 19 - 134 |
12 | momo | HK51 P1 Mitsubishi Lancer Evolution VIII | ▼ 2 | 00:23:41.635 | 9 laps / 0 cuts |
02:24.072 Tyre: G/S |
02:31.818 |
Ballast:
15 kg
|
26 | 14 - 508 |
13 | Jasmuswin | HK51 P1 Subaru Impreza WRX STi S206 | ▲ 2 | 00:20:18.054 | 8 laps / 0 cuts |
02:26.357 Tyre: M |
02:31.499 |
|
10 | 17 - 219 |
14 | WilliamWeng | HK51 P1 Mitsubishi Lancer Evolution X | ▲ 5 | 00:20:03.225 | 6 laps / 0 cuts |
02:43.787 Tyre: G/S |
02:55.290 |
|
29 | 15 - 213 |
15 | Cyrus Time Penalty: 2m0s | HK51 P1 Subaru Impreza WRX STi GRB | ▼ 12 | 00:04:52.223 | 1 laps / 0 cuts |
02:50.310 Tyre: G/S |
00:00.000 |
|
16 | 16 - 87 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:30.129 | 01:01.668 | 00:47.290 | 00:41.171 | 0 | G/S |
2 | 2 | 02:25.728 |
00:58.922
S
|
00:45.775 | 00:41.031 | 0 | G/S |
3 | 1 |
02:24.409
L
|
00:58.959 | 00:44.734 | 00:40.716 | 0 | G/S |
4 | 1 | 02:24.964 | 00:59.522 |
00:44.564
S
|
00:40.878 | 0 | G/S |
5 | 1 | 02:26.183 | 01:00.571 | 00:45.058 | 00:40.554 | 0 | G/S |
6 | 7 | 02:58.045 | 01:20.287 | 00:56.709 | 00:41.049 | 0 | M |
7 | 5 | 02:24.838 | 00:59.630 | 00:44.690 |
00:40.518
S
|
0 | M |
8 | 2 | 02:25.580 | 00:59.518 | 00:45.072 | 00:40.990 | 0 | M |
9 | 2 | 02:27.783 | 00:59.569 | 00:47.021 | 00:41.193 | 0 | M |
10 | 1 | 02:26.708 | 00:59.723 | 00:45.505 | 00:41.480 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:31.584 | 01:04.185 | 00:46.556 | 00:40.843 | 0 | G/S |
2 | 5 | 02:29.377 | 00:58.603 | 00:49.451 | 00:41.323 | 0 | G/S |
3 | 3 | 02:25.040 | 00:58.766 | 00:44.812 | 00:41.462 | 0 | G/S |
4 | 7 | 02:36.980 | 01:12.092 |
00:44.429
S
|
00:40.459 | 0 | G/S |
5 | 6 |
02:24.317
L
|
00:58.462
S
|
00:45.904 |
00:39.951
S
|
0 | G/S |
6 | 8 | 02:45.657 | 01:19.463 | 00:45.325 | 00:40.869 | 0 | M |
7 | 6 | 02:25.948 | 01:00.011 | 00:45.140 | 00:40.797 | 0 | M |
8 | 4 | 02:24.654 | 00:59.208 | 00:44.945 | 00:40.501 | 0 | M |
9 | 3 | 02:25.714 | 00:59.404 | 00:45.598 | 00:40.712 | 0 | M |
10 | 2 | 02:26.679 | 01:00.315 | 00:45.450 | 00:40.914 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:31.824 | 01:06.472 | 00:44.829 | 00:40.523 | 0 | G/S |
2 | 4 | 02:25.597 | 00:59.337 | 00:44.595 | 00:41.665 | 0 | G/S |
3 | 2 | 02:25.733 |
00:58.343
S
|
00:46.899 | 00:40.491 | 0 | G/S |
4 | 2 |
02:23.071
L
L
|
00:58.566 |
00:44.099
S
S
|
00:40.406
S
|
0 | G/S |
5 | 2 | 02:25.652 | 00:59.806 | 00:45.234 | 00:40.612 | 0 | G/S |
6 | 1 | 02:27.589 | 00:58.876 | 00:46.993 | 00:41.720 | 0 | G/S |
7 | 3 | 02:51.141 | 01:19.692 | 00:47.429 | 00:44.020 | 0 | M |
8 | 3 | 02:29.656 | 01:01.938 | 00:46.809 | 00:40.909 | 0 | M |
9 | 4 | 02:29.856 | 00:59.410 | 00:47.173 | 00:43.273 | 0 | M |
10 | 3 | 02:30.070 | 01:01.708 | 00:46.593 | 00:41.769 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:39.995 | 01:09.348 | 00:49.850 | 00:40.797 | 0 | M |
2 | 8 | 02:26.167 | 00:59.695 | 00:45.270 | 00:41.202 | 0 | M |
3 | 8 | 02:24.365 | 00:58.686 |
00:44.639
S
|
00:41.040 | 0 | M |
4 | 5 | 02:25.865 | 00:59.434 | 00:45.315 | 00:41.116 | 0 | M |
5 | 10 | 02:39.132 | 00:59.610 | 01:01.263 |
00:38.259
S
S
|
0 | M |
6 | 10 | 02:41.982 | 01:18.448 | 00:44.995 | 00:38.539 | 0 | G/S |
7 | 8 |
02:24.026
L
|
00:58.095
S
S
|
00:45.238 | 00:40.693 | 0 | G/S |
8 | 7 | 02:32.768 | 00:59.124 | 00:52.352 | 00:41.292 | 0 | G/S |
9 | 6 | 02:25.402 | 00:58.260 | 00:45.135 | 00:42.007 | 0 | G/S |
10 | 4 | 02:26.498 | 00:59.396 | 00:45.779 | 00:41.323 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:29.245 | 01:01.481 | 00:46.418 | 00:41.346 | 0 | M |
2 | 1 | 02:25.954 | 00:59.576 | 00:45.558 | 00:40.820 | 0 | M |
3 | 5 | 02:31.237 | 00:59.289 | 00:51.191 | 00:40.757 | 0 | M |
4 | 3 | 02:25.531 | 00:59.613 | 00:45.288 | 00:40.630 | 0 | M |
5 | 3 |
02:24.734
L
|
00:59.216 | 00:44.785 | 00:40.733 | 0 | M |
6 | 2 | 02:24.911 | 00:59.925 | 00:44.685 |
00:40.301
S
|
0 | M |
7 | 2 | 02:44.711 | 01:19.576 |
00:44.141
S
|
00:40.994 | 0 | G/S |
8 | 1 | 02:25.047 |
00:58.602
S
|
00:45.755 | 00:40.690 | 0 | G/S |
9 | 1 | 02:27.618 | 00:58.949 | 00:45.226 | 00:43.443 | 0 | G/S |
10 | 5 | 02:48.624 | 01:18.790 | 00:49.496 | 00:40.338 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:45.228 | 01:14.462 | 00:50.058 | 00:40.708 | 0 | M |
2 | 12 | 02:30.866 | 00:59.422 | 00:49.000 | 00:42.444 | 0 | M |
3 | 11 | 02:24.569 | 00:58.512 | 00:45.512 | 00:40.545 | 0 | M |
4 | 11 | 02:28.768 | 00:58.853 | 00:47.925 | 00:41.990 | 0 | M |
5 | 11 | 02:26.013 | 00:59.432 | 00:45.424 | 00:41.157 | 0 | M |
6 | 5 |
02:23.856
L
|
00:58.716 | 00:46.129 | 00:39.011 | 0 | M |
7 | 1 | 02:26.475 | 01:00.291 | 00:47.276 |
00:38.908
S
|
0 | M |
8 | 8 | 02:49.263 | 01:22.507 | 00:44.915 | 00:41.841 | 0 | G/S |
9 | 7 | 02:24.927 |
00:58.131
S
|
00:44.743
S
|
00:42.053 | 0 | G/S |
10 | 6 | 02:28.365 | 00:58.364 | 00:46.566 | 00:43.435 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:35.047 | 01:02.937 | 00:45.832 | 00:46.278 | 0 | G/S |
2 | 7 | 02:27.677 |
00:58.321
S
|
00:48.434 | 00:40.922 | 0 | G/S |
3 | 7 | 02:27.009 | 00:58.980 | 00:46.629 | 00:41.400 | 0 | G/S |
4 | 6 | 02:27.662 | 01:00.930 | 00:45.427 | 00:41.305 | 0 | G/S |
5 | 5 | 02:26.711 | 00:59.686 | 00:46.013 | 00:41.012 | 0 | G/S |
6 | 3 | 02:26.351 | 00:59.596 | 00:45.806 | 00:40.949 | 0 | G/S |
7 | 7 | 02:49.580 | 01:21.529 | 00:47.268 |
00:40.783
S
|
0 | M |
8 | 5 |
02:24.678
L
|
00:58.804 |
00:44.950
S
|
00:40.924 | 0 | M |
9 | 5 | 02:26.375 | 00:59.431 | 00:46.039 | 00:40.905 | 0 | M |
10 | 7 | 02:44.221 | 00:59.295 | 01:03.521 | 00:41.405 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:47.238 | 01:11.144 | 00:53.848 | 00:42.246 | 0 | G/S |
2 | 10 | 02:26.259 | 00:58.783 | 00:45.976 | 00:41.500 | 0 | G/S |
3 | 9 | 02:24.733 |
00:58.707
S
|
00:45.517 | 00:40.509 | 0 | G/S |
4 | 8 | 02:25.544 | 01:00.117 |
00:44.523
S
|
00:40.904 | 0 | G/S |
5 | 7 | 02:26.694 | 00:59.389 | 00:46.544 | 00:40.761 | 0 | G/S |
6 | 12 | 02:56.076 | 01:21.863 | 00:50.166 | 00:44.047 | 0 | M |
7 | 11 | 02:25.237 | 00:59.778 | 00:45.018 |
00:40.441
S
|
0 | M |
8 | 10 | 02:31.381 | 00:59.829 | 00:45.153 | 00:46.399 | 0 | M |
9 | 9 |
02:24.726
L
|
00:59.352 | 00:44.631 | 00:40.743 | 0 | M |
10 | 8 | 02:28.918 | 00:59.822 | 00:48.407 | 00:40.689 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:28.698 | 01:01.308 |
00:45.630
S
|
00:41.760 | 0 | G/S |
2 | 3 | 02:27.815 |
00:59.377
S
|
00:47.210 | 00:41.228 | 0 | G/S |
3 | 4 | 02:29.825 | 01:00.564 | 00:46.912 | 00:42.349 | 0 | G/S |
4 | 4 | 02:29.578 | 01:02.175 | 00:46.291 | 00:41.112 | 0 | G/S |
5 | 4 | 02:28.478 | 00:59.900 | 00:46.175 | 00:42.403 | 0 | G/S |
6 | 9 | 02:49.711 | 01:21.524 | 00:46.013 | 00:42.174 | 0 | M |
7 | 9 | 02:28.987 | 01:00.692 | 00:47.277 |
00:41.018
S
|
0 | M |
8 | 6 |
02:27.317
L
|
00:59.450 | 00:46.287 | 00:41.580 | 0 | M |
9 | 8 | 02:32.859 | 01:00.590 | 00:46.764 | 00:45.505 | 0 | M |
10 | 9 | 02:35.398 | 01:01.452 | 00:51.102 | 00:42.844 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:39.585 | 01:07.595 | 00:49.203 | 00:42.787 | 0 | M |
2 | 11 | 02:34.908 | 01:04.080 | 00:47.718 | 00:43.110 | 0 | M |
3 | 13 | 02:35.610 | 01:02.725 | 00:49.590 | 00:43.295 | 0 | M |
4 | 13 | 02:32.059 | 01:01.528 | 00:47.875 | 00:42.656 | 0 | M |
5 | 13 | 02:30.715 | 01:00.980 | 00:47.827 | 00:41.908 | 0 | M |
6 | 11 | 02:33.564 | 01:02.884 | 00:47.992 | 00:42.688 | 0 | M |
7 | 12 | 02:34.759 | 01:01.713 | 00:49.409 | 00:43.637 | 0 | M |
8 | 11 | 02:50.366 | 01:22.027 |
00:46.570
S
|
00:41.769 | 0 | G/S |
9 | 10 |
02:28.440
L
|
00:59.893
S
|
00:46.841 |
00:41.706
S
|
0 | G/S |
10 | 10 | 02:28.635 | 01:00.084 | 00:46.710 | 00:41.841 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:44.323 | 01:11.704 | 00:49.324 | 00:43.295 | 0 | M |
2 | 13 | 02:33.986 | 01:01.026 | 00:51.538 | 00:41.422 | 0 | M |
3 | 12 | 02:27.288 |
00:59.250
S
|
00:46.224 | 00:41.814 | 0 | M |
4 | 12 | 02:31.208 | 01:03.508 | 00:46.089 | 00:41.611 | 0 | M |
5 | 12 | 02:36.513 | 01:07.691 | 00:47.169 | 00:41.653 | 0 | M |
6 | 13 | 02:50.653 | 01:18.497 | 00:51.048 | 00:41.108 | 0 | G/S |
7 | 13 | 02:38.135 | 00:59.608 | 00:53.141 | 00:45.386 | 0 | G/S |
8 | 13 | 02:49.086 | 01:20.985 | 00:46.997 | 00:41.104 | 0 | G/S |
9 | 11 |
02:24.877
L
|
00:59.445 |
00:44.707
S
|
00:40.725
S
|
0 | G/S |
10 | 11 | 02:33.123 | 01:00.940 | 00:48.402 | 00:43.781 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:33.583 | 01:07.080 | 00:45.148 | 00:41.355 | 0 | G/S |
2 | 6 | 02:27.857 |
00:58.487
S
|
00:47.205 | 00:42.165 | 0 | G/S |
3 | 6 | 02:25.231 | 00:59.186 | 00:45.298 | 00:40.747 | 0 | G/S |
4 | 10 | 02:40.503 | 01:14.305 | 00:45.986 | 00:40.212 | 0 | G/S |
5 | 8 |
02:24.072
L
|
01:00.300 | 00:44.900 |
00:38.872
S
|
0 | G/S |
6 | 4 | 02:24.864 | 01:00.011 |
00:44.712
S
|
00:40.141 | 0 | G/S |
7 | 4 | 02:36.933 | 01:01.046 | 00:54.702 | 00:41.185 | 0 | G/S |
8 | 12 | 03:23.390 | 01:44.615 | 00:44.740 | 00:54.035 | 0 | M |
9 | 12 | 02:43.267 | 01:14.612 | 00:47.152 | 00:41.503 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:35.624 | 01:04.859 | 00:49.059 | 00:41.706 | 0 | M |
2 | 9 | 02:36.665 | 00:59.492 | 00:45.995 | 00:51.178 | 0 | M |
3 | 10 | 02:26.973 | 00:59.367 | 00:46.286 | 00:41.320 | 0 | M |
4 | 9 |
02:26.357
L
|
00:59.548 | 00:45.589 | 00:41.220 | 0 | M |
5 | 9 | 02:28.845 | 00:59.645 | 00:46.494 | 00:42.706 | 0 | M |
6 | 6 | 02:29.580 | 01:01.150 | 00:47.534 | 00:40.896 | 0 | M |
7 | 10 | 02:44.393 | 01:19.290 |
00:44.648
S
|
00:40.455
S
|
0 | G/S |
8 | 9 | 02:27.684 |
00:58.651
S
|
00:48.168 | 00:40.865 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:58.084 | 01:20.033 | 00:54.302 | 00:43.749 | 0 | G/S |
2 | 14 |
02:43.787
L
|
01:06.502 | 00:52.546 | 00:44.739 | 0 | G/S |
3 | 14 | 03:09.223 | 01:06.081 | 01:04.201 | 00:58.941 | 0 | G/S |
4 | 14 | 05:22.079 | 03:49.704 | 00:48.537 | 00:43.838 | 0 | G/S |
5 | 14 | 02:49.405 |
01:03.961
S
|
00:56.155 | 00:49.289 | 0 | G/S |
6 | 14 | 02:58.745 | 01:27.161 |
00:47.872
S
|
00:43.712
S
|
0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 |
02:50.310
L
|
01:11.561
S
|
00:58.654
S
|
00:40.095
S
|
0 | G/S |