# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | victoryu | HK51 P1 Honda Integra DC2R |
01:22.819 Tyre: G/S |
01:24.267 | 22 laps / 11 cuts | 25 - 35 |
2 | Nardi | HK51 P1 Honda Civic EK9 |
01:23.730 Tyre: G/S |
01:37.707 | 27 laps / 7 cuts | 79 - 112 |
3 | momo | HK51 P1 Honda Civic EG6 |
01:24.641 Tyre: G/S |
01:38.731 | 12 laps / 3 cuts | 11 - 40 |
4 | feel | HK51 P1 Honda Integra DC5R |
01:24.663 Tyre: G/S |
01:36.733 | 12 laps / 3 cuts | 29 - 512 |
5 | feel | HK51 P1 Honda Civic EG6 |
01:25.262 Tyre: G/S |
01:35.256 | 10 laps / 2 cuts | 29 - 566 |
6 | victoryu | HK51 P1 Honda Integra DC5R |
01:25.586 Tyre: G/S |
01:25.586 | 4 laps / 3 cuts | 27 - 81 |
7 | feel | HK51 P1 Honda Civic EF9 |
01:28.428 Tyre: G/S |
01:28.428 | 4 laps / 2 cuts | 29 - 541 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.522 | 01:16.483 | 00:26.933 | 00:29.106 | 0 | G/S |
2 | 01:24.977 | 00:28.395 | 00:27.305 | 00:29.277 | 1 | G/S |
3 |
01:24.180
C
|
00:28.042 | 00:26.788 | 00:29.350 | 1 | G/S |
4 | 01:23.582 | 00:27.931 | 00:26.474 | 00:29.177 | 0 | G/S |
5 | 01:23.689 | 00:27.880 | 00:26.510 | 00:29.299 | 0 | G/S |
6 | 01:29.132 | 00:33.873 | 00:26.257 | 00:29.002 | 0 | G/S |
7 | 01:23.126 | 00:27.911 | 00:26.276 | 00:28.939 | 0 | G/S |
8 | 02:11.726 | 01:16.467 | 00:26.207 | 00:29.052 | 1 | G/S |
9 | 01:23.135 | 00:27.614 | 00:26.289 | 00:29.232 | 0 | G/S |
10 | 01:27.536 | 00:27.983 | 00:26.263 | 00:33.290 | 0 | G/S |
11 | 01:23.864 | 00:28.564 | 00:26.411 |
00:28.889
S
S
|
0 | G/S |
12 | 02:45.225 | 01:49.911 | 00:26.405 | 00:28.909 | 0 | G/S |
13 | 01:23.438 | 00:27.827 | 00:26.276 | 00:29.335 | 0 | G/S |
14 | 01:42.166 | 00:47.208 | 00:26.149 | 00:28.809 | 1 | G/S |
15 | 01:23.787 |
00:27.510
S
S
|
00:27.170 | 00:29.107 | 0 | G/S |
16 | 01:25.513 | 00:27.602 | 00:28.432 | 00:29.479 | 1 | G/S |
17 | 03:38.948 | 02:43.621 | 00:26.154 | 00:29.173 | 3 | G/S |
18 | 01:23.883 | 00:28.298 | 00:26.474 | 00:29.111 | 0 | G/S |
19 | 01:23.218 | 00:27.737 | 00:26.087 | 00:29.394 | 0 | G/S |
20 | 01:32.840 | 00:28.234 | 00:34.506 | 00:30.100 | 1 | G/S |
21 | 02:54.670 | 01:59.540 | 00:26.294 | 00:28.836 | 2 | G/S |
22 |
01:22.819
L
L
|
00:27.653 |
00:26.033
S
S
|
00:29.133 | 0 | G/S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.786 | 00:45.725 | 00:26.776 | 00:30.285 | 1 | G/S |
2 |
01:31.966
C
|
00:35.018 | 00:26.749 | 00:30.199 | 1 | G/S |
3 | 01:24.660 | 00:28.247 | 00:26.294 | 00:30.119 | 0 | G/S |
4 | 02:01.761 | 01:05.655 | 00:26.280 | 00:29.826 | 0 | G/S |
5 | 01:24.483 | 00:28.800 |
00:26.149
S
|
00:29.534 | 0 | G/S |
6 | 01:50.267 | 00:54.215 | 00:26.366 | 00:29.686 | 0 | G/S |
7 | 01:23.793 | 00:28.159 | 00:26.311 | 00:29.323 | 0 | G/S |
8 | 02:18.402 | 01:22.102 | 00:26.685 | 00:29.615 | 0 | G/S |
9 | 01:24.213 | 00:28.579 | 00:26.262 | 00:29.372 | 0 | G/S |
10 | 01:47.460 | 00:51.192 | 00:26.622 | 00:29.646 | 0 | G/S |
11 |
01:31.008
C
|
00:35.419 | 00:26.266 | 00:29.323 | 1 | G/S |
12 | 01:52.014 | 00:55.880 | 00:26.694 | 00:29.440 | 0 | G/S |
13 | 01:24.509 | 00:28.422 | 00:26.360 | 00:29.727 | 0 | G/S |
14 | 02:55.485 | 01:58.991 | 00:26.578 | 00:29.916 | 1 | G/S |
15 | 01:24.230 | 00:28.241 | 00:26.524 | 00:29.465 | 0 | G/S |
16 |
01:23.730
L
|
00:28.110 | 00:26.239 | 00:29.381 | 0 | G/S |
17 | 03:45.135 | 02:49.645 | 00:26.190 | 00:29.300 | 0 | G/S |
18 |
01:24.951
C
|
00:29.330 | 00:26.380 | 00:29.241 | 1 | G/S |
19 |
01:25.878
C
|
00:28.214 | 00:27.901 | 00:29.763 | 1 | G/S |
20 | 01:24.325 | 00:28.214 | 00:26.294 | 00:29.817 | 0 | G/S |
21 | 02:21.782 | 01:24.605 | 00:26.875 | 00:30.302 | 0 | G/S |
22 | 01:25.224 | 00:28.524 | 00:26.343 | 00:30.357 | 0 | G/S |
23 | 01:24.402 |
00:27.837
S
|
00:26.729 | 00:29.836 | 0 | G/S |
24 |
01:27.578
C
|
00:29.371 | 00:27.612 | 00:30.595 | 1 | G/S |
25 | 03:54.426 | 02:28.417 | 00:44.788 | 00:41.221 | 0 | G/S |
26 | 01:39.396 | 00:35.847 | 00:33.327 | 00:30.222 | 0 | G/S |
27 | 01:24.082 | 00:28.219 | 00:26.744 |
00:29.119
S
|
0 | G/S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:02.830 | 03:05.847 | 00:27.206 | 00:29.777 | 1 | G/S |
2 | 01:25.992 |
00:28.284
S
|
00:26.487
S
|
00:31.221 | 0 | G/S |
3 | 02:13.073 | 01:13.782 | 00:26.730 | 00:32.561 | 0 | G/S |
4 | 01:25.692 | 00:29.235 | 00:26.864 | 00:29.593 | 0 | G/S |
5 | 01:27.124 | 00:29.349 | 00:27.679 | 00:30.096 | 0 | G/S |
6 | 01:25.380 | 00:28.661 | 00:27.127 | 00:29.592 | 0 | G/S |
7 | 02:19.842 | 01:23.070 | 00:26.946 | 00:29.826 | 0 | G/S |
8 | 01:27.034 | 00:29.006 | 00:26.771 | 00:31.257 | 0 | G/S |
9 |
01:24.641
L
|
00:28.306 | 00:26.914 |
00:29.421
S
|
0 | G/S |
10 |
01:26.384
C
|
00:28.753 | 00:27.121 | 00:30.510 | 1 | G/S |
11 | 03:54.408 | 02:28.151 | 00:45.037 | 00:41.220 | 1 | G/S |
12 | 01:39.801 | 00:35.883 | 00:33.426 | 00:30.492 | 0 | G/S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.758 | 01:17.583 | 00:27.575 | 00:30.600 | 0 | G/S |
2 | 02:04.904 | 01:06.382 | 00:28.013 | 00:30.509 | 1 | G/S |
3 | 01:27.563 | 00:29.181 | 00:27.305 | 00:31.077 | 0 | G/S |
4 |
01:27.861
C
|
00:30.305 | 00:27.086 | 00:30.470 | 1 | G/S |
5 | 01:26.102 | 00:29.092 | 00:26.986 | 00:30.024 | 0 | G/S |
6 | 01:26.204 | 00:29.207 | 00:26.928 | 00:30.069 | 0 | G/S |
7 | 02:52.186 | 01:54.622 | 00:27.247 | 00:30.317 | 0 | G/S |
8 | 01:25.965 | 00:29.030 | 00:26.911 | 00:30.024 | 0 | G/S |
9 |
01:24.663
L
|
00:28.206
S
|
00:26.581
S
|
00:29.876
S
|
0 | G/S |
10 | 01:24.955 | 00:28.300 | 00:26.770 | 00:29.885 | 0 | G/S |
11 |
01:27.584
C
|
00:30.565 | 00:27.068 | 00:29.951 | 1 | G/S |
12 | 01:26.231 | 00:28.505 | 00:27.032 | 00:30.694 | 0 | G/S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.146 | 02:10.488 | 00:26.928 | 00:30.730 | 0 | G/S |
2 | 01:27.828 | 00:30.128 |
00:26.690
S
|
00:31.010 | 0 | G/S |
3 | 01:26.183 | 00:28.404 | 00:26.964 | 00:30.815 | 0 | G/S |
4 | 01:25.277 | 00:28.586 | 00:26.843 | 00:29.848 | 0 | G/S |
5 | 01:25.458 | 00:28.695 | 00:26.829 | 00:29.934 | 0 | G/S |
6 |
01:29.387
C
|
00:29.056 | 00:26.955 | 00:33.376 | 1 | G/S |
7 |
01:28.018
C
|
00:29.270 | 00:27.820 | 00:30.928 | 1 | G/S |
8 | 02:31.021 | 01:34.172 | 00:27.045 | 00:29.804 | 0 | G/S |
9 |
01:25.262
L
|
00:28.905 | 00:26.793 |
00:29.564
S
|
0 | G/S |
10 | 01:25.763 |
00:28.236
S
|
00:26.729 | 00:30.798 | 0 | G/S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.862 | 00:46.266 | 00:26.964 |
00:29.632
S
|
0 | G/S |
2 |
01:25.586
L
|
00:28.751
S
|
00:26.501
S
|
00:30.334 | 0 | G/S |
3 | 02:21.833 | 01:24.585 | 00:27.031 | 00:30.217 | 2 | G/S |
4 | 01:28.185 | 00:28.470 | 00:29.789 | 00:29.926 | 1 | G/S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.455 | 01:27.247 | 00:26.915 | 00:30.293 | 0 | G/S |
2 | 07:05.531 | 06:09.574 | 00:26.393 | 00:29.564 | 1 | G/S |
3 |
01:28.428
L
|
00:31.313
S
|
00:26.888
S
|
00:30.227
S
|
0 | G/S |
4 | 01:30.620 | 00:33.304 | 00:26.761 | 00:30.555 | 1 | G/S |