# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | victoryu | HK51 P1 Honda Civic EG6 | ▲ 4 | 00:23:09.472 | 11 laps / 0 cuts |
02:02.349 Tyre: G/S |
02:05.838 |
|
1 (+2 after session) | 24 - 126 |
2 | DennisYMB | HK51 P1 Honda Civic EM1 | ▲ 5 | 00:23:19.545 | 11 laps / 0 cuts |
02:02.769 Tyre: M |
02:06.633 |
Ballast:
25 kg
|
1 | 13 - 611 |
3 | Jerry yu | HK51 P1 Honda Integra DC2R | ▲ 6 | 00:23:20.876 | 11 laps / 0 cuts |
02:02.129 Tyre: G/S |
02:06.532 |
Ballast:
30 kg
|
1 (+3 after session) | 36 - 251 |
4 | Mr_Brando_n | HK51 P1 Honda Integra DC2R | ▲ 6 | 00:23:38.048 | 11 laps / 0 cuts |
02:02.624 Tyre: G/S |
02:08.131 |
|
6 | 16 - 372 |
5 | MatthewCHW | HK51 P1 Honda Integra DC2R | ▲ 3 | 00:23:47.001 | 11 laps / 0 cuts |
02:02.271 Tyre: G/S |
02:08.122 |
|
11 (+1 after session) | 18 - 93 |
6 | Enson0700 | HK51 P1 Honda Civic EG6 | ▼ 4 | 00:23:49.895 | 11 laps / 0 cuts |
02:03.093 Tyre: G/S |
02:08.383 |
Ballast:
20 kg
|
8 (+1 after session) | 13 - 149 |
7 | ivan14 | HK51 P1 Honda Integra DC2R | ▼ 4 | 00:23:57.166 | 11 laps / 0 cuts |
02:01.888 Tyre: G/S |
02:10.512 |
|
6 | 14 - 123 |
8 | LeungJai | HK51 P1 Honda CRX EE8 | ▼ 2 | 00:24:26.760 | 11 laps / 0 cuts |
02:04.862 Tyre: M |
02:12.182 |
|
6 | 10 - 146 |
9 | RyanC Time Penalty: 2m0s | HK51 P1 Honda Civic EK9 | ▼ 8 | 00:23:44.218 | 10 laps / 0 cuts |
02:05.332 Tyre: G/S |
02:09.855 |
|
3 | 12 - 209 |
10 | Ayrton Senna | HK51 P1 Honda Integra DC5R | ▲ 1 | 00:18:13.102 | 7 laps / 0 cuts |
02:06.984 Tyre: M |
02:11.056 |
|
3 | 23 - 3088 |
11 | PVSSYMANGO | HK51 P1 Honda Civic EF9 | ▲ 13 | 00:23:59.738 | 7 laps / 0 cuts |
02:14.353 Tyre: G/S |
02:46.739 |
|
17 | 56 - 116 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:09.812 | 00:37.050 |
00:45.197
S
|
00:47.565 | 0 | G/S |
2 | 1 |
02:02.349
L
|
00:29.023
S
|
00:45.670 | 00:47.656 | 0 | G/S |
3 | 1 | 02:02.638 | 00:29.276 | 00:45.725 | 00:47.637 | 0 | G/S |
4 | 1 | 02:02.954 | 00:29.107 | 00:45.720 | 00:48.127 | 0 | G/S |
5 | 1 | 02:04.058 | 00:29.504 | 00:46.040 | 00:48.514 | 0 | G/S |
6 | 2 | 02:11.137 | 00:29.927 | 00:46.963 | 00:54.247 | 0 | G/S |
7 | 2 | 02:22.309 | 00:49.667 | 00:45.302 |
00:47.340
S
|
0 | M |
8 | 2 | 02:04.088 | 00:29.363 | 00:47.089 | 00:47.636 | 0 | M |
9 | 1 | 02:03.356 | 00:29.118 | 00:45.423 | 00:48.815 | 0 | M |
10 | 1 | 02:02.799 | 00:29.505 | 00:45.598 | 00:47.696 | 0 | M |
11 | 1 | 02:02.692 | 00:29.128 | 00:45.666 | 00:47.898 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:11.897 | 00:37.560 | 00:46.476 | 00:47.861 | 0 | G/S |
2 | 3 | 02:03.419 | 00:29.126 | 00:46.297 | 00:47.996 | 0 | G/S |
3 | 3 | 02:03.365 | 00:29.046 | 00:46.178 | 00:48.141 | 0 | G/S |
4 | 3 | 02:03.001 | 00:29.117 | 00:46.189 |
00:47.695
S
|
0 | G/S |
5 | 3 | 02:04.174 | 00:29.256 | 00:46.678 | 00:48.240 | 0 | G/S |
6 | 1 | 02:04.129 | 00:29.498 | 00:46.490 | 00:48.141 | 0 | G/S |
7 | 1 | 02:04.939 | 00:29.589 | 00:46.660 | 00:48.690 | 0 | G/S |
8 | 1 | 02:12.094 | 00:29.489 | 00:47.268 | 00:55.337 | 0 | G/S |
9 | 3 | 02:24.222 | 00:49.969 | 00:46.179 | 00:48.074 | 0 | M |
10 | 2 |
02:02.769
L
|
00:28.808
S
|
00:46.152
S
|
00:47.809 | 0 | M |
11 | 2 | 02:04.218 | 00:29.502 | 00:46.205 | 00:48.511 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:14.267 | 00:40.604 | 00:45.702 | 00:47.961 | 0 | G/S |
2 | 4 | 02:02.934 | 00:29.761 |
00:45.117
S
S
|
00:48.056 | 0 | G/S |
3 | 4 |
02:02.129
L
|
00:28.952
S
|
00:45.334 | 00:47.843 | 0 | G/S |
4 | 4 | 02:02.731 | 00:29.073 | 00:45.841 |
00:47.817
S
|
0 | G/S |
5 | 4 | 02:03.895 | 00:29.300 | 00:46.314 | 00:48.281 | 0 | G/S |
6 | 4 | 02:10.744 | 00:29.696 | 00:46.323 | 00:54.725 | 0 | G/S |
7 | 5 | 02:26.539 | 00:51.288 | 00:47.214 | 00:48.037 | 0 | M |
8 | 4 | 02:02.986 | 00:29.179 | 00:45.752 | 00:48.055 | 0 | M |
9 | 2 | 02:03.197 | 00:29.445 | 00:45.620 | 00:48.132 | 0 | M |
10 | 3 | 02:05.211 | 00:29.486 | 00:46.432 | 00:49.293 | 0 | M |
11 | 3 | 02:04.956 | 00:29.834 | 00:46.683 | 00:48.439 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:15.433 | 00:38.678 | 00:48.200 | 00:48.555 | 0 | G/S |
2 | 6 | 02:07.360 | 00:29.386 | 00:47.462 | 00:50.512 | 0 | G/S |
3 | 5 | 02:04.197 | 00:30.079 | 00:46.004 | 00:48.114 | 0 | G/S |
4 | 5 |
02:02.624
L
|
00:28.682
S
S
|
00:45.959
S
|
00:47.983
S
|
0 | G/S |
5 | 5 | 02:03.671 | 00:29.054 | 00:46.233 | 00:48.384 | 0 | G/S |
6 | 5 | 02:10.579 | 00:28.991 | 00:46.818 | 00:54.770 | 0 | G/S |
7 | 6 | 02:28.110 | 00:52.638 | 00:46.723 | 00:48.749 | 0 | M |
8 | 6 | 02:04.438 | 00:29.497 | 00:46.372 | 00:48.569 | 0 | M |
9 | 5 | 02:04.390 | 00:28.976 | 00:46.557 | 00:48.857 | 0 | M |
10 | 4 | 02:09.749 | 00:30.174 | 00:49.990 | 00:49.585 | 0 | M |
11 | 4 | 02:06.192 | 00:29.693 | 00:47.534 | 00:48.965 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:24.475 | 00:50.133 | 00:46.430 | 00:47.912 | 0 | G/S |
2 | 7 |
02:02.271
L
|
00:28.963
S
|
00:45.720
S
|
00:47.588
S
|
0 | G/S |
3 | 7 | 02:02.786 | 00:29.132 | 00:45.855 | 00:47.799 | 0 | G/S |
4 | 6 | 02:03.996 | 00:30.098 | 00:46.175 | 00:47.723 | 0 | G/S |
5 | 6 | 02:04.128 | 00:29.366 | 00:46.306 | 00:48.456 | 0 | G/S |
6 | 6 | 02:11.561 | 00:29.789 | 00:46.760 | 00:55.012 | 0 | G/S |
7 | 7 | 02:24.853 | 00:50.420 | 00:46.576 | 00:47.857 | 0 | M |
8 | 7 | 02:03.576 | 00:29.094 | 00:46.111 | 00:48.371 | 0 | M |
9 | 6 | 02:03.992 | 00:29.411 | 00:46.229 | 00:48.352 | 0 | M |
10 | 7 | 02:18.288 | 00:29.504 | 00:58.775 | 00:50.009 | 0 | M |
11 | 5 | 02:05.770 | 00:29.551 | 00:47.047 | 00:49.172 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:24.764 | 00:48.752 | 00:46.400 | 00:49.612 | 0 | M |
2 | 9 | 02:06.007 | 00:30.360 | 00:46.259 | 00:49.388 | 0 | M |
3 | 9 | 02:06.451 | 00:29.418 | 00:48.199 | 00:48.834 | 0 | M |
4 | 8 | 02:06.267 | 00:30.488 | 00:47.147 | 00:48.632 | 0 | M |
5 | 8 | 02:06.080 | 00:29.812 | 00:48.037 | 00:48.231 | 0 | M |
6 | 7 | 02:05.120 | 00:29.468 | 00:47.026 | 00:48.626 | 0 | M |
7 | 4 | 02:05.192 | 00:29.414 | 00:46.837 | 00:48.941 | 0 | M |
8 | 5 | 02:11.700 | 00:29.811 | 00:47.137 | 00:54.752 | 0 | M |
9 | 7 | 02:25.215 | 00:50.489 | 00:46.459 | 00:48.267 | 0 | G/S |
10 | 6 |
02:03.093
L
|
00:29.367
S
|
00:45.922
S
|
00:47.804
S
|
0 | G/S |
11 | 6 | 02:08.713 | 00:29.601 | 00:46.934 | 00:52.178 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:10.717 | 00:37.175 | 00:46.287 |
00:47.255
S
S
|
0 | G/S |
2 | 2 |
02:01.888
L
L
|
00:29.269 |
00:45.207
S
|
00:47.412 | 0 | G/S |
3 | 2 | 02:02.649 |
00:28.949
S
|
00:45.811 | 00:47.889 | 0 | G/S |
4 | 2 | 02:03.246 | 00:29.285 | 00:45.613 | 00:48.348 | 0 | G/S |
5 | 2 | 02:04.217 | 00:29.817 | 00:46.035 | 00:48.365 | 0 | G/S |
6 | 3 | 02:11.956 | 00:31.381 | 00:46.679 | 00:53.896 | 0 | G/S |
7 | 3 | 02:24.176 | 00:50.289 | 00:45.769 | 00:48.118 | 0 | M |
8 | 3 | 02:04.329 | 00:29.882 | 00:46.081 | 00:48.366 | 0 | M |
9 | 4 | 02:09.743 | 00:29.843 | 00:46.657 | 00:53.243 | 0 | M |
10 | 5 | 02:20.591 | 00:32.861 | 00:57.988 | 00:49.742 | 0 | M |
11 | 7 | 02:22.328 | 00:30.845 | 01:00.598 | 00:50.885 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:23.641 | 00:45.892 | 00:48.033 | 00:49.716 | 0 | M |
2 | 8 |
02:04.862
L
|
00:29.724
S
|
00:46.363
S
|
00:48.775
S
|
0 | M |
3 | 8 | 02:08.365 | 00:30.063 | 00:48.770 | 00:49.532 | 0 | M |
4 | 9 | 02:15.208 | 00:30.223 | 00:54.711 | 00:50.274 | 0 | M |
5 | 9 | 02:15.888 | 00:30.511 | 00:47.831 | 00:57.546 | 0 | M |
6 | 9 | 02:28.342 | 00:49.850 | 00:47.503 | 00:50.989 | 0 | MH |
7 | 9 | 02:11.145 | 00:30.142 | 00:51.192 | 00:49.811 | 0 | MH |
8 | 9 | 02:08.502 | 00:31.180 | 00:47.740 | 00:49.582 | 0 | MH |
9 | 9 | 02:07.692 | 00:30.298 | 00:47.641 | 00:49.753 | 0 | MH |
10 | 9 | 02:12.335 | 00:30.307 | 00:50.238 | 00:51.790 | 0 | MH |
11 | 8 | 02:09.481 | 00:30.008 | 00:49.060 | 00:50.413 | 0 | MH |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:14.230 | 00:37.471 | 00:47.390 | 00:49.369 | 0 | G/S |
2 | 5 | 02:08.012 | 00:30.484 | 00:47.290 | 00:50.238 | 0 | G/S |
3 | 6 | 02:07.150 | 00:30.481 | 00:47.358 | 00:49.311 | 0 | G/S |
4 | 7 | 02:07.063 | 00:30.587 | 00:47.512 | 00:48.964 | 0 | G/S |
5 | 7 | 02:06.239 | 00:30.318 | 00:46.593 | 00:49.328 | 0 | G/S |
6 | 8 | 02:13.824 | 00:30.377 | 00:47.467 | 00:55.980 | 0 | G/S |
7 | 8 | 02:28.990 | 00:52.911 | 00:46.696 | 00:49.383 | 0 | G/S |
8 | 8 | 02:06.100 | 00:29.922 | 00:46.845 | 00:49.333 | 0 | G/S |
9 | 8 | 02:05.987 |
00:29.553
S
|
00:47.272 | 00:49.162 | 0 | G/S |
10 | 8 |
02:05.332
L
|
00:30.256 |
00:46.237
S
|
00:48.839
S
|
0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:17.115 | 00:38.745 |
00:47.403
S
|
00:50.967 | 0 | G/S |
2 | 10 | 02:20.644 | 00:42.409 | 00:48.694 | 00:49.541 | 0 | M |
3 | 10 | 02:07.207 | 00:29.908 | 00:47.506 | 00:49.793 | 0 | M |
4 | 10 | 02:07.103 | 00:29.908 | 00:47.984 |
00:49.211
S
|
0 | M |
5 | 10 |
02:06.984
L
|
00:30.117 | 00:47.412 | 00:49.455 | 0 | M |
6 | 10 | 02:07.035 |
00:29.839
S
|
00:47.741 | 00:49.455 | 0 | M |
7 | 10 | 02:17.366 | 00:30.784 | 00:47.727 | 00:58.855 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 04:06.003 | 02:02.302 | 01:00.219 | 01:03.482 | 0 | M |
2 | 11 | 02:57.369 | 01:14.867 | 00:51.228 | 00:51.274 | 0 | M |
3 | 11 | 02:29.283 | 00:30.991 | 01:00.565 | 00:57.727 | 0 | M |
4 | 11 | 04:00.619 | 02:05.590 | 00:58.243 | 00:56.786 | 0 | G/S |
5 | 11 | 02:34.900 | 00:56.624 |
00:47.818
S
|
00:50.458
S
|
0 | G/S |
6 | 11 |
02:14.353
L
|
00:30.623 | 00:48.403 | 00:55.327 | 0 | G/S |
7 | 11 | 02:23.911 |
00:30.462
S
|
00:56.353 | 00:57.096 | 0 | G/S |