# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | DennisYMB | HK51 P1 Honda Civic EM1 | ▲ 2 | 00:21:41.166 | 15 laps / 0 cuts |
01:23.457 Tyre: G/S |
01:24.685 |
|
9 | 14 - 123 |
2 | Cyrus | HK51 P1 Honda CRX EE8 | ▼ 1 | 00:21:43.767 | 15 laps / 0 cuts |
01:23.540 Tyre: G/S |
01:26.332 |
|
14 | 12 - 51 |
3 | Alex_777 | HK51 P1 Honda Integra DC2R | ▲ 5 | 00:21:48.890 | 15 laps / 0 cuts |
01:23.796 Tyre: G/S |
01:26.672 |
|
6 | 15 - 171 |
4 | Deep coma | HK51 P1 Honda Civic EM1 | ▼ 2 | 00:22:08.778 | 15 laps / 0 cuts |
01:24.046 Tyre: G/S |
01:27.667 |
|
8 (+2 after session) | 36 - 60 |
5 | momo | HK51 P1 Honda CRX EE8 | ▲ 5 | 00:22:16.036 | 15 laps / 0 cuts |
01:24.506 Tyre: G/S |
01:28.581 |
Ballast:
15 kg
|
8 | 14 - 58 |
6 | BR4N | HK51 P1 Honda Integra DC2R | ▼ 1 | 00:22:17.748 | 15 laps / 0 cuts |
01:24.185 Tyre: M |
01:27.088 |
|
12 | 16 - 67 |
7 | RJ SING | HK51 P1 Honda Integra DC2R | ▲ 4 | 00:22:24.271 | 15 laps / 0 cuts |
01:25.376 Tyre: G/S |
01:28.819 |
|
6 (+3 after session) | 12 - 75 |
8 | victoryu | HK51 P1 Honda Integra DC2R | ▼ 1 | 00:22:24.410 | 15 laps / 0 cuts |
01:24.375 Tyre: M |
01:27.193 |
Ballast:
10 kg
|
4 (+1 after session) | 23 - 78 |
9 | Ayrton Senna | HK51 P1 Honda Civic EF9 | ▲ 3 | 00:22:49.171 | 15 laps / 0 cuts |
01:26.145 Tyre: G/S |
01:30.212 |
|
15 (+4 after session) | 26 - 48 |
10 | RyanC | HK51 P1 Honda Integra DC2R | ▼ 1 | 00:21:59.973 | 14 laps / 0 cuts |
01:25.003 Tyre: G/S |
01:29.152 |
|
2 | 12 - 126 |
11 | Pakshing | HK51 P1 Honda Integra DC5R | ▼ 7 | 00:22:27.411 | 13 laps / 0 cuts |
01:23.683 Tyre: G/S |
01:25.682 |
|
1 | 38 - 79 |
12 | Enson0700 | HK51 P1 Honda Civic EM1 | ▲ 6 | 00:22:51.192 | 13 laps / 0 cuts |
01:22.810 Tyre: G/S |
01:28.404 |
Ballast:
20 kg
|
14 | 14 - 344 |
13 | Nardi Time Penalty: 2m0s | HK51 P1 Honda Civic EK9 | ▼ 7 | 00:23:18.002 | 12 laps / 0 cuts |
01:23.925 Tyre: M |
01:26.008 |
|
3 (+1 after session) | 79 - 632 |
14 | JOYPU86 Time Penalty: 2m0s | HK51 P1 Honda Civic EG6 | ▲ 1 | 00:16:52.182 | 8 laps / 0 cuts |
01:31.048 Tyre: M |
01:42.367 |
|
1 | 21 - 76 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:34.749 | 00:37.688 | 00:26.933 | 00:30.128 | 0 | G/S |
2 | 5 | 01:26.490 | 00:28.997 | 00:26.731 | 00:30.762 | 0 | G/S |
3 | 5 |
01:23.457
L
|
00:28.062 | 00:26.086 | 00:29.309 | 0 | G/S |
4 | 4 | 01:25.945 | 00:29.168 | 00:26.559 | 00:30.218 | 0 | G/S |
5 | 4 | 01:23.589 | 00:27.937 | 00:26.451 |
00:29.201
S
|
0 | G/S |
6 | 3 | 01:24.222 | 00:27.796 | 00:26.555 | 00:29.871 | 0 | G/S |
7 | 3 | 01:24.284 | 00:28.548 | 00:26.262 | 00:29.474 | 0 | G/S |
8 | 2 | 01:24.630 |
00:27.678
S
|
00:26.306 | 00:30.646 | 0 | G/S |
9 | 1 | 01:24.280 | 00:28.057 | 00:26.518 | 00:29.705 | 0 | G/S |
10 | 1 | 01:24.250 | 00:28.293 | 00:26.599 | 00:29.358 | 0 | G/S |
11 | 1 | 01:27.720 | 00:28.095 | 00:27.130 | 00:32.495 | 0 | G/S |
12 | 2 | 01:44.166 | 00:47.493 | 00:26.513 | 00:30.160 | 0 | M |
13 | 2 | 01:23.974 | 00:28.278 |
00:26.081
S
S
|
00:29.615 | 0 | M |
14 | 1 | 01:24.209 | 00:28.500 | 00:26.315 | 00:29.394 | 0 | M |
15 | 1 | 01:23.864 | 00:27.975 | 00:26.226 | 00:29.663 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:33.806 | 00:37.309 | 00:26.491 | 00:30.006 | 0 | G/S |
2 | 3 | 01:25.431 | 00:29.568 | 00:26.568 | 00:29.295 | 0 | G/S |
3 | 3 | 01:24.653 | 00:28.359 | 00:26.311 | 00:29.983 | 0 | G/S |
4 | 3 | 01:23.644 | 00:28.343 | 00:26.303 | 00:28.998 | 0 | G/S |
5 | 3 | 01:24.831 |
00:27.716
S
|
00:27.243 | 00:29.872 | 0 | G/S |
6 | 2 | 01:23.744 | 00:28.282 |
00:26.267
S
|
00:29.195 | 0 | G/S |
7 | 2 |
01:23.540
L
|
00:27.826 | 00:26.402 | 00:29.312 | 0 | G/S |
8 | 3 | 01:31.082 | 00:29.657 | 00:26.974 | 00:34.451 | 0 | G/S |
9 | 4 | 01:42.701 | 00:46.677 | 00:26.739 | 00:29.285 | 0 | M |
10 | 2 | 01:24.009 | 00:28.213 | 00:26.581 | 00:29.215 | 0 | M |
11 | 2 | 01:24.663 | 00:28.849 | 00:26.573 | 00:29.241 | 0 | M |
12 | 1 | 01:24.235 | 00:28.651 | 00:26.608 |
00:28.976
S
|
0 | M |
13 | 1 | 01:25.375 | 00:29.098 | 00:26.500 | 00:29.777 | 0 | M |
14 | 2 | 01:25.393 | 00:29.255 | 00:26.847 | 00:29.291 | 0 | M |
15 | 2 | 01:25.353 | 00:29.076 | 00:26.482 | 00:29.795 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:34.139 | 00:36.971 | 00:26.362 | 00:30.806 | 0 | G/S |
2 | 2 | 01:24.184 | 00:28.388 | 00:26.442 | 00:29.354 | 0 | G/S |
3 | 2 |
01:23.796
L
|
00:28.135
S
|
00:26.217
S
|
00:29.444 | 0 | G/S |
4 | 2 | 01:24.276 | 00:28.408 | 00:26.563 | 00:29.305 | 0 | G/S |
5 | 2 | 01:24.609 | 00:28.467 | 00:26.640 | 00:29.502 | 0 | G/S |
6 | 4 | 01:27.547 | 00:28.214 | 00:26.739 | 00:32.594 | 0 | G/S |
7 | 7 | 01:47.664 | 00:49.749 | 00:26.459 | 00:31.456 | 0 | M |
8 | 6 | 01:23.902 | 00:28.300 | 00:26.370 |
00:29.232
S
|
0 | M |
9 | 5 | 01:24.273 | 00:28.369 | 00:26.447 | 00:29.457 | 0 | M |
10 | 4 | 01:29.648 | 00:33.493 | 00:26.613 | 00:29.542 | 0 | M |
11 | 3 | 01:24.657 | 00:28.299 | 00:26.514 | 00:29.844 | 0 | M |
12 | 3 | 01:24.172 | 00:28.336 | 00:26.482 | 00:29.354 | 0 | M |
13 | 3 | 01:25.019 | 00:28.310 | 00:26.505 | 00:30.204 | 0 | M |
14 | 3 | 01:24.900 | 00:28.159 | 00:26.667 | 00:30.074 | 0 | M |
15 | 3 | 01:24.771 | 00:28.206 | 00:26.581 | 00:29.984 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:40.129 | 00:44.180 | 00:26.776 | 00:29.173 | 0 | G/S |
2 | 8 | 01:26.244 | 00:28.698 | 00:28.313 | 00:29.233 | 0 | G/S |
3 | 8 |
01:24.046
L
|
00:28.332 | 00:26.793 |
00:28.921
S
|
0 | G/S |
4 | 8 | 01:28.656 | 00:30.673 |
00:26.451
S
|
00:31.532 | 0 | G/S |
5 | 7 | 01:28.096 | 00:32.044 | 00:27.059 | 00:28.993 | 0 | G/S |
6 | 8 | 01:31.922 | 00:35.398 | 00:27.144 | 00:29.380 | 0 | G/S |
7 | 8 | 01:27.775 | 00:31.692 | 00:26.604 | 00:29.479 | 0 | G/S |
8 | 7 | 01:25.037 | 00:28.864 | 00:26.784 | 00:29.389 | 0 | G/S |
9 | 6 | 01:24.063 | 00:28.339 | 00:26.550 | 00:29.174 | 0 | G/S |
10 | 3 | 01:25.121 | 00:28.836 | 00:26.846 | 00:29.439 | 0 | G/S |
11 | 4 | 01:42.890 | 00:29.072 | 00:26.798 | 00:47.020 | 0 | M |
12 | 4 | 01:29.453 | 00:33.415 | 00:26.721 | 00:29.317 | 0 | M |
13 | 4 | 01:24.378 |
00:28.307
S
|
00:26.596 | 00:29.475 | 0 | M |
14 | 4 | 01:24.712 | 00:28.390 | 00:26.716 | 00:29.606 | 0 | M |
15 | 4 | 01:24.957 | 00:28.752 | 00:26.833 | 00:29.372 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:34.571 | 00:37.678 | 00:26.842 | 00:30.051 | 0 | G/S |
2 | 4 | 01:24.895 | 00:29.378 | 00:26.807 |
00:28.710
S
S
|
0 | G/S |
3 | 4 |
01:24.506
L
|
00:28.517 |
00:26.380
S
|
00:29.609 | 0 | G/S |
4 | 10 | 01:38.138 | 00:42.311 | 00:26.587 | 00:29.240 | 0 | G/S |
5 | 9 | 01:25.786 | 00:28.982 | 00:27.140 | 00:29.664 | 0 | G/S |
6 | 6 | 01:25.024 | 00:28.968 | 00:26.770 | 00:29.286 | 0 | G/S |
7 | 5 | 01:27.598 | 00:31.137 | 00:26.802 | 00:29.659 | 0 | G/S |
8 | 5 | 01:25.793 | 00:29.328 | 00:26.644 | 00:29.821 | 0 | G/S |
9 | 3 | 01:25.835 | 00:29.329 | 00:26.753 | 00:29.753 | 0 | G/S |
10 | 5 | 01:36.501 | 00:35.975 | 00:27.113 | 00:33.413 | 0 | G/S |
11 | 6 | 01:45.250 | 00:48.910 | 00:26.644 | 00:29.696 | 0 | M |
12 | 5 | 01:24.876 |
00:28.464
S
|
00:26.721 | 00:29.691 | 0 | M |
13 | 5 | 01:25.580 | 00:29.245 | 00:26.554 | 00:29.781 | 0 | M |
14 | 5 | 01:24.841 | 00:28.911 | 00:26.513 | 00:29.417 | 0 | M |
15 | 5 | 01:25.519 | 00:28.738 | 00:26.806 | 00:29.975 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:36.054 | 00:39.200 | 00:27.847 |
00:29.007
S
|
0 | G/S |
2 | 6 | 01:25.373 | 00:29.196 | 00:26.738 | 00:29.439 | 0 | G/S |
3 | 6 | 01:24.386 | 00:28.902 | 00:26.406 | 00:29.078 | 0 | G/S |
4 | 6 | 01:32.729 | 00:28.371 | 00:26.631 | 00:37.727 | 0 | G/S |
5 | 8 | 01:28.572 | 00:31.764 | 00:26.828 | 00:29.980 | 0 | G/S |
6 | 10 | 01:38.945 | 00:36.265 | 00:31.689 | 00:30.991 | 0 | G/S |
7 | 10 | 01:24.225 | 00:28.496 | 00:26.460 | 00:29.269 | 0 | G/S |
8 | 9 | 01:25.112 | 00:28.997 | 00:26.497 | 00:29.618 | 0 | G/S |
9 | 7 | 01:27.897 | 00:28.334 | 00:26.649 | 00:32.914 | 0 | G/S |
10 | 7 | 01:48.225 | 00:51.475 | 00:26.752 | 00:29.998 | 0 | M |
11 | 7 |
01:24.185
L
|
00:28.458 |
00:26.383
S
|
00:29.344 | 0 | M |
12 | 6 | 01:25.278 | 00:28.956 | 00:26.842 | 00:29.480 | 0 | M |
13 | 6 | 01:25.779 | 00:28.493 | 00:26.920 | 00:30.366 | 0 | M |
14 | 6 | 01:24.203 |
00:28.314
S
|
00:26.468 | 00:29.421 | 0 | M |
15 | 6 | 01:25.471 | 00:28.326 | 00:27.054 | 00:30.091 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:39.473 | 00:38.885 | 00:29.755 | 00:30.833 | 0 | G/S |
2 | 10 | 01:28.184 | 00:29.450 | 00:27.387 | 00:31.347 | 0 | G/S |
3 | 10 |
01:25.376
L
|
00:28.947 |
00:26.586
S
|
00:29.843
S
|
0 | G/S |
4 | 9 | 01:26.479 | 00:29.378 | 00:26.870 | 00:30.231 | 0 | G/S |
5 | 6 | 01:26.770 | 00:29.782 | 00:26.752 | 00:30.236 | 0 | G/S |
6 | 7 | 01:27.989 | 00:29.490 | 00:28.322 | 00:30.177 | 0 | G/S |
7 | 6 | 01:27.901 | 00:29.500 | 00:27.846 | 00:30.555 | 0 | G/S |
8 | 8 | 01:30.253 | 00:29.229 | 00:26.973 | 00:34.051 | 0 | G/S |
9 | 8 | 01:46.759 | 00:49.227 | 00:27.166 | 00:30.366 | 0 | M |
10 | 6 | 01:26.437 | 00:29.310 | 00:27.179 | 00:29.948 | 0 | M |
11 | 5 | 01:26.325 | 00:29.233 | 00:26.991 | 00:30.101 | 0 | M |
12 | 7 | 01:30.414 | 00:32.935 | 00:27.261 | 00:30.218 | 0 | M |
13 | 7 | 01:26.138 | 00:29.313 | 00:26.748 | 00:30.077 | 0 | M |
14 | 7 | 01:27.068 | 00:29.424 | 00:27.373 | 00:30.271 | 0 | M |
15 | 7 | 01:27.384 |
00:28.897
S
|
00:27.418 | 00:31.069 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:02.405 | 00:41.145 | 00:50.620 | 00:30.640 | 0 | G/S |
2 | 14 | 01:25.376 | 00:28.947 | 00:26.851 | 00:29.578 | 0 | G/S |
3 | 14 | 01:24.648 |
00:28.064
S
|
00:26.816 | 00:29.768 | 0 | G/S |
4 | 13 | 01:25.666 | 00:28.655 | 00:26.874 | 00:30.137 | 0 | G/S |
5 | 12 | 01:24.934 | 00:28.437 | 00:26.936 | 00:29.561 | 0 | G/S |
6 | 11 | 01:24.902 | 00:28.454 | 00:26.767 | 00:29.681 | 0 | G/S |
7 | 11 | 01:25.264 | 00:28.829 | 00:26.812 | 00:29.623 | 0 | G/S |
8 | 11 | 01:28.764 | 00:28.666 | 00:27.130 | 00:32.968 | 0 | G/S |
9 | 9 | 01:47.257 | 00:49.850 | 00:27.585 | 00:29.822 | 0 | M |
10 | 8 | 01:27.148 | 00:28.891 | 00:28.427 | 00:29.830 | 0 | M |
11 | 8 | 01:25.227 | 00:28.950 | 00:26.837 | 00:29.440 | 0 | M |
12 | 8 |
01:24.375
L
|
00:28.484 |
00:26.614
S
|
00:29.277
S
|
0 | M |
13 | 8 | 01:25.679 | 00:28.440 | 00:27.585 | 00:29.654 | 0 | M |
14 | 8 | 01:24.427 | 00:28.362 | 00:26.774 | 00:29.291 | 0 | M |
15 | 8 | 01:27.044 | 00:28.684 | 00:27.846 | 00:30.514 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:44.851 | 00:38.777 | 00:35.870 | 00:30.204 | 0 | G/S |
2 | 11 |
01:26.145
L
|
00:28.959 | 00:27.242 | 00:29.944 | 0 | G/S |
3 | 11 | 01:28.528 | 00:30.104 | 00:28.022 | 00:30.402 | 0 | G/S |
4 | 11 | 01:27.242 | 00:29.418 | 00:27.459 | 00:30.365 | 0 | G/S |
5 | 10 | 01:28.072 | 00:29.509 | 00:28.238 | 00:30.325 | 0 | G/S |
6 | 12 | 01:35.734 | 00:29.332 | 00:29.786 | 00:36.616 | 0 | G/S |
7 | 12 | 01:35.950 | 00:29.751 | 00:27.850 | 00:38.349 | 0 | G/S |
8 | 12 | 01:46.953 | 00:49.366 | 00:27.247 | 00:30.340 | 0 | M |
9 | 10 | 01:27.479 | 00:29.195 | 00:27.941 | 00:30.343 | 0 | M |
10 | 9 | 01:26.659 | 00:29.217 | 00:27.710 |
00:29.732
S
|
0 | M |
11 | 9 | 01:26.603 | 00:28.864 | 00:27.014 | 00:30.725 | 0 | M |
12 | 9 | 01:27.626 | 00:29.324 | 00:27.176 | 00:31.126 | 0 | M |
13 | 9 | 01:27.451 | 00:29.424 | 00:27.405 | 00:30.622 | 0 | M |
14 | 9 | 01:27.067 | 00:29.485 |
00:26.968
S
|
00:30.614 | 0 | M |
15 | 9 | 01:31.468 |
00:28.769
S
|
00:31.483 | 00:31.216 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:49.864 | 00:52.917 | 00:26.936 | 00:30.011 | 0 | G/S |
2 | 12 | 01:26.577 | 00:28.603 | 00:27.288 | 00:30.686 | 0 | G/S |
3 | 12 | 01:27.650 | 00:29.943 | 00:27.256 | 00:30.451 | 0 | G/S |
4 | 12 | 01:26.520 | 00:29.248 | 00:26.802 | 00:30.470 | 0 | G/S |
5 | 11 | 01:26.535 | 00:28.822 | 00:27.081 | 00:30.632 | 0 | G/S |
6 | 9 | 01:26.192 | 00:28.745 | 00:27.496 | 00:29.951 | 0 | G/S |
7 | 9 |
01:25.003
L
|
00:28.501 | 00:26.798 | 00:29.704 | 0 | G/S |
8 | 10 | 01:29.681 | 00:28.477 | 00:27.171 | 00:34.033 | 0 | G/S |
9 | 11 | 02:18.972 | 01:22.717 |
00:26.608
S
|
00:29.647
S
|
0 | G/S |
10 | 10 | 01:25.531 |
00:28.354
S
|
00:27.131 | 00:30.046 | 0 | G/S |
11 | 10 | 01:34.353 | 00:29.534 | 00:27.014 | 00:37.805 | 0 | G/S |
12 | 10 | 01:48.215 | 00:51.129 | 00:26.918 | 00:30.168 | 0 | M |
13 | 10 | 01:26.889 | 00:29.630 | 00:26.901 | 00:30.358 | 0 | M |
14 | 10 | 01:26.683 | 00:29.115 | 00:26.963 | 00:30.605 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:32.280 | 00:36.533 | 00:26.298 | 00:29.449 | 0 | G/S |
2 | 1 | 01:24.496 | 00:28.565 |
00:26.231
S
|
00:29.700 | 0 | G/S |
3 | 1 |
01:23.683
L
|
00:28.103
S
|
00:26.474 |
00:29.106
S
|
0 | G/S |
4 | 1 | 01:23.971 | 00:28.189 | 00:26.555 | 00:29.227 | 0 | G/S |
5 | 1 | 01:24.637 | 00:28.185 | 00:26.680 | 00:29.772 | 0 | G/S |
6 | 1 | 01:24.732 | 00:28.319 | 00:26.492 | 00:29.921 | 0 | G/S |
7 | 1 | 01:24.626 | 00:28.512 | 00:26.730 | 00:29.384 | 0 | G/S |
8 | 1 | 01:24.954 | 00:28.555 | 00:26.546 | 00:29.853 | 0 | G/S |
9 | 2 | 01:34.779 | 00:28.377 | 00:26.963 | 00:39.439 | 0 | G/S |
10 | 12 | 05:11.269 | 04:14.952 | 00:26.882 | 00:29.435 | 0 | M |
11 | 11 | 01:25.343 | 00:28.468 | 00:26.923 | 00:29.952 | 0 | M |
12 | 11 | 01:26.295 | 00:28.307 | 00:26.888 | 00:31.100 | 0 | M |
13 | 11 | 01:24.991 | 00:28.498 | 00:26.797 | 00:29.696 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:42.698 | 00:39.257 | 00:33.264 | 00:30.177 | 0 | M |
2 | 9 | 01:24.850 | 00:28.307 | 00:26.618 | 00:29.925 | 0 | M |
3 | 9 | 01:24.245 | 00:28.257 | 00:26.576 | 00:29.412 | 0 | M |
4 | 7 | 01:26.911 | 00:29.005 | 00:26.374 | 00:31.532 | 0 | M |
5 | 14 | 01:36.135 | 00:39.921 | 00:27.081 | 00:29.133 | 0 | M |
6 | 14 | 01:25.860 | 00:29.947 | 00:26.707 | 00:29.206 | 0 | M |
7 | 14 | 01:24.060 | 00:28.327 | 00:26.302 | 00:29.431 | 0 | M |
8 | 14 | 01:42.168 | 00:34.056 | 00:35.041 | 00:33.071 | 0 | M |
9 | 14 | 01:43.545 | 00:48.294 | 00:26.311 |
00:28.940
S
|
0 | G/S |
10 | 13 | 01:22.993 |
00:27.656
S
S
|
00:26.137
S
|
00:29.200 | 0 | G/S |
11 | 13 | 01:23.908 | 00:27.784 | 00:26.991 | 00:29.133 | 0 | G/S |
12 | 13 |
01:22.810
L
L
|
00:27.707 | 00:26.155 | 00:28.948 | 0 | G/S |
13 | 13 | 01:23.373 | 00:27.869 | 00:26.258 | 00:29.246 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:37.782 | 00:38.273 | 00:30.241 |
00:29.268
S
|
0 | M |
2 | 7 | 01:24.627 | 00:28.422 | 00:26.846 | 00:29.359 | 0 | M |
3 | 7 | 01:25.369 | 00:28.471 | 00:27.009 | 00:29.889 | 0 | M |
4 | 5 | 01:25.668 | 00:29.449 | 00:26.834 | 00:29.385 | 0 | M |
5 | 5 | 01:24.942 | 00:28.183 | 00:27.072 | 00:29.687 | 0 | M |
6 | 5 | 01:24.780 | 00:28.453 | 00:26.460 | 00:29.867 | 0 | M |
7 | 4 | 01:27.479 | 00:28.237 | 00:29.615 | 00:29.627 | 0 | M |
8 | 4 | 01:26.123 |
00:28.019
S
|
00:27.261 | 00:30.843 | 0 | M |
9 | 12 | 03:41.871 | 02:45.369 | 00:26.554 | 00:29.948 | 0 | M |
10 | 11 |
01:23.925
L
|
00:28.062 |
00:26.369
S
|
00:29.494 | 0 | M |
11 | 12 | 03:09.418 | 02:13.299 | 00:26.531 | 00:29.588 | 0 | M |
12 | 12 | 01:24.754 | 00:28.454 | 00:26.618 | 00:29.682 | 0 | M |
13 | 12 | 01:32.418 | 00:28.878 | 00:32.624 | 00:30.916 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:45.774 | 00:45.581 | 00:28.567 | 00:31.626 | 0 | M |
2 | 13 | 01:31.602 |
00:29.722
S
|
00:27.760
S
|
00:34.120 | 0 | M |
3 | 13 |
01:31.048
L
|
00:31.162 | 00:28.278 |
00:31.608
S
|
0 | M |
4 | 14 | 01:47.735 | 00:38.638 | 00:36.522 | 00:32.575 | 0 | M |
5 | 13 | 01:33.459 | 00:31.565 | 00:29.111 | 00:32.783 | 0 | M |
6 | 13 | 01:47.235 | 00:37.997 | 00:36.612 | 00:32.626 | 0 | M |
7 | 13 | 02:48.327 | 01:44.908 | 00:29.160 | 00:34.259 | 0 | M |
8 | 13 | 02:05.667 | 00:45.409 | 00:30.042 | 00:50.216 | 0 | M |
9 | 13 | 01:39.828 | 00:33.061 | 00:32.297 | 00:34.470 | 0 | M |