# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | HiN | HK51 P1 Honda Civic EM1 | ▲ 1 | 00:24:24.024 | 9 laps / 0 cuts |
02:36.837 Tyre: G/S |
02:42.372 |
|
12 (+1 after session) | 14 - 176 |
2 | DennisYMB | HK51 P1 Honda Civic EM1 | ▲ 4 | 00:24:52.340 | 9 laps / 0 cuts |
02:38.790 Tyre: G/S |
02:45.133 |
Ballast:
25 kg
|
37 (+10 after session) | 13 - 201 |
3 | feel | HK51 P1 Honda Civic EM1 | ▲ 9 | 00:24:52.559 | 9 laps / 0 cuts |
02:38.711 Tyre: G/S |
02:44.357 |
|
32 (+4 after session) | 31 - 217 |
4 | Jerry Yu | HK51 P1 Honda Civic EG6 | ▼ 1 | 00:24:55.298 | 9 laps / 0 cuts |
02:38.050 Tyre: G/S |
02:42.941 |
Ballast:
30 kg
|
36 (+11 after session) | 38 - 83 |
5 | momo | HK51 P1 Honda Civic EM1 | ▼ 4 | 00:24:55.717 | 9 laps / 0 cuts |
02:37.630 Tyre: M |
02:44.928 |
Ballast:
10 kg
|
45 (+2 after session) | 13 - 158 |
6 | victoryu | HK51 P1 Honda Civic EG6 | ▲ 2 | 00:25:15.719 | 9 laps / 0 cuts |
02:38.724 Tyre: G/S |
02:40.331 |
Ballast:
15 kg
|
4 (+3 after session) | 23 - 48 |
7 | Enson0700 | HK51 P1 Honda Civic EG6 | ▲ 2 | 00:25:23.906 | 9 laps / 0 cuts |
02:40.342 Tyre: M |
02:48.543 |
Ballast:
20 kg
|
43 (+8 after session) | 16 - 58 |
8 | Nardi | HK51 P1 Honda Integra DC2R | ▼ 4 | 00:25:33.550 | 9 laps / 0 cuts |
02:38.285 Tyre: G/S |
02:48.737 |
|
64 (+5 after session) | 81 - 186 |
9 | MatthewCHW | HK51 P1 Honda Integra DC2R | ▼ 2 | 00:25:36.778 | 9 laps / 0 cuts |
02:40.237 Tyre: G/S |
02:50.243 |
|
25 (+3 after session) | 21 - 74 |
10 | LeungJai | HK51 P1 Honda CRX EE8 | ▲ 3 | 00:25:36.852 | 9 laps / 0 cuts |
02:43.194 Tyre: G/S |
02:49.530 |
|
19 (+5 after session) | 12 - 103 |
11 | Ayrton Senna | HK51 P1 Honda Integra DC5R | ▲ 4 | 00:26:43.220 | 9 laps / 0 cuts |
02:45.931 Tyre: M |
02:55.653 |
|
69 (+7 after session) | 24 - 67 |
12 | Player | HK51 P1 Honda Integra DC5R | ▲ 6 | 00:27:13.020 | 9 laps / 0 cuts |
02:45.737 Tyre: M |
02:50.522 |
|
51 (+1 after session) | 16 - 32 |
13 | CLG#2615 Time Penalty: 2m0s | HK51 P1 Honda CRX EE8 | ▲ 3 | 00:27:58.832 | 9 laps / 0 cuts |
02:43.466 Tyre: G/S |
02:50.928 |
|
46 (+3 after session) | 58 - 151 |
14 | Jzeroel Time Penalty: 2m0s | HK51 P1 Honda Integra DC5R | ▲ 8 | 00:28:45.599 | 9 laps / 0 cuts |
02:52.422 Tyre: G/S |
02:56.167 |
|
96 (+5 after session) | 50 - 71 |
15 | WilliamWeng Time Penalty: 2m0s | HK51 P1 Honda CRX EE8 | ▲ 4 | 00:27:21.483 | 7 laps / 0 cuts |
02:43.961 Tyre: G/S |
03:28.943 |
|
102 | 15 - 120 |
16 | kenith Time Penalty: 2m0s | HK51 P1 Honda CRX EE8 | ▲ 1 | 00:19:25.813 | 6 laps / 0 cuts |
02:48.542 Tyre: G/S |
02:50.991 |
|
44 | 17 - 38 |
17 | RyanC | HK51 P1 Honda Integra DC5R | ▼ 3 | 00:22:14.695 | 6 laps / 0 cuts |
02:42.901 Tyre: G/S |
02:46.774 |
|
32 | 12 - 71 |
18 | Alex_777 | HK51 P1 Honda Integra DC5R | ▼ 8 | 00:15:26.701 | 5 laps / 0 cuts |
02:42.672 Tyre: M |
03:02.192 |
|
22 | 18 - 248 |
19 | Oscar Chung Time Penalty: 2m0s | HK51 P1 Honda Integra DC2R | ▲ 2 | 00:18:48.174 | 5 laps / 0 cuts |
02:54.483 Tyre: M |
03:19.481 |
|
36 | 39 - 132 |
20 | Player2 Time Penalty: 2m0s | HK51 P1 Honda Civic EK9 | ▲ 3 | 00:11:32.440 | 3 laps / 0 cuts |
02:58.638 Tyre: M |
03:00.395 |
|
37 | 14 - 67 |
21 | 日向坂46 小坂菜緒, Hinatazaka46 Kosaka Nao Time Penalty: 2m0s | HK51 P1 Honda Integra DC5R | ▼ 1 | 00:20:11.639 | 3 laps / 0 cuts |
03:25.277 Tyre: M |
03:36.727 |
|
34 | 15 - 87 |
22 | Brandon Wong | HK51 P1 Honda Civic EG6 | ▼ 17 | 00:26:29.190 | 3 laps / 0 cuts |
05:08.694 Tyre: M |
06:51.314 |
|
80 | 18 - 52 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:43.912 | 01:00.200 |
00:58.820
S
S
|
00:44.892
S
S
|
0 | G/S |
2 | 1 | 02:36.839 |
00:51.562
S
S
|
01:00.098 | 00:45.179 | 0 | G/S |
3 | 1 |
02:36.837
L
L
|
00:52.086 | 00:59.255 | 00:45.496 | 0 | G/S |
4 | 1 | 02:38.440 | 00:52.253 | 01:00.089 | 00:46.098 | 0 | G/S |
5 | 1 | 02:37.695 | 00:52.179 | 00:59.701 | 00:45.815 | 0 | G/S |
6 | 1 | 02:38.787 | 00:52.398 | 01:00.299 | 00:46.090 | 0 | G/S |
7 | 1 | 02:44.402 | 00:52.650 | 01:00.678 | 00:51.074 | 0 | G/S |
8 | 1 | 03:05.866 | 01:20.660 | 00:59.482 | 00:45.724 | 0 | M |
9 | 1 | 02:40.115 | 00:51.954 | 01:01.528 | 00:46.633 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:50.105 | 01:02.861 | 01:01.210 | 00:46.034 | 0 | G/S |
2 | 2 |
02:38.790
L
|
00:52.436 | 01:01.173 |
00:45.181
S
|
0 | G/S |
3 | 2 | 02:38.836 |
00:52.294
S
|
01:00.565 | 00:45.977 | 0 | G/S |
4 | 3 | 02:43.958 | 00:52.894 |
01:00.336
S
|
00:50.728 | 0 | G/S |
5 | 9 | 03:06.878 | 01:19.959 | 01:01.109 | 00:45.810 | 0 | M |
6 | 4 | 02:41.319 | 00:53.035 | 01:01.583 | 00:46.701 | 0 | M |
7 | 2 | 02:41.932 | 00:53.837 | 01:01.551 | 00:46.544 | 0 | M |
8 | 2 | 02:47.352 | 00:53.069 | 01:08.040 | 00:46.243 | 0 | M |
9 | 3 | 02:42.004 | 00:52.933 | 01:02.528 | 00:46.543 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:56.549 | 01:04.580 | 01:06.502 | 00:45.467 | 0 | M |
2 | 7 | 02:41.751 | 00:53.426 | 01:02.798 | 00:45.527 | 0 | M |
3 | 7 | 02:40.352 | 00:53.212 | 01:01.681 | 00:45.459 | 0 | M |
4 | 7 | 02:40.365 | 00:52.625 | 01:02.020 | 00:45.720 | 0 | M |
5 | 5 | 02:45.361 | 00:52.848 | 01:01.802 | 00:50.711 | 0 | M |
6 | 6 | 03:07.516 | 01:21.690 |
01:00.237
S
|
00:45.589 | 0 | G/S |
7 | 3 |
02:38.711
L
|
00:52.597 | 01:00.687 |
00:45.427
S
|
0 | G/S |
8 | 4 | 02:41.652 |
00:52.108
S
|
01:03.320 | 00:46.224 | 0 | G/S |
9 | 2 | 02:39.155 | 00:52.677 | 01:00.777 | 00:45.701 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 03:10.642 | 01:05.087 | 01:18.670 | 00:46.885 | 0 | G/S |
2 | 10 |
02:38.050
L
|
00:52.993 | 00:59.603 |
00:45.454
S
|
0 | G/S |
3 | 9 | 02:38.108 |
00:52.278
S
|
00:59.854 | 00:45.976 | 0 | G/S |
4 | 8 | 02:40.216 | 00:52.994 | 01:00.764 | 00:46.458 | 0 | G/S |
5 | 8 | 02:44.579 | 00:52.732 | 01:00.611 | 00:51.236 | 0 | G/S |
6 | 8 | 03:07.013 | 01:20.184 | 01:00.943 | 00:45.886 | 0 | M |
7 | 5 | 02:38.375 | 00:52.855 |
00:59.594
S
|
00:45.926 | 0 | M |
8 | 5 | 02:38.794 | 00:52.905 | 01:00.259 | 00:45.630 | 0 | M |
9 | 5 | 02:38.396 | 00:52.480 | 01:00.043 | 00:45.873 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:55.129 | 01:07.642 | 01:01.987 | 00:45.500 | 0 | G/S |
2 | 5 | 02:40.790 | 00:52.147 | 01:02.698 | 00:45.945 | 0 | G/S |
3 | 5 | 02:38.591 | 00:52.320 | 01:00.434 | 00:45.837 | 0 | G/S |
4 | 4 | 02:38.232 | 00:52.671 | 01:00.025 | 00:45.536 | 0 | G/S |
5 | 2 | 02:39.853 | 00:52.740 | 01:00.767 | 00:46.346 | 0 | G/S |
6 | 2 | 02:54.749 | 00:52.696 | 01:01.290 | 01:00.763 | 0 | G/S |
7 | 4 | 03:05.250 | 01:19.535 | 00:59.949 | 00:45.766 | 0 | M |
8 | 3 |
02:37.630
L
|
00:52.866 |
00:59.741
S
|
00:45.023
S
|
0 | M |
9 | 4 | 02:44.336 |
00:52.125
S
|
01:00.876 | 00:51.335 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:51.645 | 01:03.662 | 01:01.254 | 00:46.729 | 0 | G/S |
2 | 3 |
02:38.724
L
|
00:51.938
S
|
01:00.507 |
00:46.279
S
|
0 | G/S |
3 | 3 | 02:39.574 | 00:52.038 |
01:00.290
S
|
00:47.246 | 0 | G/S |
4 | 2 | 02:39.459 | 00:52.304 | 01:00.687 | 00:46.468 | 0 | G/S |
5 | 3 | 02:45.024 | 00:52.010 | 01:01.029 | 00:51.985 | 0 | G/S |
6 | 10 | 03:40.630 | 01:53.381 | 01:00.449 | 00:46.800 | 0 | M |
7 | 9 | 02:39.278 | 00:52.030 | 01:00.579 | 00:46.669 | 0 | M |
8 | 8 | 02:40.157 | 00:52.572 | 01:01.204 | 00:46.381 | 0 | M |
9 | 6 | 02:40.103 | 00:52.778 | 01:00.921 | 00:46.404 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:54.422 | 01:06.863 | 01:01.174 | 00:46.385 | 0 | M |
2 | 6 | 02:42.961 |
00:52.450
S
|
01:03.378 | 00:47.133 | 0 | M |
3 | 6 | 02:40.718 | 00:53.060 | 01:00.656 | 00:47.002 | 0 | M |
4 | 6 |
02:40.342
L
|
00:52.792 | 01:01.155 | 00:46.395 | 0 | M |
5 | 4 | 02:45.736 | 00:55.652 | 01:03.478 | 00:46.606 | 0 | M |
6 | 3 | 02:48.256 | 00:53.690 | 01:03.495 | 00:51.071 | 0 | M |
7 | 6 | 03:07.772 | 01:21.343 |
01:00.390
S
|
00:46.039
S
|
0 | G/S |
8 | 9 | 02:59.872 | 01:04.047 | 01:09.345 | 00:46.480 | 0 | G/S |
9 | 7 | 02:42.690 | 00:54.681 | 01:01.829 | 00:46.180 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 03:02.563 | 01:09.393 | 01:07.014 | 00:46.156 | 0 | M |
2 | 8 | 02:42.032 | 00:53.173 | 01:02.447 | 00:46.412 | 0 | M |
3 | 8 | 02:40.545 | 00:52.967 | 01:01.884 | 00:45.694 | 0 | M |
4 | 9 | 02:43.971 | 00:53.027 | 01:04.917 | 00:46.027 | 0 | M |
5 | 7 | 02:42.580 | 00:53.041 | 01:03.212 | 00:46.327 | 0 | M |
6 | 5 | 02:48.431 | 00:53.146 | 01:04.040 | 00:51.245 | 0 | M |
7 | 8 | 03:05.150 | 01:18.654 | 01:01.073 |
00:45.423
S
|
0 | G/S |
8 | 6 |
02:38.285
L
|
00:51.941
S
|
00:59.616
S
|
00:46.728 | 0 | G/S |
9 | 8 | 03:08.904 | 01:09.473 | 01:04.382 | 00:55.049 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:53.676 | 01:05.685 | 01:02.000 | 00:45.991 | 0 | G/S |
2 | 4 | 02:40.483 |
00:52.208
S
|
01:02.506 | 00:45.769 | 0 | G/S |
3 | 4 |
02:40.237
L
|
00:52.795 | 01:01.470 | 00:45.972 | 0 | G/S |
4 | 5 | 02:41.763 | 00:53.646 | 01:01.577 | 00:46.540 | 0 | G/S |
5 | 6 | 02:52.565 | 00:57.716 | 01:03.185 | 00:51.664 | 0 | G/S |
6 | 9 | 03:10.866 | 01:23.658 |
01:01.443
S
|
00:45.765 | 0 | M |
7 | 7 | 02:42.234 | 00:54.045 | 01:02.442 |
00:45.747
S
|
0 | M |
8 | 7 | 02:41.964 | 00:53.653 | 01:01.754 | 00:46.557 | 0 | M |
9 | 9 | 03:11.839 | 01:12.477 | 01:06.122 | 00:53.240 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:59.470 | 01:07.406 | 01:05.106 | 00:46.958 | 0 | M |
2 | 9 | 02:47.144 | 00:53.821 | 01:03.940 | 00:49.383 | 0 | M |
3 | 10 | 02:44.738 | 00:55.087 |
01:02.546
S
|
00:47.105 | 0 | M |
4 | 10 | 02:45.242 | 00:54.650 | 01:03.621 | 00:46.971 | 0 | M |
5 | 10 | 02:46.098 | 00:55.897 | 01:02.834 | 00:47.367 | 0 | M |
6 | 7 | 02:51.702 | 00:55.003 | 01:03.796 | 00:52.903 | 0 | M |
7 | 10 | 03:13.954 | 01:22.034 | 01:04.161 | 00:47.759 | 0 | G/S |
8 | 10 |
02:43.194
L
|
00:53.807
S
|
01:02.672 | 00:46.715 | 0 | G/S |
9 | 10 | 02:44.173 | 00:54.144 | 01:03.359 |
00:46.670
S
|
0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 03:16.841 | 01:16.836 | 01:09.713 | 00:50.292 | 0 | G/S |
2 | 17 | 03:14.348 | 01:11.175 | 01:08.976 | 00:54.197 | 0 | G/S |
3 | 19 | 03:14.663 | 01:21.614 | 01:04.917 | 00:48.132 | 0 | M |
4 | 16 | 02:56.456 |
00:54.165
S
|
01:03.490
S
|
00:58.801 | 0 | M |
5 | 17 |
02:45.931
L
|
00:54.362 | 01:03.842 | 00:47.727 | 0 | M |
6 | 15 | 02:49.525 | 00:54.987 | 01:07.212 |
00:47.326
S
|
0 | M |
7 | 13 | 02:47.590 | 00:54.986 | 01:04.710 | 00:47.894 | 0 | M |
8 | 13 | 02:48.027 | 00:55.468 | 01:04.427 | 00:48.132 | 0 | M |
9 | 12 | 02:48.687 | 00:54.963 | 01:05.393 | 00:48.331 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 | 03:16.934 | 01:08.756 | 01:19.858 |
00:48.320
S
|
0 | G/S |
2 | 15 | 02:48.122 | 00:53.881 | 01:04.602 | 00:49.639 | 0 | G/S |
3 | 13 | 02:48.086 | 00:53.350 | 01:06.362 | 00:48.374 | 0 | G/S |
4 | 13 | 02:58.995 |
00:52.949
S
|
01:07.942 | 00:58.104 | 0 | G/S |
5 | 13 | 02:49.915 | 00:55.908 | 01:05.385 | 00:48.622 | 0 | G/S |
6 | 12 | 02:55.960 | 00:53.997 | 01:04.304 | 00:57.659 | 0 | G/S |
7 | 14 | 04:01.286 | 02:08.805 | 01:04.075 | 00:48.406 | 0 | M |
8 | 14 | 02:46.844 | 00:53.057 |
01:03.757
S
|
00:50.030 | 0 | M |
9 | 14 |
02:45.737
L
|
00:53.075 | 01:04.332 | 00:48.330 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 03:10.210 | 01:12.341 | 01:09.643 | 00:48.226 | 0 | G/S |
2 | 12 | 02:45.596 | 00:54.869 | 01:03.451 | 00:47.276 | 0 | G/S |
3 | 15 | 03:08.453 |
00:54.299
S
|
01:14.939 | 00:59.215 | 0 | G/S |
4 | 14 | 03:00.066 | 01:06.499 | 01:06.537 | 00:47.030 | 0 | G/S |
5 | 14 |
02:43.466
L
|
00:54.683 |
01:02.532
S
|
00:46.251
S
|
0 | G/S |
6 | 13 | 02:50.337 | 00:58.975 | 01:04.332 | 00:47.030 | 0 | G/S |
7 | 11 | 02:45.645 | 00:55.057 | 01:03.697 | 00:46.891 | 0 | G/S |
8 | 11 | 02:44.771 | 00:55.052 | 01:02.658 | 00:47.061 | 0 | G/S |
9 | 11 | 02:49.090 | 00:55.159 | 01:06.307 | 00:47.624 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 03:15.088 | 01:11.369 | 01:12.176 | 00:51.543 | 0 | G/S |
2 | 16 | 02:53.823 | 00:57.218 | 01:08.311 | 00:48.294 | 0 | G/S |
3 | 16 | 02:56.426 | 00:57.442 | 01:08.944 | 00:50.040 | 0 | G/S |
4 | 15 | 03:05.304 | 01:05.027 | 01:07.735 | 00:52.542 | 0 | G/S |
5 | 15 |
02:52.422
L
|
00:56.835
S
|
01:07.185
S
|
00:48.402 | 0 | G/S |
6 | 14 | 02:57.943 | 00:59.732 | 01:07.492 | 00:50.719 | 0 | G/S |
7 | 12 | 02:54.327 | 00:57.408 | 01:07.923 | 00:48.996 | 0 | G/S |
8 | 12 | 02:55.684 | 00:57.716 | 01:08.266 | 00:49.702 | 0 | G/S |
9 | 13 | 02:53.409 | 00:56.849 | 01:08.540 |
00:48.020
S
|
0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 03:06.928 | 01:10.689 | 01:10.434 |
00:45.805
S
|
0 | G/S |
2 | 13 | 02:51.240 | 01:02.799 | 01:02.316 | 00:46.125 | 0 | G/S |
3 | 12 |
02:43.961
L
|
00:54.418
S
|
01:03.387 | 00:46.156 | 0 | G/S |
4 | 18 | 04:04.371 | 00:54.434 | 01:36.805 | 01:33.132 | 0 | G/S |
5 | 18 | 03:43.942 | 01:44.102 | 01:10.002 | 00:49.838 | 0 | G/S |
6 | 16 | 04:48.708 | 00:57.866 |
01:01.916
S
|
02:48.926 | 0 | G/S |
7 | 15 | 04:01.204 | 02:10.770 | 01:03.666 | 00:46.768 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 03:09.714 | 01:12.052 | 01:07.774 | 00:49.888 | 0 | G/S |
2 | 14 | 02:52.358 | 00:54.985 | 01:08.616 | 00:48.757 | 0 | G/S |
3 | 14 | 02:51.804 | 00:57.117 | 01:06.285 | 00:48.402 | 0 | G/S |
4 | 12 | 02:50.918 |
00:54.971
S
|
01:08.243 |
00:47.704
S
|
0 | G/S |
5 | 12 | 02:51.336 | 00:57.341 | 01:05.921 | 00:48.074 | 0 | G/S |
6 | 11 |
02:48.542
L
|
00:55.390 |
01:05.254
S
|
00:47.898 | 0 | G/S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 03:07.294 | 01:10.393 | 01:08.850 | 00:48.051 | 0 | G/S |
2 | 11 | 02:48.274 | 00:56.692 | 01:03.779 | 00:47.803 | 0 | G/S |
3 | 11 |
02:42.901
L
|
00:54.244 |
01:02.006
S
|
00:46.651
S
|
0 | G/S |
4 | 11 | 02:46.785 | 00:53.195 | 01:06.826 | 00:46.764 | 0 | G/S |
5 | 11 | 02:49.136 |
00:53.072
S
|
01:03.586 | 00:52.478 | 0 | G/S |
6 | 17 | 07:59.171 | 01:23.810 | 01:03.090 | 05:32.271 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 03:16.785 | 01:21.107 | 01:04.935 | 00:50.743 | 0 | G/S |
2 | 20 | 03:26.379 | 01:22.637 | 01:08.972 | 00:54.770 | 0 | G/S |
3 | 20 | 03:13.045 | 01:22.035 | 01:04.066 | 00:46.944 | 0 | M |
4 | 17 | 02:46.672 | 00:55.383 | 01:03.778 | 00:47.511 | 0 | M |
5 | 16 |
02:42.672
L
|
00:53.411
S
|
01:02.645
S
|
00:46.616
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 19 | 03:29.073 | 01:30.902 | 01:08.409 | 00:49.762 | 0 | M |
2 | 18 | 03:02.277 | 01:03.931 | 01:09.458 |
00:48.888
S
|
0 | M |
3 | 17 |
02:54.483
L
|
00:57.717
S
|
01:07.459 | 00:49.307 | 0 | M |
4 | 19 | 04:05.645 | 02:06.216 |
01:07.315
S
|
00:52.114 | 0 | M |
5 | 19 | 03:15.519 | 00:58.197 | 01:10.465 | 01:06.857 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 20 | 03:30.544 | 01:34.323 |
01:06.420
S
|
00:49.801 | 0 | M |
2 | 19 | 03:02.152 | 00:59.968 | 01:12.441 | 00:49.743 | 0 | M |
3 | 18 |
02:58.638
L
|
00:59.387
S
|
01:10.417 |
00:48.834
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 21 |
03:25.277
L
|
01:15.255 |
01:16.337
S
|
00:53.685
S
|
0 | M |
2 | 21 | 03:32.243 |
01:13.455
S
|
01:19.010 | 00:59.778 | 0 | M |
3 | 21 | 03:41.212 | 01:21.042 | 01:17.309 | 01:02.861 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 22 | 12:45.411 |
01:28.080
S
|
09:45.053 | 01:32.278 | 0 | G/S |
2 | 22 | 08:33.935 | 06:21.590 |
01:01.655
S
|
01:10.690 | 0 | G/S |
3 | 22 |
05:08.694
L
|
03:16.774 | 01:05.354 |
00:46.566
S
|
0 | M |