# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | momo | HK51 P1 Honda Civic EM1 | ▲ 9 | 00:24:38.678 | 9 laps / 0 cuts |
02:36.763 Tyre: M |
02:42.745 |
Ballast:
10 kg
|
47 (+3 after session) | 13 - 179 |
2 | HiN | HK51 P1 Honda Civic EM1 | ▲ 12 | 00:24:40.174 | 9 laps / 0 cuts |
02:36.266 Tyre: G/S |
02:41.980 |
|
27 (+1 after session) | 14 - 309 |
3 | feel | HK51 P1 Honda Civic EM1 | ▲ 9 | 00:24:41.815 | 9 laps / 0 cuts |
02:36.173 Tyre: G/S |
02:42.995 |
|
67 (+1 after session) | 30 - 217 |
4 | MatthewCHW | HK51 P1 Honda Integra DC2R | ▲ 2 | 00:24:54.329 | 9 laps / 0 cuts |
02:38.872 Tyre: G/S |
02:45.387 |
|
8 (+23 after session) | 21 - 106 |
5 | Enson0700 | HK51 P1 Honda Civic EG6 | ▲ 3 | 00:24:58.534 | 9 laps / 0 cuts |
02:38.555 Tyre: M |
02:45.568 |
Ballast:
20 kg
|
56 (+31 after session) | 15 - 64 |
6 | DennisYMB | HK51 P1 Honda Civic EM1 | ▲ 7 | 00:25:00.786 | 9 laps / 0 cuts |
02:38.874 Tyre: G/S |
02:43.882 |
Ballast:
25 kg
|
36 (+7 after session) | 13 - 327 |
7 | Jerry Yu | HK51 P1 Honda Civic EG6 | ▲ 4 | 00:25:01.956 | 9 laps / 0 cuts |
02:38.025 Tyre: G/S |
02:45.934 |
Ballast:
30 kg
|
46 (+2 after session) | 38 - 90 |
8 | LeungJai | HK51 P1 Honda CRX EE8 | ▼ 3 | 00:25:22.822 | 9 laps / 0 cuts |
02:40.620 Tyre: G/S |
02:47.364 |
|
31 (+7 after session) | 12 - 138 |
9 | Alex_777 | HK51 P1 Honda Integra DC5R | ▲ 9 | 00:25:28.477 | 9 laps / 0 cuts |
02:42.017 Tyre: G/S |
02:47.905 |
|
23 (+2 after session) | 16 - 248 |
10 | RyanC | HK51 P1 Honda Integra DC5R | ▲ 7 | 00:25:48.091 | 9 laps / 0 cuts |
02:43.107 Tyre: G/S |
02:48.035 |
|
38 (+2 after session) | 12 - 92 |
11 | victoryu | HK51 P1 Honda Civic EG6 | ▼ 2 | 00:25:48.670 | 9 laps / 0 cuts |
02:37.817 Tyre: M |
02:46.936 |
Ballast:
15 kg
|
42 (+2 after session) | 23 - 48 |
12 | Brandon Wong 1 Session Penalties | HK51 P1 Honda Civic EG6 | ▲ 10 | 00:26:26.203 | 9 laps / 0 cuts |
02:43.128 Tyre: M |
02:52.618 |
|
56 (+5 after session) | 17 - 52 |
13 | CLG#2615 Time Penalty: 2m0s | HK51 P1 Honda CRX EE8 | ▼ 9 | 00:26:48.240 | 9 laps / 0 cuts |
02:43.157 Tyre: G/S |
02:44.500 |
|
32 (+4 after session) | 58 - 177 |
14 | Ayrton Senna | HK51 P1 Honda Integra DC5R | ▼ 11 | 00:27:21.627 | 9 laps / 0 cuts |
02:43.550 Tyre: M |
02:51.171 |
|
60 (+2 after session) | 24 - 1003 |
15 | kenith | HK51 P1 Honda CRX EE8 | ▲ 1 | 00:24:18.525 | 8 laps / 0 cuts |
02:45.660 Tyre: G/S |
02:58.009 |
|
48 | 17 - 38 |
16 | Player | HK51 P1 Honda Integra DC5R | ▼ 15 | 00:18:34.534 | 6 laps / 0 cuts |
02:45.856 Tyre: M |
03:00.545 |
|
61 | 16 - 63 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Brandon Wong | 8 | 23:58:16 (CST) | Collisions with cars | Restrictor | 100.00%. To be cleared in 1 laps |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 5 | 02:55.419 | 01:08.008 | 01:01.754 | 00:45.657 | 0 | G/S | 0 |
2 | 2 | 02:36.973 |
00:51.759
S
|
00:59.669 | 00:45.545 | 0 | G/S | 0 |
3 | 2 | 02:38.811 | 00:52.341 | 01:00.425 | 00:46.045 | 0 | G/S | 0 |
4 | 2 | 02:37.337 | 00:52.042 | 00:59.760 |
00:45.535
S
|
0 | G/S | 0 |
5 | 2 | 02:46.412 | 01:00.712 | 01:00.147 | 00:45.553 | 0 | G/S | 0 |
6 | 1 | 02:37.133 | 00:52.553 | 00:58.568 | 00:46.012 | 0 | G/S | 0 |
7 | 1 | 02:45.463 | 00:53.188 | 01:01.655 | 00:50.620 | 0 | G/S | 0 |
8 | 2 | 03:03.070 | 01:19.773 |
00:56.983
S
S
|
00:46.314 | 0 | M | 0 |
9 | 1 |
02:36.763
L
|
00:52.116 | 00:58.230 | 00:46.417 | 0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 8 | 03:03.062 | 01:15.832 | 01:00.700 | 00:46.530 | 0 | M | 0 |
2 | 7 | 02:36.729 | 00:52.428 |
00:59.084
S
|
00:45.217 | 0 | M | 0 |
3 | 5 | 02:38.355 | 00:52.339 | 01:00.021 | 00:45.995 | 0 | M | 0 |
4 | 6 | 02:44.745 | 00:52.578 | 00:59.597 | 00:52.570 | 0 | M | 0 |
5 | 9 | 03:03.078 | 01:19.047 | 00:59.148 |
00:44.883
S
S
|
0 | G/S | 0 |
6 | 8 |
02:36.266
L
|
00:51.592
S
S
|
00:59.535 | 00:45.139 | 0 | G/S | 0 |
7 | 4 | 02:38.303 | 00:53.737 | 00:59.409 | 00:45.157 | 0 | G/S | 0 |
8 | 1 | 02:39.136 | 00:52.211 | 01:00.274 | 00:46.651 | 0 | G/S | 0 |
9 | 2 | 02:39.229 | 00:52.264 | 01:00.431 | 00:46.534 | 0 | G/S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 6 | 02:56.560 | 01:06.710 | 01:04.359 | 00:45.491 | 0 | M | 0 |
2 | 6 | 02:42.190 | 00:53.092 | 01:00.934 | 00:48.164 | 0 | M | 0 |
3 | 4 | 02:38.077 | 00:53.042 | 00:59.355 | 00:45.680 | 0 | M | 0 |
4 | 4 | 02:40.408 | 00:55.009 | 00:59.116 | 00:46.283 | 0 | M | 0 |
5 | 4 | 02:41.803 | 00:52.489 | 00:58.927 | 00:50.387 | 0 | M | 0 |
6 | 7 | 03:02.296 | 01:19.984 |
00:57.298
S
|
00:45.014
S
|
0 | G/S | 0 |
7 | 5 | 02:45.718 | 00:52.165 | 01:06.820 | 00:46.733 | 0 | G/S | 0 |
8 | 4 |
02:36.173
L
L
|
00:52.152
S
|
00:58.837 | 00:45.184 | 0 | G/S | 0 |
9 | 3 | 02:37.296 | 00:53.876 | 00:58.095 | 00:45.325 | 0 | G/S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 02:49.944 | 01:02.699 | 01:01.165 | 00:46.080 | 0 | G/S | 0 |
2 | 1 | 02:39.597 | 00:52.830 | 01:01.087 | 00:45.680 | 0 | G/S | 0 |
3 | 1 |
02:38.872
L
|
00:52.226
S
|
01:01.012
S
|
00:45.634
S
|
0 | G/S | 0 |
4 | 1 | 02:39.652 | 00:52.354 | 01:01.137 | 00:46.161 | 0 | G/S | 0 |
5 | 1 | 02:41.281 | 00:52.867 | 01:02.176 | 00:46.238 | 0 | G/S | 0 |
6 | 2 | 02:46.645 | 00:53.169 | 01:02.135 | 00:51.341 | 0 | G/S | 0 |
7 | 6 | 03:12.390 | 01:21.681 | 01:02.369 | 00:48.340 | 0 | M | 0 |
8 | 5 | 02:42.612 | 00:55.183 | 01:01.596 | 00:45.833 | 0 | M | 0 |
9 | 5 | 02:42.053 | 00:52.546 | 01:02.041 | 00:47.466 | 0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 3 | 02:52.704 | 01:04.406 | 01:01.781 | 00:46.517 | 0 | M | 0 |
2 | 4 | 02:43.952 | 00:52.533 | 01:04.858 | 00:46.561 | 0 | M | 0 |
3 | 3 |
02:38.555
L
|
00:52.445 | 01:00.147 | 00:45.963 | 0 | M | 0 |
4 | 3 | 02:40.455 | 00:52.662 | 01:01.190 | 00:46.603 | 0 | M | 0 |
5 | 3 | 02:41.243 | 00:53.307 | 01:01.749 | 00:46.187 | 0 | M | 0 |
6 | 4 | 02:50.796 | 00:53.003 | 01:02.249 | 00:55.544 | 0 | M | 0 |
7 | 7 | 03:05.975 | 01:20.280 | 00:59.903 |
00:45.792
S
|
0 | G/S | 0 |
8 | 6 | 02:39.257 | 00:53.449 |
00:59.710
S
|
00:46.098 | 0 | G/S | 0 |
9 | 6 | 02:44.316 |
00:52.414
S
|
01:00.552 | 00:51.350 | 0 | G/S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 10 | 03:08.419 | 01:18.687 | 01:04.071 | 00:45.661 | 0 | G/S | 0 |
2 | 10 |
02:38.874
L
|
00:52.412
S
|
01:00.647 | 00:45.815 | 0 | G/S | 0 |
3 | 8 | 02:40.181 | 00:53.086 | 01:01.452 | 00:45.643 | 0 | G/S | 0 |
4 | 8 | 02:39.073 | 00:52.689 | 01:00.808 |
00:45.576
S
|
0 | G/S | 0 |
5 | 6 | 02:39.945 | 00:53.137 |
01:00.480
S
|
00:46.328 | 0 | G/S | 0 |
6 | 3 | 02:40.483 | 00:53.113 | 01:00.979 | 00:46.391 | 0 | G/S | 0 |
7 | 2 | 02:45.200 | 00:52.980 | 01:01.231 | 00:50.989 | 0 | G/S | 0 |
8 | 7 | 03:07.567 | 01:19.769 | 01:01.669 | 00:46.129 | 0 | M | 0 |
9 | 7 | 02:39.738 | 00:52.543 | 01:00.782 | 00:46.413 | 0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 4 | 02:53.217 | 01:06.170 | 01:01.439 | 00:45.608 | 0 | M | 0 |
2 | 5 | 02:44.448 | 00:52.312 | 01:04.773 | 00:47.363 | 0 | M | 0 |
3 | 6 | 02:43.957 | 00:52.236 | 01:03.049 | 00:48.672 | 0 | M | 0 |
4 | 5 | 02:40.989 | 00:53.083 | 01:01.726 | 00:46.180 | 0 | M | 0 |
5 | 5 | 02:39.182 | 00:52.726 | 01:00.089 | 00:46.367 | 0 | M | 0 |
6 | 5 | 02:50.665 | 00:52.734 | 01:01.226 | 00:56.705 | 0 | M | 0 |
7 | 8 | 03:10.004 | 01:23.368 | 01:01.052 |
00:45.584
S
|
0 | G/S | 0 |
8 | 8 |
02:38.025
L
|
00:52.162
S
|
00:59.387
S
|
00:46.476 | 0 | G/S | 0 |
9 | 8 | 02:40.204 | 00:52.204 | 01:01.339 | 00:46.661 | 0 | G/S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 7 | 03:02.630 | 01:04.182 | 01:11.540 | 00:46.908 | 0 | M | 0 |
2 | 8 | 02:43.406 | 00:54.236 | 01:02.550 | 00:46.620 | 0 | M | 0 |
3 | 9 | 02:45.962 | 00:54.119 | 01:04.927 | 00:46.916 | 0 | M | 0 |
4 | 10 | 02:43.537 | 00:53.629 | 01:03.108 | 00:46.800 | 0 | M | 0 |
5 | 10 | 02:55.695 | 01:00.522 | 01:03.567 | 00:51.606 | 0 | M | 0 |
6 | 10 | 03:07.780 | 01:20.122 | 01:01.942 |
00:45.716
S
|
0 | G/S | 0 |
7 | 10 |
02:40.620
L
|
00:53.043
S
|
01:01.843 | 00:45.734 | 0 | G/S | 0 |
8 | 9 | 02:41.154 | 00:53.298 | 01:01.596 | 00:46.260 | 0 | G/S | 0 |
9 | 9 | 02:40.758 | 00:53.451 |
01:01.029
S
|
00:46.278 | 0 | G/S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 9 | 03:03.941 | 01:10.114 | 01:06.235 | 00:47.592 | 0 | G/S | 0 |
2 | 9 | 02:42.898 | 00:53.251 | 01:03.581 | 00:46.066 | 0 | G/S | 0 |
3 | 10 | 02:45.525 | 00:52.835 |
01:01.498
S
|
00:51.192 | 0 | G/S | 0 |
4 | 9 |
02:42.017
L
|
00:52.712 | 01:02.235 | 00:47.070 | 0 | G/S | 0 |
5 | 8 | 02:42.912 | 00:53.436 | 01:02.720 | 00:46.756 | 0 | G/S | 0 |
6 | 9 | 02:48.623 | 00:53.109 | 01:03.058 | 00:52.456 | 0 | G/S | 0 |
7 | 9 | 03:11.356 | 01:21.984 | 01:02.563 | 00:46.809 | 0 | M | 0 |
8 | 10 | 02:46.469 | 00:58.443 | 01:01.992 |
00:46.034
S
|
0 | M | 0 |
9 | 10 | 02:43.447 |
00:52.311
S
|
01:04.363 | 00:46.773 | 0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 11 | 03:22.518 | 01:16.770 | 01:18.219 | 00:47.529 | 0 | G/S | 0 |
2 | 11 | 02:44.043 | 00:53.253 | 01:03.832 | 00:46.958 | 0 | G/S | 0 |
3 | 11 | 02:44.007 | 00:53.757 | 01:03.139 | 00:47.111 | 0 | G/S | 0 |
4 | 11 |
02:43.107
L
|
00:52.964 | 01:03.198 | 00:46.945 | 0 | G/S | 0 |
5 | 11 | 02:48.183 |
00:52.708
S
|
01:03.504 | 00:51.971 | 0 | G/S | 0 |
6 | 11 | 03:12.582 | 01:22.795 |
01:02.851
S
|
00:46.936
S
|
0 | M | 0 |
7 | 11 | 02:43.925 | 00:52.829 | 01:03.693 | 00:47.403 | 0 | M | 0 |
8 | 11 | 02:44.847 | 00:54.340 | 01:03.180 | 00:47.327 | 0 | M | 0 |
9 | 12 | 02:43.593 | 00:53.108 | 01:03.401 | 00:47.084 | 0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 14 | 03:30.897 | 01:25.027 | 01:13.903 | 00:51.967 | 0 | G/S | 0 |
2 | 15 | 03:35.657 | 01:48.611 | 01:00.755 | 00:46.291 | 0 | M | 0 |
3 | 15 |
02:37.817
L
|
00:51.798
S
|
01:00.205
S
|
00:45.814
S
|
0 | M | 0 |
4 | 14 | 02:38.664 | 00:51.887 | 01:00.408 | 00:46.369 | 0 | M | 0 |
5 | 12 | 02:40.141 | 00:52.357 | 01:01.304 | 00:46.480 | 0 | M | 0 |
6 | 12 | 02:39.697 | 00:52.714 | 01:00.939 | 00:46.044 | 0 | M | 0 |
7 | 12 | 02:41.155 | 00:52.449 | 01:02.568 | 00:46.138 | 0 | M | 0 |
8 | 12 | 02:40.129 | 00:52.980 | 01:00.929 | 00:46.220 | 0 | M | 0 |
9 | 11 | 02:42.235 | 00:53.106 | 01:02.590 | 00:46.539 | 0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 12 | 03:23.969 | 01:14.770 | 01:20.978 | 00:48.221 | 0 | G/S | 100 |
2 | 12 | 02:46.939 | 00:55.942 | 01:02.869 | 00:48.128 | 0 | G/S | 100 |
3 | 12 | 02:44.458 | 00:55.148 |
01:01.093
S
|
00:48.217 | 0 | G/S | 100 |
4 | 12 | 02:48.693 | 00:54.573 | 01:01.897 | 00:52.223 | 0 | G/S | 0 |
5 | 13 | 03:21.086 | 01:22.358 | 01:01.335 | 00:57.393 | 0 | M | 0 |
6 | 13 | 02:44.018 | 00:55.519 | 01:01.425 | 00:47.074 | 0 | M | 0 |
7 | 13 | 02:57.716 | 00:53.715 | 01:16.526 | 00:47.475 | 0 | M | 0 |
8 | 13 |
02:43.128
L
|
00:52.968
S
|
01:02.415 | 00:47.745 | 0 | M | 0 |
9 | 13 | 02:54.910 | 01:04.813 | 01:03.032 |
00:47.065
S
|
0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 2 | 02:50.898 | 01:03.123 |
01:01.254
S
|
00:46.521 | 0 | G/S | 0 |
2 | 3 | 02:43.592 |
00:54.053
S
|
01:03.514 |
00:46.025
S
|
0 | G/S | 0 |
3 | 7 | 02:47.223 | 00:54.470 | 01:04.445 | 00:48.308 | 0 | G/S | 0 |
4 | 7 | 02:43.250 | 00:54.661 | 01:02.374 | 00:46.215 | 0 | G/S | 0 |
5 | 7 | 02:44.550 | 00:55.361 | 01:03.073 | 00:46.116 | 0 | G/S | 0 |
6 | 6 | 02:43.309 | 00:55.034 | 01:01.515 | 00:46.760 | 0 | G/S | 0 |
7 | 3 |
02:43.157
L
|
00:54.640 | 01:01.866 | 00:46.651 | 0 | G/S | 0 |
8 | 3 | 02:45.112 | 00:54.579 | 01:03.337 | 00:47.196 | 0 | G/S | 0 |
9 | 4 | 02:45.808 | 00:54.775 | 01:02.887 | 00:48.146 | 0 | G/S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 16 | 04:32.255 | 02:39.981 | 01:04.084 | 00:48.190 | 0 | G/S | 0 |
2 | 16 | 02:45.049 | 00:53.543 | 01:04.202 | 00:47.304 | 0 | G/S | 0 |
3 | 16 | 02:47.203 | 00:54.185 | 01:05.152 | 00:47.866 | 0 | G/S | 0 |
4 | 16 | 02:43.796 | 00:52.728 | 01:03.742 | 00:47.326 | 0 | G/S | 0 |
5 | 15 | 02:55.619 | 00:58.943 | 01:04.197 | 00:52.479 | 0 | G/S | 0 |
6 | 16 | 03:23.492 | 01:21.767 | 01:14.318 | 00:47.407 | 0 | M | 0 |
7 | 15 |
02:43.550
L
|
00:52.612
S
|
01:03.481 | 00:47.457 | 0 | M | 0 |
8 | 15 | 02:44.946 | 00:54.214 |
01:03.454
S
|
00:47.278
S
|
0 | M | 0 |
9 | 14 | 02:45.717 | 00:53.370 | 01:04.503 | 00:47.844 | 0 | M | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 15 | 03:31.175 | 01:22.827 | 01:19.942 | 00:48.406 | 0 | M | 0 |
2 | 14 | 02:47.335 | 00:55.011 | 01:04.908 |
00:47.416
S
|
0 | M | 0 |
3 | 14 | 03:16.597 | 00:55.914 | 01:32.735 | 00:47.948 | 0 | M | 0 |
4 | 15 | 02:58.714 | 00:57.061 | 01:07.792 | 00:53.861 | 0 | M | 0 |
5 | 16 | 03:18.640 | 01:24.902 | 01:05.494 | 00:48.244 | 0 | G/S | 0 |
6 | 15 |
02:45.660
L
|
00:54.730
S
|
01:03.482
S
|
00:47.448 | 0 | G/S | 0 |
7 | 14 | 02:49.614 | 00:55.206 | 01:06.375 | 00:48.033 | 0 | G/S | 0 |
8 | 14 | 02:49.506 | 00:56.169 | 01:05.844 | 00:47.493 | 0 | G/S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 13 | 03:30.525 | 01:14.103 | 01:28.074 | 00:48.348 | 0 | M | 0 |
2 | 13 | 02:46.041 | 00:54.125 | 01:04.031 | 00:47.885 | 0 | M | 0 |
3 | 13 |
02:45.856
L
|
00:53.284
S
|
01:03.994
S
|
00:48.578 | 0 | M | 0 |
4 | 13 | 02:48.179 | 00:54.113 | 01:05.916 | 00:48.150 | 0 | M | 0 |
5 | 14 | 03:25.302 | 01:09.888 | 01:06.537 | 01:08.877 | 0 | M | 0 |
6 | 14 | 03:17.347 | 01:25.058 | 01:04.711 |
00:47.578
S
|
0 | G/S | 0 |