Orchard Central Circuit v.1.0.5

07 Sep 22 22:34 CST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 HK51 P1 Nissan Fairlady Z S30 01:21.391
Tyre: G/S
01:55.305 16 laps / 14 cuts
n/a
11 - 205
2 HK51 P1 Honda NSX-R NA2 01:21.781
Tyre: G/S
02:11.959 22 laps / 21 cuts
n/a
19 - 58
3 HK51 P1 Toyota GT86 01:21.960
Tyre: G/S
01:24.220 20 laps / 43 cuts
n/a
28 - 92
4 HK51 P1 Toyota GT86 01:23.105
Tyre: M
01:23.105 27 laps / 54 cuts
n/a
97 - 134
5 HK51 P1 Toyota GT86 01:23.466
Tyre: G/S
02:30.215 26 laps / 50 cuts
n/a
35 - 102
6 HK51 P1 Toyota GT86 01:23.477
Tyre: G/S
02:59.699 16 laps / 23 cuts
n/a
14 - 49
7 HK51 P1 Mazda MX-5 ND 01:23.840
Tyre: G/S
02:23.138 23 laps / 16 cuts
n/a
17 - 152
8 HK51 P1 Nissan Fairlady Z S30 01:24.171
Tyre: M
01:25.078 18 laps / 25 cuts
n/a
19 - 99
9 HK51 P1 Toyota GR86 01:24.716
Tyre: G/S
01:25.123 8 laps / 11 cuts
n/a
18 - 55
10 HK51 P1 Nissan Fairlady Z S30 01:25.112
Tyre: M
01:32.289 25 laps / 47 cuts
n/a
39 - 143
11 HK51 P1 Toyota GR86 01:25.198
Tyre: G/S
01:25.827 18 laps / 41 cuts
n/a
13 - 154
12 HK51 P1 Nissan Fairlady Z S30 01:25.884
Tyre: G/S
01:25.884 4 laps / 3 cuts
n/a
19 - 99
13 HK51 P1 Mazda RX7 FD3S 01:25.929
Tyre: G/S
01:34.006 23 laps / 28 cuts
n/a
12 - 61
14 HK51 P1 Nissan Fairlady Z S30 01:30.164
Tyre: G/S
02:17.917 20 laps / 46 cuts
n/a
21 - 57
15 HK51 P1 Spec A90 01:30.565
Tyre: M
01:30.641 9 laps / 21 cuts
n/a
31 - 66
16 HK51 P1 Toyota GR86 01:33.205
Tyre: M
01:33.205 7 laps / 15 cuts
n/a
18 - 55
17 HK51 P1 Nissan Silvia Spec-R S15 02:48.796
Tyre: M
02:48.796 19 laps / 43 cuts
n/a
44 - 112
18 HK51 P1 Nissan Fairlady Z S30 277:46:39.999
Tyre: ?
00:00.000 2 laps / 5 cuts
n/a
11 - 205
19 HK51 P1 Honda NSX-R NA2 277:46:39.999
Tyre: ?
00:00.000 6 laps / 15 cuts
n/a
21 - 235
20 HK51 P1 Honda NSX-R NA2 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts
n/a
21 - 235
21 HK51 P1 Toyota GT86 277:46:39.999
Tyre: ?
00:00.000 2 laps / 5 cuts
Ballast: 25 kg
14 - 49
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 7.1 X: 0.9 Y: -0.3 Z: 0.7 X: -339.8 Y: 5.9 Z: -485.9 21:31:03 (CST)
2 Collision with environment 8.8 X: -0.8 Y: 0.2 Z: 1.7 X: -130.9 Y: 5.0 Z: -198.0 21:33:13 (CST)
3 Collision with environment 36.2 X: -0.5 Y: -0.3 Z: 2.1 X: -89.2 Y: 5.8 Z: -327.3 21:33:19 (CST)
4 Collision with environment 2.6 X: 0.8 Y: 0.1 Z: 0.9 X: 200.8 Y: 5.6 Z: -92.8 21:34:41 (CST)
5 Collision with environment 4.7 X: 0.8 Y: 0.1 Z: -1.1 X: -183.6 Y: 6.1 Z: -103.9 21:34:51 (CST)
6 Collision with environment 13.7 X: 0.8 Y: 0.1 Z: -0.4 X: -659.3 Y: 12.2 Z: -473.4 21:35:16 (CST)
7 Collision with car 16.2 X: 0.4 Y: 0.0 Z: 2.0 X: -602.7 Y: 6.0 Z: -643.9 21:35:22 (CST)
8 Collision with car 16.9 X: -0.5 Y: 0.1 Z: -2.1 X: -602.6 Y: 6.0 Z: -644.0 21:35:23 (CST)
9 Collision with car 8.1 X: 0.8 Y: -0.0 Z: 1.7 X: -602.5 Y: 5.9 Z: -644.3 21:35:27 (CST)
10 Collision with environment 12.7 X: 0.9 Y: 0.2 Z: 1.4 X: 189.4 Y: 5.6 Z: -143.2 21:36:12 (CST)
11 Collision with environment 53.2 X: 0.8 Y: 0.2 Z: 1.8 X: 203.1 Y: 5.7 Z: -95.4 21:36:33 (CST)
12 Collision with environment 2.2 X: 0.8 Y: 0.1 Z: -1.1 X: 200.9 Y: 5.6 Z: -93.0 21:36:36 (CST)
13 Collision with environment 14.8 X: 0.8 Y: 0.0 Z: 1.5 X: -127.5 Y: 5.6 Z: -91.3 21:36:48 (CST)
14 Collision with environment 33.4 X: -0.5 Y: -0.3 Z: 2.0 X: -676.8 Y: 5.8 Z: -649.7 21:37:40 (CST)
15 Collision with environment 9.8 X: 0.6 Y: -0.3 Z: 1.9 X: -685.4 Y: 5.8 Z: -684.2 21:37:50 (CST)
16 Collision with environment 75.5 X: 0.4 Y: -0.3 Z: 2.1 X: -784.6 Y: 5.8 Z: -655.2 21:37:54 (CST)
17 Collision with environment 1.6 X: 0.7 Y: -0.3 Z: 1.9 X: -685.3 Y: 5.8 Z: -683.2 21:37:55 (CST)
18 Collision with environment 4.4 X: 0.8 Y: 0.1 Z: 1.6 X: 203.0 Y: 5.5 Z: -95.2 21:38:06 (CST)
19 Collision with environment 9.7 X: 0.8 Y: 0.1 Z: 0.2 X: -127.5 Y: 5.6 Z: -91.3 21:38:16 (CST)
20 Collision with environment 7.1 X: 0.8 Y: 0.1 Z: 1.6 X: -660.7 Y: 12.2 Z: -471.7 21:38:39 (CST)
21 Collision with car 9.8 X: -0.3 Y: -0.2 Z: -2.0 X: -533.7 Y: 5.7 Z: -607.2 21:39:09 (CST)
22 Collision with car 10.8 X: 0.5 Y: -0.0 Z: 2.0 X: -533.8 Y: 5.8 Z: -607.1 21:39:09 (CST)
23 Collision with car 19.8 X: 0.1 Y: 0.0 Z: 2.0 X: -68.1 Y: 6.5 Z: -326.1 21:39:42 (CST)
24 Collision with car 19.8 X: -0.0 Y: 0.1 Z: 1.9 X: -68.1 Y: 6.5 Z: -326.1 21:39:44 (CST)
25 Collision with environment 11.8 X: 0.8 Y: 0.3 Z: -1.7 X: 201.6 Y: 5.9 Z: -93.9 21:39:49 (CST)
26 Collision with environment 6.3 X: 0.9 Y: -0.3 Z: 1.0 X: -614.2 Y: 10.7 Z: -516.0 21:40:03 (CST)
27 Collision with environment 23.4 X: 0.8 Y: -0.3 Z: 1.6 X: -612.7 Y: 10.9 Z: -516.0 21:40:24 (CST)
28 Collision with environment 24.3 X: 0.6 Y: -0.0 Z: 2.0 X: -122.6 Y: 4.6 Z: -211.1 21:40:46 (CST)
29 Collision with environment 2.3 X: 0.8 Y: 0.1 Z: 1.6 X: -115.6 Y: 4.7 Z: -209.4 21:40:51 (CST)
30 Collision with environment 3.9 X: 0.9 Y: -0.3 Z: 0.8 X: 199.5 Y: 5.4 Z: -91.2 21:41:18 (CST)
31 Collision with environment 31.2 X: 0.8 Y: 0.2 Z: -1.8 X: -385.8 Y: 9.8 Z: -316.2 21:41:19 (CST)
32 Collision with environment 37.2 X: 0.8 Y: 0.1 Z: 1.5 X: 216.7 Y: 5.5 Z: -110.2 21:41:39 (CST)
33 Collision with environment 81.7 X: 0.0 Y: -0.0 Z: 2.1 X: 48.3 Y: 4.7 Z: -65.5 21:41:44 (CST)
34 Collision with environment 97.5 X: -0.6 Y: -0.3 Z: 1.9 X: -717.0 Y: 5.8 Z: -669.3 21:41:49 (CST)
35 Collision with environment 6.0 X: 0.8 Y: 0.1 Z: -1.1 X: -805.1 Y: 6.4 Z: -629.7 21:41:51 (CST)
36 Collision with environment 31.6 X: 0.9 Y: -0.3 Z: 1.6 X: -819.1 Y: 6.4 Z: -614.7 21:41:55 (CST)
37 Collision with environment 31.8 X: 0.8 Y: -0.1 Z: -2.0 X: -819.5 Y: 6.6 Z: -614.4 21:42:00 (CST)
38 Collision with car 9.4 X: 0.4 Y: -0.0 Z: 2.0 X: -602.4 Y: 5.9 Z: -644.5 21:42:02 (CST)
39 Collision with car 8.8 X: 0.1 Y: 0.1 Z: -2.2 X: -602.4 Y: 5.9 Z: -644.5 21:42:03 (CST)
40 Collision with environment 63.5 X: 0.8 Y: -0.3 Z: 1.8 X: -729.1 Y: 10.8 Z: -470.4 21:42:24 (CST)
41 Collision with environment 20.7 X: 0.8 Y: 0.1 Z: 1.6 X: 201.6 Y: 5.5 Z: -93.9 21:42:31 (CST)
42 Collision with environment 23.4 X: -0.8 Y: 0.1 Z: 1.6 X: -147.4 Y: 5.0 Z: -201.5 21:42:39 (CST)
43 Collision with environment 4.1 X: 0.8 Y: 0.1 Z: 0.9 X: 201.8 Y: 5.7 Z: -94.1 21:42:54 (CST)
44 Collision with environment 32.3 X: 0.9 Y: 0.2 Z: 1.4 X: -672.0 Y: 6.3 Z: -663.2 21:43:47 (CST)
45 Collision with car 21.0 X: -0.8 Y: 0.2 Z: 1.8 X: -428.5 Y: 6.3 Z: -530.7 21:43:53 (CST)
46 Collision with car 24.5 X: 0.9 Y: -0.4 Z: -1.0 X: -428.6 Y: 5.9 Z: -530.8 21:43:56 (CST)
47 Collision with environment 14.9 X: 0.4 Y: -0.3 Z: 2.0 X: -395.4 Y: 6.1 Z: -515.9 21:43:56 (CST)
48 Collision with car 8.2 X: -0.8 Y: 0.1 Z: 1.8 X: -428.3 Y: 6.3 Z: -530.6 21:43:58 (CST)
49 Collision with environment 40.5 X: 0.8 Y: 0.2 Z: 1.8 X: -411.3 Y: 6.4 Z: -524.4 21:43:58 (CST)
50 Collision with environment 3.2 X: -0.9 Y: -0.3 Z: 0.7 X: -124.3 Y: 4.5 Z: -196.6 21:43:59 (CST)
51 Collision with environment 22.6 X: 0.4 Y: -0.3 Z: 2.0 X: -303.3 Y: 5.9 Z: -466.2 21:44:01 (CST)
52 Collision with environment 15.3 X: 0.6 Y: -0.3 Z: -2.2 X: -291.4 Y: 6.0 Z: -459.8 21:44:06 (CST)
53 Collision with environment 21.2 X: 0.8 Y: 0.1 Z: -1.1 X: -362.0 Y: 9.1 Z: -229.2 21:44:24 (CST)
54 Collision with environment 15.1 X: 0.8 Y: -0.3 Z: 1.8 X: 217.2 Y: 5.1 Z: -110.8 21:44:33 (CST)
55 Collision with environment 2.2 X: 0.9 Y: -0.3 Z: -0.9 X: -653.0 Y: 5.7 Z: -651.5 21:44:39 (CST)
56 Collision with environment 48.3 X: -0.6 Y: -0.3 Z: 1.9 X: -128.2 Y: 5.5 Z: -304.3 21:45:01 (CST)
57 Collision with environment 10.9 X: 0.6 Y: -0.0 Z: 2.0 X: -609.3 Y: 5.8 Z: -650.9 21:45:14 (CST)
58 Collision with environment 63.5 X: -0.8 Y: 0.2 Z: 1.8 X: -132.4 Y: 4.9 Z: -198.3 21:45:19 (CST)
59 Collision with environment 100.5 X: 0.8 Y: -0.3 Z: 1.7 X: -671.5 Y: 5.7 Z: -662.8 21:45:31 (CST)
60 Collision with environment 12.0 X: -0.8 Y: -0.3 Z: 1.8 X: -618.6 Y: 5.6 Z: -633.0 21:45:41 (CST)
61 Collision with environment 29.5 X: 0.5 Y: 0.1 Z: 1.8 X: -370.2 Y: 9.1 Z: -306.8 21:45:49 (CST)
62 Collision with car 26.4 X: -0.3 Y: -0.1 Z: -2.2 X: -117.4 Y: 6.0 Z: -358.8 21:46:14 (CST)
63 Collision with car 24.1 X: 0.2 Y: -0.1 Z: 2.1 X: -116.9 Y: 6.0 Z: -358.7 21:46:19 (CST)
64 Collision with environment 60.4 X: 0.7 Y: 0.1 Z: -2.1 X: -88.8 Y: 6.2 Z: -327.6 21:46:19 (CST)
65 Collision with environment 27.3 X: 0.8 Y: 0.1 Z: 1.6 X: -612.7 Y: 11.2 Z: -516.0 21:46:19 (CST)
66 Collision with environment 6.1 X: 0.9 Y: 0.1 Z: 1.4 X: -670.6 Y: 6.2 Z: -678.3 21:46:34 (CST)
67 Collision with environment 34.5 X: -0.8 Y: -0.2 Z: 1.7 X: -451.4 Y: 5.8 Z: -550.8 21:46:35 (CST)
68 Collision with environment 40.5 X: 0.9 Y: 0.2 Z: 1.4 X: -127.5 Y: 5.8 Z: -91.3 21:46:41 (CST)
69 Collision with environment 47.6 X: 0.8 Y: 0.2 Z: 1.8 X: 203.4 Y: 5.8 Z: -95.7 21:46:49 (CST)
70 Collision with environment 50.2 X: -0.8 Y: 0.2 Z: 1.8 X: -681.9 Y: 6.2 Z: -690.5 21:47:44 (CST)
71 Collision with environment 6.0 X: 0.8 Y: 0.1 Z: 0.9 X: 194.0 Y: 5.9 Z: -84.2 21:48:39 (CST)
72 Collision with environment 8.0 X: 0.9 Y: 0.2 Z: 1.4 X: 198.2 Y: 5.9 Z: -89.5 21:48:51 (CST)
73 Collision with environment 28.9 X: -0.8 Y: 0.2 Z: -1.7 X: -157.6 Y: 5.8 Z: -271.4 21:49:16 (CST)
74 Collision with environment 58.8 X: -0.7 Y: 0.1 Z: 1.8 X: -348.6 Y: 8.8 Z: -308.1 21:49:18 (CST)
75 Collision with environment 3.5 X: -0.9 Y: 0.2 Z: -1.9 X: -646.7 Y: 12.0 Z: -504.9 21:49:26 (CST)
76 Collision with environment 70.3 X: 0.6 Y: -0.1 Z: 2.0 X: -673.2 Y: 5.8 Z: -664.2 21:49:39 (CST)
77 Collision with environment 31.2 X: 0.8 Y: 0.1 Z: 1.6 X: 199.5 Y: 5.6 Z: -91.2 21:49:51 (CST)
78 Collision with environment 58.9 X: 0.8 Y: 0.1 Z: 1.8 X: -127.2 Y: 5.7 Z: -91.2 21:50:35 (CST)
79 Collision with environment 1.1 X: -0.9 Y: 0.2 Z: 1.4 X: -380.2 Y: 9.6 Z: -326.1 21:50:41 (CST)
80 Collision with environment 5.5 X: 0.8 Y: 0.1 Z: -1.0 X: -812.3 Y: 6.7 Z: -620.7 21:51:09 (CST)
81 Collision with car 57.9 X: -0.9 Y: -0.4 Z: -0.2 X: -123.3 Y: 5.9 Z: -362.7 21:51:17 (CST)
82 Collision with car 54.2 X: 0.8 Y: -0.2 Z: 1.8 X: -123.2 Y: 5.9 Z: -362.7 21:51:19 (CST)
83 Collision with environment 12.0 X: 0.8 Y: 0.1 Z: 1.2 X: 87.7 Y: 5.2 Z: -41.9 21:51:21 (CST)
84 Collision with environment 52.0 X: 0.9 Y: 0.2 Z: -1.9 X: -92.3 Y: 6.4 Z: -324.3 21:51:21 (CST)
85 Collision with environment 18.4 X: 0.4 Y: -0.4 Z: 2.5 X: -101.0 Y: 5.8 Z: -356.1 21:51:22 (CST)
86 Collision with environment 51.1 X: 0.8 Y: 0.2 Z: 1.8 X: -92.2 Y: 6.3 Z: -324.4 21:51:24 (CST)
87 Collision with environment 11.7 X: 0.9 Y: -0.3 Z: -0.5 X: 201.6 Y: 5.3 Z: -93.9 21:51:29 (CST)
88 Collision with environment 2.3 X: 0.9 Y: 0.2 Z: 1.4 X: 195.9 Y: 6.0 Z: -86.6 21:51:41 (CST)
89 Collision with environment 6.4 X: 0.9 Y: -0.2 Z: 1.8 X: 204.5 Y: 5.5 Z: -96.9 21:51:47 (CST)
90 Collision with environment 80.9 X: 0.8 Y: 0.1 Z: 1.8 X: 95.0 Y: 5.6 Z: -40.4 21:51:49 (CST)
91 Collision with environment 4.5 X: 0.9 Y: 0.0 Z: -1.4 X: 204.4 Y: 5.7 Z: -96.8 21:51:52 (CST)
92 Collision with car 3.5 X: -0.3 Y: -0.0 Z: -2.1 X: -728.0 Y: 11.1 Z: -475.0 21:52:09 (CST)
93 Collision with environment 20.5 X: -0.9 Y: 0.2 Z: 1.4 X: -640.7 Y: 11.9 Z: -511.8 21:52:16 (CST)
94 Collision with environment 29.8 X: 0.9 Y: 0.2 Z: 1.5 X: -813.6 Y: 6.8 Z: -619.2 21:52:26 (CST)
95 Collision with environment 5.1 X: 0.9 Y: -0.3 Z: -1.0 X: -781.2 Y: 8.7 Z: -504.2 21:52:29 (CST)
96 Collision with environment 38.3 X: 0.7 Y: 0.1 Z: 1.8 X: -789.4 Y: 6.3 Z: -649.1 21:52:31 (CST)
97 Collision with environment 55.2 X: 0.5 Y: -0.3 Z: 2.1 X: -94.2 Y: 5.8 Z: -321.1 21:52:34 (CST)
98 Collision with environment 34.9 X: 0.8 Y: -0.2 Z: 2.1 X: -813.4 Y: 6.4 Z: -619.4 21:52:37 (CST)
99 Collision with environment 27.3 X: 0.9 Y: 0.2 Z: 1.4 X: -659.1 Y: 6.3 Z: -655.0 21:52:51 (CST)
100 Collision with environment 6.1 X: -0.8 Y: 0.1 Z: 0.9 X: -120.3 Y: 4.8 Z: -195.7 21:53:06 (CST)
101 Collision with environment 19.6 X: -0.8 Y: 0.1 Z: -1.7 X: -350.2 Y: 8.8 Z: -308.9 21:53:19 (CST)
102 Collision with environment 6.0 X: 0.8 Y: 0.1 Z: -0.9 X: -795.7 Y: 6.3 Z: -641.4 21:53:24 (CST)
103 Collision with environment 3.1 X: 0.8 Y: 0.1 Z: 0.9 X: 95.9 Y: 5.5 Z: -40.2 21:53:26 (CST)
104 Collision with car 1.3 X: -0.7 Y: -0.1 Z: -2.1 X: -181.1 Y: 6.0 Z: -107.0 21:53:31 (CST)
105 Collision with environment 54.8 X: 0.8 Y: -0.3 Z: 1.6 X: -148.7 Y: 5.9 Z: -382.2 21:53:44 (CST)
106 Collision with environment 5.5 X: 0.8 Y: 0.2 Z: -1.8 X: -99.0 Y: 6.2 Z: -315.8 21:53:49 (CST)
107 Collision with environment 4.6 X: 0.8 Y: 0.1 Z: 0.9 X: -619.5 Y: 11.2 Z: -514.9 21:53:51 (CST)
108 Collision with environment 40.0 X: 0.8 Y: -0.2 Z: 2.0 X: -817.1 Y: 6.5 Z: -616.4 21:54:02 (CST)
109 Collision with environment 23.7 X: 0.7 Y: 0.0 Z: 1.6 X: 201.8 Y: 5.6 Z: -94.1 21:54:04 (CST)
110 Collision with environment 61.3 X: -0.4 Y: -0.4 Z: 2.5 X: -95.9 Y: 4.3 Z: -205.7 21:54:07 (CST)
111 Collision with environment 91.7 X: -0.6 Y: -0.2 Z: 2.3 X: -709.0 Y: 6.1 Z: -705.4 21:54:07 (CST)
112 Collision with car 22.3 X: 0.7 Y: -0.2 Z: -2.1 X: -161.0 Y: 6.0 Z: -386.7 21:54:21 (CST)
113 Collision with environment 4.2 X: 0.8 Y: 0.1 Z: -1.1 X: -140.1 Y: 6.2 Z: -377.5 21:54:21 (CST)
114 Collision with car 16.1 X: -0.0 Y: 0.0 Z: 2.1 X: -160.8 Y: 6.1 Z: -386.6 21:54:21 (CST)
115 Collision with environment 2.8 X: -0.8 Y: 0.1 Z: 0.9 X: -371.7 Y: 9.2 Z: -321.0 21:54:34 (CST)
116 Collision with environment 29.6 X: 0.8 Y: -0.2 Z: 2.2 X: -723.3 Y: 11.4 Z: -466.5 21:55:02 (CST)
117 Collision with environment 6.8 X: 0.8 Y: 0.2 Z: -1.8 X: -812.7 Y: 6.7 Z: -620.1 21:55:26 (CST)
118 Collision with environment 5.5 X: 0.9 Y: 0.4 Z: -1.6 X: 206.2 Y: 6.0 Z: -98.7 21:55:27 (CST)
119 Collision with environment 3.0 X: -0.9 Y: 0.1 Z: -1.0 X: -132.4 Y: 5.0 Z: -198.3 21:55:33 (CST)
120 Collision with environment 25.2 X: 0.8 Y: 0.2 Z: -1.7 X: -360.0 Y: 9.2 Z: -233.0 21:55:45 (CST)
121 Collision with environment 50.1 X: 0.8 Y: -0.0 Z: 1.8 X: -357.3 Y: 9.0 Z: -237.9 21:55:47 (CST)
122 Collision with environment 8.4 X: -0.6 Y: -0.3 Z: -2.2 X: -310.7 Y: 8.0 Z: -292.2 21:56:02 (CST)
123 Collision with environment 2.4 X: 0.9 Y: -0.3 Z: 0.7 X: 206.6 Y: 5.3 Z: -99.2 21:56:04 (CST)
124 Collision with environment 16.2 X: -0.7 Y: -0.3 Z: 1.9 X: -628.7 Y: 11.2 Z: -529.8 21:56:20 (CST)
125 Collision with environment 3.5 X: -0.8 Y: 0.1 Z: 0.9 X: -370.9 Y: 9.2 Z: -320.5 21:56:31 (CST)
126 Collision with environment 7.0 X: 0.8 Y: -0.3 Z: 1.8 X: -611.1 Y: 10.8 Z: -515.9 21:56:39 (CST)
127 Collision with environment 31.3 X: 0.8 Y: -0.3 Z: 1.8 X: -94.4 Y: 5.8 Z: -320.9 21:56:44 (CST)
128 Collision with environment 15.3 X: -0.7 Y: -0.0 Z: -2.1 X: -403.7 Y: 6.2 Z: -520.4 21:57:03 (CST)
129 Collision with car 30.0 X: -0.9 Y: 0.0 Z: 1.4 X: -432.3 Y: 6.2 Z: -533.4 21:57:03 (CST)
130 Collision with car 29.7 X: 0.8 Y: 0.1 Z: 0.3 X: -432.4 Y: 6.2 Z: -533.5 21:57:06 (CST)
131 Collision with car 18.4 X: -0.8 Y: 0.2 Z: -1.0 X: -100.5 Y: 6.4 Z: -327.6 21:57:30 (CST)
132 Collision with car 13.0 X: 0.8 Y: 0.2 Z: 1.7 X: -100.6 Y: 6.4 Z: -327.4 21:57:31 (CST)
133 Collision with environment 5.6 X: 0.9 Y: 0.0 Z: 1.4 X: -110.7 Y: 6.0 Z: -302.8 21:57:38 (CST)
134 Collision with environment 11.2 X: 0.7 Y: -0.3 Z: 1.9 X: -154.9 Y: 5.4 Z: -253.3 21:57:40 (CST)
135 Collision with car 7.3 X: 0.8 Y: -0.0 Z: 1.5 X: -821.6 Y: 7.2 Z: -551.4 21:57:44 (CST)
136 Collision with car 14.0 X: -0.8 Y: -0.2 Z: 0.7 X: -821.4 Y: 7.3 Z: -550.7 21:57:44 (CST)
137 Collision with environment 22.6 X: -0.9 Y: 0.2 Z: 1.6 X: -65.6 Y: 4.9 Z: -183.2 21:57:46 (CST)
138 Collision with environment 8.2 X: 0.9 Y: -0.3 Z: -0.6 X: 201.6 Y: 5.3 Z: -93.9 21:57:50 (CST)
139 Collision with environment 88.4 X: 0.7 Y: -0.4 Z: 2.2 X: -819.9 Y: 6.4 Z: -614.0 21:57:53 (CST)
140 Collision with environment 51.1 X: 0.6 Y: -0.1 Z: 1.9 X: -676.0 Y: 5.9 Z: -667.0 21:57:54 (CST)
141 Collision with environment 16.3 X: 0.9 Y: -0.3 Z: -0.7 X: 201.6 Y: 5.3 Z: -93.9 21:58:04 (CST)
142 Collision with environment 3.0 X: 0.8 Y: 0.1 Z: -0.8 X: -131.1 Y: 6.3 Z: -372.6 21:58:09 (CST)
143 Collision with environment 27.0 X: 0.9 Y: -0.2 Z: 1.5 X: 87.7 Y: 5.1 Z: -41.9 21:58:11 (CST)
144 Collision with environment 8.4 X: -0.7 Y: 0.1 Z: 1.9 X: -71.9 Y: 6.4 Z: -341.2 21:58:12 (CST)
145 Collision with environment 5.4 X: -0.9 Y: -0.3 Z: -1.4 X: -127.6 Y: 4.5 Z: -197.3 21:58:18 (CST)
146 Collision with environment 69.1 X: 0.7 Y: 0.0 Z: 1.7 X: -389.7 Y: 8.4 Z: -176.7 21:58:18 (CST)
147 Collision with environment 54.3 X: 0.6 Y: -0.0 Z: 2.0 X: -425.9 Y: 6.0 Z: -537.6 21:58:18 (CST)
148 Collision with environment 30.3 X: 0.5 Y: -0.0 Z: 1.8 X: -388.7 Y: 8.3 Z: -178.7 21:58:23 (CST)
149 Collision with environment 7.6 X: 0.6 Y: -0.0 Z: 2.0 X: -426.3 Y: 6.0 Z: -537.0 21:58:23 (CST)
150 Collision with environment 36.6 X: 0.8 Y: 0.2 Z: -1.8 X: -675.2 Y: 6.2 Z: -693.6 21:58:26 (CST)
151 Collision with car 125.4 X: -0.8 Y: -0.3 Z: 0.9 X: -427.0 Y: 5.8 Z: -530.0 21:58:28 (CST)
152 Collision with environment 52.3 X: 0.6 Y: 0.1 Z: 1.9 X: -423.5 Y: 6.2 Z: -531.0 21:58:28 (CST)
153 Collision with car 148.7 X: 0.6 Y: -0.3 Z: 2.0 X: -427.6 Y: 5.8 Z: -530.5 21:58:31 (CST)
154 Collision with environment 62.0 X: -0.6 Y: 0.1 Z: -2.1 X: -383.6 Y: 6.3 Z: -509.5 21:58:31 (CST)
155 Collision with environment 35.3 X: -0.4 Y: 0.2 Z: 1.9 X: -687.9 Y: 6.3 Z: -693.5 21:58:56 (CST)
156 Collision with environment 78.4 X: -0.9 Y: 0.2 Z: 1.5 X: -369.1 Y: 9.1 Z: -216.0 21:58:57 (CST)
157 Collision with environment 4.3 X: 0.8 Y: 0.2 Z: 1.8 X: 204.5 Y: 5.8 Z: -96.8 21:58:59 (CST)
158 Collision with environment 2.5 X: 0.9 Y: -0.3 Z: -2.0 X: -686.6 Y: 5.9 Z: -704.6 21:59:01 (CST)
159 Collision with environment 7.7 X: -0.9 Y: -0.3 Z: 0.8 X: -685.3 Y: 12.0 Z: -462.4 21:59:04 (CST)
160 Collision with environment 30.1 X: 0.8 Y: 0.0 Z: 1.6 X: -800.8 Y: 6.2 Z: -635.1 21:59:14 (CST)
161 Collision with environment 71.7 X: 0.7 Y: 0.1 Z: 1.6 X: -813.8 Y: 6.7 Z: -619.0 21:59:34 (CST)
162 Collision with environment 11.6 X: -0.9 Y: 0.0 Z: -1.4 X: -132.4 Y: 4.9 Z: -198.3 21:59:43 (CST)
163 Collision with environment 7.0 X: 0.9 Y: -0.2 Z: 1.8 X: 202.8 Y: 5.6 Z: -95.1 21:59:53 (CST)
164 Collision with environment 82.5 X: 0.7 Y: 0.1 Z: 1.8 X: -813.8 Y: 6.7 Z: -619.1 21:59:54 (CST)
165 Collision with environment 27.7 X: 0.8 Y: 0.0 Z: 1.6 X: 201.6 Y: 5.5 Z: -94.0 21:59:54 (CST)
166 Collision with car 19.0 X: -0.0 Y: -0.0 Z: -2.0 X: -533.6 Y: 5.8 Z: -607.7 22:00:04 (CST)
167 Collision with car 19.5 X: 0.1 Y: -0.0 Z: 2.1 X: -533.6 Y: 5.8 Z: -607.6 22:00:05 (CST)
168 Collision with car 57.9 X: -0.7 Y: -0.3 Z: -1.7 X: -579.5 Y: 5.6 Z: -631.5 22:00:11 (CST)
169 Collision with car 55.9 X: 0.8 Y: 0.1 Z: 1.7 X: -579.6 Y: 6.0 Z: -631.5 22:00:12 (CST)
170 Collision with car 14.3 X: -0.8 Y: -0.3 Z: -1.7 X: -550.9 Y: 5.6 Z: -616.0 22:00:14 (CST)
171 Collision with environment 6.6 X: 0.9 Y: 0.0 Z: -1.4 X: 206.7 Y: 5.6 Z: -99.3 22:00:22 (CST)
172 Collision with environment 10.9 X: 0.7 Y: -0.3 Z: 1.9 X: -616.5 Y: 5.7 Z: -654.7 22:00:22 (CST)
173 Collision with environment 20.8 X: 0.9 Y: 0.3 Z: -1.5 X: -719.2 Y: 11.9 Z: -463.1 22:00:33 (CST)
174 Collision with environment 34.6 X: 0.8 Y: -0.2 Z: 2.1 X: -813.2 Y: 6.4 Z: -619.6 22:00:38 (CST)
175 Collision with environment 34.8 X: 0.8 Y: 0.1 Z: 0.9 X: -815.4 Y: 6.5 Z: -617.7 22:00:39 (CST)
176 Collision with environment 5.2 X: 0.8 Y: 0.1 Z: 1.1 X: -162.3 Y: 5.3 Z: -233.0 22:00:46 (CST)
177 Collision with environment 35.3 X: 0.7 Y: 0.1 Z: 1.5 X: 214.3 Y: 5.5 Z: -107.5 22:01:14 (CST)
178 Collision with environment 3.1 X: 0.9 Y: -0.2 Z: 1.8 X: 200.8 Y: 5.6 Z: -92.9 22:01:18 (CST)
