# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | applepie69 | HK51 Drift Nissan Fairlady 350Z |
00:28.294 Tyre: ST |
01:01.153 | 15 laps / 1 cuts | 8 - 9 |
2 | LubieScanie G4Skins | HK51 Drift Nissan Fairlady 350Z |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 207 - 209 |
There were no penalties in this session.
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 |
00:17.285
L
L
|
0 | ST |
2 | 00:28.294 | 0 | ST |
3 | 01:01.961 | 0 | ST |
4 | 01:01.833 | 0 | ST |
5 | 01:48.252 | 0 | ST |
6 | 01:04.466 | 0 | ST |
7 | 01:21.610 | 1 | ST |
8 | 01:05.296 | 0 | ST |
9 | 01:01.890 | 0 | ST |
10 | 01:02.424 | 0 | ST |
11 | 01:01.253 | 0 | ST |
12 | 01:05.239 | 0 | ST |
13 | 01:09.306 | 0 | ST |
14 | 01:02.433 | 0 | ST |
15 | 01:10.258 | 0 | ST |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 |
00:37.103
L
|
0 | ST |