# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | simone corsa (gt/wtcr) 1 Session Penalties | HK51 TCR Lynk & Co 03 | ▲ 10 | 02:14:28.343 | 8 laps / 0 cuts |
02:42.940 Tyre: S |
03:10.588 | 48 (+2 after session) | 7 - 86 |
2 | Le Corbusier_HK Time Penalty: 5s 6 Session Penalties | HK51 TCR Audi RS3 LMS | ▲ 5 | 02:12:24.514 | 7 laps / 0 cuts |
03:02.757 Tyre: S |
03:21.004 | 72 | 7 - 348 |
3 | Conqueror 5 Session Penalties | HK51 TCR Hyundai i30 N | ▲ 12 | 01:41:30.606 | 6 laps / 0 cuts |
02:52.734 Tyre: S |
03:07.183 | 39 | 6 - 820 |
4 | Conqueror 5 Session Penalties | HK51 TCR Cupra Leon Competicion | ▲ 14 | 02:04:18.939 | 5 laps / 0 cuts |
03:01.122 Tyre: S |
03:14.484 | 39 | 10 - 417 |
5 | Bisc31t Time Penalty: 5s 2 Session Penalties | HK51 TCR Hyundai Elantra N | ▲ 4 | 02:13:02.848 | 5 laps / 0 cuts |
03:12.210 Tyre: S |
04:02.720 | 31 | 9 - 148 |
6 | Arko 2 Session Penalties | HK51 TCR Alfa Romeo Giulietta Veloce | ▲ 7 | 02:03:32.406 | 4 laps / 0 cuts |
03:30.687 Tyre: S |
04:15.847 | 82 | 9 - 201 |
7 | Conqueror Time Penalty: 5s 5 Session Penalties | HK51 TCR Audi RS3 LMS | ▲ 1 | 02:17:24.971 | 3 laps / 0 cuts |
02:50.662 Tyre: S |
02:53.574 | 40 | 10 - 182 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Le Corbusier_HK | 2 | 22:55:34 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
2 | Conqueror | 6 | 22:59:38 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
3 | Le Corbusier_HK | 4 | 23:01:34 (CST) | Collisions with the environment | Restrictor | 200.00%. To be cleared in 1 laps |
4 | Le Corbusier_HK | 5 | 23:06:24 (CST) | Collisions with the environment | Restrictor | 300.00%. To be cleared in 1 laps |
5 | simone corsa (gt/wtcr) | 4 | 23:09:22 (CST) | Collisions with the environment | Restrictor | 400.00%. To be cleared in 1 laps |
6 | Conqueror | 3 | 23:15:14 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
7 | Arko | 3 | 23:15:28 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
8 | Conqueror | 3 | 23:16:04 (CST) | Collisions with the environment | Restrictor | 200.00%. To be cleared in 1 laps |
9 | Le Corbusier_HK | 7 | 23:17:14 (CST) | Collisions with the environment | Restrictor | 400.00%. To be cleared in 1 laps |
10 | Arko | 4 | 23:21:08 (CST) | Collisions with the environment | Restrictor | 200.00%. To be cleared in 1 laps |
11 | Bisc31t | 6 | 23:35:46 (CST) | Collisions with the environment | Restrictor | 300.00%. To be cleared in 1 laps |
12 | Le Corbusier_HK | 8 | 23:36:14 (CST) | Collisions with the environment | Restrictor | 500.00%. To be cleared in 1 laps |
13 | Conqueror | 3 | 23:37:15 (CST) | Collisions with the environment | Restrictor | 500.00%. To be cleared in 1 laps |
14 | Conqueror | 4 | 23:39:30 (CST) | Finished the session with an unserved penalty | Time | 5s added |
15 | Le Corbusier_HK | 8 | 23:39:30 (CST) | Finished the session with an unserved penalty | Time | 5s added |
16 | Bisc31t | 6 | 23:39:30 (CST) | Finished the session with an unserved penalty | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 03:38.530 | 01:45.958 | 01:05.209 | 00:47.363 | 0 | S | 0 | 38.0 | 30.0 | 22.0 | 257.0 |
2 | 3 | 03:47.305 | 01:55.926 | 01:05.209 | 00:46.170 | 0 | S | 0 | 38.0 | 30.0 | 22.0 | 257.0 |
3 | 3 | 02:45.777 | 00:54.563 | 01:05.044 | 00:46.170 | 0 | S | 0 | 38.0 | 30.0 | 22.0 | 257.0 |
4 | 3 | 03:21.910 | 00:58.972 | 01:15.834 | 01:07.104 | 0 | S | 400 | 38.0 | 30.0 | 22.0 | 257.0 |
5 | 3 | 05:42.537 | 03:42.486 | 01:05.718 | 00:54.333 | 0 | S | 0 | 38.0 | 30.0 | 22.0 | 257.0 |
6 | 3 |
02:42.940
L
L
|
00:53.999
S
S
|
01:03.342
S
S
|
00:45.599
S
S
|
0 | S | 0 | 38.0 | 30.0 | 22.0 | 257.0 |
7 | 1 | 06:08.371 | 04:18.841 | 01:03.455 | 00:46.075 | 0 | S | 0 | 38.0 | 30.0 | 22.0 | 257.0 |
8 | 1 | 03:15.009 | 01:21.847 | 01:05.354 | 00:47.808 | 0 | S | 0 | 38.0 | 30.0 | 22.0 | 257.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 03:15.953 | 01:12.959 | 01:10.691 | 00:52.303 | 0 | S | 0 | 38.0 | 30.0 | 22.0 | 257.0 |
2 | 2 | 03:46.261 | 01:13.594 | 01:30.301 | 01:02.366 | 0 | S | 100 | 38.0 | 30.0 | 22.0 | 257.0 |
3 | 2 | 03:40.136 | 01:36.630 |
01:08.759
S
|
00:54.747 | 0 | S | 0 | 38.0 | 30.0 | 22.0 | 257.0 |
4 | 2 |
03:02.757
L
|
00:57.477
S
|
01:10.793 | 00:54.487 | 0 | S | 200 | 38.0 | 30.0 | 22.0 | 257.0 |
5 | 2 | 03:11.259 | 01:10.397 | 01:09.841 |
00:51.021
S
|
0 | S | 300 | 38.0 | 30.0 | 22.0 | 257.0 |
6 | 2 | 03:04.608 | 00:58.824 | 01:09.354 | 00:56.430 | 0 | S | 0 | 38.0 | 30.0 | 22.0 | 257.0 |
7 | 2 | 13:15.857 | 10:55.237 | 01:14.147 | 01:06.473 | 0 | S | 400 | 38.0 | 30.0 | 22.0 | 257.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 03:16.376 | 01:13.540 | 01:10.142 | 00:52.694 | 0 | S | 0 | 38.0 | 30.0 | 22.0 | 257.0 |
2 | 1 | 02:58.360 | 00:56.829 | 01:11.576 | 00:49.955 | 0 | S | 0 | 38.0 | 30.0 | 22.0 | 257.0 |
3 | 1 |
02:52.734
L
|
00:55.544
S
|
01:08.724 |
00:48.466
S
|
0 | S | 0 | 38.0 | 30.0 | 22.0 | 257.0 |
4 | 1 | 03:07.231 | 01:01.551 | 01:07.887 | 00:57.793 | 0 | S | 0 | 38.0 | 30.0 | 22.0 | 257.0 |
5 | 1 | 03:43.404 | 01:46.593 |
01:07.868
S
|
00:48.943 | 0 | S | 0 | 38.0 | 30.0 | 22.0 | 257.0 |
6 | 1 | 02:54.190 | 00:56.780 | 01:08.023 | 00:49.387 | 0 | S | 100 | 38.0 | 30.0 | 22.0 | 257.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 03:11.917 | 01:13.059 | 01:09.682 | 00:49.176 | 0 | S | 0 | 38.0 | 30.0 | 22.0 | 257.0 |
2 | 4 | 03:09.703 | 01:13.482 | 01:09.128 |
00:47.093
S
|
0 | S | 0 | 38.0 | 30.0 | 22.0 | 257.0 |
3 | 4 | 03:02.503 | 01:04.571 |
01:07.712
S
|
00:50.220 | 0 | S | 200 | 38.0 | 30.0 | 22.0 | 257.0 |
4 | 4 |
03:01.122
L
|
01:00.315
S
|
01:09.210 | 00:51.597 | 0 | S | 200 | 38.0 | 30.0 | 22.0 | 257.0 |
5 | 4 | 03:44.608 | 01:40.273 | 01:08.818 | 00:55.517 | 0 | S | 0 | 38.0 | 30.0 | 22.0 | 257.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 03:36.433 | 01:28.988 | 01:12.284 | 00:55.161 | 0 | S | 0 | 38.0 | 30.0 | 22.0 | 257.0 |
2 | 6 |
03:12.210
L
|
01:07.294
S
|
01:10.214 |
00:54.702
S
|
0 | S | 0 | 38.0 | 30.0 | 22.0 | 257.0 |
3 | 6 | 03:32.598 | 01:21.531 | 01:07.904 | 01:03.163 | 0 | S | 0 | 38.0 | 30.0 | 22.0 | 257.0 |
4 | 6 | 04:56.063 | 02:22.334 | 01:10.839 | 01:22.890 | 0 | S | 0 | 38.0 | 30.0 | 22.0 | 257.0 |
5 | 5 | 04:30.011 | 02:16.659 |
01:07.238
S
|
01:06.114 | 0 | S | 0 | 38.0 | 30.0 | 22.0 | 257.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 04:26.532 | 01:28.309 | 01:50.907 | 01:07.316 | 0 | S | 0 | 38.0 | 30.0 | 22.0 | 257.0 |
2 | 5 | 03:49.418 | 01:15.519 | 01:37.015 |
00:56.884
S
|
0 | S | 0 | 38.0 | 30.0 | 22.0 | 257.0 |
3 | 5 | 05:27.436 | 01:26.861 | 02:10.213 | 01:50.362 | 0 | S | 100 | 38.0 | 30.0 | 22.0 | 257.0 |
4 | 5 |
03:30.687
L
|
01:05.161
S
|
01:25.509
S
|
01:00.017 | 0 | S | 200 | 38.0 | 30.0 | 22.0 | 257.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 04:22.590 | 02:27.624 |
01:05.880
S
|
00:49.086 | 0 | S | 0 | 38.0 | 30.0 | 22.0 | 257.0 |
2 | 7 |
02:50.662
L
|
00:54.242 | 01:07.744 |
00:48.676
S
|
0 | S | 0 | 38.0 | 30.0 | 22.0 | 257.0 |
3 | 7 | 02:56.487 |
00:54.095
S
|
01:09.841 | 00:52.551 | 0 | S | 500 | 38.0 | 30.0 | 22.0 | 257.0 |