# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Danisouthere | HK51 P1 Mitsubishi Lancer Evolution VI |
00:36.569 Tyre: G/S |
01:59.235 | 4 laps / 0 cuts | 8 - 11 |
2 | i love bus 694 | HK51 P1 Honda Accord CL7 |
01:14.151 Tyre: G/S |
03:15.789 | 6 laps / 0 cuts | 7 - 12 |
3 | Danisouthere | HK51 P1 Honda Civic FD2 |
03:57.131 Tyre: G/S |
03:59.373 | 4 laps / 0 cuts | 8 - 13 |
4 | Danisouthere | HK51 P1 Honda FIT RS GE8 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 9 - 12 |
5 | i love bus 694 | HK51 P1 Toyota MR2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 8 - 9 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:00.002
L
|
00:00.002
S
|
0 | G/S | 35.0 | 30.0 | 10.0 | 44.0 |
2 | 03:21.901 | 03:21.901 | 0 | G/S | 34.0 | 29.0 | 7.0 | 40.0 |
3 | 00:36.569 | 00:36.569 | 0 | G/S | 34.0 | 29.0 | 7.0 | 40.0 |
4 | 04:46.447 | 04:46.447 | 0 | G/S | 34.0 | 29.0 | 7.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 04:46.683 | 04:46.683 | 0 | G/S | 34.0 | 29.0 | 7.0 | 40.0 |
2 | 03:52.631 | 03:52.631 | 0 | G/S | 35.0 | 30.0 | 12.0 | 43.0 |
3 |
01:14.151
L
|
01:14.151
S
|
0 | G/S | 35.0 | 30.0 | 12.0 | 43.0 |
4 | 03:57.394 | 03:57.394 | 0 | G/S | 33.0 | 29.0 | 8.0 | 18.0 |
5 | 05:59.923 | 05:59.923 | 0 | G/S | 33.0 | 29.0 | 8.0 | 18.0 |
6 | 03:58.982 | 03:58.982 | 0 | G/S | 34.0 | 29.0 | 6.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:00.001
L
L
|
00:00.001
S
S
|
0 | G/S | 35.0 | 30.0 | 12.0 | 43.0 |
2 | 03:57.131 | 03:57.131 | 0 | G/S | 33.0 | 29.0 | 8.0 | 18.0 |
3 | 05:59.039 | 05:59.039 | 0 | G/S | 33.0 | 29.0 | 8.0 | 18.0 |
4 | 04:01.616 | 04:01.616 | 0 | G/S | 34.0 | 29.0 | 6.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:00.001
L
L
|
00:00.001
S
S
|
0 | G/S | 33.0 | 29.0 | 9.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
05:36.301
L
|
05:36.301
S
|
0 | G/S | 33.0 | 29.0 | 9.0 | 25.0 |