# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | RCFai Time Penalty: 5s 1 Session Penalties | HK51 TCR Hyundai i30 N | ▲ 16 | 35:32:11.661 | 4 laps / 0 cuts |
02:39.417 Tyre: S |
02:41.668 |
|
1 | 8 - 355 |
2 | Astrel Time Penalty: 5s 3 Session Penalties | HK51 TCR Hyundai i30 N | ▲ 15 | 43:02:27.086 | 8 laps / 0 cuts |
02:57.727 Tyre: S |
03:25.117 |
|
64 | 8 - 355 |
3 | NIC | HK51 TCR Honda Civic Type R FK7 | ▲ 16 | 19:22:42.911 | 2 laps / 0 cuts |
02:51.058 Tyre: S |
02:51.058 |
|
11 | 7 - 337 |
4 | TFboiii 2 Session Penalties | HK51 TCR Honda Civic Type R FK7 | ▲ 15 | 43:02:23.405 | 7 laps / 0 cuts |
02:45.401 Tyre: S |
04:24.295 |
|
38 | 7 - 337 |
5 | RCFai 1 Session Penalties | HK51 TCR Hyundai Elantra N | ▼ 4 | 35:14:34.362 | 5 laps / 0 cuts |
02:41.309 Tyre: S |
02:53.913 |
|
6 | 6 - 580 |
6 | Fromis-9Hayoung 1 Session Penalties | HK51 TCR Cupra Leon Competicion | ▲ 1 | 01:45:54.084 | 1 laps / 0 cuts |
15:55.058 Tyre: S |
00:00.000 |
|
11 | 8 - 18 |
7 | NIC | HK51 TCR Cupra Leon Competicion | − | 19:31:27.373 | 2 laps / 0 cuts |
02:54.716 Tyre: S |
02:54.716 |
Restrictor:
100%
|
19 | 8 - 18 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Fromis-9Hayoung | 2 | 00:13:41 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
2 | TFboiii | 3 | 17:02:59 (CST) | Collisions with the environment | Restrictor | 600.00%. To be cleared in 1 laps |
3 | Astrel | 7 | 17:07:08 (CST) | Collisions with the environment | Restrictor | 300.00%. To be cleared in 1 laps |
4 | TFboiii | 6 | 17:14:34 (CST) | Collisions with cars | Restrictor | 700.00%. To be cleared in 1 laps |
5 | Astrel | 12 | 17:26:53 (CST) | Collisions with the environment | Restrictor | 400.00%. To be cleared in 1 laps |
6 | Astrel | 13 | 17:31:31 (CST) | Finished the session with an unserved penalty | Time | 5s added |
7 | RCFai | 13 | 17:31:31 (CST) | Finished the session with an unserved penalty | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 4 | 05:09.452 | 03:20.516 | 01:03.190 | 00:45.746 | 0 | S | 0 |
2 | 4 | 02:40.302 | 00:52.617 | 01:02.550 | 00:45.135 | 0 | S | 0 |
3 | 3 |
02:39.417
L
L
|
00:52.064
S
S
|
01:02.465
S
S
|
00:44.888
S
S
|
0 | S | 0 |
4 | 2 | 02:45.285 | 00:52.074 | 01:02.568 | 00:50.643 | 0 | S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 0 | 03:20.814 | 01:12.591 | 01:17.219 | 00:51.004 | 0 | S | 0 |
2 | 0 | 03:03.771 | 00:57.820 | 01:18.008 |
00:47.943
S
|
0 | S | 0 |
3 | 0 | 03:14.440 | 00:56.556 | 01:15.654 | 01:02.230 | 0 | S | 300 |
4 | 0 | 03:55.292 | 01:51.416 | 01:07.294 | 00:56.582 | 0 | S | 0 |
5 | 2 | 03:59.790 | 01:39.695 | 01:08.252 | 01:11.843 | 0 | S | 0 |
6 | 1 | 03:19.683 | 01:22.048 | 01:09.160 | 00:48.475 | 0 | S | 0 |
7 | 1 |
02:57.727
L
|
00:56.407
S
|
01:06.928
S
|
00:54.392 | 0 | S | 0 |
8 | 1 | 05:54.151 | 03:37.022 | 01:15.475 | 01:01.654 | 0 | S | 400 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 2 | 03:59.478 | 01:59.057 | 01:11.236 |
00:49.185
S
|
0 | S | 0 |
2 | 1 |
02:51.058
L
|
00:55.431
S
|
01:06.303
S
|
00:49.324 | 0 | S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 0 | 04:35.347 | 02:37.028 | 01:07.690 | 00:50.629 | 0 | S | 600 |
2 | 0 | 03:03.128 | 00:58.047 | 01:16.256 | 00:48.825 | 0 | S | 0 |
3 | 4 | 07:11.440 | 05:08.203 | 01:06.704 | 00:56.533 | 0 | S | 0 |
4 | 3 | 07:46.237 | 05:36.732 | 01:11.711 | 00:57.794 | 0 | S | 700 |
5 | 3 | 02:49.683 | 00:56.440 | 01:06.821 | 00:46.422 | 0 | S | 0 |
6 | 2 |
02:45.401
L
|
00:55.043 |
01:04.828
S
|
00:45.530
S
|
0 | S | 0 |
7 | 2 | 02:49.882 |
00:53.778
S
|
01:05.146 | 00:50.958 | 0 | S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 3 | 03:46.373 | 01:50.845 | 01:04.818 | 00:50.710 | 0 | S | 0 |
2 | 3 | 03:28.910 | 01:37.923 | 01:04.565 | 00:46.422 | 0 | S | 0 |
3 | 2 | 02:42.741 | 00:53.409 | 01:03.580 | 00:45.752 | 0 | S | 0 |
4 | 1 | 02:42.692 |
00:52.618
S
|
01:03.220 | 00:46.854 | 0 | S | 0 |
5 | 1 |
02:41.309
L
|
00:52.670 |
01:02.991
S
|
00:45.648
S
|
0 | S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 1 |
15:55.058
L
|
13:44.667
S
|
01:16.221
S
|
00:54.170
S
|
0 | S | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 0 | 03:44.115 | 01:45.359 | 01:09.093 |
00:49.663
S
|
0 | S | 100 |
2 | 2 |
02:54.716
L
|
00:55.142
S
|
01:06.475
S
|
00:53.099 | 0 | S | 0 |