# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Player | HK51 Drift Nissan Fairlady 350Z |
00:09.656 Tyre: ST |
01:00.666 | 17 laps / 1 cuts | 10 - 19 |
2 | AhriGaTou | HK51 Drift Nissan Fairlady 350Z |
00:13.749 Tyre: ST |
00:56.466 | 24 laps / 1 cuts | 11 - 13 |
3 | JaGo | HK51 Drift Nissan Fairlady 350Z |
00:37.819 Tyre: ST |
01:14.416 | 18 laps / 6 cuts | 11 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:08.402
L
L
|
00:00.508 | 0 | ST |
2 | 01:05.684 | 00:00.508 | 0 | ST |
3 | 01:02.134 | 00:00.508 | 0 | ST |
4 | 01:16.083 | 00:00.508 | 0 | ST |
5 | 00:09.656 | 00:00.508 | 0 | ST |
6 | 01:09.915 | 00:00.508 | 0 | ST |
7 | 01:09.002 | 00:00.508 | 0 | ST |
8 | 01:02.804 | 00:00.508 | 0 | ST |
9 | 01:08.393 | 00:00.508 | 0 | ST |
10 | 01:08.443 | 00:00.508 | 0 | ST |
11 | 01:09.575 | 00:00.508 | 0 | ST |
12 | 01:02.107 | 00:00.508 | 0 | ST |
13 |
00:53.520
C
|
00:00.508 | 1 | ST |
14 | 00:57.312 | 00:00.508 | 0 | ST |
15 | 00:59.184 | 00:00.508 | 0 | ST |
16 | 01:02.541 | 00:00.508 | 0 | ST |
17 | 01:02.586 | 00:00.508 | 0 | ST |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:14.203 | ? | 0 | ST |
2 | 01:08.041 | ? | 0 | ST |
3 | 00:57.804 | ? | 0 | ST |
4 | 00:57.815 | ? | 0 | ST |
5 | 00:58.516 | ? | 0 | ST |
6 | 00:58.343 | ? | 0 | ST |
7 | 00:39.197 | ? | 0 | ST |
8 | 00:57.126 | ? | 0 | ST |
9 | 00:59.175 | ? | 0 | ST |
10 | 01:02.297 | ? | 0 | ST |
11 | 01:27.105 | ? | 1 | ST |
12 | 01:12.125 | ? | 0 | ST |
13 | 01:00.824 | ? | 0 | ST |
14 | 01:01.171 | ? | 0 | ST |
15 | 01:03.132 | ? | 0 | ST |
16 | 01:04.102 | ? | 0 | ST |
17 | 01:09.234 | ? | 0 | ST |
18 | 00:58.364 | ? | 0 | ST |
19 | 01:02.597 | ? | 0 | ST |
20 | 01:22.465 | ? | 0 | ST |
21 |
00:13.749
L
|
? | 0 | ST |
22 | 00:28.215 | ? | 0 | ST |
23 | 01:31.192 | ? | 0 | ST |
24 | 00:57.497 | ? | 0 | ST |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 06:53.223 | ? | 4 | ST |
2 | 01:32.695 | ? | 0 | ST |
3 | 01:22.409 | ? | 0 | ST |
4 | 01:21.718 | ? | 0 | ST |
5 | 01:29.425 | ? | 0 | ST |
6 |
01:08.194
C
|
? | 1 | ST |
7 |
00:37.819
L
|
? | 0 | ST |
8 | 01:21.019 | ? | 0 | ST |
9 | 01:03.321 | ? | 0 | ST |
10 | 01:14.465 | ? | 0 | ST |
11 | 01:17.348 | ? | 0 | ST |
12 | 01:15.494 | ? | 0 | ST |
13 | 01:49.362 | ? | 0 | ST |
14 | 01:36.961 | ? | 0 | ST |
15 | 01:30.708 | ? | 1 | ST |
16 | 00:37.862 | ? | 0 | ST |
17 | 00:50.744 | ? | 0 | ST |
18 | 01:05.603 | ? | 0 | ST |