# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | DennisYMB | HK51 TCR Hyundai Elantra N | ▲ 1 | 00:16:06.678 | 8 laps / 0 cuts |
01:54.686 Tyre: S |
02:00.202 | 5 (+2 after session) | 12 - 28 |
2 | Dan Dan | HK51 TCR Hyundai i30 N | ▼ 1 | 00:16:08.347 | 8 laps / 0 cuts |
01:56.223 Tyre: S |
02:00.412 | 4 (+1 after session) | 13 - 16 |
3 | Speed Boy | HK51 TCR Hyundai i30 N | ▲ 2 | 00:08:06.691 | 4 laps / 0 cuts |
01:58.076 Tyre: S |
01:59.068 | 0 | 64 - 75 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:03.567 | 00:47.715 | 00:40.324 | 00:35.528 | 0 | S |
2 | 1 | 01:55.888 | 00:40.828 | 00:39.555 | 00:35.505 | 0 | S |
3 | 1 | 01:56.052 | 00:41.198 | 00:39.808 |
00:35.046
S
S
|
0 | S |
4 | 1 |
01:54.686
L
L
|
00:39.960
S
S
|
00:39.510
S
S
|
00:35.216 | 0 | S |
5 | 1 | 02:15.160 | 00:58.548 | 00:40.167 | 00:36.445 | 0 | S |
6 | 1 | 01:57.311 | 00:41.648 | 00:39.740 | 00:35.923 | 0 | S |
7 | 2 | 02:03.789 | 00:40.880 | 00:47.066 | 00:35.843 | 0 | S |
8 | 1 | 01:58.534 | 00:41.368 | 00:39.938 | 00:37.228 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:03.781 | 00:48.258 | 00:40.059 | 00:35.464 | 0 | S |
2 | 2 |
01:56.223
L
|
00:40.825 | 00:39.821 | 00:35.577 | 0 | S |
3 | 2 | 01:56.536 | 00:41.084 | 00:40.005 |
00:35.447
S
|
0 | S |
4 | 2 | 02:03.045 |
00:40.730
S
|
00:39.529
S
|
00:42.786 | 0 | S |
5 | 2 | 02:06.013 | 00:48.932 | 00:39.925 | 00:37.156 | 0 | S |
6 | 2 | 01:58.077 | 00:41.180 | 00:40.775 | 00:36.122 | 0 | S |
7 | 1 | 02:02.494 | 00:41.283 | 00:45.139 | 00:36.072 | 0 | S |
8 | 2 | 02:00.502 | 00:42.382 | 00:42.165 | 00:35.955 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:07.841 | 00:49.911 | 00:41.341 |
00:36.589
S
|
0 | S |
2 | 3 | 02:00.337 | 00:42.113 | 00:41.121 | 00:37.103 | 0 | S |
3 | 3 | 01:58.792 | 00:41.568 | 00:40.184 | 00:37.040 | 0 | S |
4 | 3 |
01:58.076
L
|
00:41.217
S
|
00:39.986
S
|
00:36.873 | 0 | S |