# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | matthew0521 | HK51 P1 Nissan Silvia Spec-R S15 |
00:24.419 Tyre: G/S |
02:56.301 | 7 laps / 0 cuts | 25 - 34 |
2 | Yobi | HK51 P1 Toyota Altezza |
06:40.522 Tyre: G/S |
06:40.522 | 2 laps / 0 cuts | 12 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 13:34.550 | 13:34.550 | 0 | G/S |
2 | 04:21.133 | 04:21.133 | 0 | G/S |
3 | 03:44.295 | 03:44.295 | 0 | G/S |
4 | 00:42.322 | 00:42.322 | 0 | G/S |
5 | 05:40.338 | 05:40.338 | 0 | G/S |
6 |
00:24.419
L
L
|
00:24.419
S
S
|
0 | G/S |
7 | 02:45.301 | 02:45.301 | 0 | G/S |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 09:45.607 | 09:45.607 | 0 | G/S |
2 |
06:40.522
L
|
06:40.522
S
|
0 | G/S |