# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ivan15 | HK51 P1 Honda Civic EK9 |
00:16.711 Tyre: G/S |
02:30.273 | 6 laps / 0 cuts | 13 - 24 |
2 | Marco | HK51 P1 Honda Civic EF9 |
01:48.948 Tyre: G/S |
03:09.997 | 7 laps / 0 cuts | 16 - 41 |
3 | Phone Call | HK51 P1 Honda Civic EG6 |
03:36.952 Tyre: G/S |
03:38.026 | 4 laps / 0 cuts | 21 - 30 |
4 | shadow532019 | HK51 P1 Honda Civic EP3 |
03:40.247 Tyre: G/S |
03:57.905 | 5 laps / 0 cuts | 31 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:00.002
L
|
00:00.002
S
|
0 | G/S |
2 | 00:16.711 | 00:16.711 | 0 | G/S |
3 | 03:38.067 | 03:38.067 | 0 | G/S |
4 | 03:32.315 | 03:32.315 | 0 | G/S |
5 | 04:03.949 | 04:03.949 | 0 | G/S |
6 | 03:41.794 | 03:41.794 | 0 | G/S |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:00.001
L
L
|
00:00.001
S
S
|
0 | G/S |
2 | 03:38.675 | 03:38.675 | 0 | G/S |
3 | 03:32.213 | 03:32.213 | 0 | G/S |
4 | 01:48.948 | 01:48.948 | 0 | G/S |
5 | 03:08.439 | 03:08.439 | 0 | G/S |
6 | 04:04.233 | 04:04.233 | 0 | G/S |
7 | 03:41.714 | 03:41.714 | 0 | G/S |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:00.002
L
|
00:00.002
S
|
0 | G/S |
2 | 03:36.952 | 03:36.952 | 0 | G/S |
3 | 04:07.388 | 04:07.388 | 0 | G/S |
4 | 03:39.101 | 03:39.101 | 0 | G/S |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 04:08.913 | 04:08.913 | 0 | G/S |
2 | 04:02.759 | 04:02.759 | 0 | G/S |
3 | 04:22.138 | 04:22.138 | 0 | G/S |
4 |
03:40.247
L
|
03:40.247
S
|
0 | G/S |
5 | 03:46.476 | 03:46.476 | 0 | G/S |