# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | tkoandy | HK51 P1 Toyota MRS |
02:27.317 Tyre: G/S |
04:16.485 | 4 laps / 1 cuts | 9 - 24 |
2 | Player | HK51 P1 Honda Civic FD2 |
02:27.879 Tyre: G/S |
04:04.681 | 9 laps / 1 cuts | 9 - 28 |
3 | JJ | HK51 P1 Honda Civic EK9 |
03:26.934 Tyre: G/S |
03:43.097 | 6 laps / 0 cuts | 7 - 25 |
4 | Killerchun | HK51 P1 Honda Civic FK8 |
03:47.845 Tyre: G/S |
05:43.451 | 3 laps / 0 cuts | 9 - 20 |
5 | Killerchun | HK51 P1 Mitsubishi Lancer Evolution X |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 10 - 26 |
6 | Lemon | HK51 P1 Nissan Silvia Spec-R S15 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 9 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:00.002
C
|
00:00.002 | 1 | G/S | 35.0 | 30.0 | 9.0 | 19.0 |
2 |
02:27.317
L
L
|
02:27.317
S
S
|
0 | G/S | 35.0 | 30.0 | 9.0 | 19.0 |
3 | 03:46.137 | 03:46.137 | 0 | G/S | 35.0 | 30.0 | 9.0 | 19.0 |
4 | 06:05.653 | 06:05.653 | 0 | G/S | 34.0 | 29.0 | 8.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 03:56.215 | 03:56.215 | 0 | G/S | 34.0 | 29.0 | 5.0 | 38.0 |
2 | 03:57.117 | 03:57.117 | 0 | G/S | 34.0 | 29.0 | 5.0 | 38.0 |
3 | 03:43.277 | 03:43.277 | 0 | G/S | 34.0 | 29.0 | 3.0 | 19.0 |
4 | 18:16.642 | 18:16.642 | 0 | G/S | 34.0 | 30.0 | 11.0 | 27.0 |
5 |
00:00.001
C
|
00:00.001 | 1 | G/S | 35.0 | 30.0 | 9.0 | 19.0 |
6 |
02:27.879
L
|
02:27.879
S
|
0 | G/S | 35.0 | 30.0 | 9.0 | 19.0 |
7 | 03:57.467 | 03:57.467 | 0 | G/S | 35.0 | 30.0 | 9.0 | 19.0 |
8 | 06:13.250 | 06:13.250 | 0 | G/S | 34.0 | 29.0 | 8.0 | 35.0 |
9 | 04:09.101 | 04:09.101 | 0 | G/S | 34.0 | 30.0 | 12.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 03:44.623 | 03:44.623 | 0 | G/S | 34.0 | 29.0 | 5.0 | 38.0 |
2 | 03:56.404 | 03:56.404 | 0 | G/S | 34.0 | 29.0 | 5.0 | 38.0 |
3 | 03:47.929 | 03:47.929 | 0 | G/S | 34.0 | 29.0 | 3.0 | 19.0 |
4 | 03:42.604 | 03:42.604 | 0 | G/S | 34.0 | 29.0 | 3.0 | 19.0 |
5 | 03:41.615 | 03:41.615 | 0 | G/S | 34.0 | 30.0 | 11.0 | 27.0 |
6 |
03:26.934
L
|
03:26.934
S
|
0 | G/S | 34.0 | 30.0 | 11.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 03:53.311 | 03:53.311 | 0 | G/S | 34.0 | 29.0 | 3.0 | 19.0 |
2 |
03:47.845
L
|
03:47.845
S
|
0 | G/S | 34.0 | 29.0 | 3.0 | 19.0 |
3 | 07:39.058 | 07:39.058 | 0 | SM | 34.0 | 30.0 | 11.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:00.002 | 00:00.002 | 1 | G/S | 33.0 | 29.0 | 5.0 | 23.0 |
2 | 00:00.001 | 00:00.001 | 1 | SM | 33.0 | 29.0 | 5.0 | 23.0 |
3 | 00:00.001 | 00:00.001 | 1 | SM | 34.0 | 29.0 | 5.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
03:27.065
L
|
03:27.065
S
|
0 | G/S | 34.0 | 30.0 | 11.0 | 27.0 |