# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | jason315_2002 | HK51 TCR Audi RS3 LMS | ▲ 9 | 01:00:49.926 | 4 laps / 0 cuts |
02:42.632 Tyre: S |
02:43.210 | 18 | 8 - 13 |
2 | Player | HK51 TCR Audi RS3 LMS | ▲ 8 | 01:48:38.207 | 2 laps / 0 cuts |
02:39.551 Tyre: M |
02:39.551 | 10 | 8 - 13 |
3 | Player 2 Session Penalties | HK51 TCR Audi RS3 LMS | ▲ 7 | 02:32:24.884 | 6 laps / 0 cuts |
02:46.244 Tyre: S |
02:54.886 | 42 | 8 - 13 |
4 | F17sh. 1 Session Penalties | HK51 TCR Renault Megane RS | ▲ 4 | 02:40:11.591 | 8 laps / 0 cuts |
02:33.499 Tyre: S |
02:41.344 | 23 | 29 - 71 |
5 | BillyWong1228 3 Session Penalties | HK51 TCR Hyundai Elantra N | ▲ 7 | 01:37:05.846 | 6 laps / 0 cuts |
03:06.787 Tyre: S |
03:43.914 | 54 | 8 - 10 |
6 | SAM Time Penalty: 5s 4 Session Penalties | HK51 TCR Audi RS3 LMS | ▲ 5 | 01:46:09.208 | 5 laps / 0 cuts |
02:53.449 Tyre: S |
03:10.853 | 42 | 206 - 217 |
7 | CIKIO 1 Session Penalties | HK51 TCR Hyundai i30 N | ▲ 12 | 02:29:38.737 | 5 laps / 0 cuts |
02:45.297 Tyre: M |
02:56.934 | 27 | 46 - 50 |
8 | FatHin0816 2 Session Penalties | HK51 TCR Hyundai i30 N | ▲ 10 | 02:32:25.223 | 4 laps / 0 cuts |
02:47.574 Tyre: S |
02:47.904 | 45 | 11 - 13 |
9 | CIKIO 1 Session Penalties | HK51 TCR Hyundai Elantra N | ▲ 4 | 02:40:54.566 | 2 laps / 0 cuts |
02:48.707 Tyre: S |
02:48.707 | 9 | 50 - 55 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | BillyWong1228 | 3 | 19:33:37 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
2 | BillyWong1228 | 5 | 19:42:22 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
3 | BillyWong1228 | 6 | 19:46:07 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
4 | SAM | 4 | 19:51:41 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
5 | SAM | 5 | 19:55:46 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
6 | SAM | 6 | 19:58:21 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
7 | Player | 9 | 20:34:37 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
8 | Player | 11 | 20:39:07 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
9 | FatHin0816 | 3 | 20:40:11 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
10 | FatHin0816 | 4 | 20:42:57 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
11 | F17sh. | 7 | 20:46:57 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
12 | CIKIO | 6 | 20:47:23 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
13 | SAM | 6 | 20:53:33 (CST) | Finished the session with an unserved penalty | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 03:07.332 | 01:17.293 |
01:03.666
S
|
00:46.373 | 0 | S | 0 | 40.0 | 28.0 | 19.0 | 259.0 |
2 | 1 | 02:43.250 | 00:52.676 | 01:04.837 |
00:45.737
S
|
0 | S | 0 | 40.0 | 28.0 | 19.0 | 259.0 |
3 | 1 |
02:42.632
L
|
00:52.792 | 01:03.945 | 00:45.895 | 0 | S | 0 | 40.0 | 28.0 | 19.0 | 259.0 |
4 | 1 | 02:43.749 |
00:51.721
S
|
01:04.939 | 00:47.089 | 0 | S | 0 | 40.0 | 28.0 | 19.0 | 259.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 03:16.746 | 01:25.267 | 01:05.331 | 00:46.148 | 0 | M | 0 | 40.0 | 28.0 | 19.0 | 259.0 |
2 | 0 |
02:39.551
L
|
00:51.866
S
|
01:02.524
S
|
00:45.161
S
|
0 | M | 0 | 40.0 | 28.0 | 19.0 | 259.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 03:16.458 | 01:19.853 | 01:06.187 | 00:50.418 | 0 | S | 0 | 40.0 | 28.0 | 19.0 | 259.0 |
2 | 0 | 03:06.358 | 00:56.933 | 01:20.816 | 00:48.609 | 0 | S | 0 | 40.0 | 28.0 | 19.0 | 259.0 |
3 | 0 | 03:03.858 | 01:07.141 | 01:06.739 | 00:49.978 | 0 | S | 100 | 40.0 | 28.0 | 19.0 | 259.0 |
4 | 0 | 02:47.724 | 00:53.630 | 01:05.728 | 00:48.366 | 0 | S | 0 | 40.0 | 28.0 | 19.0 | 259.0 |
5 | 0 | 02:50.248 |
00:53.540
S
|
01:07.824 | 00:48.884 | 0 | S | 100 | 40.0 | 28.0 | 19.0 | 259.0 |
6 | 0 |
02:46.244
L
|
00:53.870 |
01:05.151
S
|
00:47.223
S
|
0 | S | 0 | 40.0 | 28.0 | 19.0 | 259.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 05:01.514 | 03:15.891 | 01:00.921 | 00:44.702 | 0 | S | 0 | 40.0 | 28.0 | 19.0 | 259.0 |
2 | 4 | 02:36.530 | 00:51.329 | 01:00.683 | 00:44.518 | 0 | S | 0 | 40.0 | 28.0 | 19.0 | 259.0 |
3 | 4 | 02:34.973 |
00:50.353
S
S
|
01:00.264 | 00:44.356 | 0 | S | 0 | 40.0 | 28.0 | 19.0 | 259.0 |
4 | 5 | 03:10.702 | 01:26.442 | 01:00.030 | 00:44.230 | 0 | S | 0 | 40.0 | 28.0 | 19.0 | 259.0 |
5 | 5 | 02:40.322 | 00:50.675 | 01:03.154 | 00:46.493 | 0 | S | 0 | 40.0 | 28.0 | 19.0 | 259.0 |
6 | 3 | 02:35.703 | 00:52.306 | 00:59.220 | 00:44.177 | 0 | S | 0 | 40.0 | 28.0 | 19.0 | 259.0 |
7 | 2 | 02:37.680 | 00:50.813 | 01:01.794 | 00:45.073 | 0 | S | 100 | 40.0 | 28.0 | 19.0 | 259.0 |
8 | 2 |
02:33.499
L
L
|
00:50.508 |
00:59.193
S
S
|
00:43.798
S
S
|
0 | S | 0 | 40.0 | 28.0 | 19.0 | 259.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 03:46.868 | 01:39.586 | 01:09.048 | 00:58.234 | 0 | S | 0 | 40.0 | 28.0 | 19.0 | 259.0 |
2 | 2 | 03:53.197 | 01:48.466 | 01:11.960 | 00:52.771 | 0 | S | 0 | 40.0 | 28.0 | 19.0 | 259.0 |
3 | 2 | 03:21.907 | 01:12.780 | 01:09.668 | 00:59.459 | 0 | S | 100 | 40.0 | 28.0 | 19.0 | 259.0 |
4 | 2 | 04:24.799 | 02:19.983 | 01:16.311 |
00:48.505
S
|
0 | S | 0 | 40.0 | 28.0 | 19.0 | 259.0 |
5 | 1 |
03:06.787
L
|
01:01.061
S
|
01:07.019
S
|
00:58.707 | 0 | S | 100 | 40.0 | 28.0 | 19.0 | 259.0 |
6 | 1 | 03:52.881 | 01:41.399 | 01:16.644 | 00:54.838 | 0 | S | 100 | 40.0 | 28.0 | 19.0 | 259.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 04:22.756 | 02:16.774 | 01:07.410 | 00:58.572 | 0 | S | 0 | 40.0 | 28.0 | 19.0 | 259.0 |
2 | 3 | 03:20.809 | 01:29.078 |
01:05.048
S
|
00:46.683
S
|
0 | S | 0 | 40.0 | 28.0 | 19.0 | 259.0 |
3 | 3 |
02:53.449
L
|
00:57.772
S
|
01:05.241 | 00:50.436 | 0 | S | 0 | 40.0 | 28.0 | 19.0 | 259.0 |
4 | 3 | 03:13.947 | 01:10.867 | 01:06.303 | 00:56.777 | 0 | S | 100 | 40.0 | 28.0 | 19.0 | 259.0 |
5 | 3 | 03:15.209 | 01:16.423 | 01:08.796 | 00:49.990 | 0 | S | 100 | 40.0 | 28.0 | 19.0 | 259.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 03:56.237 | 02:06.469 | 01:02.469 |
00:47.299
S
|
0 | M | 0 | 40.0 | 28.0 | 19.0 | 259.0 |
2 | 5 |
02:45.297
L
|
00:55.199 | 01:02.676 | 00:47.422 | 0 | M | 0 | 40.0 | 28.0 | 19.0 | 259.0 |
3 | 5 | 02:47.170 | 00:56.339 |
01:01.799
S
|
00:49.032 | 0 | M | 0 | 40.0 | 28.0 | 19.0 | 259.0 |
4 | 4 | 03:27.496 | 01:13.653 | 01:02.999 | 01:10.844 | 0 | M | 0 | 40.0 | 28.0 | 19.0 | 259.0 |
5 | 4 | 02:47.775 |
00:53.758
S
|
01:05.272 | 00:48.745 | 0 | M | 0 | 40.0 | 28.0 | 19.0 | 259.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 04:57.991 | 03:03.282 | 01:05.133 | 00:49.576 | 0 | S | 0 | 40.0 | 28.0 | 19.0 | 259.0 |
2 | 6 | 02:48.341 |
00:53.029
S
|
01:05.723 | 00:49.589 | 0 | S | 0 | 40.0 | 28.0 | 19.0 | 259.0 |
3 | 6 | 02:47.798 | 00:53.859 | 01:05.133 |
00:48.806
S
|
0 | S | 100 | 40.0 | 28.0 | 19.0 | 259.0 |
4 | 6 |
02:47.574
L
|
00:54.358 |
01:04.089
S
|
00:49.127 | 0 | S | 100 | 40.0 | 28.0 | 19.0 | 259.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 04:55.385 | 02:51.379 | 01:16.450 |
00:47.556
S
|
0 | S | 100 | 40.0 | 28.0 | 19.0 | 259.0 |
2 | 7 |
02:48.707
L
|
00:53.985
S
|
01:02.671
S
|
00:52.051 | 0 | S | 0 | 40.0 | 28.0 | 19.0 | 259.0 |