# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | banana369 | HK51 P1 Toyota GT86 |
01:12.217 Tyre: G/S |
03:29.814 | 8 laps / 1 cuts | 12 - 17 |
2 | Dotto | HK51 P1 Subaru BRZ ZC6 |
01:12.280 Tyre: G/S |
03:31.678 | 8 laps / 0 cuts | 8 - 27 |
3 | Ryuuguuin Seiya | HK51 P1 Toyota GR86 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 8 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:00.001
C
|
00:00.001 | 1 | G/S | 33.0 | 29.0 | 8.0 | 27.0 |
2 | 04:04.292 | 04:04.292 | 0 | G/S | 33.0 | 29.0 | 8.0 | 27.0 |
3 | 03:51.811 | 03:51.811 | 0 | G/S | 35.0 | 30.0 | 6.0 | 40.0 |
4 |
01:12.217
L
L
|
01:12.217
S
S
|
0 | G/S | 35.0 | 30.0 | 6.0 | 40.0 |
5 | 03:51.725 | 03:51.725 | 0 | G/S | 34.0 | 30.0 | 11.0 | 30.0 |
6 | 04:12.874 | 04:12.874 | 0 | G/S | 34.0 | 30.0 | 11.0 | 30.0 |
7 | 03:46.357 | 03:46.357 | 0 | G/S | 33.0 | 29.0 | 6.0 | 40.0 |
8 | 03:51.333 | 03:51.333 | 0 | G/S | 33.0 | 29.0 | 6.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 04:18.767 | 04:18.767 | 0 | G/S | 33.0 | 29.0 | 8.0 | 27.0 |
2 | 03:53.523 | 03:53.523 | 0 | G/S | 35.0 | 30.0 | 6.0 | 40.0 |
3 | 03:50.062 | 03:50.062 | 0 | G/S | 35.0 | 30.0 | 6.0 | 40.0 |
4 |
01:12.280
L
|
01:12.280
S
|
0 | G/S | 35.0 | 30.0 | 6.0 | 40.0 |
5 | 03:53.388 | 03:53.388 | 0 | G/S | 34.0 | 30.0 | 11.0 | 30.0 |
6 | 04:12.405 | 04:12.405 | 0 | G/S | 34.0 | 30.0 | 11.0 | 30.0 |
7 | 03:46.656 | 03:46.656 | 0 | G/S | 33.0 | 29.0 | 6.0 | 40.0 |
8 | 03:53.436 | 03:53.436 | 0 | G/S | 33.0 | 29.0 | 6.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
04:18.522
L
|
04:18.522
S
|
0 | G/S | 33.0 | 29.0 | 8.0 | 27.0 |