# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Player | HK51 TCR Renault Megane RS | ▲ 5 | 01:18:42.747 | 7 laps / 0 cuts |
03:18.304 Tyre: S |
04:16.538 | 91 | 11 - 211 |
2 | CH420 | HK51 TCR Peugeot 308 | ▲ 14 | 01:18:44.764 | 7 laps / 0 cuts |
02:47.655 Tyre: S |
03:13.534 | 43 | 6 - 64 |
3 | Don Lui | HK51 TCR Honda Civic Type R FK7 | ▲ 12 | 07:43:22.422 | 5 laps / 0 cuts |
02:54.210 Tyre: S |
03:00.089 | 38 | 7 - 246 |
4 | uncle chan photography | HK51 TCR Honda Civic Type R FK7 | ▲ 11 | 10:13:55.987 | 4 laps / 0 cuts |
02:42.966 Tyre: S |
02:44.788 | 13 | 7 - 246 |
5 | OriginalSwitch | HK51 TCR Hyundai i30 N | ▲ 8 | 14:22:05.521 | 4 laps / 0 cuts |
02:40.794 Tyre: S |
02:42.648 | 24 | 8 - 106 |
6 | Richard | HK51 TCR Honda Civic Type R FK7 | ▲ 9 | 00:53:24.859 | 1 laps / 0 cuts |
03:22.011 Tyre: S |
00:00.000 | 16 | 7 - 246 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 05:45.084 | 02:02.883 | 02:23.482 | 01:18.719 | 0 | S | 0 | 38.0 | 27.0 | 97.5 | 23.0 | 274.0 |
2 | 1 | 04:54.507 | 01:32.096 | 02:04.947 | 01:17.464 | 0 | S | 100 | 38.0 | 27.0 | 97.6 | 23.0 | 274.0 |
3 | 1 | 04:25.076 | 01:29.064 | 01:47.820 | 01:08.192 | 0 | S | 0 | 38.0 | 27.0 | 97.6 | 23.0 | 274.0 |
4 | 1 |
03:18.304
L
|
00:59.029
S
|
01:18.386 |
01:00.889
S
|
0 | S | 100 | 38.0 | 27.0 | 97.6 | 23.0 | 274.0 |
5 | 1 | 03:33.755 | 01:07.641 | 01:14.168 | 01:11.946 | 0 | S | 100 | 38.0 | 27.0 | 97.6 | 23.0 | 274.0 |
6 | 2 | 04:34.471 | 01:52.161 |
01:12.886
S
|
01:29.424 | 0 | S | 100 | 38.0 | 27.0 | 97.6 | 23.0 | 274.0 |
7 | 1 | 04:53.118 | 01:53.450 | 01:21.936 | 01:37.732 | 0 | S | 100 | 38.0 | 27.0 | 97.6 | 23.0 | 274.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 04:18.395 | 01:17.325 | 01:55.361 | 01:05.709 | 0 | S | 0 | 38.0 | 27.0 | 97.6 | 23.0 | 274.0 |
2 | 2 | 03:40.214 | 01:37.072 | 01:15.289 | 00:47.853 | 0 | S | 0 | 38.0 | 27.0 | 97.6 | 23.0 | 274.0 |
3 | 2 |
02:47.655
L
|
00:54.795 | 01:05.416 |
00:47.444
S
|
0 | S | 0 | 38.0 | 27.0 | 97.6 | 23.0 | 274.0 |
4 | 2 | 02:47.683 |
00:53.477
S
|
01:05.251 | 00:48.955 | 0 | S | 0 | 38.0 | 27.0 | 97.6 | 23.0 | 274.0 |
5 | 2 | 03:08.897 | 01:05.737 |
01:04.832
S
|
00:58.328 | 0 | S | 0 | 38.0 | 27.0 | 97.6 | 23.0 | 274.0 |
6 | 1 | 03:43.225 | 01:01.895 | 01:10.939 | 01:30.391 | 0 | S | 0 | 38.0 | 27.0 | 97.6 | 23.0 | 274.0 |
7 | 2 | 04:55.467 | 02:02.801 | 01:13.368 | 01:39.298 | 0 | S | 100 | 38.0 | 27.0 | 97.6 | 23.0 | 274.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 04:12.230 | 02:06.190 | 01:13.966 | 00:52.074 | 0 | S | 0 | 38.0 | 27.0 | 97.7 | 23.0 | 274.0 |
2 | 3 | 03:04.701 | 00:58.458 | 01:12.612 | 00:53.631 | 0 | S | 100 | 38.0 | 27.0 | 97.7 | 23.0 | 274.0 |
3 | 3 | 03:06.628 | 01:05.605 | 01:11.955 | 00:49.068 | 0 | S | 0 | 38.0 | 27.0 | 97.7 | 23.0 | 274.0 |
4 | 3 |
02:54.210
L
|
00:55.949 |
01:10.619
S
|
00:47.642
S
|
0 | S | 0 | 38.0 | 27.0 | 97.7 | 23.0 | 274.0 |
5 | 3 | 02:54.820 |
00:54.040
S
|
01:10.879 | 00:49.901 | 0 | S | 100 | 38.0 | 27.0 | 97.7 | 23.0 | 274.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 03:07.745 | 01:11.267 | 01:07.923 | 00:48.555 | 0 | S | 100 | 38.0 | 27.0 | 97.7 | 23.0 | 274.0 |
2 | 0 | 02:46.278 | 00:53.417 | 01:05.376 | 00:47.485 | 0 | S | 0 | 38.0 | 27.0 | 97.7 | 23.0 | 274.0 |
3 | 0 | 02:45.122 | 00:53.725 | 01:05.385 |
00:46.012
S
|
0 | S | 0 | 38.0 | 27.0 | 97.7 | 23.0 | 274.0 |
4 | 0 |
02:42.966
L
|
00:52.265
S
|
01:04.656
S
|
00:46.045 | 0 | S | 0 | 38.0 | 27.0 | 97.7 | 23.0 | 274.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 03:36.114 | 01:41.534 | 01:07.303 | 00:47.277 | 0 | S | 0 | 38.0 | 27.0 | 97.7 | 23.0 | 274.0 |
2 | 4 | 02:43.718 | 00:52.555 | 01:04.926 | 00:46.237 | 0 | S | 0 | 38.0 | 27.0 | 97.7 | 23.0 | 274.0 |
3 | 4 | 02:43.434 | 00:52.554 | 01:04.646 | 00:46.234 | 0 | S | 0 | 38.0 | 27.0 | 97.7 | 23.0 | 274.0 |
4 | 4 |
02:40.794
L
L
|
00:51.493
S
S
|
01:04.458
S
S
|
00:44.843
S
S
|
0 | S | 0 | 38.0 | 27.0 | 97.7 | 23.0 | 274.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 |
03:22.011
L
|
01:26.212
S
|
01:07.820
S
|
00:47.979
S
|
0 | S | 0 | 38.0 | 27.0 | 97.5 | 23.0 | 274.0 |