# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | ~Yan~ | HK51 TCR Hyundai i30 N | − | 00:02:46.833 | 1 laps / 0 cuts |
02:45.914 Tyre: S |
00:00.000 |
|
5 | 7 - 22 |
2 | Scm 2 Session Penalties | HK51 TCR Hyundai Elantra N | ▲ 11 | 02:44:46.883 | 3 laps / 0 cuts |
02:50.874 Tyre: S |
02:53.190 |
|
21 | 10 - 23 |
3 | MCHei | HK51 TCR Hyundai i30 N | ▼ 2 | 03:10:33.048 | 8 laps / 0 cuts |
02:38.366 Tyre: S |
02:40.603 |
|
31 (+4 after session) | 7 - 22 |
4 | LLK | HK51 TCR Hyundai Elantra N | ▲ 9 | 03:13:17.156 | 6 laps / 0 cuts |
02:38.110 Tyre: S |
02:46.273 |
Restrictor:
100%
|
7 | 10 - 23 |
5 | Traffic Bot Time Penalty: 5s 3 Session Penalties | HK51 TCR Hyundai Elantra N | ▲ 9 | 03:13:23.915 | 7 laps / 0 cuts |
02:42.961 Tyre: S |
02:51.525 |
|
21 | 7 - 21 |
6 | 佳gor 1 Session Penalties | HK51 TCR Honda Civic Type R FK7 | ▲ 13 | 02:40:32.929 | 4 laps / 0 cuts |
02:46.593 Tyre: S |
02:51.006 |
|
40 | 9 - 12 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | 佳gor | 4 | 21:51:23 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
2 | Scm | 2 | 21:52:02 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
3 | Scm | 4 | 21:56:17 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
4 | Traffic Bot | 2 | 22:10:00 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
5 | Traffic Bot | 7 | 22:21:46 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
6 | Traffic Bot | 8 | 22:25:40 (CST) | Finished the session with an unserved penalty | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 |
02:45.914
L
|
00:58.455
S
|
01:01.407
S
|
00:46.052
S
|
0 | S | 0 | 38.0 | 28.0 | 17.0 | 255.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 03:08.155 | 01:11.699 | 01:07.352 | 00:49.104 | 0 | S | 0 | 38.0 | 28.0 | 17.0 | 255.0 |
2 | 2 | 02:55.506 | 00:58.137 | 01:07.855 | 00:49.514 | 0 | S | 100 | 38.0 | 28.0 | 17.0 | 255.0 |
3 | 2 |
02:50.874
L
|
00:55.142
S
|
01:06.853
S
|
00:48.879
S
|
0 | S | 0 | 38.0 | 28.0 | 17.0 | 255.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 03:53.115 | 02:05.250 | 01:02.279 | 00:45.586 | 0 | S | 0 | 38.0 | 28.0 | 17.0 | 255.0 |
2 | 3 | 02:38.922 | 00:51.714 | 01:01.722 | 00:45.486 | 0 | S | 0 | 38.0 | 28.0 | 17.0 | 255.0 |
3 | 3 | 02:40.541 | 00:52.055 | 01:02.906 | 00:45.580 | 0 | S | 0 | 38.0 | 28.0 | 17.0 | 255.0 |
4 | 2 | 02:39.842 | 00:52.778 | 01:01.524 | 00:45.540 | 0 | S | 0 | 38.0 | 28.0 | 17.0 | 255.0 |
5 | 1 |
02:38.366
L
|
00:51.937 |
01:01.362
S
|
00:45.067
S
|
0 | S | 0 | 38.0 | 28.0 | 17.0 | 255.0 |
6 | 1 | 02:39.500 |
00:51.159
S
S
|
01:02.482 | 00:45.859 | 0 | S | 0 | 38.0 | 28.0 | 17.0 | 255.0 |
7 | 1 | 03:50.515 | 01:00.316 | 01:04.067 | 01:46.132 | 0 | S | 0 | 38.0 | 28.0 | 17.0 | 255.0 |
8 | 1 | 02:46.452 | 00:57.988 | 01:02.046 | 00:46.418 | 0 | S | 0 | 38.0 | 28.0 | 17.0 | 255.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 03:02.665 | 01:13.734 | 01:02.370 | 00:46.561 | 0 | S | 100 | 38.0 | 28.0 | 17.0 | 255.0 |
2 | 0 | 02:38.342 | 00:51.481 | 01:02.095 |
00:44.766
S
S
|
0 | S | 0 | 38.0 | 28.0 | 17.0 | 255.0 |
3 | 0 |
02:38.110
L
L
|
00:51.914 |
01:01.205
S
S
|
00:44.991 | 0 | S | 0 | 38.0 | 28.0 | 17.0 | 255.0 |
4 | 3 | 02:51.410 |
00:51.238
S
|
01:08.728 | 00:51.444 | 0 | S | 0 | 38.0 | 28.0 | 17.0 | 255.0 |
5 | 2 | 02:57.231 | 00:51.447 | 01:02.437 | 01:03.347 | 0 | S | 0 | 38.0 | 28.0 | 17.0 | 255.0 |
6 | 2 | 05:15.823 | 03:25.717 | 01:03.679 | 00:46.427 | 0 | S | 0 | 38.0 | 28.0 | 17.0 | 255.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 17:54.174 | 15:59.261 | 01:06.285 | 00:48.628 | 0 | S | 0 | 38.0 | 28.0 | 17.0 | 255.0 |
2 | 4 | 03:05.796 | 01:07.427 | 01:05.665 | 00:52.704 | 0 | S | 100 | 38.0 | 28.0 | 17.0 | 255.0 |
3 | 4 | 03:05.147 | 01:13.345 | 01:04.732 | 00:47.070 | 0 | S | 0 | 38.0 | 28.0 | 17.0 | 255.0 |
4 | 4 | 02:44.054 | 00:53.471 | 01:04.567 | 00:46.016 | 0 | S | 0 | 38.0 | 28.0 | 17.0 | 255.0 |
5 | 3 |
02:42.961
L
|
00:52.338
S
|
01:04.709 | 00:45.914 | 0 | S | 0 | 38.0 | 28.0 | 17.0 | 255.0 |
6 | 3 | 02:43.005 | 00:53.119 |
01:04.233
S
|
00:45.653
S
|
0 | S | 0 | 38.0 | 28.0 | 17.0 | 255.0 |
7 | 3 | 02:48.191 | 00:53.621 | 01:05.925 | 00:48.645 | 0 | S | 100 | 38.0 | 28.0 | 17.0 | 255.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 03:16.485 | 01:21.919 | 01:06.100 | 00:48.466 | 0 | S | 0 | 38.0 | 28.0 | 17.0 | 255.0 |
2 | 1 | 02:53.646 | 00:56.056 | 01:06.937 | 00:50.653 | 0 | S | 0 | 38.0 | 28.0 | 17.0 | 255.0 |
3 | 1 | 02:52.781 | 00:56.438 | 01:06.308 | 00:50.035 | 0 | S | 0 | 38.0 | 28.0 | 17.0 | 255.0 |
4 | 1 |
02:46.593
L
|
00:53.562
S
|
01:05.114
S
|
00:47.917
S
|
0 | S | 100 | 38.0 | 28.0 | 17.0 | 255.0 |