# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | MCHei | HK51 TCR Renault Megane RS | ▲ 17 | 00:31:13.548 | 8 laps / 0 cuts |
02:39.180 Tyre: S |
02:40.601 | 35 | 9 - 11 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 08:08.462 | 06:19.149 | 01:02.761 | 00:46.552 | 0 | S | 0 | 41.0 | 28.0 | 98.7 | 17.0 | 276.0 |
2 | 1 | 02:39.415 | 00:51.766 | 01:01.398 | 00:46.251 | 0 | S | 0 | 41.0 | 28.0 | 98.7 | 17.0 | 276.0 |
3 | 1 | 02:39.391 | 00:52.313 | 01:01.727 |
00:45.351
S
S
|
0 | S | 0 | 41.0 | 28.0 | 98.7 | 17.0 | 276.0 |
4 | 1 | 02:42.055 | 00:53.641 | 01:02.483 | 00:45.931 | 0 | S | 0 | 41.0 | 28.0 | 98.7 | 17.0 | 276.0 |
5 | 1 | 02:40.070 | 00:52.287 | 01:01.524 | 00:46.259 | 0 | S | 0 | 41.0 | 28.0 | 98.7 | 17.0 | 276.0 |
6 | 1 | 02:43.933 | 00:52.819 | 01:04.589 | 00:46.525 | 0 | S | 100 | 41.0 | 28.0 | 98.7 | 17.0 | 276.0 |
7 | 1 |
02:39.180
L
L
|
00:51.544
S
S
|
01:01.150
S
S
|
00:46.486 | 0 | S | 0 | 41.0 | 28.0 | 98.7 | 17.0 | 276.0 |
8 | 1 | 02:40.168 | 00:51.763 | 01:02.735 | 00:45.670 | 0 | S | 0 | 41.0 | 28.0 | 98.7 | 17.0 | 276.0 |