# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Player | HK51 TCR Hyundai Elantra N | ▲ 12 | 01:46:12.985 | 8 laps / 0 cuts |
02:44.533 Tyre: S |
02:55.765 | 42 | 10 - 95 |
2 | 2300 | HK51 TCR Renault Megane RS | − | 00:13:03.819 | 5 laps / 0 cuts |
02:34.610 Tyre: S |
02:35.040 | 10 | 8 - 13 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 03:42.535 | 01:25.937 | 01:08.193 | 01:08.405 | 0 | S | 0 | 43.0 | 30.0 | 17.0 | 266.0 |
2 | 2 | 03:39.781 | 01:46.570 | 01:06.177 | 00:47.034 | 0 | S | 0 | 43.0 | 30.0 | 17.0 | 266.0 |
3 | 2 | 02:49.215 | 00:55.203 | 01:06.060 | 00:47.952 | 0 | S | 0 | 43.0 | 30.0 | 17.0 | 266.0 |
4 | 2 | 02:50.050 | 00:54.783 | 01:06.312 | 00:48.955 | 0 | S | 0 | 43.0 | 30.0 | 17.0 | 266.0 |
5 | 2 | 02:46.474 | 00:54.172 | 01:06.209 |
00:46.093
S
|
0 | S | 100 | 43.0 | 30.0 | 17.0 | 266.0 |
6 | 1 | 05:46.182 | 03:55.518 | 01:04.197 | 00:46.467 | 0 | S | 0 | 43.0 | 30.0 | 17.0 | 266.0 |
7 | 1 | 02:44.538 | 00:53.730 |
01:04.053
S
|
00:46.755 | 0 | S | 0 | 43.0 | 30.0 | 17.0 | 266.0 |
8 | 1 |
02:44.533
L
|
00:52.902
S
|
01:04.309 | 00:47.322 | 0 | S | 0 | 43.0 | 30.0 | 17.0 | 266.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:42.765 | 00:58.104 | 01:00.146 | 00:44.515 | 0 | S | 0 | 43.0 | 30.0 | 17.0 | 266.0 |
2 | 1 | 02:35.097 | 00:50.372 | 01:00.094 | 00:44.631 | 0 | S | 0 | 43.0 | 30.0 | 17.0 | 266.0 |
3 | 1 |
02:34.610
L
L
|
00:50.413 |
00:59.787
S
S
|
00:44.410 | 0 | S | 0 | 43.0 | 30.0 | 17.0 | 266.0 |
4 | 1 | 02:34.704 | 00:50.339 | 01:00.066 |
00:44.299
S
S
|
0 | S | 0 | 43.0 | 30.0 | 17.0 | 266.0 |
5 | 1 | 02:35.749 |
00:49.900
S
S
|
01:00.467 | 00:45.382 | 0 | S | 0 | 43.0 | 30.0 | 17.0 | 266.0 |