# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marukuma | HK51 P1 Nissan Skyline GTR32 |
03:50.589 Tyre: G/S |
04:03.601 | 4 laps / 0 cuts | 19 - 109 |
2 | Dotto | HK51 P1 Honda Civic FD2 |
03:54.443 Tyre: G/S |
04:18.927 | 4 laps / 0 cuts | 8 - 50 |
3 | fallingin__fall | HK51 P1 Honda Civic EF9 |
03:58.433 Tyre: G/S |
04:17.894 | 3 laps / 0 cuts | 8 - 100 |
4 | Marukuma | HK51 P1 Toyota GR86 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 19 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 04:01.488 | 04:01.488 | 0 | G/S | 34.0 | 29.0 | 6.0 | 33.0 |
2 | 03:58.277 | 03:58.277 | 0 | G/S | 35.0 | 30.0 | 11.0 | 39.0 |
3 | 04:21.938 | 04:21.938 | 0 | G/S | 35.0 | 30.0 | 11.0 | 39.0 |
4 |
03:50.589
L
L
|
03:50.589
S
S
|
0 | G/S | 34.0 | 30.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 06:01.747 | 06:01.747 | 0 | G/S | 34.0 | 29.0 | 6.0 | 33.0 |
2 |
03:54.443
L
|
03:54.443
S
|
0 | G/S | 35.0 | 30.0 | 11.0 | 39.0 |
3 | 04:23.969 | 04:23.969 | 0 | G/S | 35.0 | 30.0 | 11.0 | 39.0 |
4 | 04:38.371 | 04:38.371 | 0 | G/S | 34.0 | 30.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
03:51.947
L
|
03:51.947
S
|
0 | G/S | 34.0 | 29.0 | 6.0 | 33.0 |
2 | 03:58.433 | 03:58.433 | 0 | G/S | 35.0 | 30.0 | 11.0 | 39.0 |
3 | 04:37.356 | 04:37.356 | 0 | G/S | 34.0 | 30.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
04:19.480
L
|
04:19.480
S
|
0 | G/S | 34.0 | 30.0 | 8.0 | 18.0 |