# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | SAM 1 Session Penalties | HK51 TCR Alfa Romeo Giulietta Veloce | ▲ 16 | 00:29:55.822 | 3 laps / 0 cuts |
02:41.060 Tyre: S |
02:42.606 | 6 | 9 - 231 |
2 | Jonkiddo 6 Session Penalties | HK51 TCR Alfa Romeo Giulietta Veloce | ▲ 15 | 01:23:59.966 | 7 laps / 0 cuts |
02:53.934 Tyre: S |
03:06.239 | 25 | 9 - 231 |
3 | Jonkiddo 6 Session Penalties | HK51 TCR Peugeot 308 | ▲ 10 | 01:55:09.879 | 8 laps / 0 cuts |
02:53.887 Tyre: S |
03:12.157 | 37 | 10 - 25 |
4 | Miu 3 Session Penalties | HK51 TCR Peugeot 308 | ▲ 8 | 01:55:20.416 | 8 laps / 0 cuts |
02:53.372 Tyre: S |
03:13.243 | 50 | 13 - 182 |
5 | LLK Time Penalty: 5s 3 Session Penalties | HK51 TCR MG6 PRO XPOWER | ▲ 9 | 01:36:32.474 | 7 laps / 0 cuts |
02:40.471 Tyre: S |
02:56.300 | 18 | 11 - 25 |
6 | LLK 3 Session Penalties | HK51 TCR Honda Civic Type R FK7 | ▼ 1 | 00:49:27.775 | 6 laps / 0 cuts |
02:38.660 Tyre: S |
02:49.400 | 13 | 10 - 29 |
7 | Jonkiddo 6 Session Penalties | HK51 TCR Hyundai i30 N | ▲ 12 | 00:52:41.818 | 6 laps / 0 cuts |
03:01.173 Tyre: S |
03:07.793 | 32 | 9 - 17 |
8 | Miu 3 Session Penalties | HK51 TCR Renault Megane RS | − | 00:52:43.380 | 6 laps / 0 cuts |
02:59.832 Tyre: S |
03:05.608 | 27 | 8 - 189 |
9 | SAM 1 Session Penalties | HK51 TCR Honda Civic Type R FK7 | ▼ 2 | 00:11:10.370 | 4 laps / 0 cuts |
02:42.566 Tyre: S |
02:44.119 | 17 | 8 - 229 |
10 | LLK 3 Session Penalties | HK51 TCR Hyundai Elantra N | ▼ 4 | 00:13:54.254 | 5 laps / 0 cuts |
02:39.897 Tyre: S |
02:44.517 | 7 | 10 - 17 |
11 | Richard | HK51 TCR Honda Civic Type R FK7 | ▼ 4 | 00:44:32.591 | 1 laps / 0 cuts |
03:26.673 Tyre: S |
00:00.000 | 15 | 8 - 229 |
12 | Miu 3 Session Penalties | HK51 TCR Alfa Romeo Giulietta Veloce | ▲ 6 | 01:18:52.359 | 5 laps / 0 cuts |
02:50.808 Tyre: S |
03:03.585 | 31 | 173 - 187 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Player | 5 | 20:54:28 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
2 | SAM | 6 | 21:55:37 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
3 | Jonkiddo | 6 | 22:20:17 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
4 | Miu | 6 | 22:21:15 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
5 | Jonkiddo | 12 | 22:46:17 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
6 | Miu | 5 | 22:48:14 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
7 | LLK | 15 | 22:51:35 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
8 | Jonkiddo | 14 | 22:52:07 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
9 | Jonkiddo | 7 | 22:58:39 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
10 | Miu | 4 | 23:06:35 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
11 | LLK | 19 | 23:07:25 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
12 | Jonkiddo | 11 | 23:12:54 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
13 | Jonkiddo | 13 | 23:20:10 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
14 | LLK | 19 | 23:26:50 (CST) | Finished the session with an unserved penalty | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 03:22.546 | 01:32.863 | 01:03.499 | 00:46.184 | 0 | S | 0 | 40.0 | 30.0 | 97.6 | 23.0 | 255.0 |
2 | 3 | 02:44.152 |
00:52.867
S
|
01:02.986 | 00:48.299 | 0 | S | 100 | 40.0 | 30.0 | 97.7 | 23.0 | 255.0 |
3 | 3 |
02:41.060
L
|
00:52.907 |
01:02.253
S
|
00:45.900
S
|
0 | S | 0 | 40.0 | 30.0 | 97.7 | 23.0 | 255.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 05:03.454 | 02:44.795 | 01:18.062 | 01:00.597 | 0 | S | 0 | 40.0 | 30.0 | 97.8 | 23.0 | 255.0 |
2 | 0 | 03:40.821 | 01:37.368 | 01:11.559 | 00:51.894 | 0 | S | 0 | 40.0 | 30.0 | 97.8 | 23.0 | 255.0 |
3 | 0 | 03:01.611 | 00:58.842 | 01:11.496 | 00:51.273 | 0 | S | 0 | 40.0 | 30.0 | 97.8 | 23.0 | 255.0 |
4 | 6 |
02:53.934
L
|
00:57.069 | 01:09.070 |
00:47.795
S
|
0 | S | 0 | 40.0 | 30.0 | 97.9 | 23.0 | 255.0 |
5 | 6 | 02:58.042 | 00:58.315 | 01:08.643 | 00:51.084 | 0 | S | 100 | 40.0 | 30.0 | 97.9 | 23.0 | 255.0 |
6 | 4 | 02:55.442 |
00:56.809
S
|
01:07.370
S
|
00:51.263 | 0 | S | 0 | 40.0 | 30.0 | 97.9 | 23.0 | 255.0 |
7 | 1 | 03:07.589 | 00:57.445 | 01:09.170 | 01:00.974 | 0 | S | 100 | 40.0 | 30.0 | 97.9 | 23.0 | 255.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 05:18.309 | 03:11.408 | 01:15.029 | 00:51.872 | 0 | S | 100 | 40.0 | 30.0 | 97.9 | 23.0 | 255.0 |
2 | 10 | 03:17.131 | 01:17.985 | 01:08.786 | 00:50.360 | 0 | S | 0 | 40.0 | 30.0 | 98.0 | 23.0 | 255.0 |
3 | 10 | 02:54.542 | 00:58.186 | 01:08.782 |
00:47.574
S
|
0 | S | 0 | 40.0 | 30.0 | 98.0 | 23.0 | 255.0 |
4 | 10 | 02:59.687 | 00:56.298 |
01:05.335
S
|
00:58.054 | 0 | S | 0 | 40.0 | 30.0 | 98.0 | 23.0 | 255.0 |
5 | 10 | 05:18.386 | 03:17.413 | 01:10.574 | 00:50.399 | 0 | S | 100 | 40.0 | 30.0 | 98.0 | 23.0 | 255.0 |
6 | 7 |
02:53.887
L
|
00:55.236
S
|
01:08.661 | 00:49.990 | 0 | S | 0 | 40.0 | 30.0 | 98.0 | 23.0 | 255.0 |
7 | 3 | 03:06.207 | 00:58.438 | 01:07.379 | 01:00.390 | 0 | S | 100 | 40.0 | 30.0 | 98.0 | 23.0 | 255.0 |
8 | 2 | 04:01.488 | 02:02.422 | 01:08.643 | 00:50.423 | 0 | S | 0 | 40.0 | 30.0 | 98.1 | 23.0 | 255.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 04:44.086 | 02:36.830 | 01:18.026 | 00:49.230 | 0 | S | 0 | 40.0 | 30.0 | 97.9 | 23.0 | 255.0 |
2 | 9 | 03:04.546 | 01:08.424 | 01:08.116 | 00:48.006 | 0 | S | 0 | 40.0 | 30.0 | 98.0 | 23.0 | 255.0 |
3 | 9 | 02:58.111 |
00:55.247
S
|
01:12.104 | 00:50.760 | 0 | S | 0 | 40.0 | 30.0 | 98.0 | 23.0 | 255.0 |
4 | 9 | 02:59.736 | 00:58.380 | 01:07.130 | 00:54.226 | 0 | S | 100 | 40.0 | 30.0 | 98.0 | 23.0 | 255.0 |
5 | 9 | 05:21.124 | 03:25.506 | 01:07.625 |
00:47.993
S
|
0 | S | 0 | 40.0 | 30.0 | 98.0 | 23.0 | 255.0 |
6 | 6 |
02:53.372
L
|
00:56.373 | 01:07.261 | 00:49.738 | 0 | S | 0 | 40.0 | 30.0 | 98.0 | 23.0 | 255.0 |
7 | 4 | 03:35.121 | 01:06.720 | 01:35.661 | 00:52.740 | 0 | S | 0 | 40.0 | 30.0 | 98.1 | 23.0 | 255.0 |
8 | 3 | 03:48.577 | 01:53.255 |
01:06.636
S
|
00:48.686 | 0 | S | 0 | 40.0 | 30.0 | 98.1 | 23.0 | 255.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 03:58.870 | 02:04.592 | 01:06.884 | 00:47.394 | 0 | S | 0 | 40.0 | 30.0 | 97.9 | 23.0 | 255.0 |
2 | 8 | 02:42.037 | 00:53.209 | 01:02.721 | 00:46.107 | 0 | S | 0 | 40.0 | 30.0 | 97.9 | 23.0 | 255.0 |
3 | 8 |
02:40.471
L
|
00:52.097 | 01:02.506 |
00:45.868
S
|
0 | S | 0 | 40.0 | 30.0 | 97.9 | 23.0 | 255.0 |
4 | 8 | 02:49.007 |
00:52.026
S
|
01:07.702 | 00:49.279 | 0 | S | 100 | 40.0 | 30.0 | 97.9 | 23.0 | 255.0 |
5 | 8 | 03:39.178 | 01:32.971 | 01:17.301 | 00:48.906 | 0 | S | 0 | 40.0 | 30.0 | 97.9 | 23.0 | 255.0 |
6 | 5 | 03:03.480 | 01:06.695 | 01:05.224 | 00:51.561 | 0 | S | 0 | 40.0 | 30.0 | 98.0 | 23.0 | 255.0 |
7 | 2 | 02:43.629 | 00:53.131 |
01:01.844
S
|
00:48.654 | 0 | S | 0 | 40.0 | 30.0 | 98.0 | 23.0 | 255.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 03:22.150 | 01:31.045 | 01:04.818 | 00:46.287 | 0 | S | 0 | 40.0 | 30.0 | 97.7 | 23.0 | 255.0 |
2 | 4 | 02:40.935 | 00:52.219 | 01:03.067 |
00:45.649
S
|
0 | S | 0 | 40.0 | 30.0 | 97.7 | 23.0 | 255.0 |
3 | 4 |
02:38.660
L
L
|
00:51.228
S
S
|
01:01.559
S
|
00:45.873 | 0 | S | 0 | 40.0 | 30.0 | 97.7 | 23.0 | 255.0 |
4 | 3 | 02:41.480 | 00:51.496 | 01:02.429 | 00:47.555 | 0 | S | 0 | 40.0 | 30.0 | 97.7 | 23.0 | 255.0 |
5 | 3 | 02:56.016 | 00:54.552 | 01:06.766 | 00:54.698 | 0 | S | 0 | 40.0 | 30.0 | 97.8 | 23.0 | 255.0 |
6 | 1 | 03:09.913 | 01:01.262 | 01:13.571 | 00:55.080 | 0 | S | 0 | 40.0 | 30.0 | 97.8 | 23.0 | 255.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 04:14.953 | 01:54.089 | 01:13.008 | 01:07.856 | 0 | S | 0 | 40.0 | 30.0 | 97.7 | 23.0 | 255.0 |
2 | 5 | 03:15.805 | 01:10.304 | 01:11.726 | 00:53.775 | 0 | S | 0 | 40.0 | 30.0 | 97.7 | 23.0 | 255.0 |
3 | 5 | 03:02.615 | 01:01.071 | 01:11.117 |
00:50.427
S
|
0 | S | 0 | 40.0 | 30.0 | 97.7 | 23.0 | 255.0 |
4 | 4 |
03:01.173
L
|
00:57.765
S
|
01:10.703 | 00:52.705 | 0 | S | 0 | 40.0 | 30.0 | 97.8 | 23.0 | 255.0 |
5 | 4 | 03:06.984 | 01:05.583 |
01:09.642
S
|
00:51.759 | 0 | S | 0 | 40.0 | 30.0 | 97.8 | 23.0 | 255.0 |
6 | 2 | 03:12.388 | 00:59.795 | 01:09.926 | 01:02.667 | 0 | S | 100 | 40.0 | 30.0 | 97.8 | 23.0 | 255.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 04:05.003 | 01:28.719 | 01:13.871 | 01:22.413 | 0 | S | 0 | 40.0 | 30.0 | 97.7 | 23.0 | 255.0 |
2 | 6 | 03:15.438 | 01:17.146 |
01:06.231
S
|
00:52.061 | 0 | S | 0 | 40.0 | 30.0 | 97.7 | 23.0 | 255.0 |
3 | 6 | 03:07.056 |
00:55.979
S
|
01:17.203 | 00:53.874 | 0 | S | 0 | 40.0 | 30.0 | 97.7 | 23.0 | 255.0 |
4 | 5 | 03:01.925 | 00:56.672 | 01:13.742 | 00:51.511 | 0 | S | 0 | 40.0 | 30.0 | 97.8 | 23.0 | 255.0 |
5 | 5 |
02:59.832
L
|
00:59.025 | 01:09.732 |
00:51.075
S
|
0 | S | 0 | 40.0 | 30.0 | 97.8 | 23.0 | 255.0 |
6 | 3 | 03:03.789 | 00:57.132 | 01:08.913 | 00:57.744 | 0 | S | 100 | 40.0 | 30.0 | 97.8 | 23.0 | 255.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:56.587 | 01:02.939 | 01:06.461 | 00:47.187 | 0 | S | 0 | 40.0 | 30.0 | 97.6 | 23.0 | 255.0 |
2 | 2 | 02:43.950 |
00:53.492
S
|
01:03.486 | 00:46.972 | 0 | S | 0 | 40.0 | 30.0 | 97.6 | 23.0 | 255.0 |
3 | 2 |
02:42.566
L
|
00:53.729 |
01:02.902
S
|
00:45.935
S
|
0 | S | 0 | 40.0 | 30.0 | 97.6 | 23.0 | 255.0 |
4 | 2 | 02:45.841 | 00:53.998 | 01:05.804 | 00:46.039 | 0 | S | 0 | 40.0 | 30.0 | 97.6 | 23.0 | 255.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:54.641 | 01:03.235 | 01:04.278 | 00:47.128 | 0 | S | 0 | 40.0 | 30.0 | 97.6 | 23.0 | 255.0 |
2 | 1 | 02:40.274 | 00:51.586 | 01:02.194 | 00:46.494 | 0 | S | 0 | 40.0 | 30.0 | 97.6 | 23.0 | 255.0 |
3 | 1 |
02:39.897
L
|
00:52.805 |
01:01.362
S
S
|
00:45.730 | 0 | S | 0 | 40.0 | 30.0 | 97.6 | 23.0 | 255.0 |
4 | 1 | 02:52.637 | 01:02.590 | 01:04.823 |
00:45.224
S
S
|
0 | S | 0 | 40.0 | 30.0 | 97.6 | 23.0 | 255.0 |
5 | 1 | 02:45.261 |
00:51.325
S
|
01:02.595 | 00:51.341 | 0 | S | 0 | 40.0 | 30.0 | 97.6 | 23.0 | 255.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 |
03:26.673
L
|
01:32.215
S
|
01:05.561
S
|
00:48.897
S
|
0 | S | 0 | 40.0 | 30.0 | 97.7 | 23.0 | 255.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 04:10.291 | 01:59.724 | 01:19.937 | 00:50.630 | 0 | S | 0 | 40.0 | 30.0 | 97.8 | 23.0 | 255.0 |
2 | 7 | 02:56.919 |
00:56.211
S
|
01:07.792 | 00:52.916 | 0 | S | 0 | 40.0 | 30.0 | 97.8 | 23.0 | 255.0 |
3 | 7 | 03:32.437 | 01:34.024 | 01:08.391 | 00:50.022 | 0 | S | 0 | 40.0 | 30.0 | 97.9 | 23.0 | 255.0 |
4 | 7 |
02:50.808
L
|
00:57.493 |
01:04.795
S
|
00:48.520
S
|
0 | S | 0 | 40.0 | 30.0 | 97.9 | 23.0 | 255.0 |
5 | 7 | 02:54.177 | 00:56.466 | 01:08.341 | 00:49.370 | 0 | S | 100 | 40.0 | 30.0 | 97.9 | 23.0 | 255.0 |