# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Siufung | HK51 TCR Hyundai Elantra N | ▲ 1 | 00:21:23.534 | 8 laps / 0 cuts |
02:35.105 Tyre: S |
02:39.635 | 15 | 7 - 4165 |
2 | LLK | HK51 TCR Honda Civic Type R FK7 | ▼ 1 | 00:21:27.868 | 8 laps / 0 cuts |
02:37.094 Tyre: S |
02:39.380 | 14 | 8 - 279 |
3 | jerryto1228 Time Penalty: 5s 4 Session Penalties | HK51 TCR Hyundai i30 N | − | 00:22:13.247 | 8 laps / 0 cuts |
02:40.703 Tyre: S |
02:44.455 | 63 | 6 - 237 |
4 | SweetNotCamper Time Penalty: 5s 3 Session Penalties | HK51 TCR Alfa Romeo Giulietta Veloce | ▲ 1 | 00:22:25.096 | 8 laps / 0 cuts |
02:43.823 Tyre: S |
02:46.423 | 25 (+1 after session) | 9 - 231 |
5 | jadxjmsd8335 Time Penalty: 5s 2 Session Penalties | HK51 TCR Hyundai Elantra N | ▼ 1 | 00:22:28.082 | 8 laps / 0 cuts |
02:43.120 Tyre: S |
02:46.889 | 23 (+1 after session) | 7 - 95 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | jerryto1228 | 3 | 20:46:33 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
2 | SweetNotCamper | 4 | 20:50:28 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
3 | jerryto1228 | 7 | 20:56:44 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
4 | jadxjmsd8335 | 8 | 20:59:25 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
5 | jerryto1228 | 8 | 21:00:39 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
6 | SweetNotCamper | 8 | 21:01:34 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
7 | jadxjmsd8335 | 9 | 21:04:18 (CST) | Finished the session with an unserved penalty | Time | 5s added |
8 | SweetNotCamper | 9 | 21:04:18 (CST) | Finished the session with an unserved penalty | Time | 5s added |
9 | jerryto1228 | 9 | 21:04:18 (CST) | Finished the session with an unserved penalty | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:44.750 | 00:58.343 | 01:01.520 | 00:44.887 | 0 | S | 0 | 42.0 | 29.0 | 98.1 | 15.0 | 265.0 |
2 | 1 | 02:38.065 | 00:51.586 | 01:01.583 | 00:44.896 | 0 | S | 0 | 42.0 | 29.0 | 98.1 | 15.0 | 265.0 |
3 | 1 | 02:36.381 | 00:51.872 |
01:00.193
S
S
|
00:44.316
S
S
|
0 | S | 0 | 42.0 | 29.0 | 98.2 | 15.0 | 265.0 |
4 | 1 | 02:52.557 | 00:50.742 | 01:15.334 | 00:46.481 | 0 | S | 0 | 42.0 | 29.0 | 98.2 | 15.0 | 265.0 |
5 | 1 |
02:35.105
L
L
|
00:50.557 | 01:00.228 | 00:44.320 | 0 | S | 0 | 42.0 | 29.0 | 98.2 | 15.0 | 265.0 |
6 | 1 | 02:41.345 | 00:54.740 | 01:01.623 | 00:44.982 | 0 | S | 0 | 42.0 | 29.0 | 98.3 | 15.0 | 265.0 |
7 | 1 | 02:38.497 | 00:51.667 | 01:01.821 | 00:45.009 | 0 | S | 0 | 42.0 | 29.0 | 98.3 | 15.0 | 265.0 |
8 | 1 | 02:35.499 |
00:50.423
S
S
|
01:00.472 | 00:44.604 | 0 | S | 0 | 42.0 | 29.0 | 98.3 | 15.0 | 265.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:50.853 | 01:00.755 | 01:04.099 | 00:45.999 | 0 | S | 0 | 42.0 | 29.0 | 98.1 | 15.0 | 265.0 |
2 | 3 | 02:41.779 | 00:52.618 | 01:02.248 | 00:46.913 | 0 | S | 0 | 42.0 | 29.0 | 98.1 | 15.0 | 265.0 |
3 | 2 | 02:41.092 | 00:52.952 | 01:03.495 | 00:44.645 | 0 | S | 0 | 42.0 | 29.0 | 98.2 | 15.0 | 265.0 |
4 | 2 | 02:38.640 | 00:51.116 | 01:02.101 | 00:45.423 | 0 | S | 0 | 42.0 | 29.0 | 98.2 | 15.0 | 265.0 |
5 | 2 |
02:37.094
L
|
00:51.002
S
|
01:00.773
S
|
00:45.319 | 0 | S | 0 | 42.0 | 29.0 | 98.2 | 15.0 | 265.0 |
6 | 2 | 02:39.037 | 00:51.532 | 01:02.887 |
00:44.618
S
|
0 | S | 0 | 42.0 | 29.0 | 98.3 | 15.0 | 265.0 |
7 | 2 | 02:39.013 | 00:51.126 | 01:01.793 | 00:46.094 | 0 | S | 0 | 42.0 | 29.0 | 98.3 | 15.0 | 265.0 |
8 | 2 | 02:39.009 | 00:51.773 | 01:01.426 | 00:45.810 | 0 | S | 0 | 42.0 | 29.0 | 98.4 | 15.0 | 265.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:50.707 | 00:59.804 | 01:04.647 | 00:46.256 | 0 | S | 0 | 42.0 | 29.0 | 98.1 | 15.0 | 265.0 |
2 | 2 | 02:41.470 |
00:51.193
S
|
01:03.526 | 00:46.751 | 0 | S | 0 | 42.0 | 29.0 | 98.1 | 15.0 | 265.0 |
3 | 3 | 02:46.389 | 00:52.728 | 01:06.384 | 00:47.277 | 0 | S | 100 | 42.0 | 29.0 | 98.2 | 15.0 | 265.0 |
4 | 3 |
02:40.703
L
|
00:51.578 |
01:02.726
S
|
00:46.399 | 0 | S | 0 | 42.0 | 29.0 | 98.2 | 15.0 | 265.0 |
5 | 3 | 02:43.181 | 00:53.507 | 01:03.865 |
00:45.809
S
|
0 | S | 0 | 42.0 | 29.0 | 98.2 | 15.0 | 265.0 |
6 | 3 | 02:42.826 | 00:51.469 | 01:03.823 | 00:47.534 | 0 | S | 0 | 42.0 | 29.0 | 98.3 | 15.0 | 265.0 |
7 | 3 | 02:45.894 | 00:51.864 | 01:06.599 | 00:47.431 | 0 | S | 100 | 42.0 | 29.0 | 98.3 | 15.0 | 265.0 |
8 | 3 | 02:50.725 | 00:53.860 | 01:09.682 | 00:47.183 | 0 | S | 100 | 42.0 | 29.0 | 98.4 | 15.0 | 265.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:53.903 | 01:02.223 | 01:05.457 |
00:46.223
S
|
0 | S | 0 | 42.0 | 29.0 | 98.1 | 15.0 | 265.0 |
2 | 5 | 02:46.057 | 00:56.243 |
01:03.320
S
|
00:46.494 | 0 | S | 0 | 42.0 | 29.0 | 98.1 | 15.0 | 265.0 |
3 | 5 |
02:43.823
L
|
00:52.894
S
|
01:04.543 | 00:46.386 | 0 | S | 0 | 42.0 | 29.0 | 98.2 | 15.0 | 265.0 |
4 | 5 | 02:47.362 | 00:55.141 | 01:05.430 | 00:46.791 | 0 | S | 100 | 42.0 | 29.0 | 98.2 | 15.0 | 265.0 |
5 | 5 | 02:44.517 | 00:54.379 | 01:03.459 | 00:46.679 | 0 | S | 0 | 42.0 | 29.0 | 98.3 | 15.0 | 265.0 |
6 | 5 | 02:47.913 | 00:56.087 | 01:05.336 | 00:46.490 | 0 | S | 0 | 42.0 | 29.0 | 98.3 | 15.0 | 265.0 |
7 | 5 | 02:48.592 | 00:58.005 | 01:03.958 | 00:46.629 | 0 | S | 0 | 42.0 | 29.0 | 98.3 | 15.0 | 265.0 |
8 | 4 | 02:46.699 | 00:52.935 | 01:06.131 | 00:47.633 | 0 | S | 100 | 42.0 | 29.0 | 98.4 | 15.0 | 265.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:53.522 | 01:01.599 | 01:05.227 | 00:46.696 | 0 | S | 0 | 42.0 | 29.0 | 98.1 | 15.0 | 265.0 |
2 | 4 | 02:45.270 | 00:53.832 | 01:04.350 | 00:47.088 | 0 | S | 0 | 42.0 | 29.0 | 98.1 | 15.0 | 265.0 |
3 | 4 |
02:43.120
L
|
00:53.081
S
|
01:03.981
S
|
00:46.058
S
|
0 | S | 0 | 42.0 | 29.0 | 98.2 | 15.0 | 265.0 |
4 | 4 | 02:45.205 | 00:54.473 | 01:03.991 | 00:46.741 | 0 | S | 0 | 42.0 | 29.0 | 98.2 | 15.0 | 265.0 |
5 | 4 | 02:48.404 | 00:53.767 | 01:06.632 | 00:48.005 | 0 | S | 0 | 42.0 | 29.0 | 98.3 | 15.0 | 265.0 |
6 | 4 | 02:46.601 | 00:54.371 | 01:05.093 | 00:47.137 | 0 | S | 0 | 42.0 | 29.0 | 98.3 | 15.0 | 265.0 |
7 | 4 | 02:47.438 | 00:53.696 | 01:05.620 | 00:48.122 | 0 | S | 0 | 42.0 | 29.0 | 98.3 | 15.0 | 265.0 |
8 | 5 | 02:52.186 | 00:54.596 | 01:06.551 | 00:51.039 | 0 | S | 100 | 42.0 | 29.0 | 98.4 | 15.0 | 265.0 |