# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | EricHo 1 Session Penalties | HK51 TCR Lynk & Co 03 | − | 00:22:27.564 | 8 laps / 0 cuts |
02:39.991 Tyre: S |
02:46.511 | 25 (+3 after session) | 7 - 1482 |
2 | 1 Time Penalty: 5s 3 Session Penalties | HK51 TCR Lynk & Co 03 | − | 00:22:37.329 | 8 laps / 0 cuts |
02:43.395 Tyre: S |
02:44.447 | 38 (+2 after session) | 9 - 46 |
3 | E.Lai | HK51 TCR Honda Civic Type R FK7 | ▲ 3 | 00:24:09.009 | 7 laps / 0 cuts |
02:39.571 Tyre: S |
02:49.291 | 23 | 8 - 279 |
4 | lok | HK51 TCR Audi RS3 LMS | ▲ 1 | 00:16:32.707 | 6 laps / 0 cuts |
02:40.000 Tyre: S |
02:43.144 | 26 | 9 - 26 |
5 | JonathanT | HK51 TCR Audi RS3 LMS | ▼ 1 | 00:13:46.451 | 5 laps / 0 cuts |
02:41.101 Tyre: S |
02:43.012 | 14 | 7 - 59 |
6 | Kei | HK51 TCR Hyundai Elantra N | ▲ 9 | 00:21:49.087 | 5 laps / 0 cuts |
02:35.566 Tyre: S |
02:36.263 | 8 | 7 - 4165 |
7 | act Time Penalty: 5s 4 Session Penalties | HK51 TCR Honda Civic Type R FK7 | ▲ 13 | 00:23:15.032 | 5 laps / 0 cuts |
02:56.127 Tyre: S |
03:09.690 | 36 (+7 after session) | 8 - 279 |
8 | hongjai Time Penalty: 5s 4 Session Penalties | HK51 TCR Renault Megane RS | ▲ 5 | 00:14:29.936 | 3 laps / 0 cuts |
02:55.450 Tyre: S |
03:00.554 | 41 | 8 - 189 |
9 | banana369 | HK51 TCR Renault Megane RS | ▲ 5 | 00:13:46.598 | 1 laps / 0 cuts |
07:32.098 Tyre: S |
00:00.000 | 4 | 12 - 53 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | jerryto1228 | 2 | 22:12:04 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
2 | 1 | 7 | 22:58:36 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
3 | hongjai | 2 | 23:39:48 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
4 | hongjai | 3 | 23:41:48 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
5 | act | 2 | 23:42:27 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
6 | act | 3 | 23:44:27 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
7 | EricHo | 7 | 23:46:44 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
8 | hongjai | 4 | 23:48:43 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
9 | act | 5 | 23:48:47 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
10 | 1 | 8 | 23:49:56 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
11 | hongjai | 4 | 23:56:00 (CST) | Finished the session with an unserved penalty | Time | 5s added |
12 | 1 | 9 | 23:56:00 (CST) | Finished the session with an unserved penalty | Time | 5s added |
13 | act | 6 | 23:56:00 (CST) | Finished the session with an unserved penalty | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 03:00.740 | 01:12.192 | 01:03.404 | 00:45.144 | 0 | S | 0 | 40.0 | 29.0 | 97.2 | 17.0 | 263.0 |
2 | 3 |
02:39.991
L
|
00:52.513 |
01:02.212
S
|
00:45.266 | 0 | S | 0 | 40.0 | 29.0 | 97.3 | 17.0 | 263.0 |
3 | 3 | 02:52.994 |
00:51.585
S
|
01:02.315 | 00:59.094 | 0 | S | 0 | 40.0 | 29.0 | 97.3 | 17.0 | 263.0 |
4 | 3 | 02:41.800 | 00:53.409 | 01:03.072 | 00:45.319 | 0 | S | 0 | 40.0 | 29.0 | 97.4 | 17.0 | 263.0 |
5 | 3 | 02:42.473 | 00:52.093 | 01:04.166 | 00:46.214 | 0 | S | 0 | 40.0 | 29.0 | 97.4 | 17.0 | 263.0 |
6 | 2 | 02:42.111 | 00:52.518 | 01:03.953 | 00:45.640 | 0 | S | 0 | 40.0 | 29.0 | 97.5 | 17.0 | 263.0 |
7 | 1 | 02:47.926 | 00:53.901 | 01:06.375 | 00:47.650 | 0 | S | 100 | 40.0 | 29.0 | 97.5 | 17.0 | 263.0 |
8 | 1 | 02:58.282 | 01:03.532 | 01:09.872 |
00:44.878
S
|
0 | S | 0 | 40.0 | 29.0 | 97.6 | 17.0 | 263.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 03:19.891 | 01:28.413 | 01:04.845 | 00:46.633 | 0 | S | 0 | 40.0 | 29.0 | 97.3 | 17.0 | 263.0 |
2 | 4 | 02:44.944 | 00:53.421 | 01:04.197 | 00:47.326 | 0 | S | 0 | 40.0 | 29.0 | 97.3 | 17.0 | 263.0 |
3 | 4 | 02:43.806 | 00:53.547 |
01:03.666
S
|
00:46.593 | 0 | S | 0 | 40.0 | 29.0 | 97.3 | 17.0 | 263.0 |
4 | 4 | 02:43.935 | 00:53.612 | 01:04.134 | 00:46.189 | 0 | S | 0 | 40.0 | 29.0 | 97.4 | 17.0 | 263.0 |
5 | 4 | 02:43.854 | 00:53.855 | 01:04.288 | 00:45.711 | 0 | S | 0 | 40.0 | 29.0 | 97.4 | 17.0 | 263.0 |
6 | 3 | 02:46.356 | 00:54.702 | 01:04.800 | 00:46.854 | 0 | S | 0 | 40.0 | 29.0 | 97.5 | 17.0 | 263.0 |
7 | 2 |
02:43.395
L
|
00:53.950 | 01:03.823 |
00:45.622
S
|
0 | S | 0 | 40.0 | 29.0 | 97.5 | 17.0 | 263.0 |
8 | 2 | 02:44.839 |
00:53.320
S
|
01:03.711 | 00:47.808 | 0 | S | 100 | 40.0 | 29.0 | 97.6 | 17.0 | 263.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 03:18.626 | 01:18.513 | 01:14.160 | 00:45.953 | 0 | S | 0 | 40.0 | 29.0 | 97.3 | 17.0 | 263.0 |
2 | 5 | 02:40.009 |
00:51.307
S
|
01:02.897 | 00:45.805 | 0 | S | 0 | 40.0 | 29.0 | 97.3 | 17.0 | 263.0 |
3 | 5 |
02:39.571
L
|
00:51.854 |
01:02.163
S
|
00:45.554 | 0 | S | 0 | 40.0 | 29.0 | 97.4 | 17.0 | 263.0 |
4 | 5 | 02:48.251 | 00:52.039 | 01:05.263 | 00:50.949 | 0 | S | 0 | 40.0 | 29.0 | 97.5 | 17.0 | 263.0 |
5 | 5 | 03:26.476 | 01:35.186 | 01:05.138 | 00:46.152 | 0 | S | 0 | 40.0 | 29.0 | 97.5 | 17.0 | 263.0 |
6 | 4 | 02:41.132 | 00:52.925 | 01:02.267 | 00:45.940 | 0 | S | 0 | 40.0 | 29.0 | 97.5 | 17.0 | 263.0 |
7 | 3 | 02:40.311 | 00:51.847 | 01:03.342 |
00:45.122
S
|
0 | S | 0 | 40.0 | 29.0 | 97.6 | 17.0 | 263.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:55.709 | 01:05.198 | 01:04.175 | 00:46.336 | 0 | S | 0 | 40.0 | 29.0 | 97.2 | 17.0 | 263.0 |
2 | 2 |
02:40.000
L
|
00:51.960 | 01:02.518 |
00:45.522
S
|
0 | S | 0 | 40.0 | 29.0 | 97.3 | 17.0 | 263.0 |
3 | 2 | 02:44.534 |
00:51.850
S
|
01:04.211 | 00:48.473 | 0 | S | 0 | 40.0 | 29.0 | 97.3 | 17.0 | 263.0 |
4 | 1 | 02:40.491 | 00:52.077 |
01:02.365
S
|
00:46.049 | 0 | S | 0 | 40.0 | 29.0 | 97.3 | 17.0 | 263.0 |
5 | 1 | 02:41.424 | 00:52.312 | 01:02.726 | 00:46.386 | 0 | S | 0 | 40.0 | 29.0 | 97.4 | 17.0 | 263.0 |
6 | 1 | 02:49.272 | 00:52.051 | 01:02.797 | 00:54.424 | 0 | S | 0 | 40.0 | 29.0 | 97.5 | 17.0 | 263.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:53.131 | 01:02.323 | 01:04.508 | 00:46.300 | 0 | S | 0 | 40.0 | 29.0 | 97.2 | 17.0 | 263.0 |
2 | 1 |
02:41.101
L
|
00:52.201
S
|
01:03.563 |
00:45.337
S
|
0 | S | 0 | 40.0 | 29.0 | 97.3 | 17.0 | 263.0 |
3 | 1 | 02:43.423 | 00:52.714 | 01:04.543 | 00:46.166 | 0 | S | 0 | 40.0 | 29.0 | 97.3 | 17.0 | 263.0 |
4 | 2 | 02:43.761 | 00:53.452 |
01:02.906
S
|
00:47.403 | 0 | S | 0 | 40.0 | 29.0 | 97.4 | 17.0 | 263.0 |
5 | 2 | 02:43.764 | 00:54.423 | 01:03.665 | 00:45.676 | 0 | S | 0 | 40.0 | 29.0 | 97.4 | 17.0 | 263.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 04:08.324 | 02:23.043 | 01:01.028 | 00:44.253 | 0 | S | 0 | 40.0 | 29.0 | 97.4 | 17.0 | 263.0 |
2 | 7 | 02:37.107 | 00:51.131 | 01:01.430 | 00:44.546 | 0 | S | 0 | 40.0 | 29.0 | 97.4 | 17.0 | 263.0 |
3 | 7 | 02:36.703 | 00:50.993 | 01:01.475 | 00:44.235 | 0 | S | 0 | 40.0 | 29.0 | 97.5 | 17.0 | 263.0 |
4 | 6 |
02:35.566
L
L
|
00:50.919 |
01:00.452
S
S
|
00:44.195
S
S
|
0 | S | 0 | 40.0 | 29.0 | 97.5 | 17.0 | 263.0 |
5 | 6 | 02:35.678 |
00:50.392
S
S
|
01:00.849 | 00:44.437 | 0 | S | 0 | 40.0 | 29.0 | 97.6 | 17.0 | 263.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 03:33.864 | 01:26.585 | 01:11.010 | 00:56.269 | 0 | S | 0 | 40.0 | 29.0 | 97.3 | 17.0 | 263.0 |
2 | 8 | 03:29.953 | 01:30.019 | 01:09.179 | 00:50.755 | 0 | S | 100 | 40.0 | 29.0 | 97.4 | 17.0 | 263.0 |
3 | 8 | 03:09.622 | 01:04.922 | 01:07.482 | 00:57.218 | 0 | S | 100 | 40.0 | 29.0 | 97.5 | 17.0 | 263.0 |
4 | 7 |
02:56.127
L
|
00:58.866
S
|
01:06.959
S
|
00:50.302 | 0 | S | 0 | 40.0 | 29.0 | 97.5 | 17.0 | 263.0 |
5 | 7 | 03:03.059 | 01:04.061 | 01:08.931 |
00:50.067
S
|
0 | S | 100 | 40.0 | 29.0 | 97.6 | 17.0 | 263.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 03:21.903 | 01:23.719 | 01:06.676 |
00:51.508
S
|
0 | S | 0 | 40.0 | 29.0 | 97.3 | 17.0 | 263.0 |
2 | 6 |
02:55.450
L
|
00:55.340 |
01:05.809
S
|
00:54.301 | 0 | S | 100 | 40.0 | 29.0 | 97.4 | 17.0 | 263.0 |
3 | 6 | 03:05.658 |
00:53.839
S
|
01:08.530 | 01:03.289 | 0 | S | 100 | 40.0 | 29.0 | 97.5 | 17.0 | 263.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 |
07:32.098
L
|
05:41.826
S
|
01:03.827
S
|
00:46.445
S
|
0 | S | 0 | 40.0 | 29.0 | 97.4 | 17.0 | 263.0 |