# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Hugopch | HK51 TCR Hyundai i30 N | ▲ 4 | 00:21:21.971 | 8 laps / 0 cuts |
02:37.948 Tyre: S |
02:38.833 | 33 (+1 after session) | 8 - 13 |
2 | Player 1 Session Penalties | HK51 TCR Honda Civic Type R FK7 | ▼ 1 | 00:21:29.470 | 8 laps / 0 cuts |
02:38.190 Tyre: S |
02:39.946 | 26 (+3 after session) | 9 - 16 |
3 | SAM | HK51 TCR Alfa Romeo Giulietta Veloce | − | 00:21:52.630 | 8 laps / 0 cuts |
02:39.536 Tyre: S |
02:42.504 | 24 | 207 - 250 |
4 | KATOU 1 Session Penalties | HK51 TCR Audi RS3 LMS | ▼ 2 | 00:19:53.209 | 7 laps / 0 cuts |
02:39.902 Tyre: S |
02:49.186 | 43 | 8 - 13 |
5 | Richard Time Penalty: 5s 5 Session Penalties | HK51 TCR Honda Civic Type R FK7 | ▲ 1 | 00:20:58.130 | 7 laps / 0 cuts |
02:48.616 Tyre: S |
02:59.188 | 67 | 7 - 23 |
6 | Scm Time Penalty: 5s 6 Session Penalties | HK51 TCR Hyundai Elantra N | ▼ 2 | 00:17:30.738 | 6 laps / 0 cuts |
02:49.434 Tyre: S |
02:52.245 | 93 | 10 - 16 |
7 | 9000 | HK51 TCR Hyundai Elantra N | ▲ 1 | 00:11:00.955 | 4 laps / 0 cuts |
02:39.490 Tyre: S |
02:43.226 | 15 | 8 - 39 |
8 | AhriGaTou | HK51 TCR Peugeot 308 | ▲ 3 | 00:20:09.362 | 4 laps / 0 cuts |
02:38.220 Tyre: S |
02:39.508 | 12 | 7 - 12 |
9 | Yuen Time Penalty: 5s 2 Session Penalties | HK51 TCR Alfa Romeo Giulietta Veloce | ▲ 11 | 00:20:19.359 | 4 laps / 0 cuts |
02:40.728 Tyre: S |
02:41.666 | 21 | 17 - 29 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Scm | 2 | 22:14:14 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
2 | KATOU | 3 | 22:16:48 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
3 | Richard | 3 | 22:17:11 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
4 | Scm | 3 | 22:17:19 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
5 | Scm | 4 | 22:20:29 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
6 | Richard | 5 | 22:21:41 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
7 | Scm | 6 | 22:24:54 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
8 | Player | 7 | 22:25:59 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
9 | Scm | 7 | 22:28:14 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
10 | Richard | 7 | 22:28:51 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
11 | Yuen | 5 | 22:29:54 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
12 | Richard | 8 | 22:30:56 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
13 | Scm | 7 | 22:35:42 (CST) | Finished the session with an unserved penalty | Time | 5s added |
14 | Richard | 8 | 22:35:42 (CST) | Finished the session with an unserved penalty | Time | 5s added |
15 | Yuen | 5 | 22:35:42 (CST) | Finished the session with an unserved penalty | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:49.451 | 01:00.642 | 01:03.585 | 00:45.224 | 0 | S | 0 | 41.0 | 30.0 | 97.9 | 15.0 | 266.0 |
2 | 1 | 02:39.320 | 00:51.874 |
01:01.141
S
|
00:46.305 | 0 | S | 0 | 41.0 | 30.0 | 97.9 | 15.0 | 266.0 |
3 | 1 |
02:37.948
L
L
|
00:51.699 | 01:01.262 |
00:44.987
S
|
0 | S | 0 | 41.0 | 30.0 | 97.9 | 15.0 | 266.0 |
4 | 1 | 02:38.046 |
00:51.162
S
S
|
01:01.145 | 00:45.739 | 0 | S | 0 | 41.0 | 30.0 | 98.0 | 15.0 | 266.0 |
5 | 1 | 02:38.314 | 00:51.430 | 01:01.623 | 00:45.261 | 0 | S | 0 | 41.0 | 30.0 | 98.1 | 15.0 | 266.0 |
6 | 1 | 02:38.577 | 00:51.791 | 01:01.642 | 00:45.144 | 0 | S | 0 | 41.0 | 30.0 | 98.1 | 15.0 | 266.0 |
7 | 1 | 02:38.935 | 00:51.354 | 01:01.465 | 00:46.116 | 0 | S | 0 | 41.0 | 30.0 | 98.2 | 15.0 | 266.0 |
8 | 1 | 02:40.691 | 00:51.710 | 01:02.523 | 00:46.458 | 0 | S | 0 | 41.0 | 30.0 | 98.2 | 15.0 | 266.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:49.209 | 01:00.435 | 01:03.297 | 00:45.477 | 0 | S | 0 | 41.0 | 30.0 | 97.8 | 15.0 | 266.0 |
2 | 2 | 02:40.735 | 00:52.627 | 01:02.307 | 00:45.801 | 0 | S | 0 | 41.0 | 30.0 | 97.9 | 15.0 | 266.0 |
3 | 2 |
02:38.190
L
|
00:52.278 |
01:01.236
S
|
00:44.676 | 0 | S | 0 | 41.0 | 30.0 | 98.0 | 15.0 | 266.0 |
4 | 2 | 02:38.454 | 00:51.695 | 01:02.388 |
00:44.371
S
S
|
0 | S | 0 | 41.0 | 30.0 | 98.0 | 15.0 | 266.0 |
5 | 2 | 02:38.337 |
00:51.443
S
|
01:02.109 | 00:44.785 | 0 | S | 0 | 41.0 | 30.0 | 98.1 | 15.0 | 266.0 |
6 | 2 | 02:38.368 | 00:51.772 | 01:02.082 | 00:44.514 | 0 | S | 0 | 41.0 | 30.0 | 98.1 | 15.0 | 266.0 |
7 | 2 | 02:42.905 | 00:53.151 | 01:02.887 | 00:46.867 | 0 | S | 100 | 41.0 | 30.0 | 98.2 | 15.0 | 266.0 |
8 | 2 | 02:42.633 | 00:52.139 | 01:02.897 | 00:47.597 | 0 | S | 0 | 41.0 | 30.0 | 98.3 | 15.0 | 266.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:54.555 | 01:04.372 | 01:03.878 | 00:46.305 | 0 | S | 0 | 41.0 | 30.0 | 97.9 | 15.0 | 266.0 |
2 | 5 | 02:48.525 | 00:53.351 | 01:09.687 |
00:45.487
S
|
0 | S | 0 | 41.0 | 30.0 | 97.9 | 15.0 | 266.0 |
3 | 4 | 02:42.602 | 00:53.811 | 01:02.873 | 00:45.918 | 0 | S | 0 | 41.0 | 30.0 | 98.0 | 15.0 | 266.0 |
4 | 4 | 02:41.521 | 00:52.869 | 01:03.067 | 00:45.585 | 0 | S | 0 | 41.0 | 30.0 | 98.0 | 15.0 | 266.0 |
5 | 3 | 02:40.511 | 00:52.332 | 01:02.676 | 00:45.503 | 0 | S | 0 | 41.0 | 30.0 | 98.1 | 15.0 | 266.0 |
6 | 3 |
02:39.536
L
|
00:51.734 |
01:01.835
S
|
00:45.967 | 0 | S | 0 | 41.0 | 30.0 | 98.1 | 15.0 | 266.0 |
7 | 3 | 02:40.711 |
00:51.685
S
|
01:02.208 | 00:46.818 | 0 | S | 0 | 41.0 | 30.0 | 98.2 | 15.0 | 266.0 |
8 | 3 | 02:44.125 | 00:53.569 | 01:05.020 | 00:45.536 | 0 | S | 0 | 41.0 | 30.0 | 98.3 | 15.0 | 266.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:57.394 | 01:05.771 | 01:06.033 |
00:45.590
S
|
0 | S | 0 | 41.0 | 30.0 | 97.9 | 15.0 | 266.0 |
2 | 3 | 02:42.024 | 00:53.034 | 01:02.856 | 00:46.134 | 0 | S | 0 | 41.0 | 30.0 | 97.9 | 15.0 | 266.0 |
3 | 5 | 02:49.519 | 00:53.460 | 01:05.835 | 00:50.224 | 0 | S | 100 | 41.0 | 30.0 | 98.0 | 15.0 | 266.0 |
4 | 5 | 02:41.898 | 00:54.177 | 01:02.113 | 00:45.608 | 0 | S | 0 | 41.0 | 30.0 | 98.0 | 15.0 | 266.0 |
5 | 4 |
02:39.902
L
|
00:52.245 | 01:01.843 | 00:45.814 | 0 | S | 0 | 41.0 | 30.0 | 98.1 | 15.0 | 266.0 |
6 | 4 | 02:42.628 | 00:53.197 | 01:02.388 | 00:47.043 | 0 | S | 0 | 41.0 | 30.0 | 98.2 | 15.0 | 266.0 |
7 | 4 | 03:19.149 |
00:52.133
S
|
01:01.777
S
|
01:25.239 | 0 | S | 0 | 41.0 | 30.0 | 98.2 | 15.0 | 266.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:57.317 | 01:02.036 | 01:08.427 |
00:46.854
S
|
0 | S | 0 | 41.0 | 30.0 | 97.9 | 15.0 | 266.0 |
2 | 6 | 02:54.180 | 01:01.734 |
01:04.773
S
|
00:47.673 | 0 | S | 0 | 41.0 | 30.0 | 97.9 | 15.0 | 266.0 |
3 | 6 | 02:50.451 | 00:55.305 | 01:05.825 | 00:49.321 | 0 | S | 100 | 41.0 | 30.0 | 98.0 | 15.0 | 266.0 |
4 | 7 | 03:15.376 |
00:53.991
S
|
01:33.842 | 00:47.543 | 0 | S | 0 | 41.0 | 30.0 | 98.0 | 15.0 | 266.0 |
5 | 6 |
02:48.616
L
|
00:54.028 | 01:05.826 | 00:48.762 | 0 | S | 100 | 41.0 | 30.0 | 98.1 | 15.0 | 266.0 |
6 | 6 | 02:54.106 | 00:59.725 | 01:06.901 | 00:47.480 | 0 | S | 0 | 41.0 | 30.0 | 98.2 | 15.0 | 266.0 |
7 | 5 | 03:12.403 | 01:01.012 | 01:07.117 | 01:04.274 | 0 | S | 100 | 41.0 | 30.0 | 98.2 | 15.0 | 266.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 03:03.799 | 01:07.852 | 01:06.730 | 00:49.217 | 0 | S | 0 | 41.0 | 30.0 | 97.9 | 15.0 | 266.0 |
2 | 7 | 02:56.657 | 00:56.220 | 01:06.203 | 00:54.234 | 0 | S | 100 | 41.0 | 30.0 | 97.9 | 15.0 | 266.0 |
3 | 7 | 02:51.259 | 00:56.936 |
01:04.576
S
|
00:49.747 | 0 | S | 100 | 41.0 | 30.0 | 98.0 | 15.0 | 266.0 |
4 | 6 | 02:49.719 |
00:54.690
S
|
01:05.366 | 00:49.663 | 0 | S | 100 | 41.0 | 30.0 | 98.0 | 15.0 | 266.0 |
5 | 5 |
02:49.434
L
|
00:54.864 | 01:06.537 |
00:48.033
S
|
0 | S | 0 | 41.0 | 30.0 | 98.1 | 15.0 | 266.0 |
6 | 5 | 02:54.158 | 00:58.230 | 01:07.373 | 00:48.555 | 0 | S | 100 | 41.0 | 30.0 | 98.2 | 15.0 | 266.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:50.658 | 01:01.712 | 01:03.055 | 00:45.891 | 0 | S | 0 | 41.0 | 30.0 | 97.9 | 15.0 | 266.0 |
2 | 4 | 02:50.545 | 01:03.711 |
01:01.578
S
|
00:45.256 | 0 | S | 0 | 41.0 | 30.0 | 97.9 | 15.0 | 266.0 |
3 | 3 | 02:39.643 | 00:52.345 | 01:02.118 | 00:45.180 | 0 | S | 0 | 41.0 | 30.0 | 98.0 | 15.0 | 266.0 |
4 | 3 |
02:39.490
L
|
00:51.791
S
|
01:02.596 |
00:45.103
S
|
0 | S | 0 | 41.0 | 30.0 | 98.0 | 15.0 | 266.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 03:53.762 | 02:03.445 | 01:03.486 | 00:46.831 | 0 | S | 0 | 41.0 | 30.0 | 98.1 | 15.0 | 266.0 |
2 | 9 | 02:41.386 | 00:53.508 | 01:01.199 | 00:46.679 | 0 | S | 0 | 41.0 | 30.0 | 98.1 | 15.0 | 266.0 |
3 | 8 | 02:38.919 | 00:52.372 | 01:01.457 |
00:45.090
S
|
0 | S | 0 | 41.0 | 30.0 | 98.2 | 15.0 | 266.0 |
4 | 8 |
02:38.220
L
|
00:52.123
S
|
01:00.890
S
S
|
00:45.207 | 0 | S | 0 | 41.0 | 30.0 | 98.2 | 15.0 | 266.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 03:30.700 | 01:39.982 | 01:04.584 | 00:46.134 | 0 | S | 0 | 41.0 | 30.0 | 98.1 | 15.0 | 266.0 |
2 | 8 | 02:42.793 | 00:52.736 | 01:02.820 | 00:47.237 | 0 | S | 0 | 41.0 | 30.0 | 98.1 | 15.0 | 266.0 |
3 | 9 | 02:41.479 | 00:53.439 |
01:02.613
S
|
00:45.427
S
|
0 | S | 0 | 41.0 | 30.0 | 98.2 | 15.0 | 266.0 |
4 | 9 |
02:40.728
L
|
00:52.269
S
|
01:02.662 | 00:45.797 | 0 | S | 0 | 41.0 | 30.0 | 98.2 | 15.0 | 266.0 |