# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | 9000 | HK51 TCR Hyundai Elantra N | − | 00:22:05.577 | 8 laps / 0 cuts |
02:39.194 Tyre: S |
02:45.674 | 4 | 8 - 1000 |
2 | Player | HK51 TCR Hyundai Elantra N | − | 00:22:09.137 | 8 laps / 0 cuts |
02:39.785 Tyre: S |
02:42.786 | 29 | 8 - 142 |
3 | AdrianzLoo | HK51 TCR Renault Megane RS | − | 00:02:49.498 | 1 laps / 0 cuts |
02:48.918 Tyre: S |
00:00.000 | 7 | 11 - 352 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:45.317 | 00:58.056 | 01:02.027 |
00:45.234
S
|
0 | S | 0 | 37.0 | 29.0 | 96.0 | 24.0 | 266.0 |
2 | 1 | 03:02.855 | 00:51.262 | 01:26.184 | 00:45.409 | 0 | S | 0 | 37.0 | 29.0 | 96.1 | 24.0 | 266.0 |
3 | 1 | 02:44.653 | 00:55.425 | 01:02.172 | 00:47.056 | 0 | S | 0 | 37.0 | 29.0 | 96.1 | 24.0 | 266.0 |
4 | 2 | 02:41.474 | 00:53.078 | 01:02.550 | 00:45.846 | 0 | S | 0 | 37.0 | 29.0 | 96.1 | 24.0 | 266.0 |
5 | 1 | 02:42.245 | 00:53.409 | 01:02.293 | 00:46.543 | 0 | S | 0 | 37.0 | 29.0 | 96.1 | 24.0 | 266.0 |
6 | 1 |
02:39.194
L
L
|
00:50.862
S
S
|
01:01.847
S
|
00:46.485 | 0 | S | 0 | 37.0 | 29.0 | 96.1 | 24.0 | 266.0 |
7 | 1 | 02:42.317 | 00:53.912 | 01:01.849 | 00:46.556 | 0 | S | 0 | 37.0 | 29.0 | 96.1 | 24.0 | 266.0 |
8 | 1 | 02:46.980 | 00:59.519 | 01:01.979 | 00:45.482 | 0 | S | 0 | 37.0 | 29.0 | 96.2 | 24.0 | 266.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 03:08.982 | 01:20.176 | 01:02.762 | 00:46.044 | 0 | S | 0 | 37.0 | 29.0 | 96.1 | 24.0 | 266.0 |
2 | 2 |
02:39.785
L
|
00:52.992 |
01:01.663
S
S
|
00:45.130
S
S
|
0 | S | 0 | 37.0 | 29.0 | 96.1 | 24.0 | 266.0 |
3 | 2 | 02:44.649 | 00:56.248 | 01:02.311 | 00:46.090 | 0 | S | 0 | 37.0 | 29.0 | 96.1 | 24.0 | 266.0 |
4 | 1 | 02:40.667 | 00:52.272 | 01:01.942 | 00:46.453 | 0 | S | 0 | 37.0 | 29.0 | 96.1 | 24.0 | 266.0 |
5 | 2 | 02:42.705 | 00:53.372 | 01:02.100 | 00:47.233 | 0 | S | 0 | 37.0 | 29.0 | 96.1 | 24.0 | 266.0 |
6 | 2 | 02:42.467 | 00:52.442 | 01:03.315 | 00:46.710 | 0 | S | 0 | 37.0 | 29.0 | 96.1 | 24.0 | 266.0 |
7 | 2 | 02:41.620 |
00:51.573
S
|
01:03.278 | 00:46.769 | 0 | S | 100 | 37.0 | 29.0 | 96.1 | 24.0 | 266.0 |
8 | 2 | 02:47.613 | 00:58.118 | 01:03.541 | 00:45.954 | 0 | S | 0 | 37.0 | 29.0 | 96.2 | 24.0 | 266.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 |
02:48.918
L
|
00:58.497
S
|
01:03.971
S
|
00:46.450
S
|
0 | S | 0 | 37.0 | 29.0 | 96.0 | 24.0 | 266.0 |