# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | L C WU | HK51 TCR Honda Civic Type R FK7 | ▲ 18 | 27:54:31.335 | 2 laps / 0 cuts |
03:43.988 Tyre: S |
03:43.988 |
Restrictor:
100%
|
7 | 7 - 426 |
2 | 404Unknow Time Penalty: 5s 4 Session Penalties | HK51 TCR Honda Civic Type R FK7 | ▲ 17 | 41:03:40.187 | 12 laps / 0 cuts |
02:38.406 Tyre: S |
04:03.793 |
|
103 | 7 - 426 |
3 | Player 1 Session Penalties | HK51 TCR Audi RS3 LMS | ▲ 7 | 28:01:24.437 | 2 laps / 0 cuts |
04:58.220 Tyre: S |
07:13.877 |
Restrictor:
100%
|
30 | 6 - 734 |
4 | Player Time Penalty: 5s 5 Session Penalties | HK51 TCR Audi RS3 LMS | ▲ 6 | 41:06:38.368 | 8 laps / 0 cuts |
02:44.259 Tyre: S |
03:01.591 |
|
82 (+4 after session) | 11 - 13 |
5 | CK117 Time Penalty: 10s 9 Session Penalties | HK51 TCR Renault Megane RS | ▲ 3 | 41:06:41.820 | 8 laps / 0 cuts |
02:54.189 Tyre: M |
04:05.620 |
|
0 | 7 - 25 |
6 | CK117 9 Session Penalties | HK51 TCR Honda Civic Type R FK7 | ▲ 14 | 13:29:32.593 | 1 laps / 0 cuts |
04:44.982 Tyre: M |
00:00.000 |
|
157 (+13 after session) | 7 - 30 |
7 | doomsday Time Penalty: 5s 2 Session Penalties | HK51 TCR Honda Civic Type R FK7 | ▲ 13 | 13:52:08.581 | 5 laps / 0 cuts |
02:52.001 Tyre: S |
02:54.058 |
|
21 | 7 - 30 |
8 | MartinChan 1 Session Penalties | HK51 TCR Audi RS3 LMS | ▲ 3 | 28:01:44.077 | 5 laps / 0 cuts |
02:46.687 Tyre: S |
02:50.539 |
|
23 | 8 - 270 |
9 | samsam | HK51 TCR Hyundai Elantra N | ▼ 8 | 13:41:41.298 | 1 laps / 0 cuts |
03:34.147 Tyre: S |
00:00.000 |
|
13 | 8 - 142 |
10 | Player Time Penalty: 5s 2 Session Penalties | HK51 TCR Hyundai Elantra N | ▼ 9 | 13:54:29.891 | 2 laps / 0 cuts |
02:42.126 Tyre: S |
02:42.126 |
|
12 | 8 - 142 |
11 | CIKIO 1 Session Penalties | HK51 TCR Hyundai Elantra N | ▲ 1 | 13:57:39.890 | 3 laps / 0 cuts |
02:42.729 Tyre: S |
02:58.362 |
|
26 | 8 - 1000 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | CK117 | 2 | 14:28:52 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
2 | doomsday | 7 | 15:10:51 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
3 | Player | 4 | 15:12:30 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
4 | CIKIO | 3 | 15:13:51 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
5 | CK117 | 3 | 18:22:44 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
6 | CK117 | 4 | 18:25:04 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
7 | Player | 4 | 18:30:32 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
8 | 404Unknow | 10 | 18:33:09 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
9 | CK117 | 5 | 18:33:34 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
10 | Player | 5 | 18:34:22 (CST) | Collisions with cars | Restrictor | 100.00%. To be cleared in 1 laps |
11 | CK117 | 6 | 18:39:29 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
12 | CK117 | 7 | 18:41:58 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
13 | 404Unknow | 12 | 18:42:24 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
14 | Player | 7 | 18:42:25 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
15 | Player | 8 | 05:08:34 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
16 | MartinChan | 3 | 05:11:50 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
17 | CK117 | 8 | 18:21:03 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
18 | Player | 10 | 18:23:10 (CST) | Collisions with cars | Restrictor | 100.00%. To be cleared in 1 laps |
19 | 404Unknow | 15 | 18:26:58 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
20 | Player | 4 | 18:29:02 (CST) | Finished the session with an unserved penalty | Time | 5s added |
21 | 404Unknow | 15 | 18:29:02 (CST) | Finished the session with an unserved penalty | Time | 5s added |
22 | doomsday | 7 | 18:29:02 (CST) | Finished the session with an unserved penalty | Time | 5s added |
23 | CK117 | 9 | 18:29:02 (CST) | Finished the session with an unserved penalty | Time | 5s added |
24 | CK117 | 9 | 18:29:02 (CST) | Finished the session with an unserved penalty | Time | 5s added |
25 | Player | 11 | 18:29:02 (CST) | Finished the session with an unserved penalty | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 05:03.054 | 03:05.527 | 01:06.298 | 00:51.229 | 0 | S | 100 | 37.0 | 28.0 | 98.4 | 15.0 | 256.0 |
2 | 8 |
03:43.988
L
|
01:52.510
S
|
01:04.953
S
|
00:46.525
S
|
0 | S | 0 | 37.0 | 28.0 | 98.4 | 15.0 | 256.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 05:58.187 | 03:48.952 | 01:12.742 | 00:56.493 | 0 | M | 0 | 37.0 | 28.0 | 98.1 | 15.0 | 256.0 |
2 | 2 | 03:44.872 | 01:03.200 | 01:41.071 | 01:00.601 | 0 | M | 0 | 37.0 | 28.0 | 98.1 | 15.0 | 256.0 |
3 | 1 | 06:21.151 | 04:29.636 | 01:04.666 | 00:46.849 | 0 | M | 0 | 37.0 | 28.0 | 98.1 | 15.0 | 256.0 |
4 | 1 | 02:45.916 | 00:52.552 | 01:02.870 | 00:50.494 | 0 | M | 0 | 37.0 | 28.0 | 98.1 | 15.0 | 256.0 |
5 | 1 | 05:28.159 | 03:31.168 | 01:09.151 | 00:47.840 | 0 | M | 0 | 37.0 | 28.0 | 98.1 | 15.0 | 256.0 |
6 | 1 | 06:05.050 | 04:11.623 | 01:05.592 | 00:47.835 | 0 | S | 0 | 37.0 | 28.0 | 98.2 | 15.0 | 256.0 |
7 | 1 | 02:42.154 | 00:52.336 | 01:03.360 | 00:46.458 | 0 | S | 0 | 37.0 | 28.0 | 98.3 | 15.0 | 256.0 |
8 | 1 |
02:38.406
L
L
|
00:51.746
S
S
|
01:01.561
S
S
|
00:45.099
S
S
|
0 | S | 0 | 37.0 | 28.0 | 98.3 | 15.0 | 256.0 |
9 | 1 | 02:56.017 | 01:00.723 | 01:06.127 | 00:49.167 | 0 | S | 0 | 37.0 | 28.0 | 98.3 | 15.0 | 256.0 |
10 | 1 | 03:52.412 | 01:08.523 | 01:49.943 | 00:53.946 | 0 | S | 100 | 37.0 | 28.0 | 98.3 | 15.0 | 256.0 |
11 | 1 | 05:46.372 | 03:39.242 | 01:07.712 | 00:59.418 | 0 | S | 0 | 37.0 | 28.0 | 98.3 | 15.0 | 256.0 |
12 | 1 | 17:48.724 | 14:00.507 | 02:05.261 | 01:42.956 | 0 | S | 0 | 37.0 | 28.0 | 98.4 | 15.0 | 256.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 |
04:58.220
L
|
02:27.308
S
|
01:24.762
S
|
01:06.150
S
|
0 | S | 100 | 37.0 | 28.0 | 98.4 | 15.0 | 256.0 |
2 | 9 | 07:13.877 | 04:19.813 | 01:26.868 | 01:27.196 | 0 | S | 100 | 37.0 | 28.0 | 98.4 | 15.0 | 256.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 04:14.904 | 02:22.754 | 01:05.957 | 00:46.193 | 0 | S | 0 | 37.0 | 28.0 | 98.2 | 15.0 | 256.0 |
2 | 6 |
02:44.259
L
|
00:52.938
S
|
01:04.246 | 00:47.075 | 0 | S | 0 | 37.0 | 28.0 | 98.3 | 15.0 | 256.0 |
3 | 5 | 02:44.884 | 00:55.332 |
01:04.138
S
|
00:45.414
S
|
0 | S | 0 | 37.0 | 28.0 | 98.3 | 15.0 | 256.0 |
4 | 4 | 02:49.638 | 00:54.645 | 01:06.271 | 00:48.722 | 0 | S | 100 | 37.0 | 28.0 | 98.3 | 15.0 | 256.0 |
5 | 3 | 03:51.790 | 01:08.453 | 01:48.000 | 00:55.337 | 0 | S | 100 | 37.0 | 28.0 | 98.3 | 15.0 | 256.0 |
6 | 3 | 04:53.819 | 02:46.802 | 01:07.663 | 00:59.354 | 0 | S | 0 | 37.0 | 28.0 | 98.3 | 15.0 | 256.0 |
7 | 3 | 11:34.913 | 07:45.810 | 02:04.056 | 01:45.047 | 0 | S | 0 | 37.0 | 28.0 | 98.4 | 15.0 | 256.0 |
8 | 3 | 02:57.388 | 01:00.906 | 01:06.127 | 00:50.355 | 0 | S | 100 | 37.0 | 28.0 | 98.5 | 15.0 | 256.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 06:02.463 | 03:54.627 | 01:12.737 | 00:55.099 | 0 | M | 0 | 37.0 | 28.0 | 98.1 | 15.0 | 256.0 |
2 | 1 | 03:41.372 | 01:03.467 | 01:40.877 | 00:57.028 | 0 | M | 100 | 37.0 | 28.0 | 98.1 | 15.0 | 256.0 |
3 | 4 | 04:04.769 | 01:43.465 |
01:07.518
S
|
01:13.786 | 0 | M | 100 | 37.0 | 28.0 | 98.2 | 15.0 | 256.0 |
4 | 3 |
02:54.189
L
|
00:55.569
S
|
01:09.426 | 00:49.194 | 0 | M | 100 | 37.0 | 28.0 | 98.3 | 15.0 | 256.0 |
5 | 4 | 09:00.998 | 06:14.976 | 01:50.429 | 00:55.593 | 0 | M | 100 | 37.0 | 28.0 | 98.3 | 15.0 | 256.0 |
6 | 2 | 05:44.567 | 03:36.867 | 01:08.125 | 00:59.575 | 0 | M | 100 | 37.0 | 28.0 | 98.3 | 15.0 | 256.0 |
7 | 2 | 05:11.145 | 01:23.714 | 02:02.580 | 01:44.851 | 0 | S | 100 | 37.0 | 28.0 | 98.4 | 15.0 | 256.0 |
8 | 2 | 02:57.682 | 01:02.257 | 01:07.995 |
00:47.430
S
|
0 | S | 100 | 37.0 | 28.0 | 98.4 | 15.0 | 256.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
04:44.982
L
|
02:48.368
S
|
01:08.504
S
|
00:48.110
S
|
0 | M | 0 | 37.0 | 28.0 | 98.1 | 15.0 | 256.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 03:29.890 | 01:33.115 |
01:06.605
S
|
00:50.170 | 0 | S | 0 | 37.0 | 28.0 | 98.1 | 15.0 | 256.0 |
2 | 3 | 02:58.116 | 00:57.218 | 01:08.747 | 00:52.151 | 0 | S | 0 | 37.0 | 28.0 | 98.2 | 15.0 | 256.0 |
3 | 2 | 02:52.727 | 00:55.845 | 01:09.097 |
00:47.785
S
|
0 | S | 0 | 37.0 | 28.0 | 98.2 | 15.0 | 256.0 |
4 | 2 |
02:52.001
L
|
00:55.425
S
|
01:06.775 | 00:49.801 | 0 | S | 0 | 37.0 | 28.0 | 98.2 | 15.0 | 256.0 |
5 | 2 | 02:53.388 | 00:55.744 | 01:08.062 | 00:49.582 | 0 | S | 0 | 37.0 | 28.0 | 98.2 | 15.0 | 256.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 05:25.643 | 02:53.566 | 01:21.531 | 01:10.546 | 0 | S | 0 | 37.0 | 28.0 | 98.4 | 15.0 | 256.0 |
2 | 7 | 03:00.826 | 00:55.172 | 01:17.094 | 00:48.560 | 0 | S | 0 | 37.0 | 28.0 | 98.4 | 15.0 | 256.0 |
3 | 6 | 02:47.505 | 00:53.506 | 01:06.866 | 00:47.133 | 0 | S | 100 | 37.0 | 28.0 | 98.4 | 15.0 | 256.0 |
4 | 5 | 02:47.138 |
00:53.414
S
|
01:06.632 | 00:47.092 | 0 | S | 0 | 37.0 | 28.0 | 98.4 | 15.0 | 256.0 |
5 | 5 |
02:46.687
L
|
00:53.521 |
01:06.456
S
|
00:46.710
S
|
0 | S | 0 | 37.0 | 28.0 | 98.4 | 15.0 | 256.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 |
03:34.147
L
|
01:26.567
S
|
01:13.607
S
|
00:53.973
S
|
0 | S | 0 | 37.0 | 28.0 | 98.2 | 15.0 | 256.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 03:51.216 | 02:00.893 | 01:04.747 | 00:45.576 | 0 | S | 0 | 37.0 | 28.0 | 98.2 | 15.0 | 256.0 |
2 | 4 |
02:42.126
L
|
00:52.587
S
|
01:04.057
S
|
00:45.482
S
|
0 | S | 0 | 37.0 | 28.0 | 98.2 | 15.0 | 256.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 03:20.670 | 01:26.649 | 01:06.262 | 00:47.759 | 0 | S | 0 | 37.0 | 28.0 | 98.2 | 15.0 | 256.0 |
2 | 5 |
02:42.729
L
|
00:52.456
S
|
01:04.264
S
|
00:46.009
S
|
0 | S | 0 | 37.0 | 28.0 | 98.2 | 15.0 | 256.0 |
3 | 3 | 03:13.995 | 01:12.305 | 01:11.920 | 00:49.770 | 0 | S | 100 | 37.0 | 28.0 | 98.2 | 15.0 | 256.0 |