# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | FatHin0816 3 Session Penalties | HK51 TCR Lynk & Co 03 | ▲ 12 | 31:27:29.223 | 9 laps / 0 cuts |
02:48.297 Tyre: ? |
03:17.798 |
Restrictor:
100%
|
63 (+1 after session) | 0 - 0 |
2 | Player 5 Session Penalties | HK51 TCR Lynk & Co 03 | ▲ 11 | 31:36:42.078 | 1 laps / 0 cuts |
04:01.961 Tyre: S |
00:00.000 |
Restrictor:
100%
|
0 | 7 - 222 |
3 | DEF | HK51 TCR Peugeot 308 | ▼ 1 | 00:16:48.687 | 6 laps / 0 cuts |
02:43.546 Tyre: S |
02:47.516 |
|
16 | 7 - 217 |
4 | Leroy | HK51 TCR Hyundai Elantra N | ▼ 3 | 31:39:29.241 | 6 laps / 0 cuts |
02:37.944 Tyre: S |
02:57.728 |
|
24 | 8 - 142 |
5 | 404Unknow Time Penalty: 5s 2 Session Penalties | HK51 TCR Honda Civic Type R FK7 | ▲ 14 | 31:39:30.799 | 6 laps / 0 cuts |
02:38.664 Tyre: S |
03:14.994 |
|
43 | 7 - 426 |
6 | Player Time Penalty: 5s 5 Session Penalties | HK51 TCR Audi RS3 LMS | ▲ 4 | 31:24:45.785 | 5 laps / 0 cuts |
02:49.282 Tyre: S |
03:03.814 |
|
79 (+6 after session) | 6 - 734 |
7 | FatHin0816 3 Session Penalties | HK51 TCR Lynk & Co 03 | ▲ 7 | 31:39:25.646 | 9 laps / 0 cuts |
02:46.653 Tyre: S |
03:17.798 |
|
63 (+1 after session) | 7 - 222 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | R1rMyJ | 3 | 15:19:16 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
2 | Player | 2 | 23:52:41 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
3 | Player | 4 | 23:57:27 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
4 | FatHin0816 | 4 | 00:02:26 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
5 | FatHin0816 | 6 | 00:17:13 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
6 | Player | 5 | 00:19:51 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
7 | Player | 6 | 00:21:56 (CST) | Collisions with cars | Restrictor | 100.00%. To be cleared in 1 laps |
8 | FatHin0816 | 7 | 00:21:58 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
9 | 404Unknow | 6 | 00:32:32 (CST) | Collisions with cars | Restrictor | 100.00%. To be cleared in 1 laps |
10 | 404Unknow | 7 | 00:35:21 (CST) | Finished the session with an unserved penalty | Time | 5s added |
11 | Player | 6 | 00:35:21 (CST) | Finished the session with an unserved penalty | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 04:36.251 | 02:36.646 | 01:08.341 | 00:51.264 | 0 | S | 100 | 41.0 | 28.0 | 98.2 | 23.0 | 271.0 |
2 | 4 | 04:50.973 | 02:49.081 | 01:07.891 | 00:54.001 | 0 | S | 100 | 41.0 | 28.0 | 98.2 | 23.0 | 271.0 |
3 | 4 | 02:49.726 | 00:54.261 | 01:06.325 | 00:49.140 | 0 | S | 100 | 41.0 | 28.0 | 98.3 | 23.0 | 271.0 |
4 | 3 | 02:48.297 |
00:53.497
S
|
01:06.470 | 00:48.330 | 0 | S | 200 | 41.0 | 28.0 | 98.3 | 23.0 | 271.0 |
5 | 2 | 03:48.326 | 01:31.504 | 01:23.552 | 00:53.270 | 0 | S | 100 | 41.0 | 28.0 | 98.3 | 23.0 | 271.0 |
6 | 2 | 02:57.559 | 00:56.117 | 01:11.078 | 00:50.364 | 0 | S | 200 | 41.0 | 28.0 | 98.3 | 23.0 | 271.0 |
7 | 1 | 02:57.193 | 00:53.713 | 01:05.997 | 00:57.483 | 0 | S | 200 | 41.0 | 28.0 | 98.3 | 23.0 | 271.0 |
8 | 1 | 03:23.658 | 01:26.019 | 01:08.206 | 00:49.433 | 0 | S | 0 | 41.0 | 28.0 | 98.4 | 23.0 | 271.0 |
9 | 1 |
02:46.653
L
|
00:55.331 |
01:03.289
S
|
00:48.033
S
|
0 | S | 0 | 41.0 | 28.0 | 98.4 | 23.0 | 271.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 |
04:01.961
L
|
01:40.085
S
|
01:30.684
S
|
00:51.192
S
|
0 | S | 100 | 41.0 | 28.0 | 98.4 | 23.0 | 271.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:50.499 | 01:00.604 |
01:03.477
S
|
00:46.418
S
|
0 | S | 0 | 41.0 | 28.0 | 98.2 | 23.0 | 271.0 |
2 | 2 | 02:54.816 | 00:53.711 | 01:07.010 | 00:54.095 | 0 | S | 0 | 41.0 | 28.0 | 98.2 | 23.0 | 271.0 |
3 | 2 | 02:44.483 |
00:52.136
S
|
01:04.963 | 00:47.384 | 0 | S | 0 | 41.0 | 28.0 | 98.2 | 23.0 | 271.0 |
4 | 1 |
02:43.546
L
|
00:52.859 | 01:04.180 | 00:46.507 | 0 | S | 0 | 41.0 | 28.0 | 98.2 | 23.0 | 271.0 |
5 | 1 | 02:45.011 | 00:54.100 | 01:04.453 | 00:46.458 | 0 | S | 0 | 41.0 | 28.0 | 98.2 | 23.0 | 271.0 |
6 | 1 | 02:49.724 | 00:52.189 | 01:04.071 | 00:53.464 | 0 | S | 0 | 41.0 | 28.0 | 98.2 | 23.0 | 271.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:46.010 | 00:59.896 | 01:01.015 |
00:45.099
S
|
0 | S | 0 | 41.0 | 28.0 | 98.1 | 23.0 | 271.0 |
2 | 1 | 02:41.813 | 00:52.212 | 01:00.295 | 00:49.306 | 0 | S | 0 | 41.0 | 28.0 | 98.2 | 23.0 | 271.0 |
3 | 1 |
02:37.944
L
L
|
00:51.807
S
S
|
00:59.786
S
S
|
00:46.351 | 0 | S | 0 | 41.0 | 28.0 | 98.2 | 23.0 | 271.0 |
4 | 4 | 03:21.516 | 01:34.960 | 01:01.087 | 00:45.469 | 0 | S | 0 | 41.0 | 28.0 | 98.3 | 23.0 | 271.0 |
5 | 4 | 03:09.639 | 01:20.522 | 01:02.344 | 00:46.773 | 0 | S | 0 | 41.0 | 28.0 | 98.3 | 23.0 | 271.0 |
6 | 4 | 04:42.812 | 02:55.649 | 01:01.804 | 00:45.359 | 0 | S | 0 | 41.0 | 28.0 | 98.4 | 23.0 | 271.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 04:49.733 | 02:58.881 | 01:05.515 | 00:45.337 | 0 | S | 0 | 41.0 | 28.0 | 98.3 | 23.0 | 271.0 |
2 | 5 | 02:44.117 | 00:57.666 | 01:02.090 |
00:44.361
S
S
|
0 | S | 0 | 41.0 | 28.0 | 98.3 | 23.0 | 271.0 |
3 | 5 |
02:38.664
L
|
00:51.946
S
|
01:01.969
S
|
00:44.749 | 0 | S | 0 | 41.0 | 28.0 | 98.3 | 23.0 | 271.0 |
4 | 5 | 03:56.409 | 02:08.373 | 01:02.693 | 00:45.343 | 0 | S | 0 | 41.0 | 28.0 | 98.3 | 23.0 | 271.0 |
5 | 5 | 04:09.463 | 01:50.139 | 01:27.183 | 00:52.141 | 0 | M | 0 | 41.0 | 28.0 | 98.4 | 23.0 | 271.0 |
6 | 3 | 02:46.321 | 00:55.279 | 01:03.603 | 00:47.439 | 0 | M | 100 | 41.0 | 28.0 | 98.4 | 23.0 | 271.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 04:53.424 | 02:54.155 | 01:09.418 | 00:49.851 | 0 | S | 0 | 41.0 | 28.0 | 98.2 | 23.0 | 271.0 |
2 | 3 | 02:57.709 |
00:55.709
S
|
01:08.545 | 00:53.455 | 0 | S | 100 | 41.0 | 28.0 | 98.2 | 23.0 | 271.0 |
3 | 3 |
02:49.282
L
|
00:55.927 |
01:04.247
S
|
00:49.108
S
|
0 | S | 0 | 41.0 | 28.0 | 98.2 | 23.0 | 271.0 |
4 | 2 | 03:16.242 | 00:56.156 | 01:07.748 | 01:12.338 | 0 | S | 100 | 41.0 | 28.0 | 98.3 | 23.0 | 271.0 |
5 | 3 | 03:12.025 | 01:13.508 | 01:06.321 | 00:52.196 | 0 | S | 100 | 41.0 | 28.0 | 98.3 | 23.0 | 271.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 04:36.251 | 02:36.646 | 01:08.341 | 00:51.264 | 0 | S | 100 | 41.0 | 28.0 | 98.2 | 23.0 | 271.0 |
2 | 4 | 04:50.973 | 02:49.081 | 01:07.891 | 00:54.001 | 0 | S | 100 | 41.0 | 28.0 | 98.2 | 23.0 | 271.0 |
3 | 4 | 02:49.726 | 00:54.261 | 01:06.325 | 00:49.140 | 0 | S | 100 | 41.0 | 28.0 | 98.3 | 23.0 | 271.0 |
4 | 3 | 02:48.297 |
00:53.497
S
|
01:06.470 | 00:48.330 | 0 | S | 200 | 41.0 | 28.0 | 98.3 | 23.0 | 271.0 |
5 | 2 | 03:48.326 | 01:31.504 | 01:23.552 | 00:53.270 | 0 | S | 100 | 41.0 | 28.0 | 98.3 | 23.0 | 271.0 |
6 | 2 | 02:57.559 | 00:56.117 | 01:11.078 | 00:50.364 | 0 | S | 200 | 41.0 | 28.0 | 98.3 | 23.0 | 271.0 |
7 | 1 | 02:57.193 | 00:53.713 | 01:05.997 | 00:57.483 | 0 | S | 200 | 41.0 | 28.0 | 98.3 | 23.0 | 271.0 |
8 | 1 | 03:23.658 | 01:26.019 | 01:08.206 | 00:49.433 | 0 | S | 0 | 41.0 | 28.0 | 98.4 | 23.0 | 271.0 |
9 | 1 |
02:46.653
L
|
00:55.331 |
01:03.289
S
|
00:48.033
S
|
0 | S | 0 | 41.0 | 28.0 | 98.4 | 23.0 | 271.0 |