# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Player | HK51 TCR Audi RS3 LMS | ▲ 1 | 00:23:53.478 | 8 laps / 0 cuts |
02:45.743 Tyre: S |
02:55.882 | 75 (+2 after session) | 8 - 270 |
2 | Teeevnn | HK51 TCR Audi RS3 LMS | ▲ 1 | 00:24:17.746 | 8 laps / 0 cuts |
02:51.393 Tyre: M |
02:58.194 | 64 (+4 after session) | 6 - 734 |
3 | moceroce | HK51 TCR Alfa Romeo Giulietta Veloce | ▲ 13 | 00:15:02.471 | 5 laps / 0 cuts |
02:41.928 Tyre: S |
02:50.951 | 52 | 7 - 304 |
4 | LTR - Alvin_San | HK51 TCR Honda Civic Type R FK7 | ▲ 16 | 00:25:00.329 | 5 laps / 0 cuts |
02:39.815 Tyre: H |
02:44.616 | 24 | 7 - 30 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 03:20.515 | 01:13.251 | 01:10.659 | 00:56.605 | 0 | S | 0 | 36.0 | 27.0 | 97.3 | 23.0 | 277.0 |
2 | 1 | 03:04.838 | 01:09.188 | 01:08.905 | 00:46.745 | 0 | S | 0 | 36.0 | 27.0 | 97.3 | 23.0 | 277.0 |
3 | 2 | 02:55.710 | 01:01.517 | 01:05.683 | 00:48.510 | 0 | S | 100 | 36.0 | 27.0 | 97.4 | 23.0 | 277.0 |
4 | 2 |
02:45.743
L
|
00:54.620 | 01:04.728 | 00:46.395 | 0 | S | 0 | 36.0 | 27.0 | 97.4 | 23.0 | 277.0 |
5 | 1 | 02:49.734 | 00:55.982 | 01:04.697 | 00:49.055 | 0 | S | 0 | 36.0 | 27.0 | 97.4 | 23.0 | 277.0 |
6 | 1 | 02:45.860 | 00:52.996 | 01:06.109 | 00:46.755 | 0 | S | 0 | 36.0 | 27.0 | 97.4 | 23.0 | 277.0 |
7 | 1 | 02:53.280 |
00:52.815
S
|
01:05.555 | 00:54.910 | 0 | S | 100 | 36.0 | 27.0 | 97.4 | 23.0 | 277.0 |
8 | 1 | 03:16.011 | 01:26.129 |
01:03.851
S
|
00:46.031
S
|
0 | S | 0 | 36.0 | 27.0 | 97.5 | 23.0 | 277.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 03:28.554 | 01:08.603 | 01:11.281 | 01:08.670 | 0 | M | 0 | 36.0 | 27.0 | 97.3 | 23.0 | 277.0 |
2 | 3 | 03:02.686 | 01:05.412 | 01:07.085 | 00:50.189 | 0 | M | 100 | 36.0 | 27.0 | 97.3 | 23.0 | 277.0 |
3 | 3 | 02:59.938 | 00:56.220 | 01:07.558 | 00:56.160 | 0 | M | 0 | 36.0 | 27.0 | 97.4 | 23.0 | 277.0 |
4 | 3 |
02:51.393
L
|
00:55.302
S
|
01:07.328 |
00:48.763
S
|
0 | M | 0 | 36.0 | 27.0 | 97.4 | 23.0 | 277.0 |
5 | 3 | 02:54.190 | 00:55.502 |
01:06.254
S
|
00:52.434 | 0 | M | 0 | 36.0 | 27.0 | 97.4 | 23.0 | 277.0 |
6 | 2 | 03:10.643 | 01:09.404 | 01:09.849 | 00:51.390 | 0 | M | 100 | 36.0 | 27.0 | 97.4 | 23.0 | 277.0 |
7 | 2 | 02:54.936 | 00:56.532 | 01:07.427 | 00:50.977 | 0 | M | 100 | 36.0 | 27.0 | 97.5 | 23.0 | 277.0 |
8 | 2 | 02:53.574 | 00:57.010 | 01:07.356 | 00:49.208 | 0 | M | 0 | 36.0 | 27.0 | 97.5 | 23.0 | 277.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 03:36.944 | 01:13.804 | 01:35.657 | 00:47.483 | 0 | S | 0 | 36.0 | 27.0 | 97.3 | 23.0 | 277.0 |
2 | 2 | 02:48.816 | 00:53.620 | 01:06.901 | 00:48.295 | 0 | S | 0 | 36.0 | 27.0 | 97.3 | 23.0 | 277.0 |
3 | 1 | 02:46.104 |
00:53.082
S
|
01:04.529 | 00:48.493 | 0 | S | 100 | 36.0 | 27.0 | 97.3 | 23.0 | 277.0 |
4 | 1 |
02:41.928
L
|
00:53.554 |
01:02.631
S
|
00:45.743
S
S
|
0 | S | 0 | 36.0 | 27.0 | 97.4 | 23.0 | 277.0 |
5 | 2 | 03:06.957 | 00:56.587 | 01:03.252 | 01:07.118 | 0 | S | 100 | 36.0 | 27.0 | 97.4 | 23.0 | 277.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 04:56.740 | 03:07.278 | 01:03.247 | 00:46.215 | 0 | M | 0 | 36.0 | 27.0 | 97.3 | 23.0 | 277.0 |
2 | 4 | 02:41.924 | 00:51.782 | 01:03.486 | 00:46.656 | 0 | M | 0 | 36.0 | 27.0 | 97.4 | 23.0 | 277.0 |
3 | 4 | 02:52.110 | 00:56.685 | 01:02.001 | 00:53.424 | 0 | M | 0 | 36.0 | 27.0 | 97.4 | 23.0 | 277.0 |
4 | 4 | 07:33.392 | 05:45.815 |
01:01.804
S
S
|
00:45.773
S
|
0 | H | 0 | 36.0 | 27.0 | 97.5 | 23.0 | 277.0 |
5 | 4 |
02:39.815
L
L
|
00:51.510
S
S
|
01:02.356 | 00:45.949 | 0 | H | 0 | 36.0 | 27.0 | 97.5 | 23.0 | 277.0 |