# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | 404Unknow | HK51 TCR Honda Civic Type R FK7 | ▲ 18 | 00:29:24.546 | 8 laps / 0 cuts |
02:38.607 Tyre: M |
03:39.491 | 24 (+5 after session) | 7 - 2232 |
2 | Player 2 Session Penalties | HK51 TCR Audi RS3 LMS | ▼ 1 | 00:29:27.353 | 8 laps / 0 cuts |
02:41.877 Tyre: S |
03:39.973 | 62 (+2 after session) | 6 - 734 |
3 | FatHin0816 Time Penalty: 5s 4 Session Penalties | HK51 TCR Audi RS3 LMS | ▲ 1 | 00:29:33.891 | 8 laps / 0 cuts |
02:46.902 Tyre: S |
03:39.314 | 89 (+2 after session) | 8 - 270 |
4 | CK117 Time Penalty: 5s 6 Session Penalties | HK51 TCR Hyundai i30 N | ▼ 1 | 00:29:44.306 | 8 laps / 0 cuts |
02:56.182 Tyre: S |
03:39.938 | 121 | 6 - 766 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Player | 5 | 01:11:23 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
2 | Teeevnn | 6 | 21:35:56 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
3 | Player | 3 | 21:36:22 (CST) | Collisions with cars | Restrictor | 100.00%. To be cleared in 1 laps |
4 | Teeevnn | 2 | 21:47:51 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
5 | Player | 3 | 21:50:42 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
6 | moceroce | 3 | 21:52:20 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
7 | moceroce | 5 | 21:57:51 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
8 | Teeevnn | 6 | 21:59:01 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
9 | Player | 7 | 22:01:47 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
10 | Teeevnn | 7 | 22:04:11 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
11 | Mutjaibb so QQ | 4 | 00:32:38 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
12 | AndyRacing | 5 | 00:35:08 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
13 | AndyRacing | 6 | 00:38:18 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
14 | CK117 | 3 | 16:26:32 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
15 | FatHin0816 | 3 | 16:29:10 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
16 | CK117 | 4 | 16:29:18 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
17 | FatHin0816 | 4 | 16:32:35 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
18 | CK117 | 5 | 16:35:37 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
19 | Player | 6 | 16:39:09 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
20 | CK117 | 7 | 16:42:12 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
21 | FatHin0816 | 8 | 16:45:05 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
22 | CK117 | 8 | 16:45:17 (CST) | Collisions with the environment | Restrictor | 100.00%. To be cleared in 1 laps |
23 | FatHin0816 | 9 | 16:48:45 (CST) | Finished the session with an unserved penalty | Time | 5s added |
24 | CK117 | 9 | 16:48:45 (CST) | Finished the session with an unserved penalty | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 03:47.135 | 01:26.978 | 01:23.845 | 00:56.312 | 0 | S | 0 | 39.0 | 29.0 | 99.9 | 22.0 | 263.0 |
2 | 4 | 05:17.360 | 02:31.873 | 01:36.561 | 01:08.926 | 0 | M | 0 | 39.0 | 29.0 | 100.0 | 22.0 | 263.0 |
3 | 2 | 03:01.523 | 01:02.741 | 01:12.806 | 00:45.976 | 0 | M | 0 | 39.0 | 29.0 | 100.0 | 22.0 | 263.0 |
4 | 2 | 03:27.975 |
00:51.689
S
S
|
01:29.785 | 01:06.501 | 0 | M | 0 | 39.0 | 29.0 | 100.0 | 22.0 | 263.0 |
5 | 1 |
02:38.607
L
L
|
00:52.532 |
01:01.228
S
S
|
00:44.847
S
S
|
0 | M | 0 | 39.0 | 29.0 | 100.0 | 22.0 | 263.0 |
6 | 1 | 04:51.775 | 01:18.520 | 02:11.153 | 01:22.102 | 0 | M | 0 | 39.0 | 29.0 | 100.0 | 22.0 | 263.0 |
7 | 1 | 03:35.367 | 00:53.218 | 01:02.950 | 01:39.199 | 0 | M | 0 | 39.0 | 29.0 | 100.0 | 22.0 | 263.0 |
8 | 1 | 02:43.831 | 00:53.927 | 01:03.684 | 00:46.220 | 0 | M | 0 | 39.0 | 29.0 | 100.0 | 22.0 | 263.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 03:46.713 | 01:26.547 | 01:23.897 | 00:56.269 | 0 | S | 0 | 39.0 | 29.0 | 99.9 | 22.0 | 263.0 |
2 | 1 | 05:16.007 | 02:29.188 | 01:06.465 | 01:40.354 | 0 | S | 0 | 39.0 | 29.0 | 99.9 | 22.0 | 263.0 |
3 | 1 | 03:02.878 | 01:04.073 | 01:12.928 | 00:45.877 | 0 | S | 0 | 39.0 | 29.0 | 100.0 | 22.0 | 263.0 |
4 | 1 | 03:27.797 | 00:54.271 | 01:28.128 | 01:05.398 | 0 | S | 0 | 39.0 | 29.0 | 100.0 | 22.0 | 263.0 |
5 | 2 |
02:41.877
L
|
00:53.787 |
01:02.446
S
|
00:45.644
S
|
0 | S | 0 | 39.0 | 29.0 | 100.0 | 22.0 | 263.0 |
6 | 4 | 04:50.677 | 01:16.648 | 02:12.296 | 01:21.733 | 0 | S | 100 | 39.0 | 29.0 | 100.0 | 22.0 | 263.0 |
7 | 2 | 03:34.745 | 00:54.127 | 01:03.747 | 01:36.871 | 0 | S | 0 | 39.0 | 29.0 | 100.0 | 22.0 | 263.0 |
8 | 2 | 02:45.832 |
00:53.706
S
|
01:06.338 | 00:45.788 | 0 | S | 0 | 39.0 | 29.0 | 100.0 | 22.0 | 263.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 03:52.762 | 01:27.484 | 01:23.642 | 01:01.636 | 0 | S | 0 | 39.0 | 29.0 | 99.9 | 22.0 | 263.0 |
2 | 2 | 05:10.425 | 02:25.729 | 01:35.917 | 01:08.779 | 0 | S | 0 | 39.0 | 29.0 | 99.9 | 22.0 | 263.0 |
3 | 3 | 03:05.404 | 01:04.493 | 01:12.693 |
00:48.218
S
|
0 | S | 100 | 39.0 | 29.0 | 100.0 | 22.0 | 263.0 |
4 | 4 | 03:27.897 | 00:53.807 | 01:40.166 | 00:53.924 | 0 | S | 100 | 39.0 | 29.0 | 100.0 | 22.0 | 263.0 |
5 | 3 | 02:48.858 | 00:55.143 | 01:04.606 | 00:49.109 | 0 | S | 0 | 39.0 | 29.0 | 100.0 | 22.0 | 263.0 |
6 | 3 | 04:40.318 | 01:07.112 | 02:11.941 | 01:21.265 | 0 | S | 0 | 39.0 | 29.0 | 100.0 | 22.0 | 263.0 |
7 | 3 | 03:35.398 |
00:52.934
S
|
01:04.629 | 01:37.835 | 0 | S | 0 | 39.0 | 29.0 | 100.0 | 22.0 | 263.0 |
8 | 3 |
02:46.902
L
|
00:54.158 |
01:04.521
S
|
00:48.223 | 0 | S | 100 | 39.0 | 29.0 | 100.0 | 22.0 | 263.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 03:58.862 | 01:44.150 | 01:08.603 | 01:06.109 | 0 | S | 0 | 39.0 | 29.0 | 99.9 | 22.0 | 263.0 |
2 | 3 | 05:05.301 | 02:18.935 | 01:52.244 | 00:54.122 | 0 | S | 0 | 39.0 | 29.0 | 99.9 | 22.0 | 263.0 |
3 | 4 | 03:08.316 | 01:11.036 | 01:07.280 |
00:50.000
S
|
0 | S | 100 | 39.0 | 29.0 | 100.0 | 22.0 | 263.0 |
4 | 3 | 03:23.638 | 00:56.682 | 01:19.479 | 01:07.477 | 0 | S | 100 | 39.0 | 29.0 | 100.0 | 22.0 | 263.0 |
5 | 4 | 03:01.571 | 00:54.195 | 01:05.614 | 01:01.762 | 0 | S | 100 | 39.0 | 29.0 | 100.0 | 22.0 | 263.0 |
6 | 2 | 04:27.321 | 00:55.281 | 02:10.589 | 01:21.451 | 0 | S | 0 | 39.0 | 29.0 | 100.0 | 22.0 | 263.0 |
7 | 4 | 03:37.241 |
00:53.162
S
|
01:04.994
S
|
01:39.085 | 0 | S | 100 | 39.0 | 29.0 | 100.0 | 22.0 | 263.0 |
8 | 4 |
02:56.182
L
|
00:54.025 | 01:05.502 | 00:56.655 | 0 | S | 100 | 39.0 | 29.0 | 100.0 | 22.0 | 263.0 |