Macau Grand Prix

01 Dec 24 16:48 CST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 HK51 TCR Honda Civic Type R FK7 18 00:29:24.546 8 laps / 0 cuts 02:38.607
Tyre: M
03:39.491 24 (+5 after session) 7 - 2232
2 HK51 TCR Audi RS3 LMS 1 00:29:27.353 8 laps / 0 cuts 02:41.877
Tyre: S
03:39.973 62 (+2 after session) 6 - 734
3 HK51 TCR Audi RS3 LMS 1 00:29:33.891 8 laps / 0 cuts 02:46.902
Tyre: S
03:39.314 89 (+2 after session) 8 - 270
4 HK51 TCR Hyundai i30 N 1 00:29:44.306 8 laps / 0 cuts 02:56.182
Tyre: S
03:39.938 121 6 - 766
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 68.3 X: 0.1 Y: -0.3 Z: 2.1 X: -1177.9 Y: -0.3 Z: 883.9 16:17:55 (CST)
2 Collision with environment 141.8 X: 0.8 Y: -0.4 Z: 1.9 X: -1178.2 Y: -0.3 Z: 881.7 16:18:12 (CST)
3 Collision with environment 4.1 X: 1.0 Y: -0.4 Z: 1.7 X: -1167.5 Y: -0.3 Z: 875.8 16:18:17 (CST)
4 Collision with environment 14.9 X: 1.0 Y: 0.9 Z: -2.7 X: -1153.3 Y: 1.0 Z: 893.2 16:18:27 (CST)
5 Collision with environment 11.8 X: -0.9 Y: -0.3 Z: 1.6 X: -828.7 Y: 33.0 Z: 215.5 16:18:45 (CST)
6 Collision with environment 80.1 X: -0.8 Y: -0.4 Z: 1.8 X: -842.5 Y: 33.2 Z: 285.8 16:18:57 (CST)
7 Collision with environment 55.8 X: 0.8 Y: -0.4 Z: 1.9 X: -538.6 Y: 24.3 Z: 87.1 16:19:12 (CST)
8 Collision with environment 79.0 X: 0.6 Y: -0.4 Z: 1.9 X: -394.4 Y: 23.9 Z: -18.7 16:19:17 (CST)
9 Collision with environment 26.5 X: -1.0 Y: -0.4 Z: 1.4 X: -245.2 Y: 20.9 Z: -167.8 16:19:27 (CST)
10 Collision with environment 40.8 X: 1.0 Y: -0.4 Z: 1.7 X: -332.9 Y: 8.4 Z: -487.8 16:19:37 (CST)
11 Collision with environment 48.9 X: -0.8 Y: -0.2 Z: 1.8 X: -320.0 Y: 8.7 Z: -497.8 16:19:42 (CST)
12 Collision with environment 21.5 X: 1.0 Y: 0.9 Z: -2.7 X: -251.5 Y: 16.2 Z: -617.8 16:19:47 (CST)
13 Collision with environment 75.1 X: 0.7 Y: 0.1 Z: 1.8 X: -45.1 Y: 18.7 Z: -695.2 16:19:57 (CST)
14 Collision with environment 42.9 X: -0.9 Y: -0.4 Z: 1.7 X: -68.1 Y: 17.9 Z: -704.4 16:20:02 (CST)
15 Collision with environment 3.0 X: -0.9 Y: 0.2 Z: -0.5 X: -260.4 Y: 13.8 Z: -708.2 16:20:07 (CST)
16 Collision with environment 18.1 X: 0.9 Y: -0.3 Z: 1.8 X: -255.7 Y: 12.6 Z: -715.1 16:20:08 (CST)
17 Collision with environment 4.1 X: -0.9 Y: 0.9 Z: -2.4 X: -193.1 Y: 8.6 Z: -706.4 16:20:10 (CST)
18 Collision with environment 19.8 X: -0.8 Y: -0.4 Z: 1.9 X: -259.8 Y: 13.6 Z: -706.9 16:20:12 (CST)
19 Collision with environment 1.0 X: -0.9 Y: 0.1 Z: 1.5 X: 144.5 Y: 0.5 Z: -763.3 16:20:20 (CST)
20 Collision with environment 7.3 X: 0.9 Y: 0.9 Z: -2.3 X: 413.5 Y: 1.3 Z: -751.7 16:20:27 (CST)
21 Collision with environment 30.2 X: 0.9 Y: -0.3 Z: 1.6 X: 413.9 Y: 0.1 Z: -750.6 16:20:28 (CST)
22 Collision with environment 30.1 X: 0.9 Y: -0.4 Z: 1.7 X: 557.9 Y: -0.1 Z: -225.7 16:20:57 (CST)
23 Collision with car 24.1 X: 0.0 Y: 0.3 Z: 2.0 X: -53.5 Y: 0.3 Z: 73.3 16:22:25 (CST)
24 Collision with car 24.9 X: -0.3 Y: 0.2 Z: -2.6 X: -53.5 Y: 0.3 Z: 73.2 16:22:27 (CST)
25 Collision with car 15.6 X: 0.1 Y: 0.3 Z: 2.0 X: -1227.4 Y: 0.6 Z: 784.7 16:23:10 (CST)
26 Collision with car 16.7 X: -0.3 Y: 0.2 Z: -2.6 X: -1227.3 Y: 0.6 Z: 785.0 16:23:12 (CST)
27 Collision with environment 28.3 X: 0.9 Y: 0.9 Z: -2.3 X: -1239.2 Y: 1.7 Z: 734.4 16:23:12 (CST)
28 Collision with environment 41.0 X: -0.9 Y: 0.9 Z: -2.7 X: -842.6 Y: 34.5 Z: 282.0 16:23:27 (CST)
29 Collision with environment 14.6 X: -0.9 Y: -0.3 Z: 1.7 X: -551.8 Y: 24.0 Z: 112.0 16:23:45 (CST)
30 Collision with environment 2.1 X: 1.0 Y: 0.1 Z: 0.7 X: -570.6 Y: 24.3 Z: 156.4 16:23:47 (CST)
31 Collision with car 8.1 X: -0.3 Y: -0.3 Z: 1.8 X: -296.5 Y: 8.2 Z: -433.3 16:24:07 (CST)
32 Collision with car 9.5 X: 0.4 Y: -0.3 Z: -2.1 X: -296.4 Y: 8.2 Z: -433.1 16:24:10 (CST)
33 Collision with environment 58.2 X: 0.6 Y: -0.4 Z: 1.9 X: -255.6 Y: 14.9 Z: -618.8 16:24:17 (CST)
34 Collision with car 41.3 X: -1.0 Y: -0.4 Z: -1.0 X: -251.1 Y: 14.8 Z: -613.8 16:24:17 (CST)
35 Collision with car 45.6 X: 0.7 Y: -0.3 Z: 2.0 X: -251.1 Y: 14.8 Z: -613.7 16:24:20 (CST)
36 Collision with environment 55.6 X: 1.0 Y: 0.9 Z: -2.7 X: -241.3 Y: 16.2 Z: -607.7 16:24:22 (CST)
37 Collision with environment 0.8 X: 1.0 Y: 0.9 Z: -2.7 X: -235.3 Y: 16.3 Z: -607.1 16:24:27 (CST)
38 Collision with environment 17.8 X: 0.6 Y: -0.4 Z: 1.9 X: -244.9 Y: 14.9 Z: -616.7 16:24:32 (CST)
39 Collision with environment 14.7 X: 1.0 Y: 0.9 Z: -2.7 X: -241.0 Y: 16.2 Z: -607.7 16:24:37 (CST)
40 Collision with environment 13.4 X: 0.7 Y: -0.4 Z: 1.9 X: -240.5 Y: 15.0 Z: -616.6 16:24:42 (CST)
41 Collision with environment 12.6 X: -0.9 Y: -0.3 Z: -0.4 X: -260.4 Y: 13.3 Z: -708.1 16:24:43 (CST)
42 Collision with environment 12.3 X: -1.0 Y: 0.9 Z: -2.7 X: -239.1 Y: 16.3 Z: -607.5 16:24:47 (CST)
43 Collision with environment 10.4 X: 0.8 Y: -0.4 Z: 1.9 X: -237.4 Y: 15.0 Z: -616.5 16:24:52 (CST)
44 Collision with environment 10.4 X: -1.0 Y: 0.9 Z: -2.7 X: -240.8 Y: 16.2 Z: -607.7 16:25:02 (CST)
45 Collision with car 2.1 X: 0.4 Y: -0.3 Z: -2.1 X: -214.7 Y: 15.3 Z: -693.4 16:25:20 (CST)
46 Collision with car 2.2 X: -0.5 Y: -0.3 Z: 1.8 X: -214.8 Y: 15.3 Z: -693.5 16:25:22 (CST)
47 Collision with environment 18.6 X: 1.0 Y: -0.4 Z: 1.4 X: 401.2 Y: 0.7 Z: -779.3 16:25:47 (CST)
48 Collision with environment 21.6 X: 1.0 Y: -0.1 Z: -2.3 X: 400.9 Y: 0.9 Z: -779.7 16:25:52 (CST)
49 Collision with environment 29.7 X: 0.9 Y: 0.1 Z: 1.4 X: 492.2 Y: -0.3 Z: -210.9 16:26:07 (CST)
50 Collision with environment 138.1 X: -0.8 Y: -0.4 Z: 1.9 X: -409.3 Y: -0.2 Z: 569.6 16:26:30 (CST)
51 Collision with environment 45.8 X: 1.0 Y: 0.1 Z: 1.3 X: -444.4 Y: 0.2 Z: 603.5 16:26:32 (CST)
52 Collision with car 59.3 X: 0.3 Y: -0.1 Z: 2.1 X: -1172.6 Y: -0.0 Z: 875.9 16:26:45 (CST)
53 Collision with environment 78.2 X: 0.7 Y: -0.4 Z: 1.9 X: -1178.2 Y: -0.3 Z: 880.7 16:26:47 (CST)
54 Collision with car 32.9 X: 0.9 Y: 0.9 Z: -2.7 X: -1171.8 Y: 1.0 Z: 875.6 16:26:47 (CST)
55 Collision with car 52.3 X: 1.0 Y: -0.4 Z: -1.5 X: -1172.7 Y: -0.1 Z: 876.0 16:26:47 (CST)
56 Collision with car 30.4 X: 0.8 Y: 0.9 Z: -1.9 X: -1171.8 Y: 1.0 Z: 875.6 16:26:47 (CST)
57 Collision with environment 23.8 X: -0.9 Y: -0.4 Z: 1.8 X: -1178.7 Y: -0.3 Z: 891.8 16:26:52 (CST)
58 Collision with environment 11.7 X: 1.0 Y: 0.9 Z: -2.7 X: -1163.5 Y: 1.1 Z: 897.3 16:26:57 (CST)
59 Collision with environment 2.3 X: 1.1 Y: 0.1 Z: 0.7 X: -1224.8 Y: 0.4 Z: 794.7 16:27:07 (CST)
60 Collision with environment 3.3 X: 1.1 Y: 0.1 Z: 0.7 X: -1009.6 Y: 29.5 Z: 440.5 16:27:22 (CST)
61 Collision with environment 60.0 X: -1.0 Y: -0.4 Z: 1.4 X: -842.9 Y: 33.3 Z: 289.0 16:27:27 (CST)
62 Collision with environment 15.3 X: 1.0 Y: 0.9 Z: -2.7 X: -827.5 Y: 34.1 Z: 206.0 16:27:32 (CST)
63 Collision with environment 25.3 X: 1.0 Y: 0.9 Z: -2.7 X: -537.3 Y: 25.6 Z: 86.3 16:27:42 (CST)
64 Collision with environment 2.4 X: 1.1 Y: 0.1 Z: 0.7 X: -528.2 Y: 24.6 Z: 82.3 16:27:47 (CST)
65 Collision with environment 20.2 X: 1.0 Y: -0.4 Z: 1.4 X: -383.2 Y: 23.6 Z: -27.2 16:27:52 (CST)
66 Collision with environment 7.4 X: -0.9 Y: 0.9 Z: -2.4 X: -256.6 Y: 22.2 Z: -183.6 16:27:55 (CST)
67 Collision with environment 30.0 X: -1.0 Y: -0.4 Z: 1.7 X: -248.8 Y: 20.9 Z: -173.0 16:27:57 (CST)
68 Collision with environment 43.4 X: -0.9 Y: -0.4 Z: 1.7 X: -19.2 Y: 18.6 Z: -694.9 16:28:27 (CST)
69 Collision with environment 20.2 X: 0.9 Y: -0.4 Z: 1.8 X: -265.2 Y: 13.5 Z: -714.6 16:28:33 (CST)
70 Collision with car 3.9 X: -0.7 Y: -0.3 Z: 1.7 X: 139.9 Y: 0.0 Z: -768.2 16:28:47 (CST)
71 Collision with car 3.0 X: 0.8 Y: -0.3 Z: -1.9 X: 138.4 Y: -0.0 Z: -767.8 16:28:48 (CST)
72 Collision with environment 20.7 X: 0.9 Y: 0.9 Z: -2.4 X: 407.7 Y: 1.6 Z: -768.3 16:28:55 (CST)
73 Collision with environment 42.8 X: 1.0 Y: 0.9 Z: -2.7 X: 407.1 Y: 1.8 Z: -771.0 16:28:57 (CST)
74 Collision with environment 39.3 X: -1.0 Y: 0.9 Z: -2.7 X: 402.3 Y: 1.2 Z: -741.1 16:29:02 (CST)
75 Collision with environment 91.0 X: 0.6 Y: 0.2 Z: 1.8 X: 526.5 Y: 0.1 Z: -224.0 16:29:10 (CST)
76 Collision with environment 104.8 X: 0.6 Y: 0.1 Z: 1.8 X: 529.0 Y: 0.1 Z: -225.8 16:29:12 (CST)
77 Collision with environment 17.2 X: 1.0 Y: -0.4 Z: 1.5 X: 510.6 Y: -0.7 Z: -216.5 16:29:17 (CST)
78 Collision with environment 24.7 X: 0.9 Y: 0.9 Z: -2.0 X: -460.4 Y: 1.0 Z: 610.0 16:29:35 (CST)
79 Collision with environment 15.5 X: -0.9 Y: -0.4 Z: 1.4 X: -944.6 Y: 32.4 Z: 359.5 16:30:02 (CST)
80 Collision with environment 79.7 X: -0.6 Y: -0.4 Z: 1.9 X: -879.6 Y: 33.4 Z: 324.7 16:30:10 (CST)
81 Collision with environment 20.5 X: -0.9 Y: 0.9 Z: -2.4 X: -854.4 Y: 34.2 Z: 262.3 16:30:20 (CST)
82 Collision with environment 0.1 X: -0.9 Y: 0.9 Z: -2.4 X: -854.9 Y: 34.2 Z: 255.5 16:30:25 (CST)
83 Collision with environment 7.0 X: -0.9 Y: 0.9 Z: -2.4 X: -856.3 Y: 34.2 Z: 249.7 16:30:30 (CST)
84 Collision with environment 9.5 X: -1.0 Y: 0.1 Z: 0.8 X: -714.8 Y: 29.0 Z: 240.7 16:30:32 (CST)
85 Collision with environment 5.7 X: 0.9 Y: 0.9 Z: -2.4 X: -856.9 Y: 34.1 Z: 251.2 16:30:40 (CST)
86 Collision with environment 19.4 X: 1.0 Y: 0.1 Z: -2.4 X: -529.7 Y: 24.5 Z: 82.8 16:30:42 (CST)
87 Collision with environment 0.6 X: 0.9 Y: 0.9 Z: -2.4 X: -856.9 Y: 34.2 Z: 251.2 16:30:45 (CST)
88 Collision with environment 35.5 X: -0.9 Y: -0.4 Z: 1.8 X: -240.5 Y: 21.0 Z: -158.7 16:30:52 (CST)
89 Collision with environment 89.5 X: -0.9 Y: 0.2 Z: 1.8 X: -400.6 Y: 24.8 Z: 2.4 16:31:10 (CST)
90 Collision with environment 75.9 X: -0.6 Y: -0.4 Z: 2.0 X: -245.2 Y: 20.9 Z: -167.8 16:31:20 (CST)
91 Collision with environment 25.0 X: -0.8 Y: -0.2 Z: 1.9 X: -260.3 Y: 13.6 Z: -707.8 16:31:49 (CST)
92 Collision with environment 14.3 X: -0.9 Y: 0.8 Z: -2.4 X: -21.9 Y: 19.7 Z: -695.9 16:31:50 (CST)
93 Collision with car 5.0 X: -0.9 Y: 0.0 Z: 1.8 X: 135.3 Y: 0.4 Z: -766.0 16:32:15 (CST)
94 Collision with car 4.8 X: 0.9 Y: 0.1 Z: -2.6 X: 134.9 Y: 0.4 Z: -766.0 16:32:17 (CST)
95 Collision with environment 14.2 X: -0.9 Y: 0.2 Z: 1.6 X: 356.2 Y: 0.4 Z: -794.0 16:32:20 (CST)
96 Collision with car 20.7 X: 0.9 Y: 0.1 Z: 1.5 X: 353.5 Y: 0.4 Z: -796.0 16:32:20 (CST)
97 Collision with car 12.3 X: -1.0 Y: 0.1 Z: 0.9 X: 353.3 Y: 0.4 Z: -796.0 16:32:22 (CST)
98 Collision with environment 17.6 X: 0.9 Y: 0.8 Z: -2.6 X: 410.8 Y: 1.4 Z: -760.7 16:32:22 (CST)
99 Collision with car 10.7 X: -0.9 Y: -0.0 Z: 1.3 X: 413.1 Y: 0.3 Z: -743.0 16:32:22 (CST)
100 Collision with car 11.2 X: 0.9 Y: 0.1 Z: -1.2 X: 413.0 Y: 0.3 Z: -743.1 16:32:24 (CST)
101 Collision with environment 85.2 X: 0.5 Y: -0.1 Z: 2.0 X: 523.8 Y: -0.2 Z: -222.3 16:32:35 (CST)
102 Collision with environment 18.2 X: 0.9 Y: -0.2 Z: 1.6 X: 494.0 Y: -0.7 Z: -211.5 16:32:39 (CST)
103 Collision with environment 30.5 X: 1.1 Y: 0.1 Z: 0.7 X: -453.1 Y: 0.2 Z: 607.0 16:33:02 (CST)
104 Collision with car 8.4 X: -0.7 Y: -0.4 Z: 1.7 X: -507.5 Y: -0.3 Z: 626.3 16:33:02 (CST)
105 Collision with car 13.4 X: 0.4 Y: -0.3 Z: -2.1 X: -507.0 Y: -0.2 Z: 626.1 16:33:04 (CST)
106 Collision with environment 5.4 X: 0.9 Y: 0.9 Z: -2.4 X: -480.5 Y: 0.9 Z: 618.2 16:33:05 (CST)
107 Collision with environment 3.2 X: 1.1 Y: 0.1 Z: 0.7 X: -732.1 Y: 0.2 Z: 721.0 16:33:07 (CST)
108 Collision with car 14.3 X: -1.0 Y: -0.4 Z: -1.6 X: -1155.7 Y: -0.2 Z: 880.8 16:33:17 (CST)
109 Collision with environment 45.7 X: 0.9 Y: -0.4 Z: 1.7 X: -1181.5 Y: -0.3 Z: 870.0 16:33:17 (CST)
110 Collision with environment 8.7 X: -0.9 Y: -0.3 Z: 1.6 X: -1166.6 Y: -0.2 Z: 876.4 16:33:19 (CST)
111 Collision with car 11.6 X: 0.9 Y: -0.3 Z: 1.8 X: -1155.7 Y: -0.2 Z: 880.8 16:33:20 (CST)
112 Collision with environment 13.9 X: 0.9 Y: 0.9 Z: -2.4 X: -1180.2 Y: 0.9 Z: 872.5 16:33:20 (CST)
113 Collision with environment 12.3 X: 0.9 Y: 0.9 Z: -2.0 X: -1235.1 Y: 1.9 Z: 725.3 16:33:24 (CST)
114 Collision with environment 48.5 X: -0.9 Y: 0.3 Z: 1.8 X: -842.8 Y: 33.9 Z: 288.2 16:33:40 (CST)
115 Collision with environment 47.3 X: -0.9 Y: -0.4 Z: 1.7 X: -843.8 Y: 33.3 Z: 292.6 16:33:42 (CST)
116 Collision with environment 3.6 X: 1.1 Y: 0.1 Z: 0.7 X: -810.7 Y: 32.8 Z: 207.6 16:33:47 (CST)
117 Collision with environment 14.6 X: 1.0 Y: 0.9 Z: -2.7 X: -530.3 Y: 25.4 Z: 83.1 16:33:57 (CST)
118 Collision with environment 18.7 X: 0.9 Y: 0.9 Z: -2.4 X: -527.8 Y: 25.3 Z: 82.1 16:34:00 (CST)
119 Collision with environment 10.1 X: -0.9 Y: -0.2 Z: 1.6 X: -265.1 Y: 21.0 Z: -200.6 16:34:09 (CST)
120 Collision with car 3.9 X: 0.3 Y: -0.3 Z: -2.6 X: -308.4 Y: 8.8 Z: -444.7 16:34:22 (CST)
121 Collision with environment 30.1 X: 1.0 Y: -0.4 Z: 1.7 X: -252.2 Y: 14.9 Z: -618.0 16:34:27 (CST)
122 Collision with environment 23.1 X: 1.0 Y: 0.9 Z: -2.7 X: -252.2 Y: 16.2 Z: -618.0 16:34:32 (CST)
123 Collision with environment 7.7 X: 1.0 Y: -0.4 Z: 1.4 X: -46.6 Y: 18.1 Z: -695.6 16:34:42 (CST)
124 Collision with environment 31.0 X: 0.8 Y: -0.4 Z: 1.9 X: -262.4 Y: 13.2 Z: -715.5 16:34:52 (CST)
125 Collision with car 38.0 X: -0.8 Y: 0.2 Z: -2.6 X: -262.2 Y: 13.9 Z: -710.6 16:34:52 (CST)
126 Collision with car 38.1 X: -0.3 Y: 0.3 Z: 2.0 X: -262.1 Y: 13.8 Z: -710.6 16:34:55 (CST)
127 Collision with environment 4.9 X: 0.9 Y: -0.3 Z: 1.8 X: -254.0 Y: 12.4 Z: -714.7 16:34:55 (CST)
128 Collision with environment 12.7 X: -1.0 Y: -0.4 Z: 1.7 X: -246.1 Y: 11.5 Z: -704.6 16:34:57 (CST)
129 Collision with environment 15.3 X: -0.9 Y: 0.2 Z: 1.4 X: 368.9 Y: 0.5 Z: -790.8 16:35:02 (CST)
130 Collision with environment 60.1 X: 0.8 Y: -0.3 Z: 1.9 X: 408.5 Y: 0.3 Z: -765.5 16:35:04 (CST)
131 Collision with environment 81.7 X: 0.4 Y: -0.4 Z: 1.9 X: 406.9 Y: 0.5 Z: -771.7 16:35:12 (CST)
132 Collision with environment 8.1 X: -1.0 Y: 0.9 Z: -2.7 X: 416.3 Y: 1.2 Z: -742.7 16:35:17 (CST)
133 Collision with environment 7.0 X: 0.9 Y: 0.2 Z: -1.3 X: 490.4 Y: -0.2 Z: -210.4 16:35:17 (CST)
134 Collision with environment 21.0 X: -0.6 Y: -0.4 Z: 1.9 X: 403.4 Y: -0.2 Z: -737.5 16:35:22 (CST)
135 Collision with environment 24.0 X: -0.9 Y: 0.2 Z: 1.6 X: 537.5 Y: 0.3 Z: -264.7 16:35:25 (CST)
136 Collision with environment 123.9 X: 0.7 Y: 0.1 Z: 1.8 X: 541.5 Y: 0.4 Z: -238.3 16:35:37 (CST)
137 Collision with environment 8.0 X: 1.0 Y: 0.9 Z: -2.7 X: 522.4 Y: 0.8 Z: -221.5 16:35:42 (CST)
138 Collision with environment 3.3 X: -0.9 Y: -0.3 Z: 1.6 X: -411.3 Y: -0.2 Z: 571.4 16:35:50 (CST)
139 Collision with environment 23.1 X: 0.9 Y: -0.3 Z: 1.4 X: -470.0 Y: -0.3 Z: 613.9 16:35:55 (CST)
140 Collision with environment 27.0 X: 1.0 Y: -0.4 Z: 1.4 X: -460.5 Y: -0.3 Z: 610.1 16:36:07 (CST)
141 Collision with environment 0.1 X: 1.1 Y: 0.1 Z: 0.7 X: -1120.1 Y: 0.2 Z: 879.7 16:36:17 (CST)
142 Collision with environment 1.3 X: 1.1 Y: 0.1 Z: 0.7 X: -1200.9 Y: 0.1 Z: 837.7 16:36:22 (CST)
143 Collision with environment 66.4 X: -0.6 Y: -0.4 Z: 2.0 X: -876.8 Y: 33.4 Z: 323.0 16:36:39 (CST)
144 Collision with car 36.2 X: -0.9 Y: 0.3 Z: 1.8 X: -867.1 Y: 33.9 Z: 311.8 16:36:40 (CST)
145 Collision with environment 22.8 X: -1.0 Y: 0.8 Z: -2.7 X: -866.5 Y: 34.5 Z: 316.4 16:36:42 (CST)
146 Collision with car 3.7 X: -0.8 Y: -0.4 Z: 1.9 X: -854.2 Y: 33.4 Z: 305.3 16:36:42 (CST)
147 Collision with car 32.7 X: -0.6 Y: -0.3 Z: -2.0 X: -867.1 Y: 33.4 Z: 311.9 16:36:44 (CST)
148 Collision with environment 28.6 X: 0.9 Y: 0.8 Z: -2.3 X: -855.2 Y: 34.5 Z: 308.3 16:36:44 (CST)
149 Collision with car 3.6 X: -0.3 Y: -0.3 Z: 2.1 X: -854.2 Y: 33.4 Z: 305.4 16:36:44 (CST)
150 Collision with environment 11.7 X: 0.7 Y: -0.3 Z: 2.0 X: -862.8 Y: 33.2 Z: 301.2 16:36:45 (CST)
151 Collision with environment 0.0 X: 0.9 Y: 0.9 Z: -2.4 X: -847.2 Y: 34.6 Z: 299.6 16:36:49 (CST)
152 Collision with car 6.5 X: 0.7 Y: -0.3 Z: 2.0 X: -857.0 Y: 33.4 Z: 304.1 16:36:49 (CST)
153 Collision with car 7.1 X: -0.9 Y: -0.3 Z: 0.0 X: -857.0 Y: 33.4 Z: 304.1 16:36:50 (CST)
154 Collision with environment 4.3 X: 0.7 Y: -0.3 Z: 2.0 X: -859.6 Y: 33.3 Z: 298.5 16:36:50 (CST)
155 Collision with environment 14.3 X: 0.9 Y: 0.9 Z: -2.4 X: -850.3 Y: 34.7 Z: 303.5 16:36:54 (CST)
156 Collision with environment 0.3 X: 0.7 Y: -0.3 Z: 2.0 X: -859.4 Y: 33.3 Z: 298.4 16:36:55 (CST)
157 Collision with car 12.4 X: -0.9 Y: -0.3 Z: 0.5 X: -857.1 Y: 33.3 Z: 300.4 16:36:55 (CST)
158 Collision with car 10.3 X: 0.3 Y: -0.3 Z: 2.1 X: -857.1 Y: 33.3 Z: 300.3 16:36:59 (CST)
159 Collision with environment 22.1 X: 0.6 Y: -0.4 Z: 2.0 X: -856.5 Y: 33.3 Z: 295.1 16:37:04 (CST)
160 Collision with car 6.7 X: -0.9 Y: -0.3 Z: 1.6 X: -646.7 Y: 26.0 Z: 259.0 16:37:15 (CST)
161 Collision with environment 12.3 X: 0.9 Y: 0.3 Z: 1.8 X: -630.1 Y: 26.1 Z: 258.9 16:37:15 (CST)
162 Collision with car 9.1 X: 1.0 Y: -0.4 Z: 1.4 X: -646.8 Y: 26.0 Z: 258.9 16:37:17 (CST)
163 Collision with environment 57.8 X: -0.9 Y: -0.4 Z: 1.7 X: -603.7 Y: 25.6 Z: 262.6 16:37:17 (CST)
164 Collision with car 40.7 X: -0.7 Y: -0.3 Z: 2.0 X: -592.3 Y: 25.0 Z: 246.3 16:37:19 (CST)
165 Collision with car 40.0 X: 0.8 Y: -0.3 Z: -1.9 X: -592.3 Y: 25.0 Z: 246.1 16:37:20 (CST)
166 Collision with environment 15.3 X: -0.7 Y: -0.3 Z: 2.0 X: -577.6 Y: 23.9 Z: 192.0 16:37:20 (CST)
167 Collision with car 21.3 X: 0.9 Y: -0.3 Z: -1.0 X: -572.2 Y: 23.8 Z: 185.1 16:37:24 (CST)
168 Collision with car 16.0 X: 0.9 Y: 0.2 Z: 1.6 X: -572.4 Y: 24.4 Z: 185.6 16:37:25 (CST)
169 Collision with environment 17.3 X: -0.9 Y: 0.9 Z: -2.4 X: -573.8 Y: 25.0 Z: 172.3 16:37:25 (CST)
170 Collision with environment 6.0 X: -0.9 Y: 0.9 Z: -2.4 X: -573.6 Y: 25.0 Z: 171.3 16:37:30 (CST)
171 Collision with environment 6.4 X: -0.9 Y: 0.9 Z: -2.4 X: -572.1 Y: 25.0 Z: 163.8 16:37:35 (CST)
172 Collision with environment 1.6 X: -0.9 Y: 0.9 Z: -2.4 X: -572.1 Y: 25.1 Z: 163.8 16:37:40 (CST)
173 Collision with environment 0.9 X: -0.9 Y: 0.9 Z: -2.4 X: -572.2 Y: 25.0 Z: 164.7 16:37:50 (CST)
174 Collision with environment 3.5 X: -1.1 Y: 0.1 Z: 0.7 X: -399.3 Y: 24.7 Z: -1.0 16:37:52 (CST)
175 Collision with environment 6.9 X: 0.9 Y: 0.9 Z: -2.4 X: -572.1 Y: 25.0 Z: 164.2 16:37:55 (CST)
176 Collision with car 2.0 X: 0.8 Y: 0.1 Z: -2.6 X: -248.2 Y: 21.3 Z: -161.6 16:38:12 (CST)
177 Collision with car 22.0 X: 0.8 Y: 0.2 Z: -2.6 X: -301.7 Y: 9.0 Z: -437.5 16:38:27 (CST)
178 Collision with car 20.5 X: 0.3 Y: 0.3 Z: 2.0 X: -301.8 Y: 9.1 Z: -437.6 16:38:29 (CST)
179 Collision with environment 6.5 X: 0.9 Y: -0.3 Z: 1.8 X: -313.8 Y: 8.9 Z: -448.3 16:38:29 (CST)
180 Collision with environment 2.3 X: -1.1 Y: 0.1 Z: 0.7 X: -119.4 Y: 18.0 Z: -704.9 16:38:52 (CST)
181 Collision with environment 38.8 X: -0.7 Y: -0.4 Z: 1.9 X: -241.2 Y: 11.1 Z: -703.5 16:39:02 (CST)
182 Collision with environment 17.3 X: 0.9 Y: -0.2 Z: 1.8 X: -255.2 Y: 12.7 Z: -715.0 16:39:04 (CST)
183 Collision with car 7.1 X: -0.9 Y: -0.3 Z: 1.6 X: -185.4 Y: 6.7 Z: -713.0 16:39:04 (CST)
184 Collision with environment 74.3 X: 0.7 Y: -0.4 Z: 1.9 X: -131.9 Y: 2.0 Z: -739.8 16:39:07 (CST)
185 Collision with car 7.0 X: 1.0 Y: -0.3 Z: -1.1 X: -185.5 Y: 6.7 Z: -713.0 16:39:07 (CST)
186 Collision with environment 83.9 X: -0.9 Y: -0.3 Z: 1.8 X: -119.1 Y: 1.5 Z: -736.7 16:39:09 (CST)
187 Collision with car 12.4 X: -0.7 Y: 0.3 Z: 1.9 X: -144.4 Y: 3.3 Z: -730.9 16:39:09 (CST)
188 Collision with car 29.2 X: 0.3 Y: -0.2 Z: 2.1 X: -27.3 Y: -0.0 Z: -742.5 16:39:10 (CST)
189 Collision with environment 15.0 X: -0.8 Y: -0.4 Z: 1.8 X: -95.4 Y: 0.6 Z: -737.9 16:39:12 (CST)
190 Collision with car 15.3 X: -0.4 Y: -0.4 Z: -2.4 X: -3.4 Y: -0.2 Z: -745.2 16:39:12 (CST)
191 Collision with car 31.6 X: -0.4 Y: -0.3 Z: -2.1 X: -27.4 Y: -0.1 Z: -742.4 16:39:14 (CST)
192 Collision with car 11.4 X: -0.1 Y: -0.3 Z: 2.1 X: -3.3 Y: -0.2 Z: -745.2 16:39:14 (CST)
193 Collision with environment 24.1 X: 0.9 Y: -0.3 Z: 1.8 X: 2.2 Y: -0.2 Z: -748.3 16:39:14 (CST)
