TAI MO SHAN (HK51 - 66 Pits) v1.0

21 Jan 24 23:02 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 HK51 P1 Honda Civic EP3 03:42.184
Tyre: G/S
03:42.184 2 laps / 0 cuts 9 - 12
2 HK51 P1 Mazda RX7 FD3S 03:45.019
Tyre: G/S
04:14.943 5 laps / 0 cuts 9 - 21
3 HK51 P1 Suzuki Swift Sport ZC33S 04:16.876
Tyre: G/S
04:18.467 3 laps / 0 cuts 17 - 23
4 HK51 P1 Nissan Skyline GTR34 04:51.673
Tyre: G/S
04:51.673 2 laps / 0 cuts 17 - 30
5 HK51 P1 Honda Civic EG6 05:00.839
Tyre: G/S
05:00.839 2 laps / 0 cuts 9 - 15
6 HK51 P1 Nissan Silvia Spec-R S15 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 17 - 35
7 HK51 P1 Honda S2000 Amuse 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 17 - 35
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 45.2 X: -0.4 Y: -0.3 Z: 2.0 X: -55.4 Y: -92.5 Z: -816.0 22:01:52 (CST)
2 Collision with environment 6.2 X: 0.8 Y: -0.1 Z: -2.0 X: 118.2 Y: -62.3 Z: -675.4 22:03:47 (CST)
3 Collision with environment 9.7 X: 0.9 Y: -0.3 Z: 1.6 X: 68.7 Y: -38.6 Z: -502.7 22:04:02 (CST)
4 Collision with environment 29.8 X: 0.8 Y: 0.0 Z: 1.4 X: 210.0 Y: -15.6 Z: -470.2 22:04:38 (CST)
5 Collision with environment 1.8 X: -0.9 Y: -0.3 Z: -1.9 X: 181.5 Y: 61.3 Z: -199.4 22:07:24 (CST)
6 Collision with environment 16.9 X: -0.8 Y: 0.1 Z: -2.3 X: -179.0 Y: -113.1 Z: -995.4 22:07:45 (CST)
7 Collision with environment 42.5 X: 0.6 Y: -0.4 Z: -2.4 X: -167.3 Y: -112.3 Z: -986.4 22:07:50 (CST)
8 Collision with environment 28.6 X: -0.4 Y: -0.4 Z: 2.1 X: 51.1 Y: -46.3 Z: -530.1 22:08:14 (CST)
9 Collision with car 112.7 X: 0.4 Y: -0.0 Z: 2.1 X: 98.8 Y: -68.2 Z: -713.1 22:08:34 (CST)
10 Collision with car 116.8 X: -0.1 Y: -0.0 Z: 1.8 X: 99.0 Y: -68.2 Z: -713.5 22:08:35 (CST)
11 Collision with environment 2.0 X: 0.9 Y: -0.4 Z: 1.5 X: 111.9 Y: -66.7 Z: -714.9 22:08:45 (CST)
12 Collision with car 24.8 X: -0.9 Y: 0.1 Z: 0.8 X: 115.3 Y: -65.5 Z: -708.5 22:08:49 (CST)
13 Collision with car 30.3 X: -0.9 Y: 0.1 Z: -1.2 X: 114.0 Y: -65.6 Z: -708.3 22:08:50 (CST)
14 Collision with environment 20.0 X: 0.9 Y: -0.3 Z: -2.1 X: 117.3 Y: -65.6 Z: -707.9 22:08:50 (CST)
15 Collision with environment 53.8 X: 0.8 Y: 0.0 Z: 1.7 X: 39.4 Y: -41.1 Z: -486.3 22:09:05 (CST)
16 Collision with environment 6.3 X: -0.8 Y: 0.0 Z: 1.7 X: 39.3 Y: -41.0 Z: -486.2 22:09:10 (CST)
17 Collision with environment 11.7 X: 0.9 Y: -0.4 Z: 1.5 X: 353.8 Y: 34.0 Z: -411.7 22:09:45 (CST)
18 Collision with environment 61.4 X: 0.8 Y: 0.0 Z: 1.7 X: 156.8 Y: 78.7 Z: -6.4 22:10:45 (CST)
19 Collision with environment 23.2 X: -0.9 Y: -0.4 Z: 1.5 X: 110.5 Y: -34.0 Z: -520.9 22:11:55 (CST)
20 Collision with environment 77.2 X: 0.4 Y: -0.4 Z: 2.1 X: -37.2 Y: -90.3 Z: -808.1 22:12:19 (CST)
21 Collision with car 12.7 X: 0.9 Y: 0.0 Z: 1.6 X: -188.7 Y: -113.0 Z: -983.1 22:12:34 (CST)
22 Collision with car 16.8 X: -0.9 Y: -0.4 Z: 0.6 X: -192.2 Y: -113.7 Z: -983.9 22:12:35 (CST)
23 Collision with environment 23.8 X: 0.8 Y: -0.4 Z: 1.6 X: -202.4 Y: -114.5 Z: -992.5 22:12:35 (CST)
24 Collision with environment 0.1 X: 0.9 Y: 0.1 Z: 1.5 X: -201.3 Y: -114.1 Z: -994.8 22:12:40 (CST)
25 Collision with car 12.3 X: -0.8 Y: -0.0 Z: -2.4 X: -184.4 Y: -113.6 Z: -997.7 22:12:49 (CST)
26 Collision with car 18.8 X: 0.2 Y: 0.0 Z: 1.8 X: -184.5 Y: -113.6 Z: -997.7 22:12:50 (CST)
27 Collision with environment 60.8 X: -0.6 Y: 0.0 Z: 1.8 X: -37.5 Y: -89.8 Z: -808.8 22:13:05 (CST)
28 Collision with environment 73.5 X: 0.8 Y: -0.4 Z: 1.6 X: 119.0 Y: -62.8 Z: -677.6 22:13:25 (CST)
29 Collision with environment 24.0 X: 0.8 Y: 0.0 Z: 1.7 X: 194.8 Y: -16.3 Z: -472.5 22:14:44 (CST)
30 Collision with car 19.7 X: 0.9 Y: -0.1 Z: -2.0 X: 187.7 Y: 60.0 Z: -211.2 22:15:19 (CST)
31 Collision with car 11.9 X: -0.9 Y: 0.1 Z: 1.5 X: 187.4 Y: 60.1 Z: -211.1 22:15:20 (CST)
32 Collision with environment 6.2 X: 0.9 Y: 0.0 Z: 1.6 X: 155.6 Y: 78.9 Z: 6.0 22:15:29 (CST)
33 Collision with environment 27.1 X: -0.9 Y: -0.2 Z: 1.5 X: 167.6 Y: 76.6 Z: -15.1 22:15:30 (CST)
34 Collision with environment 11.6 X: 0.9 Y: -0.4 Z: 1.6 X: -38.9 Y: 96.2 Z: 175.3 22:15:39 (CST)
35 Collision with environment 11.7 X: -0.9 Y: -0.4 Z: 1.2 X: -66.7 Y: 99.2 Z: 160.2 22:15:55 (CST)
36 Collision with environment 47.0 X: -0.7 Y: 0.0 Z: 1.7 X: 181.4 Y: 61.9 Z: -199.1 22:16:15 (CST)
37 Collision with car 18.2 X: 0.9 Y: 0.1 Z: 0.6 X: 472.1 Y: 13.4 Z: -524.9 22:16:44 (CST)
38 Collision with environment 32.0 X: -0.7 Y: -0.0 Z: 2.0 X: 454.7 Y: 11.5 Z: -524.7 22:16:44 (CST)
39 Collision with car 17.1 X: -0.8 Y: 0.1 Z: 1.7 X: 472.0 Y: 13.3 Z: -524.9 22:16:45 (CST)
40 Collision with environment 33.8 X: 0.9 Y: -0.1 Z: 1.5 X: 116.8 Y: -31.7 Z: -498.5 22:17:00 (CST)
41 Collision with environment 12.2 X: 0.8 Y: -0.0 Z: 1.9 X: 24.1 Y: -44.1 Z: -512.3 22:17:09 (CST)
42 Collision with environment 69.2 X: -0.8 Y: -0.1 Z: -1.6 X: 117.8 Y: -65.3 Z: -707.0 22:17:19 (CST)
43 Collision with environment 27.2 X: -0.9 Y: 0.1 Z: 1.6 X: 111.1 Y: -66.4 Z: -715.6 22:17:20 (CST)
44 Collision with environment 7.7 X: 0.8 Y: -0.4 Z: 1.9 X: -24.7 Y: -84.8 Z: -756.8 22:17:34 (CST)
45 Collision with environment 79.3 X: -0.8 Y: 0.0 Z: 1.7 X: -93.5 Y: -95.2 Z: -809.9 22:18:00 (CST)
46 Collision with car 76.5 X: -0.8 Y: -0.1 Z: 0.8 X: -95.0 Y: -95.6 Z: -813.0 22:18:00 (CST)
47 Collision with car 75.9 X: 0.1 Y: 0.0 Z: 2.1 X: -95.1 Y: -95.5 Z: -813.0 22:18:04 (CST)
48 Collision with car 22.7 X: -0.9 Y: 0.2 Z: -1.9 X: -94.0 Y: -95.2 Z: -813.9 22:18:05 (CST)
49 Collision with environment 27.4 X: 0.9 Y: -0.4 Z: -2.0 X: 45.5 Y: -39.5 Z: -485.3 22:18:30 (CST)
50 Collision with environment 4.5 X: 0.9 Y: 0.2 Z: 1.1 X: 166.2 Y: 77.4 Z: -11.5 22:21:14 (CST)
51 Collision with environment 6.2 X: -0.9 Y: 0.1 Z: -1.6 X: 422.6 Y: 5.2 Z: -482.7 22:22:24 (CST)
52 Collision with environment 52.9 X: -0.0 Y: 0.1 Z: 2.1 X: 432.4 Y: 7.1 Z: -512.1 22:22:25 (CST)
53 Collision with environment 4.9 X: -0.6 Y: 0.5 Z: -2.0 X: 425.8 Y: 4.5 Z: -513.2 22:22:30 (CST)
54 Collision with environment 6.0 X: 0.3 Y: 0.1 Z: -2.2 X: 429.4 Y: 3.8 Z: -514.9 22:22:35 (CST)
55 Collision with environment 16.1 X: -0.0 Y: 0.2 Z: -2.2 X: 431.7 Y: 6.9 Z: -490.8 22:22:54 (CST)
56 Collision with car 21.0 X: -0.9 Y: 0.1 Z: -1.3 X: 203.1 Y: -15.8 Z: -467.6 22:23:54 (CST)
57 Collision with car 17.5 X: 0.8 Y: 0.1 Z: 1.7 X: 203.1 Y: -15.8 Z: -467.6 22:23:55 (CST)
58 Collision with environment 36.6 X: -0.8 Y: -0.0 Z: 1.5 X: 221.9 Y: -14.0 Z: -458.8 22:23:59 (CST)
59 Collision with car 7.2 X: 0.8 Y: -0.0 Z: -0.2 X: 232.9 Y: -13.2 Z: -462.5 22:23:59 (CST)
60 Collision with car 10.7 X: 0.5 Y: 0.1 Z: 2.0 X: 232.8 Y: -13.2 Z: -462.5 22:24:00 (CST)
61 Collision with environment 1.5 X: -0.7 Y: -0.0 Z: 1.6 X: 233.8 Y: -13.0 Z: -459.4 22:24:04 (CST)
62 Collision with environment 47.4 X: 0.8 Y: -0.3 Z: 1.8 X: 372.2 Y: 36.8 Z: -380.8 22:24:35 (CST)
63 Collision with environment 24.0 X: 0.2 Y: 0.1 Z: 1.9 X: -80.6 Y: 101.0 Z: 170.2 22:25:24 (CST)
64 Collision with car 2.8 X: 0.4 Y: 0.2 Z: -2.2 X: -84.7 Y: 101.2 Z: 171.1 22:25:24 (CST)
65 Collision with car 3.1 X: -0.8 Y: 0.2 Z: -0.3 X: -84.7 Y: 101.3 Z: 171.1 22:25:25 (CST)
66 Collision with environment 11.7 X: 0.4 Y: 0.1 Z: 2.0 X: -76.0 Y: 100.1 Z: 159.2 22:25:30 (CST)
67 Collision with environment 41.5 X: -0.5 Y: -0.0 Z: 1.8 X: 247.1 Y: -11.9 Z: -472.2 22:26:39 (CST)
68 Collision with environment 29.5 X: 0.7 Y: -0.1 Z: -2.1 X: 57.6 Y: -39.7 Z: -480.3 22:26:50 (CST)
69 Collision with car 54.6 X: -0.3 Y: 0.0 Z: 1.9 X: 51.9 Y: -40.0 Z: -482.4 22:26:54 (CST)
70 Collision with environment 12.8 X: 0.8 Y: -0.2 Z: 1.5 X: 47.1 Y: -40.4 Z: -477.7 22:26:54 (CST)
71 Collision with car 52.1 X: -0.5 Y: 0.1 Z: 2.0 X: 51.9 Y: -40.0 Z: -482.4 22:26:55 (CST)
72 Collision with environment 16.4 X: -0.6 Y: -0.1 Z: -2.1 X: 46.0 Y: -40.3 Z: -477.5 22:26:55 (CST)
73 Collision with car 5.3 X: -0.8 Y: 0.3 Z: 1.1 X: 45.2 Y: -40.0 Z: -479.2 22:26:59 (CST)
74 Collision with environment 18.6 X: -0.3 Y: 0.1 Z: -2.2 X: 42.7 Y: -40.3 Z: -477.6 22:27:00 (CST)
75 Collision with car 31.9 X: -0.6 Y: 0.1 Z: 1.9 X: 46.7 Y: -40.3 Z: -481.8 22:27:00 (CST)
76 Collision with car 32.1 X: 0.2 Y: -0.2 Z: 1.8 X: 46.8 Y: -40.6 Z: -481.6 22:27:04 (CST)
77 Collision with car 3.7 X: -0.8 Y: -0.0 Z: -0.8 X: 42.6 Y: -40.6 Z: -480.6 22:27:05 (CST)
78 Collision with car 12.0 X: 0.8 Y: -0.0 Z: 1.5 X: -188.7 Y: -113.0 Z: -984.1 22:27:54 (CST)
79 Collision with car 10.6 X: -0.8 Y: 0.1 Z: -2.0 X: -188.6 Y: -113.1 Z: -984.1 22:27:55 (CST)
80 Collision with environment 16.0 X: -0.8 Y: -0.2 Z: 1.6 X: 59.9 Y: -39.8 Z: -488.9 22:28:35 (CST)
81 Collision with environment 28.4 X: 0.5 Y: -0.3 Z: 2.0 X: 363.8 Y: 35.7 Z: -394.6 22:29:10 (CST)
82 Collision with car 48.4 X: -0.0 Y: 0.1 Z: 1.9 X: 362.3 Y: 36.1 Z: -392.7 22:29:14 (CST)
83 Collision with environment 14.7 X: 0.8 Y: 0.1 Z: 1.4 X: 365.5 Y: 36.3 Z: -392.0 22:29:14 (CST)
84 Collision with car 52.1 X: 0.8 Y: 0.1 Z: 1.8 X: 362.2 Y: 36.1 Z: -392.8 22:29:15 (CST)
85 Collision with environment 20.4 X: -0.9 Y: 0.2 Z: -1.5 X: 280.9 Y: 53.6 Z: -206.4 22:29:24 (CST)
86 Collision with environment 34.9 X: 0.8 Y: -0.1 Z: -2.0 X: 160.0 Y: 69.1 Z: -126.2 22:29:35 (CST)
87 Collision with environment 6.8 X: 0.7 Y: -0.3 Z: 1.9 X: 167.0 Y: 69.3 Z: -113.5 22:29:45 (CST)
88 Collision with environment 33.6 X: -0.4 Y: 0.1 Z: 1.8 X: -80.6 Y: 100.9 Z: 170.3 22:30:04 (CST)
89 Collision with environment 11.9 X: -0.6 Y: 0.0 Z: -2.2 X: -88.3 Y: 101.9 Z: 174.4 22:30:09 (CST)
90 Collision with car 13.4 X: -0.5 Y: -0.0 Z: 1.8 X: -82.2 Y: 101.2 Z: 174.3 22:30:09 (CST)
91 Collision with car 13.3 X: -0.5 Y: 0.1 Z: 2.0 X: -82.2 Y: 101.2 Z: 174.3 22:30:10 (CST)
92 Collision with car 10.0 X: -0.7 Y: 0.1 Z: 1.6 X: -67.5 Y: 99.6 Z: 163.3 22:30:14 (CST)
93 Collision with car 8.9 X: -0.8 Y: -0.1 Z: -2.0 X: -67.6 Y: 99.5 Z: 163.4 22:30:15 (CST)
94 Collision with environment 14.8 X: -0.3 Y: 0.1 Z: -2.2 X: -67.1 Y: 99.6 Z: 160.3 22:30:15 (CST)
95 Collision with environment 5.4 X: 0.9 Y: 0.1 Z: 0.7 X: 167.8 Y: 76.8 Z: -16.4 22:30:35 (CST)
96 Collision with environment 7.9 X: 0.7 Y: 0.1 Z: 1.6 X: 167.9 Y: 76.5 Z: -19.9 22:30:39 (CST)
97 Collision with environment 64.8 X: -0.8 Y: 0.1 Z: 1.5 X: 235.2 Y: -13.0 Z: -470.0 22:31:24 (CST)
98 Collision with environment 2.5 X: 0.8 Y: -0.0 Z: 1.5 X: 32.6 Y: -45.9 Z: -529.1 22:31:39 (CST)
99 Collision with environment 53.4 X: -0.0 Y: -0.3 Z: 2.1 X: -17.5 Y: -86.3 Z: -782.7 22:31:55 (CST)
100 Collision with environment 36.6 X: 0.8 Y: -0.0 Z: 1.5 X: -143.6 Y: -98.6 Z: -823.6 22:31:59 (CST)
101 Collision with environment 33.4 X: 0.8 Y: 0.1 Z: 1.5 X: -153.5 Y: -102.5 Z: -861.0 22:32:04 (CST)
102 Collision with environment 67.9 X: -0.7 Y: 0.2 Z: 1.4 X: 466.1 Y: 20.6 Z: -460.7 22:34:19 (CST)
103 Collision with environment 84.5 X: 0.8 Y: -0.1 Z: 1.5 X: 360.7 Y: -2.1 Z: -472.9 22:34:29 (CST)
104 Collision with environment 57.3 X: 0.8 Y: -0.1 Z: 1.5 X: 111.1 Y: -23.1 Z: -431.3 22:34:39 (CST)
105 Collision with environment 17.7 X: 0.6 Y: -0.1 Z: 1.7 X: 118.7 Y: -25.2 Z: -443.7 22:34:44 (CST)
106 Collision with environment 8.9 X: 0.8 Y: 0.4 Z: 1.3 X: 318.2 Y: 52.0 Z: -212.4 22:35:24 (CST)
107 Collision with environment 8.8 X: 0.8 Y: -0.1 Z: 1.5 X: 317.9 Y: 51.5 Z: -212.3 22:35:29 (CST)
108 Collision with environment 11.2 X: 0.8 Y: -0.1 Z: 1.5 X: -88.6 Y: 101.3 Z: 172.1 22:35:59 (CST)
109 Collision with environment 35.8 X: 0.8 Y: -0.3 Z: 1.6 X: -75.9 Y: 99.7 Z: 159.2 22:36:00 (CST)
110 Collision with car 5.8 X: 0.8 Y: 0.1 Z: 1.7 X: 191.7 Y: 59.8 Z: -215.9 22:36:25 (CST)
111 Collision with car 20.8 X: -0.8 Y: 0.1 Z: 1.1 X: 191.1 Y: 59.9 Z: -215.8 22:36:29 (CST)
112 Collision with environment 10.7 X: 0.8 Y: -0.1 Z: 1.5 X: 206.1 Y: 58.9 Z: -218.0 22:36:29 (CST)
113 Collision with environment 41.3 X: 0.8 Y: 0.3 Z: -1.2 X: 28.4 Y: -43.1 Z: -504.2 22:37:15 (CST)
114 Collision with environment 35.8 X: -0.8 Y: 0.1 Z: 1.7 X: -60.5 Y: -92.7 Z: -826.8 22:37:40 (CST)
115 Collision with environment 2.4 X: 0.8 Y: 0.4 Z: 1.3 X: 62.2 Y: -38.8 Z: -496.3 22:38:29 (CST)
116 Collision with environment 4.2 X: 0.8 Y: 0.1 Z: -2.0 X: 116.9 Y: -31.3 Z: -495.8 22:38:40 (CST)
117 Collision with environment 1.5 X: 0.5 Y: -0.3 Z: 2.0 X: 126.1 Y: -31.2 Z: -498.4 22:38:45 (CST)
118 Collision with environment 17.3 X: 0.8 Y: -0.3 Z: 1.6 X: 135.0 Y: 79.8 Z: 7.0 22:40:00 (CST)
119 Collision with environment 36.8 X: 0.7 Y: -0.3 Z: 1.9 X: -75.9 Y: 99.7 Z: 159.2 22:40:15 (CST)
120 Collision with environment 24.5 X: 0.8 Y: -0.2 Z: 1.6 X: 160.8 Y: 77.7 Z: -6.4 22:40:30 (CST)
121 Collision with environment 28.1 X: -0.8 Y: -0.1 Z: -1.9 X: 111.8 Y: -66.4 Z: -715.1 22:41:40 (CST)
122 Collision with environment 25.1 X: 0.6 Y: -0.3 Z: 2.0 X: -63.4 Y: -93.3 Z: -814.1 22:41:55 (CST)
123 Collision with environment 90.2 X: 0.8 Y: -0.1 Z: 1.5 X: -63.1 Y: -93.2 Z: -825.9 22:42:59 (CST)
124 Collision with environment 67.5 X: -0.1 Y: -0.3 Z: 2.0 X: 31.4 Y: -44.8 Z: -513.6 22:43:15 (CST)
125 Collision with car 6.0 X: 0.8 Y: -0.1 Z: -1.1 X: 75.9 Y: -38.0 Z: -502.3 22:43:29 (CST)
126 Collision with car 5.5 X: -0.9 Y: -0.2 Z: 1.5 X: 76.0 Y: -38.1 Z: -502.4 22:43:30 (CST)
127 Collision with environment 94.3 X: 0.5 Y: -0.1 Z: 1.7 X: 325.2 Y: 51.1 Z: -215.7 22:44:09 (CST)
128 Collision with environment 39.4 X: -0.6 Y: -0.1 Z: 1.7 X: 303.0 Y: 52.0 Z: -216.6 22:44:14 (CST)
129 Collision with environment 16.3 X: 0.6 Y: -0.1 Z: -2.0 X: 274.9 Y: 53.9 Z: -192.0 22:44:19 (CST)
130 Collision with environment 43.8 X: 0.0 Y: -0.1 Z: 1.7 X: 103.1 Y: 82.0 Z: 28.2 22:44:44 (CST)
131 Collision with environment 41.4 X: -0.8 Y: 0.4 Z: 1.3 X: 176.9 Y: 76.4 Z: -25.2 22:45:29 (CST)
132 Collision with environment 27.1 X: 0.7 Y: -0.3 Z: 1.9 X: 347.0 Y: 48.0 Z: -245.3 22:45:30 (CST)
133 Collision with environment 45.8 X: 0.2 Y: 0.1 Z: -2.2 X: -82.0 Y: -94.4 Z: -810.5 22:47:10 (CST)
134 Collision with environment 50.8 X: -0.6 Y: -0.1 Z: -2.1 X: -134.5 Y: -97.9 Z: -813.7 22:47:15 (CST)
135 Collision with environment 9.7 X: -0.8 Y: -0.1 Z: -2.0 X: -138.7 Y: -98.2 Z: -817.4 22:47:20 (CST)
136 Collision with environment 5.3 X: 0.9 Y: -0.3 Z: 1.6 X: 237.4 Y: -13.1 Z: -470.4 22:48:30 (CST)
137 Collision with environment 4.0 X: 0.9 Y: -0.3 Z: 1.6 X: 481.1 Y: 19.4 Z: -479.8 22:48:45 (CST)
138 Collision with environment 27.7 X: 0.7 Y: -0.4 Z: 1.5 X: 187.6 Y: 60.3 Z: -219.4 22:51:38 (CST)
139 Collision with environment 55.8 X: -0.6 Y: -0.0 Z: 1.6 X: 101.6 Y: -34.4 Z: -522.9 22:52:28 (CST)
140 Collision with environment 8.5 X: -0.8 Y: 0.1 Z: 1.3 X: 461.2 Y: 12.5 Z: -529.0 22:57:18 (CST)
141 Collision with environment 62.0 X: -0.7 Y: -0.0 Z: 1.7 X: 100.2 Y: -34.6 Z: -522.9 22:57:38 (CST)
142 Collision with environment 22.3 X: -0.7 Y: -0.0 Z: 1.7 X: -35.1 Y: -90.5 Z: -820.8 22:58:03 (CST)
143 Collision with environment 20.0 X: 0.8 Y: -0.4 Z: 1.4 X: 474.4 Y: 19.1 Z: -475.2 22:59:28 (CST)
144 Collision with environment 55.0 X: 0.8 Y: -0.4 Z: 1.4 X: 215.0 Y: 57.3 Z: -196.2 22:59:48 (CST)
145 Collision with environment 72.6 X: -0.6 Y: -0.4 Z: 1.6 X: 150.7 Y: -21.1 Z: -446.5 23:01:23 (CST)
Car Env Rel
TAI MO SHAN (HK51 - 66 Pits) v1.0 TAI MO SHAN (HK51 - 66 Pits) v1.0 collisions

There were no penalties in this session.

1st louis66624 in HK51 P1 Honda Civic EP3
Best: 03:42.184, Potential: 03:42.184
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:14.867 04:14.867 0 G/S 35.0 30.0 4.0 26.0
2 03:42.184
L
03:42.184
S
0 G/S 35.0 30.0 4.0 26.0
2nd louis66624 in HK51 P1 Mazda RX7 FD3S
Best: 03:45.019, Potential: 03:45.019
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:46.984 04:46.984 0 G/S 34.0 29.0 12.0 15.0
2 04:09.529 04:09.529 0 G/S 33.0 29.0 13.0 26.0
3 03:45.019
L
03:45.019
S
0 G/S 33.0 29.0 13.0 26.0
4 04:18.435 04:18.435 0 G/S 33.0 29.0 3.0 32.0
5 04:46.791 04:46.791 0 G/S 33.0 29.0 3.0 32.0
3rd POKER FACE in HK51 P1 Suzuki Swift Sport ZC33S
Best: 04:16.876, Potential: 00:00.001
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 00:00.001
L
L
00:00.001
S
S
0 G/S 33.0 29.0 13.0 26.0
2 04:20.059 04:20.059 0 G/S 33.0 29.0 3.0 32.0
3 04:16.876 04:16.876 0 G/S 33.0 29.0 3.0 32.0
4th POKER FACE in HK51 P1 Nissan Skyline GTR34
Best: 04:51.673, Potential: 00:00.001
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 00:00.001
L
L
00:00.001
S
S
0 G/S 35.0 30.0 4.0 26.0
2 04:51.673 04:51.673 0 G/S 35.0 30.0 4.0 26.0
5th louis66624 in HK51 P1 Honda Civic EG6
Best: 05:00.839, Potential: 00:00.001
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 00:00.001
L
L
00:00.001
S
S
0 G/S 34.0 30.0 7.0 19.0
2 05:00.839 05:00.839 0 G/S 34.0 30.0 7.0 19.0
6th POKER FACE in HK51 P1 Nissan Silvia Spec-R S15
Best: 277:46:39.999, Potential: 00:00.002
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 00:00.002
L
00:00.002
S
0 G/S 34.0 29.0 5.0 17.0
7th POKER FACE in HK51 P1 Honda S2000 Amuse
Best: 277:46:39.999, Potential: 00:00.002
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 00:00.002
L
00:00.002
S
0 G/S 34.0 29.0 12.0 15.0