# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | MCHei | HK51 P1 Honda Civic EK9 |
03:42.921 Tyre: G/S |
03:42.921 | 2 laps / 0 cuts | 6 - 10 |
2 | safe | HK51 P1 Mitsubishi Lancer Evolution VIII |
03:49.514 Tyre: G/S |
04:02.434 | 6 laps / 0 cuts | 9 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:00.002
L
L
|
00:00.002
S
S
|
0 | G/S | 34.0 | 30.0 | 11.0 | 40.0 |
2 | 03:42.921 | 03:42.921 | 0 | G/S | 35.0 | 30.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 05:20.537 | 05:20.537 | 0 | G/S | 34.0 | 30.0 | 13.0 | 27.0 |
2 | 04:38.156 | 04:38.156 | 0 | G/S | 34.0 | 30.0 | 13.0 | 27.0 |
3 | 03:55.378 | 03:55.378 | 0 | G/S | 33.0 | 29.0 | 13.0 | 40.0 |
4 | 03:57.987 | 03:57.987 | 0 | G/S | 34.0 | 30.0 | 11.0 | 40.0 |
5 | 03:51.139 | 03:51.139 | 0 | G/S | 34.0 | 30.0 | 11.0 | 40.0 |
6 |
03:49.514
L
|
03:49.514
S
|
0 | G/S | 35.0 | 30.0 | 13.0 | 22.0 |