# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chung_69 | HK51 P1 Honda Civic Si AT |
00:00.002 Tyre: G/S |
01:33.118 | 14 laps / 0 cuts | 11 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 02:00.780 | 02:00.780 | 0 | G/S | 33.0 | 29.0 | 4.0 | 37.0 |
2 | 04:39.054 | 04:39.054 | 0 | G/S | 33.0 | 29.0 | 4.0 | 37.0 |
3 | 00:33.437 | 00:33.437 | 0 | G/S | 33.0 | 29.0 | 4.0 | 37.0 |
4 | 01:46.792 | 01:46.792 | 0 | G/S | 35.0 | 30.0 | 12.0 | 38.0 |
5 | 01:49.724 | 01:49.724 | 0 | G/S | 35.0 | 30.0 | 12.0 | 38.0 |
6 | 01:54.090 | 01:54.090 | 0 | G/S | 35.0 | 30.0 | 12.0 | 38.0 |
7 | 00:24.776 | 00:24.776 | 0 | G/S | 35.0 | 30.0 | 12.0 | 38.0 |
8 | 02:01.633 | 02:01.633 | 0 | G/S | 35.0 | 30.0 | 12.0 | 38.0 |
9 | 02:55.143 | 02:55.143 | 0 | G/S | 34.0 | 29.0 | 14.0 | 29.0 |
10 |
00:00.002
L
L
|
00:00.002
S
S
|
0 | G/S | 34.0 | 29.0 | 14.0 | 29.0 |
11 | 01:36.927 | 01:36.927 | 0 | G/S | 34.0 | 29.0 | 14.0 | 29.0 |
12 | 00:44.754 | 00:44.754 | 0 | G/S | 34.0 | 29.0 | 14.0 | 29.0 |
13 | 03:30.075 | 03:30.075 | 0 | G/S | 34.0 | 30.0 | 4.0 | 16.0 |
14 | 05:10.283 | 05:10.283 | 0 | G/S | 34.0 | 30.0 | 4.0 | 16.0 |