# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Diego | HK51 Drift Nissan Fairlady 350Z |
00:49.561 Tyre: ST |
00:52.169 | 15 laps / 1 cuts | 22 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:09.323 | 00:35.330 | 00:11.853 | 00:22.140 | 1 | ST | 33.0 | 24.0 | 4.0 | 19.0 |
2 | 00:53.354 | 00:19.852 | 00:12.722 | 00:20.780 | 0 | ST | 33.0 | 24.0 | 4.0 | 19.0 |
3 | 00:51.163 | 00:18.385 | 00:12.830 | 00:19.948 | 0 | ST | 35.0 | 25.0 | 7.0 | 28.0 |
4 | 00:52.336 | 00:19.302 | 00:12.419 | 00:20.615 | 0 | ST | 35.0 | 25.0 | 7.0 | 28.0 |
5 | 00:58.145 | 00:18.069 | 00:14.013 | 00:26.063 | 0 | ST | 35.0 | 25.0 | 7.0 | 28.0 |
6 | 00:50.979 | 00:17.935 | 00:12.218 | 00:20.826 | 0 | ST | 35.0 | 25.0 | 7.0 | 28.0 |
7 | 00:56.132 | 00:23.926 |
00:11.889
S
S
|
00:20.317 | 0 | ST | 35.0 | 25.0 | 7.0 | 28.0 |
8 | 00:51.946 | 00:17.697 | 00:13.670 | 00:20.579 | 0 | ST | 35.0 | 25.0 | 7.0 | 28.0 |
9 | 00:50.653 | 00:17.609 | 00:12.843 | 00:20.201 | 0 | ST | 35.0 | 25.0 | 7.0 | 28.0 |
10 | 00:51.387 | 00:17.592 | 00:12.122 | 00:21.673 | 0 | ST | 35.0 | 25.0 | 7.0 | 28.0 |
11 | 00:50.984 | 00:18.468 | 00:12.496 | 00:20.020 | 0 | ST | 35.0 | 25.0 | 7.0 | 28.0 |
12 | 00:51.883 | 00:17.669 | 00:14.337 |
00:19.877
S
S
|
0 | ST | 35.0 | 25.0 | 7.0 | 28.0 |
13 | 00:50.837 | 00:17.817 | 00:11.997 | 00:21.023 | 0 | ST | 35.0 | 25.0 | 7.0 | 28.0 |
14 |
00:49.561
L
L
|
00:17.292
S
S
|
00:12.087 | 00:20.182 | 0 | ST | 33.0 | 24.0 | 11.0 | 29.0 |
15 | 00:51.017 | 00:17.484 | 00:12.428 | 00:21.105 | 0 | ST | 33.0 | 24.0 | 11.0 | 29.0 |