TAI MO SHAN (HK51 - 66 Pits) v1.0

27 Feb 24 02:18 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 HK51 P1 Honda Civic EK9 04:02.259
Tyre: G/S
04:02.259 2 laps / 1 cuts 8 - 16
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 59.1 X: 0.8 Y: 0.2 Z: 1.6 X: 378.0 Y: -0.2 Z: -467.0 01:48:51 (CST)
2 Collision with environment 40.9 X: 0.9 Y: -0.1 Z: 1.6 X: 93.3 Y: -35.6 Z: -522.1 01:50:46 (CST)
3 Collision with environment 68.6 X: -0.8 Y: 0.2 Z: 1.6 X: 345.8 Y: 48.6 Z: -242.4 01:51:26 (CST)
4 Collision with environment 43.1 X: 0.8 Y: -0.0 Z: 1.6 X: 332.8 Y: 50.8 Z: -219.3 01:51:31 (CST)
5 Collision with environment 54.5 X: 0.8 Y: -0.1 Z: 1.6 X: 176.0 Y: 68.1 Z: -137.5 01:51:41 (CST)
6 Collision with environment 47.5 X: 0.8 Y: -0.1 Z: 1.6 X: 169.6 Y: 77.7 Z: -0.6 01:51:51 (CST)
7 Collision with environment 63.6 X: 0.8 Y: -0.1 Z: 1.5 X: 86.2 Y: 85.7 Z: 55.0 01:51:56 (CST)
8 Collision with environment 7.4 X: 0.9 Y: -0.1 Z: 1.5 X: -87.9 Y: 101.7 Z: 176.6 01:52:06 (CST)
9 Collision with environment 21.1 X: -0.8 Y: -0.1 Z: 1.6 X: -80.4 Y: 100.8 Z: 170.0 01:52:11 (CST)
10 Collision with environment 12.0 X: 0.8 Y: 0.2 Z: 1.6 X: -63.5 Y: 99.4 Z: 155.8 01:52:16 (CST)
11 Collision with environment 58.6 X: 0.8 Y: -0.1 Z: 1.5 X: 341.6 Y: 49.3 Z: -236.2 01:52:51 (CST)
12 Collision with environment 52.8 X: 0.8 Y: -0.0 Z: 1.6 X: 127.9 Y: -22.2 Z: -425.3 01:53:21 (CST)
13 Collision with environment 5.5 X: 0.9 Y: -0.2 Z: -1.8 X: 26.0 Y: -44.6 Z: -516.1 01:53:36 (CST)
14 Collision with environment 0.6 X: -0.9 Y: -0.2 Z: -1.8 X: -134.2 Y: -108.6 Z: -950.6 01:54:06 (CST)
Car Env Rel
TAI MO SHAN (HK51 - 66 Pits) v1.0 TAI MO SHAN (HK51 - 66 Pits) v1.0 collisions

There were no penalties in this session.

1st Anson in HK51 P1 Honda Civic EK9
Best: 04:02.259, Potential: 04:02.259
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 00:00.001
C
00:00.001 1 G/S 34.0 29.0 14.0 38.0
2 04:02.259
L
L
04:02.259
S
S
0 G/S 34.0 29.0 14.0 38.0