# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | POKER FACE | HK51 P1 Nissan Silvia Spec-R S15 |
00:00.001 Tyre: G/S |
02:10.440 | 7 laps / 0 cuts | 16 - 95 |
2 | louis66624 | HK51 P1 Mitsubishi Lancer Evolution VIII |
01:09.210 Tyre: G/S |
03:33.964 | 9 laps / 0 cuts | 9 - 22 |
3 | POKER FACE | HK51 P1 Nissan Fairlady 350Z Z33 |
03:27.938 Tyre: G/S |
03:57.649 | 5 laps / 0 cuts | 17 - 25 |
4 | louis66624 | HK51 P1 Honda Civic FL5 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 9 - 12 |
5 | POKER FACE | HK51 P1 Toyota Supra A80 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 16 - 21 |
6 | louis66624 | HK51 P1 Mazda RX7 FD3S |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 10 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:00.001
L
L
|
00:00.001
S
S
|
0 | G/S | 33.0 | 29.0 | 13.0 | 19.0 |
2 | 04:10.628 | 04:10.628 | 0 | G/S | 35.0 | 30.0 | 13.0 | 44.0 |
3 | 03:33.946 | 03:33.946 | 0 | G/S | 35.0 | 30.0 | 13.0 | 44.0 |
4 | 03:36.167 | 03:36.167 | 0 | G/S | 35.0 | 30.0 | 8.0 | 31.0 |
5 | 01:41.902 | 01:41.902 | 0 | MH | 35.0 | 30.0 | 8.0 | 31.0 |
6 |
00:00.001
L
L
|
00:00.001
S
S
|
0 | SM | 35.0 | 30.0 | 8.0 | 31.0 |
7 |
00:00.001
L
L
|
00:00.001
S
S
|
0 | G/S | 35.0 | 30.0 | 8.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 04:30.992 | 04:30.992 | 0 | G/S | 34.0 | 30.0 | 8.0 | 19.0 |
2 | 04:22.950 | 04:22.950 | 0 | G/S | 34.0 | 30.0 | 8.0 | 19.0 |
3 | 04:06.372 | 04:06.372 | 0 | G/S | 34.0 | 30.0 | 8.0 | 19.0 |
4 | 03:28.738 | 03:28.738 | 0 | G/S | 33.0 | 29.0 | 13.0 | 19.0 |
5 | 03:58.731 | 03:58.731 | 0 | G/S | 33.0 | 29.0 | 13.0 | 19.0 |
6 |
01:09.210
L
|
01:09.210
S
|
0 | G/S | 33.0 | 29.0 | 13.0 | 19.0 |
7 | 04:14.362 | 04:14.362 | 0 | G/S | 35.0 | 30.0 | 13.0 | 44.0 |
8 | 03:33.937 | 03:33.937 | 0 | G/S | 35.0 | 30.0 | 13.0 | 44.0 |
9 | 03:37.417 | 03:37.417 | 0 | G/S | 35.0 | 30.0 | 8.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
03:01.708
L
|
03:01.708
S
|
0 | G/S | 34.0 | 30.0 | 8.0 | 19.0 |
2 | 04:18.079 | 04:18.079 | 0 | G/S | 34.0 | 30.0 | 8.0 | 19.0 |
3 | 04:07.754 | 04:07.754 | 0 | G/S | 34.0 | 30.0 | 8.0 | 19.0 |
4 | 03:27.938 | 03:27.938 | 0 | G/S | 33.0 | 29.0 | 13.0 | 19.0 |
5 | 03:56.828 | 03:56.828 | 0 | G/S | 33.0 | 29.0 | 13.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:00.002
L
|
00:00.002
S
|
0 | G/S | 34.0 | 29.0 | 3.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
05:31.323
L
|
05:31.323
S
|
0 | G/S | 34.0 | 29.0 | 3.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:00.001
L
L
|
00:00.001
S
S
|
0 | G/S | 35.0 | 30.0 | 8.0 | 31.0 |