# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | louis66624 | HK51 P1 Nissan Skyline GTR32 |
03:29.089 Tyre: G/S |
03:34.361 | 4 laps / 1 cuts | 9 - 20 |
2 | POKER FACE | HK51 P1 Subaru Impreza WRX STi GRB |
03:29.385 Tyre: G/S |
03:47.323 | 6 laps / 0 cuts | 16 - 34 |
3 | louis66624 | HK51 P1 Mazda RX7 FD3S |
03:38.620 Tyre: G/S |
03:55.473 | 3 laps / 0 cuts | 9 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:00.001
C
|
00:00.001 | 1 | G/S | 34.0 | 30.0 | 14.0 | 40.0 |
2 | 03:39.634 | 03:39.634 | 0 | G/S | 35.0 | 30.0 | 10.0 | 31.0 |
3 |
03:29.089
L
L
|
03:29.089
S
S
|
0 | G/S | 35.0 | 30.0 | 10.0 | 31.0 |
4 | 04:04.577 | 04:04.577 | 0 | G/S | 35.0 | 30.0 | 10.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 04:25.981 | 04:25.981 | 0 | G/S | 33.0 | 29.0 | 13.0 | 15.0 |
2 | 04:10.779 | 04:10.779 | 0 | G/S | 34.0 | 29.0 | 7.0 | 25.0 |
3 |
03:29.385
L
|
03:29.385
S
|
0 | G/S | 34.0 | 29.0 | 7.0 | 25.0 |
4 | 03:39.677 | 03:39.677 | 0 | G/S | 35.0 | 30.0 | 10.0 | 31.0 |
5 | 03:31.116 | 03:31.116 | 0 | G/S | 35.0 | 30.0 | 10.0 | 31.0 |
6 | 04:05.661 | 04:05.661 | 0 | G/S | 35.0 | 30.0 | 10.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 04:26.942 | 04:26.942 | 0 | G/S | 33.0 | 29.0 | 13.0 | 15.0 |
2 | 04:12.327 | 04:12.327 | 0 | G/S | 34.0 | 29.0 | 7.0 | 25.0 |
3 |
03:38.620
L
|
03:38.620
S
|
0 | G/S | 34.0 | 29.0 | 7.0 | 25.0 |