Nordschleife Tourist WetS

28 Mar 24 23:15 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 HK51 P1 Nissan Fairlady 400Z RZ34 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 87 - 102
2 HK51 P1 Nissan Fairlady Z S30 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 76 - 116
3 HK51 P1 Mitsubishi Lancer Evolution X 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 192 - 206
4 HK51 P1 Nissan Skyline GTR32 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 79 - 119
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 5.9 X: 0.9 Y: -0.3 Z: 1.6 X: 533.2 Y: 93.7 Z: 1515.0 22:25:14 (CST)
2 Collision with environment 7.5 X: 0.8 Y: 0.2 Z: 1.6 X: -359.4 Y: 132.3 Z: 2338.1 22:25:42 (CST)
3 Collision with environment 27.4 X: 0.9 Y: -0.3 Z: 1.6 X: -339.6 Y: 130.8 Z: 2337.1 22:25:44 (CST)
4 Collision with environment 1.5 X: -0.7 Y: -0.1 Z: -2.1 X: -427.4 Y: 136.4 Z: 2330.4 22:25:47 (CST)
5 Collision with environment 21.9 X: -0.8 Y: -0.2 Z: 1.6 X: -596.2 Y: 145.0 Z: 2270.8 22:26:04 (CST)
6 Collision with environment 21.2 X: -0.8 Y: -0.2 Z: 1.6 X: -840.3 Y: 122.6 Z: 2352.3 22:26:19 (CST)
7 Collision with environment 51.7 X: 0.5 Y: 0.1 Z: 1.9 X: -985.3 Y: 109.0 Z: 2399.0 22:26:29 (CST)
8 Collision with environment 12.8 X: 0.8 Y: 0.2 Z: 1.6 X: -355.0 Y: 132.1 Z: 2338.4 22:29:07 (CST)
9 Collision with environment 16.2 X: -0.8 Y: 0.2 Z: 1.6 X: -592.4 Y: 145.0 Z: 2275.0 22:29:27 (CST)
10 Collision with environment 50.5 X: -0.3 Y: -0.1 Z: 1.9 X: -788.2 Y: 128.8 Z: 2334.3 22:29:39 (CST)
11 Collision with environment 15.7 X: 0.7 Y: -0.3 Z: 1.8 X: -821.0 Y: 124.6 Z: 2358.8 22:29:44 (CST)
12 Collision with car 9.5 X: 0.6 Y: 0.1 Z: 2.0 X: -1720.0 Y: 98.4 Z: 2033.5 22:30:37 (CST)
13 Collision with car 13.5 X: -0.5 Y: -0.1 Z: -2.2 X: -1720.0 Y: 98.4 Z: 2033.8 22:30:39 (CST)
14 Collision with car 23.2 X: 0.6 Y: -0.1 Z: 2.0 X: -1732.1 Y: 95.0 Z: 1982.8 22:30:42 (CST)
15 Collision with car 21.8 X: 0.2 Y: 0.1 Z: 2.0 X: -1732.1 Y: 95.2 Z: 1982.7 22:30:44 (CST)
16 Collision with environment 15.8 X: -0.0 Y: 0.1 Z: 2.0 X: -1747.6 Y: 91.2 Z: 1957.6 22:30:44 (CST)
17 Collision with car 20.7 X: 0.0 Y: 0.1 Z: 2.0 X: -2322.1 Y: 17.4 Z: -118.0 22:31:54 (CST)
18 Collision with car 19.6 X: -0.7 Y: -0.1 Z: -2.1 X: -2322.2 Y: 17.3 Z: -117.9 22:31:57 (CST)
19 Collision with environment 44.6 X: 0.5 Y: 0.1 Z: 1.9 X: -2278.4 Y: 12.1 Z: -160.9 22:31:59 (CST)
20 Collision with environment 12.1 X: 0.9 Y: 0.3 Z: 1.1 X: -2153.7 Y: -4.8 Z: -244.9 22:32:04 (CST)
21 Collision with environment 0.1 X: 0.8 Y: 0.1 Z: -2.0 X: -2147.4 Y: -5.9 Z: -251.2 22:32:09 (CST)
22 Collision with environment 10.4 X: -0.8 Y: -0.1 Z: -2.0 X: -1526.3 Y: -24.1 Z: -1661.1 22:33:19 (CST)
23 Collision with environment 13.8 X: 0.7 Y: 0.2 Z: -2.1 X: -1586.6 Y: -40.9 Z: -1794.4 22:33:27 (CST)
24 Collision with car 18.4 X: 0.3 Y: -0.0 Z: 2.0 X: -1436.4 Y: -56.3 Z: -1872.2 22:33:39 (CST)
25 Collision with car 20.1 X: -0.7 Y: -0.1 Z: -2.1 X: -1436.4 Y: -56.3 Z: -1872.2 22:33:42 (CST)
26 Collision with environment 24.5 X: 0.0 Y: 0.1 Z: 2.0 X: -1348.1 Y: -73.2 Z: -2046.4 22:33:49 (CST)
27 Collision with environment 1.2 X: -0.7 Y: 0.1 Z: 1.8 X: -1325.7 Y: -76.5 Z: -2078.3 22:33:54 (CST)
28 Collision with car 6.1 X: -0.5 Y: 0.1 Z: 2.1 X: -930.8 Y: -106.9 Z: -1923.0 22:34:22 (CST)
29 Collision with car 10.0 X: 0.7 Y: 0.0 Z: -2.1 X: -930.7 Y: -106.8 Z: -1923.1 22:34:24 (CST)
30 Collision with car 7.0 X: 0.0 Y: -0.1 Z: -2.2 X: -828.1 Y: -114.1 Z: -1983.7 22:34:27 (CST)
31 Collision with car 9.1 X: 0.3 Y: 0.1 Z: 1.9 X: -827.9 Y: -114.0 Z: -1983.8 22:34:29 (CST)
32 Collision with environment 34.0 X: 0.7 Y: -0.3 Z: 1.8 X: -790.7 Y: -117.1 Z: -1992.8 22:34:29 (CST)
33 Collision with environment 13.2 X: 0.8 Y: 0.3 Z: -1.8 X: 173.9 Y: -119.8 Z: -2347.3 22:35:12 (CST)
34 Collision with car 17.5 X: -0.8 Y: -0.2 Z: 1.6 X: 238.7 Y: -121.0 Z: -2386.0 22:35:12 (CST)
35 Collision with car 22.1 X: 0.9 Y: -0.2 Z: 1.5 X: 240.3 Y: -121.0 Z: -2387.2 22:35:14 (CST)
36 Collision with environment 40.9 X: 0.8 Y: -0.3 Z: -1.7 X: 277.5 Y: -121.5 Z: -2418.1 22:35:17 (CST)
37 Collision with car 26.9 X: 0.7 Y: -0.2 Z: 1.8 X: 326.5 Y: -121.3 Z: -2421.2 22:35:19 (CST)
38 Collision with environment 17.5 X: 0.8 Y: -0.1 Z: -2.0 X: 331.0 Y: -120.9 Z: -2421.8 22:35:19 (CST)
39 Collision with environment 3.9 X: 0.8 Y: 0.3 Z: -1.8 X: 378.0 Y: -117.9 Z: -2358.3 22:35:22 (CST)
40 Collision with environment 60.6 X: -0.2 Y: -0.3 Z: 2.0 X: 2149.8 Y: 43.9 Z: -1634.6 22:36:24 (CST)
41 Collision with environment 17.1 X: 0.6 Y: -0.1 Z: -2.2 X: 2192.3 Y: 47.8 Z: -1653.5 22:36:29 (CST)
42 Collision with environment 25.0 X: 0.6 Y: 0.6 Z: -2.1 X: 2320.3 Y: 59.7 Z: -1556.8 22:36:42 (CST)
43 Collision with environment 23.8 X: 0.8 Y: -0.2 Z: 1.6 X: 2314.9 Y: 59.3 Z: -1552.5 22:36:47 (CST)
44 Collision with environment 11.6 X: -0.8 Y: 0.3 Z: -1.8 X: 2187.4 Y: 69.5 Z: -1471.5 22:36:52 (CST)
45 Collision with environment 18.4 X: -0.8 Y: 0.2 Z: -1.8 X: 2473.4 Y: 85.0 Z: -1508.9 22:37:14 (CST)
46 Collision with environment 10.2 X: -0.8 Y: 0.2 Z: -1.8 X: 2496.1 Y: 87.9 Z: -1511.1 22:37:19 (CST)
47 Collision with environment 23.5 X: 0.5 Y: 0.1 Z: 1.9 X: 3323.9 Y: 93.9 Z: -1374.4 22:38:04 (CST)
48 Collision with environment 20.8 X: -0.8 Y: 0.3 Z: -1.8 X: 3300.3 Y: 85.1 Z: -1285.2 22:38:08 (CST)
49 Collision with environment 95.9 X: -0.6 Y: -0.3 Z: 1.8 X: 2500.3 Y: 54.4 Z: 39.7 22:39:24 (CST)
50 Collision with environment 30.6 X: -0.8 Y: 0.1 Z: -2.0 X: 2013.1 Y: 77.6 Z: 382.3 22:40:14 (CST)
51 Collision with environment 15.9 X: -0.9 Y: 0.3 Z: -1.3 X: 887.2 Y: 74.4 Z: 1299.7 22:40:54 (CST)
52 Collision with environment 9.8 X: 0.8 Y: 0.2 Z: 1.6 X: 687.7 Y: 85.8 Z: 1419.7 22:41:08 (CST)
53 Collision with environment 48.6 X: 0.3 Y: -0.3 Z: 1.9 X: 614.3 Y: 89.7 Z: 1448.8 22:44:41 (CST)
54 Collision with environment 15.0 X: 0.9 Y: 0.2 Z: 1.3 X: -280.8 Y: 124.9 Z: 2251.9 22:45:21 (CST)
55 Collision with environment 35.9 X: 0.5 Y: 0.1 Z: 1.8 X: -919.4 Y: 114.4 Z: 2401.9 22:46:03 (CST)
56 Collision with environment 13.7 X: -0.4 Y: 0.2 Z: -2.3 X: -2191.7 Y: 102.5 Z: 1191.6 22:47:13 (CST)
57 Collision with environment 12.2 X: -0.9 Y: 0.2 Z: -2.0 X: -2451.4 Y: 63.2 Z: 183.2 22:47:46 (CST)
58 Collision with environment 14.8 X: 0.8 Y: 0.3 Z: 1.3 X: -2305.4 Y: 15.3 Z: -142.8 22:48:08 (CST)
59 Collision with environment 10.2 X: 0.8 Y: 0.3 Z: 1.3 X: -2289.2 Y: 13.4 Z: -154.4 22:48:13 (CST)
60 Collision with environment 44.7 X: 0.6 Y: 0.1 Z: 1.7 X: -2019.6 Y: -25.5 Z: -379.7 22:48:18 (CST)
61 Collision with environment 29.9 X: 0.5 Y: 0.1 Z: 1.8 X: -1980.2 Y: -28.6 Z: -400.1 22:48:23 (CST)
62 Collision with environment 24.4 X: 0.9 Y: -0.3 Z: 1.3 X: -1613.6 Y: -38.2 Z: -1774.7 22:49:26 (CST)
63 Collision with environment 17.8 X: 0.9 Y: 0.2 Z: -2.0 X: -1059.3 Y: -93.7 Z: -2045.8 22:49:51 (CST)
64 Collision with environment 12.8 X: -0.8 Y: 0.1 Z: 1.5 X: -507.6 Y: -139.1 Z: -1964.3 22:50:13 (CST)
65 Collision with environment 18.8 X: -0.0 Y: -0.2 Z: -2.4 X: -464.4 Y: -140.7 Z: -1953.8 22:50:16 (CST)
66 Collision with environment 35.6 X: -0.7 Y: 0.1 Z: 1.7 X: -465.6 Y: -140.5 Z: -1953.0 22:50:18 (CST)
67 Collision with environment 15.5 X: -0.8 Y: 0.1 Z: 1.5 X: -468.7 Y: -141.3 Z: -1969.4 22:50:23 (CST)
68 Collision with environment 6.0 X: -0.8 Y: 0.3 Z: 1.3 X: 1412.1 Y: -22.0 Z: -1543.5 22:51:33 (CST)
69 Collision with environment 25.5 X: -0.5 Y: 0.1 Z: 1.8 X: 1543.7 Y: -9.4 Z: -1467.8 22:51:38 (CST)
70 Collision with car 3.4 X: -0.5 Y: 0.1 Z: -2.2 X: 2093.8 Y: 77.3 Z: -1340.6 22:52:28 (CST)
71 Collision with car 8.0 X: 0.5 Y: -0.2 Z: 1.8 X: 2094.5 Y: 77.1 Z: -1340.2 22:52:31 (CST)
72 Collision with environment 19.0 X: 0.7 Y: 0.2 Z: -2.1 X: 3096.4 Y: 119.9 Z: -1769.8 22:53:13 (CST)
73 Collision with environment 23.6 X: -0.9 Y: 0.3 Z: 1.3 X: 3306.3 Y: 84.0 Z: -1276.8 22:53:36 (CST)
74 Collision with environment 66.1 X: -0.7 Y: -0.2 Z: 1.6 X: 3306.2 Y: 83.7 Z: -1276.9 22:53:38 (CST)
75 Collision with environment 12.5 X: 0.2 Y: 0.5 Z: -2.3 X: 3040.7 Y: 54.9 Z: -487.8 22:54:16 (CST)
76 Collision with environment 15.0 X: 0.8 Y: -0.2 Z: -1.8 X: 2699.5 Y: 52.9 Z: -132.4 22:54:38 (CST)
77 Collision with environment 73.2 X: 0.9 Y: -0.2 Z: -1.9 X: 2014.2 Y: 56.8 Z: 153.7 22:54:56 (CST)
78 Collision with environment 38.7 X: -0.6 Y: 0.2 Z: -2.3 X: 1704.4 Y: 71.2 Z: 204.2 22:55:11 (CST)
79 Collision with environment 8.8 X: 0.8 Y: -0.3 Z: 1.7 X: 1713.9 Y: 71.2 Z: 230.5 22:55:16 (CST)
80 Collision with environment 5.1 X: -0.3 Y: -0.2 Z: 1.7 X: 547.6 Y: 93.3 Z: 1517.2 22:56:06 (CST)
81 Collision with environment 42.8 X: -0.5 Y: 0.1 Z: 1.8 X: 406.5 Y: 99.6 Z: 1583.9 22:56:13 (CST)
82 Collision with environment 109.4 X: 0.8 Y: 0.2 Z: -2.0 X: 115.8 Y: 106.4 Z: 1760.8 22:56:16 (CST)
83 Collision with environment 45.2 X: 0.9 Y: -0.2 Z: -2.1 X: 20.4 Y: 102.5 Z: 1859.7 22:56:21 (CST)
84 Collision with car 200.9 X: -0.9 Y: -0.3 Z: -1.8 X: -109.0 Y: 106.0 Z: 2028.7 22:56:41 (CST)
85 Collision with environment 29.4 X: 0.0 Y: -0.2 Z: -2.4 X: -143.4 Y: 108.6 Z: 2052.3 22:56:41 (CST)
86 Collision with car 186.8 X: -0.0 Y: -0.1 Z: 1.8 X: -109.8 Y: 106.2 Z: 2029.0 22:56:43 (CST)
87 Collision with environment 18.8 X: -0.7 Y: 0.1 Z: 1.6 X: -156.7 Y: 110.8 Z: 2075.3 22:56:43 (CST)
88 Collision with environment 35.9 X: 0.9 Y: 0.2 Z: -2.0 X: -152.7 Y: 110.4 Z: 2068.3 22:56:46 (CST)
89 Collision with environment 3.8 X: -0.8 Y: 0.1 Z: 1.5 X: -165.1 Y: 111.9 Z: 2089.7 22:56:48 (CST)
90 Collision with environment 11.3 X: 0.6 Y: -0.2 Z: -2.3 X: -183.2 Y: 114.4 Z: 2121.4 22:58:31 (CST)
91 Collision with environment 8.6 X: 0.6 Y: -0.2 Z: -2.3 X: -180.1 Y: 113.9 Z: 2116.2 22:58:41 (CST)
92 Collision with environment 12.2 X: -0.6 Y: -0.2 Z: -2.3 X: -176.9 Y: 113.5 Z: 2110.5 22:58:46 (CST)
Car Env Rel
Nordschleife Tourist WetS Nordschleife Tourist WetS collisions

There were no penalties in this session.

1st BONK MAN in HK51 P1 Nissan Fairlady 400Z RZ34
Best: 277:46:39.999, Potential: 11:51.024
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11:51.024
L
11:51.024
S
0 WET 0.0 0.0 0.0 0.0
2nd Dearzerza in HK51 P1 Nissan Fairlady Z S30
Best: 277:46:39.999, Potential: 11:50.904
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11:50.904
L
11:50.904
S
0 WET 0.0 0.0 0.0 0.0
3rd BONK MAN in HK51 P1 Mitsubishi Lancer Evolution X
Best: 277:46:39.999, Potential: 10:41.253
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:41.253
L
10:41.253
S
0 WET 0.0 0.0 0.0 0.0
4th Dearzerza in HK51 P1 Nissan Skyline GTR32
Best: 277:46:39.999, Potential: 10:40.036
Lap # Lap Time Sector 1 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:40.036
L
L
10:40.036
S
S
0 WET 0.0 0.0 0.0 0.0