# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | techbro | HK51 P1 Mazda RX7 FD3S Spirit R |
00:16.071 Tyre: G/S |
00:52.907 | 14 laps / 0 cuts | 9 - 16 |
2 | B1AcK | HK51 P1 Nissan Fairlady 400Z RZ34 |
12:46.059 Tyre: G/S |
12:46.059 | 2 laps / 1 cuts | 11 - 75 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 03:01.906 | 03:01.906 | 0 | G/S | 35.0 | 30.0 | 3.0 | 32.0 |
2 | 00:16.844 | 00:16.844 | 0 | G/S | 35.0 | 30.0 | 3.0 | 32.0 |
3 | 00:49.879 | 00:49.879 | 0 | G/S | 35.0 | 30.0 | 3.0 | 32.0 |
4 |
00:16.071
L
L
|
00:16.071
S
S
|
0 | G/S | 35.0 | 30.0 | 3.0 | 32.0 |
5 | 03:55.058 | 03:55.058 | 0 | G/S | 33.0 | 29.0 | 10.0 | 17.0 |
6 | 01:56.118 | 01:56.118 | 0 | G/S | 33.0 | 29.0 | 10.0 | 17.0 |
7 | 00:44.536 | 00:44.536 | 0 | G/S | 33.0 | 29.0 | 10.0 | 17.0 |
8 | 01:31.405 | 01:31.405 | 0 | G/S | 33.0 | 29.0 | 10.0 | 17.0 |
9 | 00:58.139 | 00:58.139 | 0 | G/S | 33.0 | 29.0 | 10.0 | 17.0 |
10 | 00:33.550 | 00:33.550 | 0 | G/S | 33.0 | 29.0 | 10.0 | 17.0 |
11 | 00:47.066 | 00:47.066 | 0 | G/S | 33.0 | 29.0 | 8.0 | 34.0 |
12 | 00:59.716 | 00:59.716 | 0 | G/S | 33.0 | 29.0 | 8.0 | 34.0 |
13 | 00:48.654 | 00:48.654 | 0 | G/S | 33.0 | 29.0 | 8.0 | 34.0 |
14 | 04:32.323 | 04:32.323 | 0 | G/S | 33.0 | 29.0 | 8.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:00.001
C
|
00:00.001 | 1 | G/S | 33.0 | 29.0 | 10.0 | 17.0 |
2 |
12:46.059
L
|
12:46.059
S
|
0 | G/S | 33.0 | 29.0 | 8.0 | 34.0 |