# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | MonsteRn | HK51 P1 Honda Civic EG6 |
01:55.877 Tyre: G/S |
03:30.740 | 7 laps / 0 cuts | 7 - 10 |
2 | matthew0521 | HK51 P1 Honda Civic EK9 |
03:35.503 Tyre: G/S |
03:47.467 | 6 laps / 1 cuts | 29 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 03:58.630 | 03:58.630 | 0 | G/S | 34.0 | 30.0 | 10.0 | 30.0 |
2 |
01:55.877
L
L
|
01:55.877
S
S
|
0 | G/S | 34.0 | 30.0 | 10.0 | 30.0 |
3 | 03:54.777 | 03:54.777 | 0 | G/S | 34.0 | 30.0 | 10.0 | 30.0 |
4 | 03:54.305 | 03:54.305 | 0 | G/S | 34.0 | 30.0 | 3.0 | 42.0 |
5 | 03:37.027 | 03:37.027 | 0 | G/S | 34.0 | 30.0 | 3.0 | 42.0 |
6 | 03:34.659 | 03:34.659 | 0 | G/S | 34.0 | 29.0 | 9.0 | 40.0 |
7 | 04:07.797 | 04:07.797 | 0 | G/S | 34.0 | 29.0 | 9.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:00.001
C
|
00:00.001 | 1 | G/S | 34.0 | 30.0 | 10.0 | 30.0 |
2 | 04:00.930 | 04:00.930 | 0 | G/S | 34.0 | 30.0 | 10.0 | 30.0 |
3 | 03:55.229 | 03:55.229 | 0 | G/S | 34.0 | 30.0 | 3.0 | 42.0 |
4 | 03:38.207 | 03:38.207 | 0 | G/S | 34.0 | 30.0 | 3.0 | 42.0 |
5 |
03:35.503
L
|
03:35.503
S
|
0 | G/S | 34.0 | 29.0 | 9.0 | 40.0 |
6 | 04:08.000 | 04:08.000 | 0 | G/S | 34.0 | 29.0 | 9.0 | 40.0 |