# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Player | HK51 P1 Subaru Impreza WRX STi GRB |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 11 - 16 |
2 | IvanKwok | HK51 P1 Nissan Silvia S13 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 11 - 21 |
3 | Felixxxx | HK51 P1 Nissan Silvia Spec-R S15 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 14 - 32 |
4 | IvanKwok | HK51 P1 Honda Integra DC2R |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 10 - 59 |
5 | IvanKwok | HK51 P1 Nissan Skyline GTR32 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 11 - 21 |
6 | Felixxxx | HK51 P1 Nissan Silvia S14 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 10 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:44.458
L
L
|
00:44.458
S
S
|
0 | G/S | 34.0 | 30.0 | 11.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:00.002 | 00:00.002 | 1 | G/S | 35.0 | 30.0 | 9.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:00.001 | 00:00.001 | 1 | G/S | 35.0 | 30.0 | 9.0 | 22.0 |
2 | 00:00.001 | 00:00.001 | 1 | G/S | 34.0 | 29.0 | 13.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:00.002 | 00:00.002 | 1 | G/S | 34.0 | 29.0 | 13.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:00.001 | 00:00.001 | 1 | G/S | 34.0 | 29.0 | 6.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
04:53.632
L
|
04:53.632
S
|
0 | G/S | 34.0 | 29.0 | 6.0 | 43.0 |